CEDAR RAPIDS REBELS
HISTORY TEAM INDEX
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1978 79 65 .549 1st - 79-65 0 .286 3.92 .286 X X 1,082,223 $3,858,124 $1,822,680
1979 67 77 .465 5th 16 68-76 -1 .266 4.67 .302 970,546 $3,988,051 $2,898,843
1980 76 68 .528 2nd 8 76-68 0 .272 4.58 .297 917,636 $3,178,661 $3,446,298
1981 69 75 .479 4th 21 69-75 0 .261 4.16 .285 843,362 $2,714,161 $1,799,387
1982 79 65 .549 1st - 74-70 5 .265 4.37 .288 X X 1,055,691 $2,846,269 $2,582,431
1983 67 77 .465 5th 25 69-75 -2 .262 4.16 .289 951,666 $2,884,592 $2,114,564
1984 66 78 .458 5th 14 65-79 1 .270 4.66 .290 962,139 $2,838,912 $2,254,514
1985 59 85 .410 6th 27 59-85 0 .257 4.68 .316 802,061 $2,288,194 $2,162,755
1986 54 90 .375 5th 35 53-91 1 .243 4.36 .295 641,488 $2,317,642 $1,446,949
1987 62 82 .431 5th 22 71-73 -9 .278 4.47 .315 788,515 $2,768,781 $1,527,628
1988 68 76 .472 5th 17 64-80 4 .271 4.94 .330 801,276 $2,336,011 $2,030,470
1989 64 80 .444 5th 23 60-84 4 .277 5.46 .326 720,491 $2,369,799 $1,680,950
1990 56 88 .389 6th 39 59-85 -3 .275 5.53 .320 772,184 $4,228,168 $-467,799
1991 55 89 .382 6th 32 52-92 3 .269 5.83 .346 1,018,470 $4,049,668 $-455,010
1992 72 72 .500 4th 17 67-77 5 .278 5.52 .350 977,267 $5,198,317 $-1,068,835
1993 64 80 .444 4th 26 67-77 -3 .285 5.65 .352 968,856 $4,159,307 $-312,905
1994 69 75 .479 4th 28 73-71 -4 .280 5.01 .327 898,318 $4,034,077 $-266,877
1995 90 54 .625 2nd 10 88-56 2 .308 4.74 .329 X 1,118,606 $2,921,757 $1,713,127
1996 91 53 .632 1st - 97-47 -6 .308 4.15 .317 X X 1,160,512 $3,521,412 $1,991,558
1997 101 43 .701 1st - 100-44 1 .322 4.26 .320 X X 1,147,827 $4,187,144 $1,560,589
1998 108 36 .750 1st - 105-39 3 .292 3.36 .292 X 1,072,226 $4,029,399 $1,725,342
1999 90 54 .625 2nd 4 86-58 4 .295 4.79 .303 X 1,073,156 $4,636,956 $1,150,597
2000 91 53 .632 1st - 89-55 2 .303 4.79 .295 X 1,058,314 $4,553,448 $1,824,016
2001 85 59 .590 1st - 84-60 1 .290 4.32 .302 X 1,073,188 $4,969,709 $1,465,800
2002 86 58 .597 2nd 2 86-58 0 .302 4.89 .313 X X 1,073,280 $5,022,756 $1,021,821
2003 77 67 .535 3rd 14 78-66 -1 .290 4.50 .301 1,072,816 $5,052,769 $335,892
2004 83 61 .576 2nd 10 83-61 0 .287 4.05 .293 X 1,068,710 $4,981,538 $1,158,014
2005 80 64 .556 3rd 11 82-62 -2 .297 4.53 .317 1,069,307 $5,007,940 $1,046,303

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39