JEFFERSON CITY JACKALOPES
HISTORY TEAM INDEX
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1978 75 69 .521 4th 5 78-66 -3 .271 4.00 .291 1,026,363 $4,388,062 $1,197,018
1979 75 69 .521 4th 79-65 -4 .273 4.20 .293 1,042,317 $3,484,942 $1,853,575
1980 62 82 .431 6th 17 62-82 0 .259 4.88 .306 949,678 $3,854,211 $1,121,659
1981 73 71 .507 2nd 1 69-75 4 .266 4.41 .314 969,618 $2,686,847 $2,353,843
1982 49 95 .340 6th 43½ 49-95 0 .242 5.09 .320 658,801 $3,941,658 $-180,682
1983 54 90 .375 6th 40 60-84 -6 .250 4.50 .313 734,049 $3,527,386 $545,316
1984 84 60 .583 2nd 2 77-67 7 .269 3.95 .287 1,043,952 $2,730,544 $2,585,167
1985 78 66 .542 3rd 74-70 4 .266 4.09 .297 943,892 $3,020,032 $3,459,216
1986 79 65 .549 2nd 7 84-60 -5 .268 3.50 .281 957,201 $3,666,322 $2,897,778
1987 85 60 .586 2nd 1 88-57 -3 .268 3.36 .285 955,911 $3,287,857 $3,232,226
1988 91 53 .632 1st - 92-52 -1 .296 3.78 .298 X 1,063,690 $3,062,585 $4,108,974
1989 89 55 .618 1st - 88-56 1 .280 3.49 .305 X X 1,107,675 $3,040,206 $4,268,782
1990 91 53 .632 1st - 88-56 3 .279 3.64 .304 X X 1,096,933 $2,675,680 $4,560,633
1991 89 55 .618 1st - 89-55 0 .281 3.63 .301 X 982,532 $3,031,253 $4,082,490
1992 65 79 .451 5th 28 67-77 -2 .255 4.20 .289 640,735 $3,594,982 $2,168,045
1993 77 67 .535 3rd 18 70-74 7 .277 4.44 .304 516,467 $2,904,586 $2,061,121
1994 66 78 .458 3rd 30 73-71 -7 .265 4.04 .307 491,225 $2,689,120 $1,722,686
1995 75 69 .521 3rd 18 75-69 0 .272 4.05 .311 533,499 $3,154,826 $1,696,261
1996 72 72 .500 4th 8 80-64 -8 .273 4.43 .299 718,433 $4,455,155 $2,040,451
1997 84 60 .583 1st - 85-59 -1 .283 4.02 .304 X 774,882 $4,517,952 $2,626,628
1998 72 72 .500 5th 74-70 -2 .256 3.98 .291 826,673 $4,395,932 $3,584,152
1999 72 72 .500 4th 14 69-75 3 .264 4.12 .290 1,033,037 $4,566,891 $3,035,027
2000 87 57 .604 1st - 83-61 4 .263 3.51 .284 X X 1,070,785 $4,552,079 $4,266,959
2001 76 68 .528 4th 15 80-64 -4 .264 3.74 .289 1,002,776 $4,928,301 $2,041,496
2002 65 79 .451 6th 30 65-79 0 .253 4.01 .302 862,430 $4,677,684 $1,777,675
2003 61 83 .424 7th 39 59-85 2 .260 4.79 .327 814,428 $4,194,203 $1,900,003
2004 54 90 .375 8th 39 54-90 0 .253 5.02 .312 535,106 $4,451,503 $-120,647
2005 81 63 .563 2nd 7 83-61 -2 .275 3.97 .292 X X 859,522 $4,608,241 $2,626,327

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39