POPLAR BLUFF PREDATORS
HISTORY TEAM INDEX
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1978 80 64 .556 1st - 76-68 4 .271 3.99 .284 X 1,117,578 $3,665,696 $2,190,872
1979 80 65 .552 1st - 74-71 6 .274 4.47 .277 X 1,097,853 $2,904,051 $3,147,961
1980 72 72 .500 4th 7 72-72 0 .270 4.36 .279 977,488 $3,049,518 $2,259,266
1981 71 73 .493 4th 3 70-74 1 .279 4.59 .300 1,040,934 $2,880,950 $2,450,109
1982 67 77 .465 4th 25½ 69-75 -2 .277 4.80 .310 880,763 $3,123,788 $1,500,818
1983 62 82 .431 5th 32 62-82 0 .267 5.06 .307 892,441 $2,586,688 $2,121,368
1984 55 89 .382 6th 31 57-87 -2 .258 5.36 .317 748,323 $2,606,626 $1,588,175
1985 62 82 .431 5th 19½ 70-74 -8 .277 4.62 .315 825,131 $2,223,999 $2,347,411
1986 68 76 .472 5th 18 72-72 -4 .275 4.71 .302 812,399 $2,245,453 $2,266,818
1987 62 82 .431 4th 23½ 63-81 -1 .258 4.21 .309 784,897 $2,162,826 $2,158,426
1988 75 69 .521 2nd 16 79-65 -4 .287 4.13 .311 926,042 $1,943,009 $2,963,682
1989 75 69 .521 2nd 14 79-65 -4 .279 3.48 .300 890,842 $2,097,628 $2,564,210
1990 69 75 .479 4th 22 72-72 -3 .276 3.79 .295 788,138 $2,704,927 $1,551,128
1991 66 78 .458 5th 23 66-78 0 .275 4.38 .315 798,340 $5,436,250 $-1,086,850
1992 93 51 .646 1st - 93-51 0 .299 3.61 .293 X X 1,023,666 $3,374,992 $1,818,727
1993 95 49 .660 1st - 97-47 -2 .313 3.56 .282 X X 1,094,535 $3,774,825 $1,093,905
1994 90 54 .625 2nd 6 93-51 -3 .304 3.67 .298 1,058,586 $3,572,010 $1,721,459
1995 93 51 .646 1st - 89-55 4 .317 4.01 .296 X X 1,162,657 $3,725,010 $2,003,230
1996 77 68 .531 2nd 72-73 5 .289 4.92 .312 X 1,160,125 $3,426,339 $2,297,513
1997 62 82 .431 6th 22 60-84 2 .299 5.42 .319 992,332 $3,373,384 $1,930,778
1998 78 67 .538 2nd 1 75-70 3 .283 4.23 .282 X 1,079,266 $4,129,996 $1,911,597
1999 69 75 .479 5th 17 71-73 -2 .272 4.06 .286 1,063,521 $4,835,279 $-436,751
2000 59 85 .410 7th 28 58-86 1 .254 4.71 .296 960,467 $4,868,685 $-68,163
2001 68 76 .472 6th 23 66-78 2 .271 4.79 .298 908,435 $4,245,652 $354,643
2002 64 80 .444 7th 31 61-83 3 .271 4.79 .303 786,731 $4,313,440 $-20,027
2003 66 78 .458 6th 34 68-76 -2 .283 4.51 .294 775,296 $4,332,616 $-383,164
2004 70 74 .486 5th 23 71-73 -1 .271 4.37 .301 766,363 $4,363,122 $-794,006
2005 78 66 .542 3rd 10 82-62 -4 .269 3.62 .296 790,315 $4,639,792 $-374,496

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39