POPLAR BLUFF PREDATORS
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1978 Poplar Bluff Predators 4.9 704 144 4927 1337 272 42 163 438 825 172 .271 .332 .443 .775
1979 Poplar Bluff Predators 5.1 736 145 4989 1368 219 32 171 427 890 277 .274 .335 .434 .769
1980 Poplar Bluff Predators 4.7 681 144 4942 1333 250 31 128 425 857 283 .270 .331 .411 .741
1981 Poplar Bluff Predators 4.8 695 144 5026 1402 240 26 119 389 861 261 .279 .333 .408 .741
1982 Poplar Bluff Predators 4.9 706 144 4946 1369 230 23 157 333 939 230 .277 .324 .428 .752
1983 Poplar Bluff Predators 4.8 692 144 4969 1328 221 28 144 418 1028 251 .267 .328 .410 .738
1984 Poplar Bluff Predators 4.8 689 144 5007 1291 215 44 183 403 984 204 .258 .318 .428 .746
1985 Poplar Bluff Predators 4.9 710 144 5043 1398 253 26 162 395 974 166 .277 .334 .434 .768
1986 Poplar Bluff Predators 5.1 728 144 4969 1364 219 38 143 474 963 233 .275 .342 .420 .762
1987 Poplar Bluff Predators 4.1 585 144 4864 1254 236 32 119 318 962 192 .258 .307 .393 .700
1988 Poplar Bluff Predators 5.0 716 144 5105 1464 278 11 156 330 1032 103 .287 .334 .437 .772
1989 Poplar Bluff Predators 4.3 622 144 5046 1407 262 10 112 398 916 50 .279 .337 .401 .738
1990 Poplar Bluff Predators 4.2 600 144 5033 1388 244 13 107 411 985 80 .276 .333 .393 .727
1991 Poplar Bluff Predators 4.3 621 144 4946 1358 257 19 126 362 877 145 .275 .326 .411 .737
1992 Poplar Bluff Predators 5.5 792 144 5064 1513 285 34 125 386 844 232 .299 .352 .443 .795
1993 Poplar Bluff Predators 5.8 829 144 5133 1605 279 35 137 411 822 218 .313 .366 .461 .827
1994 Poplar Bluff Predators 5.4 781 144 5076 1543 275 36 134 380 811 187 .304 .355 .452 .806
1995 Poplar Bluff Predators 5.6 804 144 5148 1631 265 45 132 360 779 164 .317 .365 .463 .828
1996 Poplar Bluff Predators 5.1 744 145 5060 1463 249 33 142 330 828 150 .289 .338 .436 .773
1997 Poplar Bluff Predators 4.8 698 144 5121 1532 258 41 125 327 839 139 .299 .344 .439 .783
1998 Poplar Bluff Predators 4.7 684 145 5035 1426 300 31 122 340 900 115 .283 .331 .428 .758
1999 Poplar Bluff Predators 4.4 629 144 5065 1379 286 26 116 311 923 70 .272 .316 .408 .724
2000 Poplar Bluff Predators 4.0 581 144 4909 1248 276 29 126 364 947 68 .254 .309 .399 .708
2001 Poplar Bluff Predators 4.9 711 144 4993 1355 302 15 142 457 929 97 .271 .334 .423 .758
2002 Poplar Bluff Predators 4.5 641 144 4958 1342 300 21 133 364 848 98 .271 .323 .420 .743
2003 Poplar Bluff Predators 4.6 663 144 5025 1420 279 23 132 391 841 71 .283 .338 .426 .764
2004 Poplar Bluff Predators 4.7 671 144 4907 1332 304 28 131 398 868 90 .271 .330 .425 .755
2005 Poplar Bluff Predators 4.7 673 144 4921 1325 269 17 152 358 814 144 .269 .322 .423 .746
Year Team Totals 4.8 19386 4035 140227 39175 7323 789 3839 10698 25086 4490 .279 .334 .425 .759
Seasonal Average   692 144 5008 1399 262 28 137 382 896 160
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ernest Adams 15 1991-2005 1894 1879 7450 1332 2367 491 31 492 1464 89 45 822 1473 .318 .385 .590 .975 77.9
Jordan Adams 4 1986-1989 247 158 670 97 201 43 3 31 114 4 2 35 172 .300 .342 .512 .854 1.8
Matt Adams 1 1989-1989 64 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Matt Albertson 2 2004-2005 86 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 -0.1
Gary Allen 2 2000-2003 18 4 29 2 8 1 0 0 3 0 0 1 4 .276 .300 .310 .610 -0.1
Cal Allison 1 1979-1979 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Norm Anderson 1 1998-1998 50 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Arthur Armstrong 4 1997-2000 197 0 4 0 2 1 0 0 0 0 0 0 2 .500 .500 .750 1.250 0.2
Ron Arthur 2 1978-1979 101 41 211 33 50 14 0 16 36 1 0 12 58 .237 .278 .531 .809 1.2
Bobby Ashburn 4 1985-1990 186 65 328 28 83 16 1 8 49 5 1 17 85 .253 .302 .381 .683 -0.6
Nick Barnstaple 1 1982-1982 124 123 475 93 137 26 3 20 71 36 23 41 99 .288 .340 .482 .822 0.3
Fred Benítez 2 1982-1983 35 11 56 4 11 2 0 0 1 3 3 4 15 .196 .250 .232 .482 -0.4
Stan Benson 2 1980-1981 104 89 338 44 101 17 3 2 35 23 8 35 44 .299 .364 .385 .749 1.1
Erwin Berbasa 2 1997-1998 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Curt Berry 1 1981-1981 51 0 3 0 0 0 0 0 0 0 0 1 1 .000 .400 .000 .400 -0.0
Wiley Berry 1 1992-1992 64 1 4 0 1 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Elmer Bishop 8 1998-2005 687 258 1381 192 373 65 1 42 160 10 0 135 308 .270 .334 .410 .744 2.2
Tommy Bishop 1 1979-1979 9 9 16 1 2 0 0 0 4 0 0 0 2 .125 .118 .125 .243 -0.4
Ric Blaikie 5 1984-1988 133 133 281 27 61 9 0 2 24 0 0 2 55 .217 .224 .270 .494 -2.6
Steve Bly 1 1979-1979 67 54 192 17 51 5 1 8 21 9 3 16 48 .266 .329 .427 .756 0.9
Ronald Bowen 14 1992-2005 1604 1285 5281 721 1470 357 54 21 525 270 85 423 465 .278 .335 .378 .713 18.4
Mack Bowers 2 1981-1982 35 35 73 6 11 2 0 2 8 0 0 3 20 .151 .179 .260 .440 -0.8
Leonard Boyd 5 1986-1990 662 584 2304 379 628 121 12 96 329 164 62 250 583 .273 .352 .461 .813 21.3
Rich Boyd 2 1978-1979 54 54 96 9 9 5 0 1 4 0 0 3 28 .094 .130 .177 .307 -1.4
Teddy Boyd 2 1979-1980 3 0 5 0 4 0 0 0 2 0 0 1 1 .800 .833 .800 1.633 0.2
Edmond Brennan 1 2002-2002 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Geoffrey Brewster 2 1979-1980 162 62 315 42 95 23 4 4 37 21 11 19 66 .302 .345 .438 .783 1.3
Michael Brown 1 2003-2003 52 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Phil Brown 1 1999-1999 42 2 40 3 15 0 0 1 9 0 0 1 5 .375 .381 .450 .831 0.2
Leo Browne 5 1984-1990 390 207 973 146 287 66 3 42 150 3 7 65 110 .295 .346 .498 .844 3.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bob Bryant 4 1995-1998 218 7 18 2 5 0 0 0 0 0 0 0 2 .278 .278 .278 .556 -0.1
Shawn Bryant 2 2004-2005 282 264 1045 160 292 71 10 42 162 33 9 60 201 .279 .327 .487 .814 3.2
Mitchell Bunch 3 2003-2005 98 2 7 0 1 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.1
Jeff Burns 1 1998-1998 30 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.0
Sean Byers 1 2002-2002 66 61 246 32 58 11 1 2 17 20 6 11 36 .236 .265 .313 .578 0.2
Elton Caldwell 3 1988-1990 370 328 1229 190 402 72 3 27 149 6 3 237 163 .327 .439 .456 .895 10.3
Stan Cameron 5 1992-1996 167 15 44 4 11 0 0 0 5 0 0 0 11 .250 .250 .250 .500 -0.2
James Campbell 5 1992-1996 504 415 1664 346 570 99 16 39 234 139 50 247 133 .343 .426 .492 .918 15.1
José Caraballo 1 1980-1980 36 26 97 20 25 5 0 5 13 2 1 17 19 .258 .371 .464 .835 0.8
Mike Carr 4 1999-2005 179 2 10 1 2 0 0 1 1 0 0 0 5 .200 .200 .500 .700 -0.4
John Chamberlain 2 1996-1997 72 11 24 3 6 0 0 0 4 0 0 0 7 .250 .231 .250 .481 -0.0
Drew Chapman 2 1997-1998 33 33 46 3 6 1 0 0 2 0 0 1 17 .130 .167 .152 .319 -0.8
Tom Chew 5 1990-1994 92 5 16 0 2 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.4
Michael Church 4 1994-1997 453 304 1432 209 491 56 21 2 126 145 79 54 116 .343 .372 .416 .788 -1.2
Murray Clement 1 1995-1995 2 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Bill Clifton 5 1985-1989 487 345 1439 172 444 90 6 24 161 42 33 78 237 .309 .347 .429 .777 8.1
Greg Coleman 3 1987-1989 96 37 156 17 36 2 0 4 14 0 0 7 41 .231 .271 .321 .592 -0.3
Brody Collins 1 2005-2005 126 96 414 56 113 20 1 11 55 8 3 20 31 .273 .306 .406 .712 0.4
Morgan Collins 1 2002-2002 39 11 21 2 5 3 0 0 1 0 0 0 9 .238 .273 .381 .654 -0.1
Will Collins 1 2001-2001 143 143 493 89 123 27 0 26 78 9 1 95 118 .249 .376 .462 .839 5.1
Don Conrad 3 1978-1980 329 276 1132 167 362 58 22 48 215 53 46 99 117 .320 .370 .537 .907 6.6
Terence Cooley 2 1982-1983 96 2 15 0 1 0 0 0 0 0 0 0 3 .067 .125 .067 .192 -0.3
Christian Cooper 4 1985-1988 475 362 1529 198 418 75 19 25 179 98 73 115 253 .273 .328 .396 .724 3.4
Nick Cooper 4 2001-2005 174 110 459 51 112 33 1 3 50 0 0 32 82 .244 .292 .340 .632 0.4
Francisco Cora 1 2003-2003 36 36 67 1 13 1 1 0 7 0 0 0 23 .194 .194 .239 .433 -0.9
Larry Cote 4 2000-2003 183 4 167 20 42 7 1 5 28 0 0 17 41 .251 .324 .395 .720 0.4
John Cox 1 2005-2005 21 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Rick Cravens 4 2001-2004 528 524 2149 331 694 150 13 37 255 73 29 150 249 .323 .372 .456 .828 14.3
Jody Crowley 4 1981-1984 242 148 633 68 175 36 3 19 91 0 4 47 174 .276 .324 .433 .757 0.7
Ismael Cruz 3 1979-1981 231 213 723 80 183 25 2 11 81 18 4 68 171 .253 .324 .339 .663 1.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Woodrow Daniel 2 2000-2001 61 9 16 1 1 0 0 0 1 0 0 0 5 .063 .063 .063 .125 -0.3
Jason Davenport 1 1997-1997 21 0 6 1 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Cody Dávila 1 2005-2005 100 32 138 16 28 6 0 4 11 2 0 12 32 .203 .265 .333 .598 -0.1
Bakhtiyar Davis 1 1991-1991 36 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ira Davis 1 1980-1980 17 13 52 7 10 1 1 0 3 4 2 7 8 .192 .288 .250 .538 -0.3
Michael DeGroot 4 1987-1990 198 9 18 2 4 0 0 0 0 0 0 1 4 .222 .263 .222 .485 -0.3
Leonardo Deleón 3 1988-1990 312 282 1114 173 319 69 0 36 156 1 1 90 244 .286 .340 .445 .785 6.4
Javier Díaz 1 1979-1979 36 24 95 14 22 5 1 0 7 2 4 4 19 .232 .288 .305 .594 -0.2
Patrick Dillard 4 1978-1981 32 1 34 5 6 3 0 1 2 0 0 1 6 .176 .200 .353 .553 -0.2
Stan Dillon 1 2005-2005 135 131 557 75 150 28 1 16 64 44 18 22 85 .269 .296 .409 .705 0.6
Marc Dixon 2 1984-1985 52 52 88 5 19 2 0 0 5 0 0 1 24 .216 .228 .239 .467 -1.3
Curt Downs 5 1983-1987 133 81 138 9 24 3 0 0 12 0 0 6 33 .174 .211 .196 .407 -2.3
Joe Drew 1 1978-1978 112 83 331 47 79 11 2 21 58 9 4 32 83 .239 .304 .474 .778 1.7
Walt Dundee 1 1992-1992 43 3 12 1 1 1 0 0 0 0 0 0 7 .083 .083 .167 .250 -0.3
Dennis Edwards 1 1993-1993 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Robert Elliott 1 1980-1980 49 33 117 14 32 8 0 0 8 0 0 15 12 .274 .361 .342 .703 0.9
Steve Ellis 1 1978-1978 57 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Jake English 6 1993-2000 241 95 487 43 135 25 1 6 48 2 0 27 104 .277 .322 .370 .691 1.3
Matt English 3 2003-2005 164 164 564 127 171 28 5 33 102 10 1 121 74 .303 .434 .546 .981 7.5
Elvin Evans 6 1982-1988 323 84 539 62 132 24 2 8 53 18 9 33 136 .245 .288 .341 .629 -1.4
Kent Eveland 2 1996-1997 22 3 24 2 6 1 0 0 0 0 0 0 9 .250 .250 .292 .542 -0.3
Dan Farr 1 2001-2001 62 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jerry Faulkner 3 1992-1994 179 0 7 0 2 0 0 0 0 0 0 1 1 .286 .375 .286 .661 -0.1
Jimmy Faulkner 4 1999-2003 122 13 35 4 6 2 0 0 1 0 0 1 11 .171 .216 .229 .445 -0.1
Cisco Feliciano 1 1982-1982 51 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Alberto Fernández 1 2005-2005 16 0 3 2 2 0 0 1 1 0 0 0 1 .667 .667 1.667 2.333 0.2
Elmer Fisher 4 1988-1991 197 137 582 58 163 22 1 12 56 0 1 14 110 .280 .301 .383 .684 1.7
Robert Fitzpatrick 5 1983-1990 129 51 100 12 18 5 0 1 11 0 1 1 22 .180 .204 .260 .464 -1.1
Manny Flores 6 1991-1996 138 0 14 2 3 0 0 0 0 0 0 0 5 .214 .214 .214 .429 -0.2
Millard Foreman 2 1998-1999 88 44 80 7 19 3 0 0 9 0 0 0 17 .237 .247 .275 .522 -0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Lee Franklin 1 1991-1991 59 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Thad Freelove 1 2000-2000 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Fuller 5 1985-1989 155 129 264 13 38 9 1 1 18 0 0 3 57 .144 .165 .197 .362 -3.4
Eric Gallagher 1 1978-1978 129 129 464 95 162 36 4 11 61 6 5 103 21 .349 .467 .515 .982 6.0
Leonard Gilbert 2 1978-1979 88 56 214 24 43 9 2 6 31 0 3 14 63 .201 .253 .346 .599 -0.5
George Givens 1 1992-1992 6 2 12 1 5 0 0 0 1 0 0 0 2 .417 .417 .417 .833 0.1
Jesús Gonzáles 2 1984-1985 41 30 61 4 6 2 0 0 2 0 0 2 19 .098 .154 .131 .285 -0.8
Chris Good 1 2001-2001 55 42 154 12 45 6 0 1 24 0 0 27 39 .292 .398 .351 .748 1.2
James Gordon 1 1981-1981 46 20 95 12 28 2 0 1 9 15 8 0 23 .295 .302 .347 .649 0.0
Logan Grant 2 2001-2002 56 21 49 5 14 1 0 0 4 0 0 7 15 .286 .368 .306 .675 -0.1
Wayne Graves 1 1978-1978 116 81 299 29 80 17 2 7 39 5 7 20 57 .268 .314 .408 .722 1.0
Nick Gray 1 1998-1998 138 134 596 100 166 31 6 17 62 57 17 21 125 .279 .304 .436 .740 3.7
Kelvin Green 6 1982-1987 766 700 2665 418 707 110 10 204 578 5 6 274 582 .265 .343 .544 .886 17.5
Lance Griffin 9 1978-1988 525 0 19 2 2 1 0 0 0 0 0 1 6 .105 .150 .158 .308 -0.2
Miguel Guevara 4 1986-1990 292 221 926 106 214 24 8 28 119 44 24 55 176 .231 .278 .365 .643 -1.1
Calvin Gunn 4 1987-1990 120 64 287 27 63 20 0 7 42 0 0 10 93 .220 .252 .362 .614 -1.5
Artie Gunther 4 1983-1986 487 409 1752 271 537 85 10 12 181 122 41 108 231 .307 .353 .387 .740 10.9
Milo Hale 1 2004-2004 37 1 18 3 5 0 0 0 0 2 0 3 4 .278 .381 .278 .659 0.2
Aaron Hall 5 1985-1989 165 33 225 26 55 10 1 4 18 13 2 16 55 .244 .306 .351 .657 0.5
Karl Harrington 5 1978-1982 348 249 1021 135 305 46 5 13 102 62 34 104 167 .299 .364 .392 .756 5.4
Clarence Harris 1 1989-1989 40 10 45 6 9 3 0 2 5 0 0 5 9 .200 .280 .400 .680 0.2
Oscar Harris 1 1999-1999 16 0 20 0 5 1 0 0 2 0 0 1 8 .250 .273 .300 .573 -0.1
Jason Harrison 2 1978-1979 133 119 459 79 133 22 5 23 78 27 16 37 55 .290 .343 .510 .853 3.5
Fraser Hawkins 1 1981-1981 45 3 50 4 12 1 0 0 7 1 0 5 14 .240 .321 .260 .581 -0.0
Jon Henson 4 2001-2004 118 29 59 4 14 3 0 0 1 0 0 2 19 .237 .262 .288 .550 -0.4
Guillermo Hernández 2 1991-1992 192 162 576 65 159 31 0 15 75 1 1 66 36 .276 .350 .408 .758 3.4
Juan Jose Hernández 8 1993-2000 942 831 3284 399 968 151 13 33 347 33 27 153 574 .295 .327 .379 .705 13.3
Colby Hill 1 1980-1980 45 21 38 4 5 2 0 0 8 0 0 1 11 .132 .146 .184 .331 -0.7
Roy Hill 7 1978-1990 659 545 2135 280 621 129 12 3 236 151 53 137 303 .291 .333 .367 .700 8.6
Timothy Hill 3 1998-2000 118 53 102 9 19 5 0 0 5 0 0 2 38 .186 .200 .235 .435 -1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
William Hines 1 1978-1978 40 18 76 11 24 10 1 3 13 0 0 10 19 .316 .391 .592 .983 0.9
Bobby Hinkle 4 1983-1986 518 509 1864 357 551 98 14 101 332 160 49 359 383 .296 .411 .526 .937 13.9
Mike Holmes 1 1979-1979 5 2 7 1 1 1 0 0 1 0 0 1 2 .143 .250 .286 .536 0.1
Wesley Holmes 2 1989-1990 193 193 705 70 200 40 0 6 64 3 1 52 138 .284 .332 .366 .698 2.8
Gary Hood 4 1985-1988 225 35 76 3 12 1 0 0 5 0 0 1 25 .158 .177 .171 .348 -1.4
Larry Horton 1 1993-1993 48 24 102 10 28 9 0 0 15 0 0 11 20 .275 .345 .363 .708 0.4
Gerald Humphrey 2 1997-1998 82 24 47 2 8 0 0 0 4 0 0 0 16 .170 .184 .170 .354 -0.6
Grant Hunt 1 1991-1991 64 0 6 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Dave Hunter 4 2001-2004 79 0 13 2 3 1 0 0 0 0 0 0 7 .231 .231 .308 .538 -0.2
Donald Hunter 3 2000-2003 135 70 306 38 73 16 0 13 42 0 0 19 76 .239 .294 .418 .712 0.1
Ron Husted 2 2004-2005 69 69 135 14 31 7 0 2 13 0 0 4 39 .230 .278 .326 .604 -0.7
Al Jackson 11 1993-2004 1087 1022 4044 535 1188 248 5 137 651 2 2 257 429 .294 .339 .459 .798 29.6
Dave Jackson 1 1982-1982 28 3 28 7 6 2 0 0 0 4 3 1 6 .214 .267 .286 .552 -0.1
David Jackson 2 2002-2003 126 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Joe Jackson 1 1998-1998 112 47 224 32 61 13 0 4 32 1 1 26 52 .272 .352 .384 .736 0.8
Josh Jackson 2 1980-1981 67 67 132 7 21 4 2 1 12 0 0 1 34 .159 .176 .242 .419 -1.4
Owen Jackson 5 1980-1984 179 11 38 3 10 5 0 0 5 0 0 0 4 .263 .256 .395 .651 -0.0
Otis James 2 1983-1984 206 197 730 92 190 41 6 14 83 2 2 61 141 .260 .323 .390 .713 2.5
Jud Jenkins 1 1982-1982 9 3 7 0 2 0 0 0 1 0 0 0 0 .286 .286 .286 .571 -0.0
Anthony Johnson 1 2002-2002 27 11 54 6 14 1 0 1 6 0 1 7 11 .259 .355 .333 .688 0.0
Todd Johnson 2 1988-1989 28 0 5 1 2 1 0 0 0 0 0 0 2 .400 .400 .600 1.000 0.1
Félix Johnston 1 1979-1979 48 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Derek Jones 5 1978-1982 212 4 25 1 4 1 0 0 2 0 0 0 5 .160 .160 .200 .360 -0.2
Eugene Jones 9 1990-2002 939 869 3595 643 1070 183 28 178 634 292 132 278 574 .298 .350 .513 .862 23.0
Mike Jones 1 1982-1982 119 65 303 35 80 15 2 7 44 19 8 18 76 .264 .305 .396 .701 0.3
Ron Jones 10 1989-1998 1065 926 3534 551 1062 301 39 56 496 117 59 336 644 .301 .373 .455 .829 24.4
Ward Jones 3 1981-1983 92 85 139 14 28 3 1 1 11 0 0 5 39 .201 .234 .259 .493 -1.3
Steven Kelley 2 1983-1984 258 183 797 121 204 31 8 23 91 75 28 45 195 .256 .313 .402 .714 1.7
Michael Kelly 3 2000-2003 292 263 922 118 211 36 2 29 94 6 2 79 230 .229 .293 .367 .659 -2.3
Rich Key 5 1988-1992 457 377 1492 240 449 75 1 79 270 11 3 144 340 .301 .366 .511 .877 13.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike King 1 1978-1978 7 1 9 2 1 1 0 0 3 0 0 1 3 .111 .200 .222 .422 -0.2
Mike Larsen 3 1980-1982 104 48 221 23 50 12 1 10 38 8 11 21 56 .226 .296 .425 .721 -0.7
David Lee 2 2004-2005 178 86 368 54 97 18 2 12 55 25 13 20 59 .264 .320 .421 .741 1.2
Marlon Lee 1 1979-1979 121 112 430 49 110 17 2 8 52 14 7 25 81 .256 .302 .360 .663 1.0
Justin Leonard 6 1992-1997 121 112 220 16 42 9 0 0 21 0 0 3 61 .191 .208 .232 .440 -2.0
Chris Lewis 2 1995-1996 107 9 120 11 26 5 0 1 13 1 2 1 31 .217 .240 .283 .523 -1.1
Joe Linder 6 1987-1992 506 275 1264 154 388 85 2 24 165 3 1 65 84 .307 .338 .434 .773 6.0
Albert Lineberry 1 1988-1988 121 82 380 60 134 31 0 25 74 2 0 28 52 .353 .396 .632 1.028 4.0
Landon Logan 8 1983-1991 612 436 1883 228 529 129 17 15 197 71 46 98 268 .281 .317 .391 .708 5.2
Larry Lutz 15 1991-2005 1664 1631 6379 1028 1995 229 26 307 1028 264 94 460 940 .313 .364 .501 .865 70.3
Ashton Lynch 1 1982-1982 1 1 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Todd Lynn 3 2000-2003 191 131 527 67 128 20 6 13 70 4 2 22 122 .243 .280 .378 .657 -2.5
Craig Malone 1 1980-1980 25 15 64 9 14 4 0 3 8 1 1 8 13 .219 .315 .422 .737 0.2
Hunter Malone 5 1986-1990 276 215 843 102 200 25 5 42 117 35 15 42 198 .237 .273 .428 .701 1.1
Benny Martin 3 1983-1985 180 19 41 2 3 1 1 0 2 0 0 3 11 .073 .136 .146 .283 -0.6
Bobby Martin 1 1979-1979 14 0 7 0 1 1 0 0 0 0 0 0 3 .143 .143 .286 .429 -0.1
Gary Martin 3 1978-1992 66 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Steve Martin 3 1978-1980 382 342 1397 211 387 78 9 66 222 50 13 87 260 .277 .323 .487 .810 10.4
Jesús Martínez 1 1992-1992 92 52 217 22 48 14 2 4 26 0 0 13 42 .221 .267 .359 .627 0.0
Doug Mason 1 2004-2004 27 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Chris Matthews 1 1978-1978 2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Gene Mayfield 1 2003-2003 13 13 32 1 9 1 0 0 2 0 0 0 6 .281 .303 .313 .616 -0.1
Jarred McCarthy 1 1980-1980 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel McClain 2 1982-1984 27 26 44 1 6 0 0 0 2 0 0 1 11 .136 .149 .136 .285 -0.8
Jeff McCray 3 1978-1980 96 63 126 4 13 3 0 0 12 0 0 1 36 .103 .122 .127 .249 -2.2
Kenneth McCullar 4 1981-1993 155 0 5 2 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Joseph McDonald 4 1983-1987 263 236 815 80 186 38 2 10 86 0 3 70 155 .228 .290 .317 .606 -1.7
Bruce McIntyre 15 1986-2000 478 448 1068 70 164 18 1 6 83 0 0 33 307 .154 .180 .189 .369 -15.1
Steve McIntyre 3 1995-1997 14 4 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Brian McLean 11 1987-1997 365 344 614 37 82 11 1 3 44 0 1 6 181 .134 .161 .169 .331 -9.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keaton Meadows 2 2003-2005 245 238 899 103 233 50 2 16 105 3 4 58 118 .259 .311 .373 .684 2.6
César Mercado 3 1978-1980 16 10 32 4 9 3 1 0 6 1 4 7 4 .281 .410 .438 .848 0.1
Vaughn Miles 1 1980-1980 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Miller 1 1982-1982 58 40 155 17 33 4 1 6 25 0 0 11 32 .213 .265 .368 .633 0.5
Eric Mintz 7 1992-1998 654 491 2058 261 688 119 5 13 269 4 4 119 254 .334 .369 .416 .784 12.2
Willie Mitchell 1 1979-1979 57 0 6 0 1 0 0 0 1 0 0 0 1 .167 .167 .167 .333 0.1
Darrel Moon 8 1978-1985 1032 1032 4219 662 1264 225 34 161 642 247 122 276 537 .300 .343 .484 .826 32.7
Jim Moore 1 2005-2005 54 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Tom Morris 2 1991-1992 31 19 73 11 15 2 1 3 10 3 0 11 9 .205 .310 .384 .693 0.5
Henry Morrow 9 1992-2000 235 235 540 40 101 9 1 2 48 1 0 5 146 .187 .207 .219 .425 -5.1
Steve Mosley 1 1978-1978 45 13 24 4 3 2 0 0 5 0 0 1 6 .125 .160 .208 .368 -0.4
Danny Moss 4 1987-1990 469 451 1842 196 590 64 1 6 152 2 4 88 276 .320 .355 .366 .721 9.9
Justin Moss 3 1988-1990 43 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Brian Moyer 3 1995-1997 112 19 119 18 27 7 0 1 11 9 4 5 29 .227 .256 .311 .567 -0.4
Glenn Nash 1 2002-2002 12 6 25 6 13 0 0 1 2 0 1 3 4 .520 .571 .640 1.211 0.5
John Neal 2 1979-1980 66 13 82 7 23 7 0 1 8 3 6 9 13 .280 .366 .402 .768 -0.0
Ken Neely 5 1978-1982 241 83 434 61 121 22 2 16 50 19 11 50 98 .279 .353 .449 .802 2.3
Mike Nelson 3 1982-1985 50 41 157 19 41 4 3 1 12 14 7 4 44 .261 .278 .344 .622 0.1
