CF Sean Byers #45
Age: 34 | Bats: L | Throws: L | Morale: Normal    
09/27/2005
CF SEAN BYERS #45 - AGE: 34 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:Normal
Loyalty:Low
Desire f. Win:Normal
Greed:Normal
Intelligence:Normal
Work Ethic:Normal
Birthday:05/21/1971
Born in:Appleton, WI
Nationality:American
Height:6' 1"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:5 Years, 125 Days
Service This Yr:None
40-Man Service:6 Years, 104 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:1990, 5th Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1997 Bay City - HBL 26 32 116 38 6 2 1 20 18 4 1 1 20 4 3 .328 .352 .440 .792 97 102 0.6
1998 Bay City - HBL 27 87 312 95 23 6 6 35 42 15 2 3 38 24 12 .304 .337 .474 .812 115 118 2.4
1999 Bay City - HBL 28 62 246 71 19 3 2 26 40 7 0 0 34 18 10 .289 .308 .415 .723 83 85 0.0
2000 Bay City - HBL 29 64 156 43 16 1 1 16 21 4 0 1 17 14 1 .276 .292 .410 .702 80 84 0.7
2001 Bay City - HBL 30 90 258 62 11 1 1 15 34 18 2 0 32 15 8 .240 .295 .302 .597 57 64 -0.2
2002 Poplar Bluff - HBL 31 66 246 58 11 1 2 17 32 11 0 3 36 20 6 .236 .265 .313 .578 53 48 0.2
2003 Evansville - HBL 32 17 3 1 0 0 0 0 2 0 0 0 2 0 0 .333 .333 .333 .667 77 84 0.0
Total HBL 418 1337 368 86 14 13 129 189 59 5 8 179 95 40 .275 .307 .390 .696 80 83 3.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1987 Duluth HS - HS 16 27 19 6 1 0 1 6 5 3 2 0 4 5 1 .316 .458 .526 .985 145 147 0.0
1988 Duluth HS - HS 17 60 226 74 22 0 5 40 39 22 2 0 44 30 16 .327 .392 .491 .883 125 120 0.0
1989 Duluth HS - HS 18 60 244 86 22 2 12 72 53 26 1 3 40 28 13 .352 .412 .607 1.019 152 152 0.0
1990 Duluth HS - HS 19 60 242 84 20 3 8 44 39 42 1 1 41 23 17 .347 .444 .554 .998 147 142 0.0
1991 Wyoming - A 20 79 308 69 13 5 2 33 38 23 2 4 73 24 9 .224 .279 .318 .597 68 67 0.0
1992 Wyoming - A 21 19 70 18 5 1 2 7 11 13 0 0 17 4 6 .257 .373 .443 .816 129 119 0.0
1992 Auburn Hills - AA 21 76 306 110 29 5 3 46 68 41 3 2 41 30 20 .359 .438 .516 .954 144 141 0.0
1992 Fort Wayne - AAA 21 28 122 27 9 2 0 10 15 7 0 1 20 15 3 .221 .262 .328 .589 42 37 0.0
1993 Auburn Hills - AA 22 41 160 49 11 0 4 17 26 19 1 2 29 21 9 .306 .379 .450 .829 104 108 0.0
1993 Fort Wayne - AAA 22 47 199 49 15 3 2 24 28 19 2 1 28 15 12 .246 .317 .382 .699 70 70 0.0
1994 Auburn Hills - AA 23 44 178 63 19 3 5 29 40 24 4 4 17 25 14 .354 .433 .579 1.012 145 142 0.0
1994 Fort Wayne - AAA 23 58 224 67 16 5 1 29 41 30 3 2 29 21 16 .299 .386 .429 .815 94 99 0.0
1995 Fort Wayne - AAA 24 120 494 165 49 13 12 86 90 39 3 10 51 33 38 .334 .379 .559 .938 120 122 0.0
1996 Hammond - AA 25 82 249 96 25 5 11 68 57 42 2 3 31 20 8 .386 .473 .659 1.132 183 173 0.0
1997 Evanston - AAA 26 58 211 74 27 0 11 55 54 41 2 5 26 28 10 .351 .452 .635 1.087 158 155 0.0
2003 Fort Wayne - AAA 32 64 153 43 10 1 2 18 27 14 1 3 28 11 9 .281 .339 .399 .738 69 70 0.0
Total HBLAAA 375 1403 425 126 24 28 222 255 150 11 22 182 123 88 .303 .369 .487 .856 103 104
Total HBLAA 243 893 318 84 13 23 160 191 126 10 11 118 96 51 .356 .437 .557 .993 148 144
Total HBLHS 207 731 250 65 5 26 162 136 93 6 4 129 86 47 .342 .418 .551 .970 142 139
Total HBLA 98 378 87 18 6 4 40 49 36 2 4 90 28 15 .230 .298 .341 .639 80 77
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1997 Bay City - HBL 26 3 2 1 0 0 0 1 0 0 0 0 1 0 1 .500 .500 .500 1.000 0 0 0.0
Total HBL 3 2 1 0 0 0 1 0 0 0 0 1 0 1 .500 .500 .500 1.000 152 168
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1987 Duluth HS - HS LF 2 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 1.092
1987 Duluth HS - HS CF 6 0 1 0 0 1 0 1.000 7.1 1.23 +0.1 1.103
1987 Duluth HS - HS RF 6 0 3 0 0 3 0 1.000 15.2 1.72 -0.5 .832
1988 Duluth HS - HS LF 41 39 53 2 0 62 7 .887 327.0 1.51 -3.4 .913
1988 Duluth HS - HS CF 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.023
1988 Duluth HS - HS RF 17 16 26 1 0 29 2 .931 136.0 1.79 +0.1 1.003
1989 Duluth HS - HS CF 8 0 6 0 0 6 0 1.000 12.1 4.38 +0.1 1.019
1989 Duluth HS - HS RF 59 59 116 5 1 129 8 .938 499.0 2.18 +0.8 1.009
1990 Duluth HS - HS LF 30 30 49 2 0 53 2 .962 274.0 1.68 +0.3 1.009
1990 Duluth HS - HS CF 5 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
1990 Duluth HS - HS RF 32 30 54 2 0 63 7 .889 262.1 1.92 +1.7 1.042
1991 Wyoming - A LF 46 46 70 1 0 75 4 .947 407.2 1.57 -0.5 .990
1991 Wyoming - A CF 33 33 71 0 0 73 2 .973 290.2 2.20 -8.6 .863
1992 Auburn Hills - AA LF 8 8 13 0 0 15 2 .867 75.0 1.56 -2.4 .767
1992 Fort Wayne - AAA CF 2 0 3 0 0 3 0 1.000 5.0 5.40 -0.0 .997
1992 Wyoming - A CF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1992 Fort Wayne - AAA RF 28 28 41 0 0 41 0 1.000 240.0 1.54 -0.8 .974
1992 Auburn Hills - AA RF 68 68 117 6 1 127 4 .969 607.0 1.82 -3.5 .961
1992 Wyoming - A RF 18 18 48 0 0 51 3 .941 165.0 2.62 -2.8 .924
1993 Fort Wayne - AAA LF 3 3 11 0 0 11 0 1.000 27.0 3.67 -0.8 .904
1993 Auburn Hills - AA LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1993 Fort Wayne - AAA CF 2 2 5 0 0 5 0 1.000 18.0 2.50 -0.1 .981
1993 Auburn Hills - AA CF 40 40 73 3 1 77 1 .987 350.0 1.95 -5.4 .912
1993 Fort Wayne - AAA RF 40 40 66 3 1 69 0 1.000 350.1 1.77 -0.0 .999
1994 Fort Wayne - AAA LF 55 54 98 4 0 104 2 .981 480.0 1.91 +2.1 1.032
1994 Fort Wayne - AAA CF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .993
1994 Auburn Hills - AA CF 44 44 82 2 1 85 1 .988 386.0 1.96 -3.3 .950
1994 Fort Wayne - AAA RF 2 0 3 0 0 3 0 1.000 3.0 9.00 +1.5 3.000
1994 Auburn Hills - AA RF 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1995 Fort Wayne - AAA LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1995 Fort Wayne - AAA CF 1 0 1 0 0 1 0 1.000 1.1 6.75 0.0 .000
1995 Fort Wayne - AAA RF 120 120 218 5 0 226 3 .987 1041.0 1.93 +23.7 1.172
1996 Hammond - AA LF 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.021
1996 Hammond - AA CF 62 52 113 5 1 118 0 1.000 471.0 2.25 +2.0 1.024
1996 Hammond - AA RF 10 9 15 0 0 16 1 .938 76.0 1.78 +0.8 1.090
1997 Evanston - AAA LF 52 52 107 3 0 112 2 .982 465.2 2.13 +4.8 1.070
1997 Bay City - ML CF 25 24 54 4 0 58 0 1.000 220.1 2.37 +0.5 1.012
1997 Bay City - ML RF 4 3 3 1 0 4 0 1.000 27.1 1.32 +1.5 3.034
1997 Evanston - AAA RF 4 0 4 0 0 4 0 1.000 7.0 5.14 +0.1 1.036
1998 Bay City - ML SS 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1998 Bay City - ML LF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
1998 Bay City - ML CF 82 80 157 5 0 163 1 .994 686.2 2.12 +4.0 1.034
1999 Bay City - ML CF 56 56 127 5 3 132 0 1.000 484.2 2.45 -2.9 .971
1999 Bay City - ML RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2000 Bay City - ML LF 26 22 52 0 0 52 0 1.000 185.0 2.53 +2.8 1.086
2000 Bay City - ML CF 22 19 46 3 0 49 0 1.000 171.2 2.57 -0.3 .992
2000 Bay City - ML RF 10 1 4 0 0 4 0 1.000 20.1 1.77 +0.9 1.395
2001 Bay City - ML LF 10 8 16 0 0 16 0 1.000 77.2 1.85 +2.6 1.272
2001 Bay City - ML CF 43 34 82 1 0 83 0 1.000 304.1 2.45 -1.9 .970
2001 Bay City - ML RF 36 22 44 0 0 44 0 1.000 203.2 1.94 +3.6 1.124
2002 Poplar Bluff - ML LF 10 8 20 2 0 22 0 1.000 67.2 2.93 +2.9 1.250
2002 Poplar Bluff - ML CF 52 49 136 5 2 142 1 .993 443.0 2.86 +4.9 1.047
2002 Poplar Bluff - ML RF 4 4 7 1 0 8 0 1.000 30.0 2.40 +0.2 1.038
2003 Evansville - ML LF 3 0 0 0 0 0 0 .000 6.1 0.00 0.0 .000
2003 Fort Wayne - AAA LF 33 28 47 0 0 47 0 1.000 240.0 1.76 +4.7 1.166
2003 Evansville - ML CF 5 0 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.011
2003 Fort Wayne - AAA CF 7 3 10 0 0 10 0 1.000 33.2 2.67 -0.5 .946
2003 Evansville - ML RF 9 0 1 0 0 1 0 1.000 13.0 0.69 +0.0 1.053
2003 Fort Wayne - AAA RF 22 8 23 1 1 24 0 1.000 94.2 2.28 +4.1 1.320
TOTAL SS 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
TOTAL LF 325 298 539 14 0 572 19 .967 2650.0 1.88 +13.2 1.036
TOTAL CF 499 437 971 33 8 1010 6 .994 3914.0 2.31 -11.4 .985
TOTAL RF 492 426 793 25 4 846 28 .967 3795.1 1.94 +31.6 1.057
PLAYER HISTORY
07/23/1986 Joined the Duluth HS Dogs.
01/01/1987 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1988 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
03/21/1988 Wins the HBLHS Black Player of the Week Award.
06/13/1988 Wins the HBLHS Black Player of the Week Award.
06/20/1988 Wins the HBLHS Black Player of the Week Award.
01/01/1989 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/01/1989 Wins the HBLHS Black Batter of the Month Award.
06/12/1989 Wins the HBLHS Black Player of the Week Award.
07/17/1989 Wins the HBLHS Black Player of the Week Award.
01/01/1990 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
03/12/1990 Wins the HBLHS Black Player of the Week Award.
04/01/1990 Wins the HBLHS Black Batter of the Month Award.
04/11/1990 Goes 5-6 against the Oshkosh HS Green Sox, with 1 HR, 3 RBI and 1 R.
04/16/1990 Wins the HBLHS Black Player of the Week Award.
04/26/1990 Goes 0-6 against the Evansville HS Jaguars, ending his hitting streak at 28 games.
07/25/1990 Released by the Duluth HS Dogs.
12/01/1990 Drafted in the 1990 first-year player draft (Round 3, Pick 5, 29th overall pick) by the Evansville Twisters.
01/01/1991 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/01/1991 Named the #81 prospect in the HBL
01/01/1992 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/01/1992 Named the #69 prospect in the HBL
05/16/1992 Hits for the CYCLE, going 4-5 against the Norwalk North Stars, with 5 RBI and 4 runs scored.
06/22/1992 Wins the HBLAA Gold Player of the Week Award.
01/01/1993 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1994 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/16/1994 Goes 0-3 against the Norwalk North Stars, ending his hitting streak at 21 games.
01/01/1995 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
08/07/1995 Wins the HBLAAA Red Player of the Week Award.
09/02/1995 Wins the 1995 HBLAAA Red Glove Wizard Award at RF.
10/17/1995 Became a minor league free agent.
11/16/1995 Signed a minor league contract with the Bay City Lake Monsters organization.
01/01/1996 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/01/1996 Named the #90 prospect in the HBL
05/17/1996 Injured (strained back), day-to-day for 3 days.
07/01/1996 Wins the HBLAA Black Batter of the Month Award.
07/25/1996 Signed a 0-year minor league contract extension with the Bay City Lake Monsters organization.
07/31/1996 Finished 2nd in 1996 HBLAA Black Outstanding Hitter Award voting.
01/01/1997 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/01/1997 Named the #77 prospect in the HBL
04/21/1997 Wins the HBLAAA Red Player of the Week Award.
06/01/1997 Wins the HBLAAA Red Batter of the Month Award.
07/28/1997 Injured (strained oblique), out for 4 weeks.
08/01/1997 Wins the HBL North Rookie of the Month Award.
10/15/1997 Received a 1-year contract worth a total of $55,000 through automatic renewal.
01/01/1998 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/01/1998 Wins the HBL North Rookie of the Month Award.
05/22/1998 Injured (oblique strain), out for 4 weeks.
10/17/1998 Received a 1-year contract worth a total of $55,000 through automatic renewal.
01/01/1999 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/19/1999 Injured (torn anterior cruciate ligament), out for 9-10 months.
10/31/1999 Received a 1-year contract worth a total of $55,000 through automatic renewal.
01/01/2000 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/29/2000 Suffered setback in recovery from injury, will miss another 3-4 months.
10/01/2000 Received a 1-year contract worth a total of $55,000 through automatic renewal.
01/01/2001 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/15/2001 Became a free agent.
11/16/2001 Signed a 1-year contract worth a total of $130,000 with the Poplar Bluff Predators organization.
01/01/2002 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/15/2002 Injured (broken kneecap), out for 4-5 months.
10/15/2002 Became a free agent.
12/16/2002 Signed a 1-year contract worth a total of $95,000 with the Evansville Twisters organization.
01/01/2003 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/18/2003 Injured (hamstring strain), out for 4 weeks.
09/30/2003 Became a free agent.
01/01/2004 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/2005 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/2005 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year 3B Rank
1998 6 6
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39