KENOSHA JACKFISH
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2000 Kenosha Jackfish 4.7 674 144 4956 1330 226 33 141 399 1078 147 .268 .329 .413 .742
2001 Kenosha Jackfish 4.8 691 144 4895 1305 261 23 156 430 1050 157 .267 .331 .425 .756
2002 Kenosha Jackfish 5.1 740 144 4929 1358 241 23 166 455 1047 133 .276 .341 .435 .776
2003 Kenosha Jackfish 5.0 713 144 4866 1305 251 22 156 522 1020 140 .268 .343 .425 .768
2004 Kenosha Jackfish 4.8 695 144 4912 1286 264 26 142 452 1087 154 .262 .330 .413 .742
2005 Kenosha Jackfish 5.0 725 144 4856 1332 277 17 141 487 1110 126 .274 .347 .425 .772
Year Team Totals 4.9 4238 864 29414 7916 1520 144 902 2745 6392 857 .269 .337 .423 .759
Seasonal Average   706 144 4902 1319 253 24 150 458 1065 143
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Craig Anderson 4 2002-2005 469 451 1764 310 504 100 10 112 362 47 21 181 457 .286 .353 .544 .897 20.4
Steven Anderson 4 2001-2005 103 17 135 15 30 5 1 1 15 0 0 14 26 .222 .307 .296 .603 -0.2
Billy Baker 1 2005-2005 71 46 187 19 40 12 0 2 16 2 2 17 55 .214 .292 .310 .603 -0.4
Millard Barnett 1 2005-2005 10 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Carl Bennett 1 2005-2005 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Bowman 1 2000-2000 114 8 124 17 26 4 1 7 27 1 0 10 23 .210 .261 .427 .688 -0.5
Jerry Buchanan 5 2001-2005 606 402 1577 223 404 80 10 33 176 62 18 188 345 .256 .334 .382 .716 4.5
Jeff Burns 2 2000-2001 101 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Francisco Cabral 1 2002-2002 48 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
James Campbell 2 2002-2003 200 189 716 139 221 40 3 12 86 26 7 127 62 .309 .416 .423 .839 5.2
Robert Cherry 1 2003-2003 13 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Firdusi Chibukhchian 4 2000-2005 107 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.0
Steve Cook 3 2000-2002 93 84 148 8 22 6 0 0 11 0 0 0 54 .149 .147 .189 .336 -2.2
Anthony Edwards 3 2000-2002 221 207 728 81 177 61 1 10 77 1 0 79 164 .243 .318 .371 .689 1.9
Stan Garrett 1 2002-2002 16 0 15 1 4 1 0 0 4 0 0 1 1 .267 .313 .333 .646 -0.0
Chris Good 3 2003-2005 134 58 276 27 72 13 0 1 35 1 0 25 50 .261 .326 .319 .644 0.2
Dalton Hairston 2 2004-2005 21 2 11 1 1 0 0 0 1 0 0 1 5 .091 .167 .091 .258 -0.2
Ben Hanson 1 2005-2005 9 9 19 1 3 0 0 0 2 0 0 0 8 .158 .158 .158 .316 -0.4
Coy Harrison 2 2002-2005 117 11 111 19 29 7 0 3 20 5 1 6 29 .261 .320 .405 .725 0.4
Paul Henley 4 2002-2005 248 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bryce Higgins 4 2001-2005 180 20 232 30 60 9 1 12 37 0 0 20 64 .259 .322 .461 .783 0.9
Brant Hill 1 2002-2002 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ralph Holt 6 2000-2005 184 128 249 15 56 3 0 1 27 0 0 2 48 .225 .238 .249 .487 -2.7
Robert Howe 4 2002-2005 110 0 10 1 1 0 0 0 0 0 0 1 3 .100 .182 .100 .282 -0.1
Aubrey Hunter 2 2004-2005 81 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
David Jackson 1 2000-2000 57 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Stan Johnson 2 2000-2001 168 38 245 20 58 8 1 2 17 2 2 12 30 .237 .271 .302 .573 -0.5
Andy Jones 5 2000-2005 165 4 28 2 4 2 0 0 1 0 0 2 8 .143 .200 .214 .414 -0.5
John Jones 1 2001-2001 116 116 432 79 132 30 0 25 96 5 2 57 47 .306 .389 .549 .938 4.8
Justin Jones 2 2000-2001 208 103 434 53 110 19 2 9 52 2 1 36 112 .253 .313 .369 .682 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Britt Joyce 3 2000-2002 397 395 1562 265 479 66 8 93 280 38 10 90 324 .307 .353 .538 .890 10.8
Ray Kelly 3 2000-2002 139 0 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.1
Ahti Koivunen 3 2002-2005 127 61 254 30 64 15 0 9 40 3 1 26 63 .252 .324 .417 .741 0.6
Russ Leach 5 2000-2004 295 78 479 59 117 32 3 7 59 12 9 33 92 .244 .303 .367 .670 0.6
William Lemmons 5 2001-2005 219 66 366 59 97 22 0 21 72 4 2 33 94 .265 .337 .497 .835 1.3
Zak Lucas 2 2000-2001 102 0 9 0 1 0 0 0 0 0 0 0 0 .111 .111 .111 .222 -0.3
Tyler MacKey 1 2005-2005 108 61 292 38 75 15 1 7 39 15 11 27 79 .257 .320 .387 .707 -0.0
Mike Martin 1 2001-2001 13 0 9 1 2 1 0 0 1 0 0 0 3 .222 .222 .333 .556 -0.0
Ronaldo Martínez 5 2000-2004 326 0 6 1 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.0
Nick McKay 6 2000-2005 785 764 2820 375 694 124 29 81 362 91 56 237 770 .246 .322 .397 .719 11.7
Cliff McPherson 1 2005-2005 24 24 87 19 29 5 0 6 22 0 1 18 25 .333 .458 .598 1.056 1.4
Horace Meadows 1 2005-2005 32 24 101 16 31 9 2 1 16 1 0 6 26 .307 .339 .465 .805 0.2
Rick Moore 2 2000-2001 224 186 693 71 167 23 1 6 74 27 8 42 134 .241 .285 .303 .588 -1.9
Jorge Morán 4 2000-2003 124 90 337 25 69 20 0 5 27 0 0 25 79 .205 .264 .309 .572 -0.5
Kyle Moser 1 2005-2005 44 44 163 24 44 8 0 7 20 0 0 11 22 .270 .324 .448 .772 0.5
Ángel Mota 6 2000-2005 194 194 431 31 99 8 1 0 26 0 0 7 97 .230 .245 .253 .498 -4.4
Dan Murray 1 2000-2000 18 1 21 0 2 1 0 0 2 0 0 1 8 .095 .130 .143 .273 -0.4
John Newman 1 2000-2000 69 0 64 4 13 6 1 1 10 1 0 2 21 .203 .224 .375 .599 -0.2
Colm O'Herlihy 6 2000-2005 784 784 2829 501 769 164 23 129 438 205 58 394 520 .272 .367 .483 .850 16.0
Ronald Orner 3 2000-2002 379 375 1513 238 465 78 4 27 148 28 9 160 374 .307 .374 .418 .792 8.4
Christopher Peters 2 2003-2004 125 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ken Peterson 3 2003-2005 401 387 1601 230 461 115 2 6 130 15 2 157 223 .288 .352 .374 .725 3.2
Denver Pollard 4 2002-2005 494 492 1854 262 529 90 3 60 301 3 2 185 422 .285 .361 .434 .795 11.3
Bill Robinson 5 2001-2005 118 118 234 19 46 13 0 1 29 0 0 23 96 .197 .264 .265 .529 -1.9
Carl Robinson 1 2004-2004 141 141 479 55 111 30 3 6 46 16 5 43 110 .232 .298 .344 .642 0.2
Jorge Sandoval 2 2000-2001 236 211 821 110 267 42 9 28 143 38 8 54 90 .325 .374 .501 .875 4.0
Michael Shepherd 5 2001-2005 621 617 2391 391 702 120 18 104 398 150 89 170 443 .294 .348 .489 .837 12.0
Greg Smith 5 2001-2005 151 151 308 23 54 9 0 1 33 0 0 10 127 .175 .199 .214 .414 -4.0
Mike Taylor 1 2005-2005 18 18 22 3 5 0 0 0 2 0 0 2 4 .227 .292 .227 .519 -0.4
Jeff Tuttle 2 2003-2004 92 30 171 25 46 11 0 10 36 1 0 12 52 .269 .323 .509 .831 0.7
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rory Walker 6 2000-2005 156 156 307 29 55 7 0 0 19 0 0 14 119 .179 .215 .202 .417 -3.9
Ron Webb 1 2000-2000 88 45 198 28 47 9 1 13 41 1 1 25 46 .237 .324 .490 .814 0.1
Greg White 3 2002-2004 247 60 249 38 62 8 1 1 31 16 5 18 54 .249 .295 .301 .596 0.7
Rich White 2 2000-2001 100 30 166 21 43 9 2 3 28 5 2 11 48 .259 .306 .392 .697 0.4
Chris Wood 2 2004-2005 280 280 1111 186 314 59 2 39 150 33 8 130 221 .283 .359 .445 .804 9.2

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39