3B Kent Eveland #42
Age: 33 | Bats: R | Throws: R | Morale: Normal    
09/27/2005
3B KENT EVELAND #42 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:Low
Loyalty:Very Low
Desire f. Win:Very Low
Greed:Very High
Intelligence:Low
Work Ethic:Normal
Birthday:04/09/1972
Born in:Little Chute, WI
Nationality:American
Height:5' 10"
Weight:225 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:None, 145 Days
Service This Yr:None
40-Man Service:2 Years, 104 Days
Pro Service:12 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:1991, 4th Pick in Round 6
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Poplar Bluff - HBL 24 5 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 0 -0.1
1997 Poplar Bluff - HBL 25 17 21 6 1 0 0 0 2 0 0 0 7 0 0 .286 .286 .333 .619 57 57 -0.3
Total HBL 22 24 6 1 0 0 0 2 0 0 0 9 0 0 .250 .250 .292 .542 37 50 -0.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1988 Duluth HS - HS 16 60 202 59 14 1 5 33 25 10 4 1 61 3 2 .292 .336 .446 .782 99 104 0.0
1989 Duluth HS - HS 17 60 234 53 9 2 2 24 38 19 2 2 81 2 1 .226 .288 .308 .596 50 47 0.0
1990 Duluth HS - HS 18 60 243 72 15 0 2 29 28 24 6 2 73 3 3 .296 .371 .383 .754 89 94 0.0
1991 Duluth HS - HS 19 60 249 79 19 1 4 43 38 26 2 4 65 4 6 .317 .381 .450 .831 104 101 0.0
1992 Greensburg - A 20 37 61 10 1 1 1 5 5 12 1 0 20 0 2 .164 .311 .262 .573 62 66 0.0
1993 Greensburg - A 21 8 21 4 0 0 0 3 2 4 0 0 12 0 0 .190 .320 .190 .510 39 12 0.0
1994 Greensburg - A 22 56 146 38 10 0 1 16 22 27 0 0 49 3 4 .260 .376 .349 .725 103 100 0.0
1995 Columbia - AA 23 56 176 52 8 0 3 21 26 22 5 1 40 5 3 .295 .387 .392 .779 96 99 0.0
1996 Columbia - AA 24 42 161 42 5 0 7 31 27 23 3 3 46 2 0 .261 .358 .422 .780 96 93 0.0
1997 Columbia - AA 25 61 262 76 15 0 4 39 50 25 5 5 69 5 5 .290 .357 .393 .750 84 85 0.0
1998 Lansing - AAA 26 84 323 81 12 2 3 25 36 22 9 1 98 5 5 .251 .315 .328 .644 54 53 0.0
1999 Sioux City - AA 27 67 240 69 15 1 2 34 39 26 4 1 63 7 3 .287 .365 .383 .749 84 87 0.0
2000 Sioux City - AA 28 95 313 85 15 0 4 34 31 30 3 4 94 4 2 .272 .337 .358 .695 74 74 0.0
2001 Norwalk - AA 29 26 81 20 2 0 0 8 6 5 1 1 22 0 0 .247 .295 .272 .567 43 37 0.0
2001 Columbus - AAA 29 32 54 12 4 0 0 5 4 3 1 0 19 1 0 .222 .276 .296 .572 37 33 0.0
2002 Norwalk - AA 30 53 190 58 8 0 3 27 19 16 3 4 42 0 0 .305 .362 .395 .756 85 86 0.0
2002 Columbus - AAA 30 14 41 16 2 0 2 7 8 4 1 1 10 0 0 .390 .447 .585 1.032 142 150 0.0
2003 Rockford - AA 31 94 383 126 34 0 2 44 65 38 7 2 95 3 7 .329 .398 .433 .831 102 105 0.0
2004 Rockford - AA 32 98 388 113 26 1 4 43 48 38 0 4 97 3 2 .291 .351 .394 .745 80 81 0.0
Total HBLAAA 130 418 109 18 2 5 37 48 29 11 2 127 6 5 .261 .324 .349 .673 61 61
Total HBLAA 592 2194 641 128 2 29 281 311 223 31 25 568 29 22 .292 .362 .392 .754 86 87
Total HBLHS 240 928 263 57 4 13 129 129 79 14 9 280 12 12 .283 .346 .395 .741 85 86
Total HBLA 101 228 52 11 1 2 24 29 43 1 0 81 3 6 .228 .353 .311 .664 86 83
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1988 Duluth HS - HS 2B 60 60 115 101 12 226 10 .956 465.1 4.18 -1.3 .976
1988 Duluth HS - HS 3B 5 0 1 2 0 3 0 1.000 5.1 5.06 +1.1 1.783
1989 Duluth HS - HS 2B 60 60 146 100 31 256 10 .961 505.2 4.38 -2.1 .967
1989 Duluth HS - HS 3B 1 0 0 0 0 0 0 .000 2.0 0.00 -0.7 .000
1990 Duluth HS - HS 2B 60 60 151 145 30 302 6 .980 529.1 5.03 +9.5 1.087
1990 Duluth HS - HS 3B 6 0 0 2 0 2 0 1.000 12.1 1.46 +0.3 1.160
1991 Duluth HS - HS 2B 60 60 129 137 22 271 5 .982 531.2 4.50 +7.3 1.062
1991 Duluth HS - HS 3B 3 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
1992 Greensburg - A 2B 27 13 27 40 6 68 1 .985 131.0 4.60 +0.6 1.020
1992 Greensburg - A 3B 11 8 2 11 0 15 2 .867 67.0 1.75 -0.4 .935
1993 Greensburg - A 3B 8 7 4 6 0 11 1 .909 59.0 1.53 -0.3 .949
1994 Greensburg - A C 1 0 9 0 0 10 1 .900 5.2 14.29 -0.3 .000 0 3 0 0.0
1994 Greensburg - A 2B 19 12 25 19 4 44 0 1.000 117.1 3.38 +1.4 1.089
1994 Greensburg - A 3B 24 21 8 29 2 41 4 .902 184.2 1.80 -2.8 .891
1995 Columbia - AA 2B 26 22 51 48 16 99 0 1.000 192.2 4.62 +2.8 1.089
1995 Columbia - AA 3B 14 10 7 14 1 22 1 .955 93.1 2.02 -0.3 .969
1996 Poplar Bluff - ML 2B 2 0 1 1 0 2 0 1.000 3.1 5.40 +0.0 1.043
1996 Columbia - AA 2B 42 42 76 124 23 202 2 .990 356.1 5.05 +5.8 1.073
1996 Columbia - AA 3B 4 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
1997 Poplar Bluff - ML 2B 3 0 1 2 0 3 0 1.000 3.2 7.36 +0.0 1.051
1997 Columbia - AA 2B 5 0 3 5 2 8 0 1.000 13.0 5.54 +0.2 1.052
1997 Poplar Bluff - ML 3B 7 3 2 1 1 4 1 .750 31.0 0.87 -0.6 .689
1997 Columbia - AA 3B 4 0 0 1 0 1 0 1.000 6.2 1.35 +0.0 1.058
1997 Poplar Bluff - ML SS 4 0 3 0 0 6 3 .500 7.1 3.68 -1.8 .402
1997 Columbia - AA SS 61 61 99 142 39 261 20 .923 515.0 4.21 -14.9 .859
1998 Lansing - AAA 2B 84 84 184 185 65 370 1 .997 688.2 4.82 +8.6 1.073
1998 Lansing - AAA 3B 3 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.087
1998 Lansing - AAA SS 7 0 0 1 1 1 0 1.000 10.0 0.90 +0.0 1.036
1999 Sioux City - AA 2B 6 5 11 13 7 24 0 1.000 42.0 5.14 +0.2 1.035
1999 Sioux City - AA 3B 29 29 11 62 7 79 6 .924 251.0 2.62 +2.9 1.055
1999 Sioux City - AA SS 32 31 52 67 16 124 5 .960 263.0 4.07 -4.4 .920
2000 Sioux City - AA 2B 2 0 1 1 0 2 0 1.000 2.2 6.75 +0.0 1.040
2000 Sioux City - AA 3B 95 95 74 125 10 207 8 .961 813.2 2.20 +7.5 1.066
2001 Columbus - AAA 2B 5 1 2 5 2 7 0 1.000 15.0 4.20 +0.8 1.323
2001 Norwalk - AA 2B 10 8 16 23 5 39 0 1.000 68.1 5.14 +1.3 1.087
2001 Columbus - AAA 3B 14 5 4 11 0 15 0 1.000 57.2 2.34 +2.6 1.344
2001 Norwalk - AA 3B 16 16 11 29 2 42 2 .952 139.0 2.59 +0.7 1.027
2001 Columbus - AAA SS 13 8 18 29 7 48 1 .979 78.0 5.42 -0.5 .975
2002 Columbus - AAA 3B 14 14 11 23 1 35 1 .971 117.0 2.62 +2.2 1.120
2002 Norwalk - AA 3B 53 53 33 80 7 115 2 .983 447.0 2.28 +8.4 1.127
2003 Rockford - AA 2B 5 0 3 3 3 6 0 1.000 11.0 4.91 +0.1 1.056
2003 Rockford - AA 3B 95 94 58 154 17 219 7 .968 824.1 2.31 +9.1 1.068
2003 Rockford - AA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2004 Rockford - AA 2B 2 0 1 1 1 2 0 1.000 4.0 4.50 +0.1 1.054
2004 Rockford - AA 3B 98 98 50 185 18 238 3 .987 844.1 2.50 +14.5 1.104
TOTAL C 1 0 9 0 0 10 1 .900 5.2 14.29 -0.3 .000 0 3 0 0.0
TOTAL 2B 478 427 943 953 229 1931 35 .982 3681.0 4.64 +35.3 1.048
TOTAL 3B 504 453 276 737 66 1051 38 .964 3967.1 2.30 +44.3 1.071
TOTAL SS 117 100 172 239 63 440 29 .934 873.1 4.24 -21.5 .883
PLAYER HISTORY
07/22/1987 Joined the Duluth HS Dogs.
01/01/1988 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1989 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1990 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
08/04/1990 Wins the 1990 HBLHS Black Glove Wizard Award at 2B.
01/01/1991 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/23/1991 Won the 1991 Heartland High School Baseball League HLHS Championship with the Duluth HS Dogs!
07/24/1991 Released by the Duluth HS Dogs.
08/03/1991 Wins the 1991 HBLHS Black Glove Wizard Award at 2B.
12/01/1991 Drafted in the 1991 first-year player draft (Round 6, Pick 4, 64th overall pick) by the Poplar Bluff Predators.
01/01/1992 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1993 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1994 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/01/1994 Named the #92 prospect in the HBL
12/11/1994 Injured (torn thumb ligament), out for 2 months.
01/01/1995 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
02/06/1995 Suffered setback in recovery from injury, will miss another 2-3 weeks.
03/17/1995 Injured (recurring back spasms), out for 5 weeks.
07/12/1995 Injured (sprained knee), out for 2 weeks.
01/01/1996 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/13/1996 Injured (torn thumb ligament), out for 2-3 weeks.
10/21/1996 Received a 1-year contract worth a total of $49,000 through automatic renewal.
01/01/1997 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/15/1997 Received a 1-year contract worth a total of $55,000 through automatic renewal.
01/01/1998 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/14/1998 Injured (bruised elbow), day-to-day for one week.
05/22/1998 Suffered setback in recovery from injury, will miss another 4 days.
10/17/1998 Received a 1-year contract worth a total of $55,000 through automatic renewal.
11/01/1998 Released by the Poplar Bluff organization.
12/16/1998 Signed a minor league contract ($900 bonus) with the Oshkosh Outlaws organization.
01/01/1999 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
03/20/1999 Signed a 1-year minor league contract extension with the Oshkosh Outlaws organization.
01/01/2000 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/29/2000 Injured (sore groin), day-to-day for 3 days.
07/27/2000 Wins the 2000 HBLAA Gold Glove Wizard Award at 3B.
10/01/2000 Became a minor league free agent.
01/01/2001 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/23/2001 Signed a minor league contract with the Jefferson City Jackalopes organization.
06/25/2001 Signed a 0-year minor league contract extension with the Jefferson City Jackalopes organization.
01/01/2002 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/21/2002 Injured (bruised forearm), day-to-day for 2 days.
05/29/2002 Injured (sprained elbow), out for 6 weeks.
10/15/2002 Became a minor league free agent.
10/31/2002 Signed a minor league contract with the Duluth Danger organization.
01/01/2003 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/19/2003 Injured (hand contusion), out for one week.
06/13/2003 Injured (sore ankle), day-to-day for 1 day.
06/16/2003 Wins the HBLAA Gold Player of the Week Award.
07/25/2003 Signed a 0-year minor league contract extension with the Duluth Danger organization.
07/28/2003 Wins the 2003 HBLAA Gold Glove Wizard Award at 3B.
01/01/2004 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/19/2004 Retired from professional baseball.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39