CEDAR RAPIDS REBELS
HISTORY TEAM STATS 1981
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CEDAR RAPIDS REBELS HISTORY TEAM STATS 1981 - RECORD 69-75, .479 - FINISH 4th - RUNS SCORED 642 - RUNS ALLOWED 668
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Inönü Abas 28 66 28 124 19 25 7 1 5 17 1 0 14 21 .202 .281 .395 .676 72 -0.5
P Gary Allen 28 3 3 6 0 2 0 0 0 0 0 0 0 3 .333 .333 .333 .667 36 -0.0
3B #Trent Bannatyne 25 18 0 20 1 6 1 0 1 5 0 0 1 7 .300 .333 .500 .833 124 0.1
RF Martín Barrón 25 10 1 4 2 0 0 0 0 0 2 0 1 1 .000 .200 .000 .200 0 -0.1
2B *Bobby Bergeron 28 137 125 498 84 126 25 4 39 102 11 3 51 108 .253 .325 .554 .879 133 5.0
P Wiley Berry 23 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C James Bishop 28 76 51 198 23 43 11 0 5 24 0 0 19 38 .217 .295 .348 .644 70 0.3
3B *Keith Boyd 29 130 105 406 42 108 10 4 8 50 0 3 54 80 .266 .356 .369 .725 98 1.2
P Kelvin Burse 26 18 1 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500 .750 95 0.1
P *Andy Davis 36 39 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.0
P *Walt Dundee 30 36 36 65 2 6 2 0 1 6 0 1 4 25 .092 .141 .169 .310 0 -1.2
P *Ernest Dunn 30 7 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
P Dale Glass 24 33 3 7 1 2 1 0 0 3 0 0 1 2 .286 .375 .429 .804 97 -0.0
RF *Raleigh Haynes 24 19 0 18 1 2 0 0 0 0 0 1 0 6 .111 .111 .111 .222 0 -0.3
RF Wesley Heaver 23 139 139 615 93 157 20 12 16 63 66 16 28 119 .255 .289 .405 .694 85 2.1
3B Dominic Henderson 39 74 47 177 25 48 11 1 2 22 14 3 30 26 .271 .375 .379 .754 107 0.2
1B Nick Henley 36 55 55 216 26 56 14 0 5 17 6 1 14 40 .259 .306 .394 .700 85 -0.1
P John Henson 27 47 12 24 3 3 0 0 0 0 0 0 0 6 .125 .125 .125 .250 0 -0.6
P David Hill 31 25 4 8 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0 -0.2
SS Wesley Holmes 25 61 61 243 37 68 12 1 6 25 21 8 14 33 .280 .328 .412 .740 101 1.1
C *Keith Johnson 26 4 3 10 2 5 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 181 0.1
CF *Joe Keeley 22 82 22 121 14 37 6 0 1 10 11 5 9 19 .306 .354 .380 .734 104 0.8
1B Lance King 22 83 40 178 18 41 5 0 1 20 11 1 14 41 .230 .286 .275 .561 53 -1.0
C Stanley Logan 28 84 84 339 42 106 20 1 11 50 0 0 21 63 .313 .368 .475 .842 129 3.3
P *Jeffrey Mason 38 26 26 39 3 8 3 0 0 4 0 0 1 9 .205 .220 .282 .502 12 -0.3
P Desmond McClure 25 43 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 181 0.0
P Jeff McCray 35 33 29 58 1 6 2 0 0 6 0 0 0 18 .103 .133 .138 .271 0 -1.3
P Tony Mercado 35 23 5 11 0 1 0 0 0 1 0 0 0 1 .091 .091 .091 .182 0 -0.2
SS Dennis Moore 26 1 0 1 0 0 0 0 0 0 0 1 0 1 .000 .500 .000 .500 130 -0.0
1B Enrique Morán 24 134 121 484 47 127 26 5 13 72 19 7 24 76 .262 .299 .417 .717 90 1.5
P *Sislau Nicolescu 39 23 23 44 3 6 1 0 0 2 0 0 1 15 .136 .156 .159 .315 0 -0.6
P Tim Numbers 39 21 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.1
3B George O'Halloran 26 3 1 3 0 2 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 181 0.0
CF *Mike Randall 27 139 139 508 85 167 30 3 9 59 54 23 76 88 .329 .431 .453 .884 139 6.4
LF Curt Rogers 24 3 2 6 1 1 0 0 0 1 1 0 2 3 .167 .333 .167 .500 57 -0.0
2B Sébastien Simonnet 25 12 5 27 1 7 0 0 0 0 1 1 1 6 .259 .286 .259 .545 52 -0.1
C Walt Spence 24 34 17 72 5 22 4 0 1 5 0 1 4 16 .306 .346 .403 .749 94 -0.1
1B J.R. Sweet 24 11 2 15 3 1 1 0 0 1 0 0 1 4 .067 .176 .133 .310 0 -0.2
LF Matt Thomas 32 103 103 384 54 102 16 1 13 48 20 11 55 90 .266 .360 .414 .774 114 2.8
1B José Valdés 21 22 1 21 3 2 1 0 0 1 1 1 0 9 .095 .095 .143 .238 0 -0.4
1B Zane Ware 29 2 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 163 0.0
  TEAM TOTALS/AVG 28.2 1939 1296 4965 642 1296 231 33 137 616 239 88 440 979 .261 .326 .404 .730 97 17.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Gary Allen 28 1 0 1.000 3 3 0 20.2 19 8 4 10 17 3.48 5.74 -0.1
Wiley Berry 23 3 9 0.250 60 0 33 56.1 47 21 5 32 53 3.36 3.89 0.5
Kelvin Burse 26 2 1 0.667 18 1 0 30.0 37 18 2 20 22 5.40 4.23 0.2
Andy Davis 36 5 2 0.714 39 0 0 50.0 44 14 4 30 34 2.52 4.55 0.0
*Walt Dundee 30 10 15 0.400 36 36 0 244.2 251 116 37 44 139 4.27 4.58 2.4
*Ernest Dunn 30 0 2 0.000 7 2 0 14.1 24 11 3 3 11 6.91 5.15 -0.0
Dale Glass 24 1 1 0.500 33 3 0 68.2 54 32 9 19 67 4.19 3.36 1.4
John Henson 27 7 9 0.438 47 12 1 118.2 115 53 13 54 88 4.02 4.39 1.1
David Hill 31 3 3 0.500 25 4 0 56.0 45 20 9 19 57 3.21 3.99 0.7
*Jeffrey Mason 38 6 10 0.375 26 26 0 140.0 173 89 22 53 79 5.72 5.20 0.4
Desmond McClure 25 3 2 0.600 43 0 1 64.2 63 26 5 27 52 3.62 3.69 0.7
Jeff McCray 35 12 13 0.480 33 29 0 198.2 189 93 32 50 121 4.21 4.76 1.5
Tony Mercado 35 4 1 0.800 23 5 0 58.1 64 33 8 20 25 5.09 4.88 0.2
*Sislau Nicolescu 39 9 6 0.600 23 23 0 150.2 148 54 12 33 72 3.23 3.89 2.8
Tim Numbers 39 3 1 0.750 21 0 1 25.2 29 11 1 10 20 3.86 3.01 0.5
TEAM TOTALS/AVG 31.1 69 75 0.479 437 144 36 1297.1 1302 599 166 424 857 4.16 4.41 12.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wiley Berry 56.1 0 60 3 8 0 0 0.1 1.000 1.76  
John Henson 118.2 12 47 7 21 2 0 -1.2 .933 2.12  
Desmond McClure 64.2 0 43 8 7 0 1 0.1 1.000 2.09  
Andy Davis 50.0 0 39 3 2 0 0 0.1 1.000 0.90  
Walt Dundee 244.2 36 36 14 47 3 0 0.2 .953 2.24  
Dale Glass 68.2 3 33 3 7 1 0 -0.4 .909 1.31  
Jeff McCray 198.2 29 33 20 44 3 2 -2.4 .955 2.90  
Jeffrey Mason 140.0 26 26 6 25 1 1 0.4 .969 1.99  
David Hill 56.0 4 25 1 5 1 0 0.1 .857 0.96  
Tony Mercado 58.1 5 23 5 10 0 0 0.2 1.000 2.31  
Sislau Nicolescu 150.2 23 23 10 28 1 1 1.4 .974 2.27  
Tim Numbers 25.2 0 21 1 3 0 0 -0.5 1.000 1.40  
Kelvin Burse 30.0 1 18 4 4 0 2 0.6 1.000 2.40  
Ernest Dunn 14.1 2 7 2 2 1 0 -0.5 .800 2.51  
Gary Allen 20.2 3 3 1 4 0 0 0.1 1.000 2.18  
TEAM TOTALS/AVG 1297.1 144 437 88 217 13 7 -1.7 .959  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Stanley Logan 746.1 84 84 514 74 3 1 -0.0 .995 38.14  
James Bishop 417.1 50 54 264 49 9 5 0.4 .972 32.52  
Walt Spence 91.2 7 22 75 9 2 1 0.7 .977 55.56  
Inönü Abas 8.2 0 4 8 0 0 1 -0.2 1.000 0.00  
Keith Johnson 26.0 3 4 16 3 0 0 -0.1 1.000 27.27  
Trent Bannatyne 7.1 0 1 3 0 0 0 -0.2 1.000 0.00  
TEAM TOTALS/AVG 1297.1 144 169 880 135 14 8 0.7 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Enrique Morán 657.2 75 75 723 60 3 47 5.9 .996 10.72  
Nick Henley 367.1 41 42 419 25 3 19 2.2 .993 10.88  
Lance King 131.2 16 16 136 11 0 10 -0.3 1.000 10.05  
Inönü Abas 87.2 9 14 96 9 1 5 0.2 .991 10.78  
José Valdés 8.0 0 5 5 1 0 1 0.0 1.000 6.75  
Mike Randall 12.0 0 4 8 0 0 1 -0.4 1.000 6.00  
Keith Boyd 3.0 0 3 3 0 0 0 0.0 1.000 9.00  
James Bishop 10.0 1 2 12 1 0 0 0.0 1.000 11.70  
J.R. Sweet 17.0 2 2 10 2 0 1 0.0 1.000 6.35  
Zane Ware 3.0 0 1 3 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1297.1 144 164 1415 109 7 84 7.8 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Bergeron 944.2 106 107 227 327 8 57 4.4 .986 5.28  
Keith Boyd 276.1 31 32 75 84 3 17 -3.7 .981 5.18  
Sébastien Simonnet 53.0 5 5 10 13 0 3 0.2 1.000 3.91  
Inönü Abas 20.0 2 4 2 1 2 0 -3.0 .600 1.35  
Wesley Holmes 3.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1297.1 144 149 314 425 13 77 -2.0 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Keith Boyd 649.2 74 76 27 160 11 7 1.4 .944 2.59  
Dominic Henderson 383.0 47 49 23 84 9 4 -9.8 .922 2.51  
Inönü Abas 155.2 15 25 12 33 2 0 0.2 .957 2.60  
Lance King 16.2 0 13 1 7 0 1 0.3 1.000 4.32  
Walt Spence 68.2 8 9 9 13 6 1 -4.1 .786 2.88  
Trent Bannatyne 12.1 0 6 0 7 1 0 -0.4 .875 5.11  
Bobby Bergeron 4.0 0 3 0 1 0 0 -0.7 1.000 2.25  
Wesley Holmes 4.0 0 3 0 2 0 0 0.1 1.000 4.50  
George O'Halloran 3.1 0 1 1 1 0 0 0.1 1.000 5.40  
TEAM TOTALS/AVG 1297.1 144 185 73 308 29 13 -12.9 .929  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wesley Holmes 546.0 61 61 128 187 13 37 -1.7 .960 5.19  
Enrique Morán 411.1 46 47 64 161 3 19 1.3 .987 4.92  
Bobby Bergeron 167.1 19 20 23 67 1 4 1.2 .989 4.84  
Nick Henley 123.2 14 14 23 35 8 5 -4.8 .879 4.22  
Inönü Abas 22.2 2 3 5 4 2 1 -1.8 .818 3.57  
Keith Boyd 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Walt Spence 9.0 1 2 0 2 0 0 0.0 1.000 2.00  
Dennis Moore 5.1 0 1 1 1 0 0 0.0 1.000 3.38  
George O'Halloran 9.0 1 1 1 4 0 0 0.0 1.000 5.00  
Sébastien Simonnet 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1297.1 144 152 245 461 27 66 -5.7 .963  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Matt Thomas 907.0 103 103 168 6 2 1 11.1 .989 1.73  
Mike Randall 305.0 35 35 75 7 0 2 7.6 1.000 2.42  
Lance King 37.2 3 6 6 1 0 0 -0.4 1.000 1.67  
Joe Keeley 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Walt Spence 12.0 1 2 3 0 0 0 -0.2 1.000 2.25  
Martín Barrón 9.0 1 1 3 0 0 0 -0.9 1.000 3.00  
Raleigh Haynes 0.1 0 1 0 0 0 0 0.0 .000 0.00  
Wesley Heaver 4.2 0 1 0 0 0 0 0.0 .000 0.00  
Curt Rogers 8.0 1 1 2 0 0 0 -0.1 1.000 2.25  
J.R. Sweet 0.1 0 1 0 0 0 0 0.0 .000 0.00  
José Valdés 11.1 0 1 3 0 0 0 -0.2 1.000 2.38  
TEAM TOTALS/AVG 1297.1 144 154 260 14 2 3 16.9 .993  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Randall 792.2 90 90 213 1 3 0 4.4 .986 2.43  
Wesley Heaver 222.2 24 30 61 0 0 0 -0.7 1.000 2.47  
Joe Keeley 183.2 21 26 42 2 0 1 2.8 1.000 2.16  
Lance King 75.2 8 10 14 0 0 0 -1.7 1.000 1.67  
Raleigh Haynes 11.2 0 4 3 1 0 1 -0.2 1.000 3.09  
Martín Barrón 2.0 0 1 1 0 0 0 -0.1 1.000 4.50  
George O'Halloran 1.0 0 1 0 0 0 0 0.0 .000 0.00  
José Valdés 8.0 1 1 1 0 0 0 -0.1 1.000 1.13  
TEAM TOTALS/AVG 1297.1 144 163 335 4 3 2 4.5 .991  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Wesley Heaver 1022.2 115 116 221 4 5 0 9.2 .978 1.98  
Mike Randall 123.2 14 15 30 1 1 0 2.3 .969 2.26  
Lance King 111.0 13 14 18 0 0 0 -3.1 1.000 1.46  
Raleigh Haynes 12.0 0 6 4 0 0 0 0.6 1.000 3.00  
Joe Keeley 12.0 1 4 1 0 0 0 -0.0 1.000 0.75  
Martín Barrón 4.0 0 3 0 0 0 0 0.0 .000 0.00  
José Valdés 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Curt Rogers 7.0 1 1 0 0 0 0 0.0 .000 0.00  
Matt Thomas 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1297.1 144 163 274 5 6 0 8.9 .979  
TEAM BATTING LEADERS
Batting Average Mike Randall  .329
On-Base Pct Mike Randall  .431
Slugging Pct Bobby Bergeron  .554
OPS Mike Randall  .884
wOBA Mike Randall  .380
Games Wesley Heaver  139
At-Bats Wesley Heaver  615
Runs Wesley Heaver  93
Hits Mike Randall  167
Total Bases Bobby Bergeron  276
Singles Mike Randall  125
Doubles Mike Randall  30
Triples Wesley Heaver  12
Home Runs Bobby Bergeron  39
RBIs Bobby Bergeron  102
Stolen Bases Wesley Heaver  66
Caught Stealing Mike Randall  23
Walks Mike Randall  76
Strikeouts Wesley Heaver  119
 
 
 
TEAM PITCHING LEADERS
ERA Sislau Nicolescu  3.23
Wins Jeff McCray  12
Losses Walt Dundee  15
Winning Pct Sislau Nicolescu  .600
Saves Wiley Berry  33
Games Pitched Wiley Berry  60
Games Started Walt Dundee  36
Complete Games Walt Dundee  6
Shutouts Walt Dundee  1
Innings Pitched Walt Dundee  244.2
Hits Allowed Walt Dundee  251
Home Runs Allowed Walt Dundee  37
Strikeouts Walt Dundee  139
Walks Allowed John Henson  54
Walks per 9 IP Walt Dundee  1.62
Hits per 9 IP Jeff McCray  8.56
Strikeouts per 9 IP Jeff McCray  5.48
WHIP Sislau Nicolescu  1.20
OAVG Jeff McCray  0.251
OOBP Jeff McCray  0.300
OSLG Sislau Nicolescu  0.375
OOPS Sislau Nicolescu  0.678

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39