SOUTH 1991
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Acuña JEC 80 47 190 26 53 9 0 6 18 1 0 8 41 .279 .318 .421 .739 0.2
Ernest Adams PB 139 127 494 65 125 42 1 18 77 10 3 49 131 .253 .320 .451 .771 2.2
Edmond Allen DAY 26 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Kevin Allen EVA 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Arthur Anderson DAY 43 2 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Woody Anderson SPR 29 0 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Raymond Bailey DAY 2 1 4 0 1 1 0 0 2 0 0 0 0 .250 .250 .500 .750 -0.0
Travis Bailey DAY 16 16 29 1 2 0 0 0 3 0 0 0 9 .069 .100 .069 .169 -0.5
Lonnie Baker JEC 73 6 66 6 14 3 0 1 7 1 0 4 10 .212 .254 .303 .557 -0.1
Julius Ball DAY 96 77 306 36 73 19 2 0 22 10 7 24 49 .239 .297 .314 .611 -0.2
Millard Barnes JEC 135 48 275 48 72 17 3 6 35 21 7 18 59 .262 .306 .411 .717 0.2
Bob Batten DAY 122 92 403 54 108 25 2 11 41 16 16 19 108 .268 .304 .422 .725 -1.0
Will Benson EVA 40 0 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Erwin Berbasa CAN 32 16 28 1 2 0 0 0 0 0 0 0 11 .071 .071 .071 .143 -0.5
Thomas Bishop CAN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ric Blaikie CAN 34 34 50 4 10 2 0 1 2 0 0 1 11 .200 .216 .300 .516 -0.5
Mike Bowman JEC 131 116 471 65 121 21 1 22 68 1 3 27 70 .257 .304 .446 .750 1.2
Nick Boyd SPR 139 138 489 54 135 19 0 15 65 11 2 40 112 .276 .336 .407 .743 1.4
Gerard Bradley DAY 5 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Aaron Brewer SPR 20 20 35 3 5 0 0 1 4 0 0 2 11 .143 .184 .229 .413 -0.4
Caden Briggs JEC 136 121 519 93 158 30 2 23 88 32 17 51 85 .304 .372 .503 .875 5.6
Michael Brown SPR 21 21 47 4 11 1 0 0 4 0 0 1 12 .234 .245 .255 .500 -0.5
Shane Bryan EVA 127 103 382 47 114 24 3 6 41 4 1 23 24 .298 .344 .424 .768 2.2
Matt Bryant JEC 131 127 491 82 156 27 3 30 98 2 0 45 85 .318 .380 .568 .948 6.7
John Callahan CAN 62 45 179 15 38 10 1 2 16 4 3 16 30 .212 .277 .313 .590 0.2
Zane Carver CAN 32 32 76 10 10 2 1 1 10 0 0 0 22 .132 .141 .224 .365 -1.3
Tom Chew PB 33 3 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Mike Church DAY 40 26 116 13 33 6 0 6 14 0 1 4 33 .284 .314 .491 .805 0.4
Chris Clark DAY 10 5 8 0 0 0 0 0 1 0 0 0 2 .000 .111 .000 .111 -0.1
Bill Clifton CAN 96 23 158 15 49 9 0 2 11 0 1 16 19 .310 .384 .405 .789 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Keith Coleman CAN 68 0 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Mike Collins JEC 30 30 73 6 19 3 1 0 4 0 0 1 20 .260 .270 .329 .599 -0.1
Kevin Cornett SPR 141 141 565 76 153 26 9 9 54 32 10 25 94 .271 .304 .396 .700 1.2
Jorge Correa EVA 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Edgar Crosby CAN 32 18 45 3 6 3 0 0 1 0 0 0 14 .133 .130 .200 .330 -0.6
Freddy Cruz JEC 66 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Pat Daniels SPR 15 0 10 2 3 2 0 0 2 0 0 1 3 .300 .364 .500 .864 0.1
Randy Daniels DAY 32 17 39 3 7 3 1 0 2 0 0 1 17 .179 .200 .308 .508 -0.4
Jason Davenport EVA 54 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bakhtiyar Davis PB 36 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dan Davis CAN 86 71 287 38 60 15 2 6 21 15 6 18 85 .209 .265 .338 .602 -1.0
Jesse Davis CAN 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eugene Dean DAY 60 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Doss CAN 8 0 7 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
Dave Downing SPR 100 47 208 30 52 8 3 5 23 14 3 23 37 .250 .325 .389 .714 1.4
Curt Doyle CAN 30 4 35 4 10 2 0 1 1 0 0 2 9 .286 .324 .429 .753 -0.0
Will Duper DAY 10 2 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 -0.0
Anthony Edwards EVA 16 5 23 0 3 1 0 0 0 0 0 0 8 .130 .130 .174 .304 -0.2
Dennis Edwards SPR 58 2 9 3 2 0 0 0 0 0 0 0 3 .222 .222 .222 .444 -0.1
John Edwards DAY 70 6 18 1 4 0 0 0 1 0 0 1 6 .222 .263 .222 .485 -0.1
Armando Espinoza EVA 92 0 59 6 15 3 1 2 14 2 2 7 17 .254 .333 .441 .774 0.5
Adam Evans CAN 29 29 55 4 11 1 0 0 2 0 0 1 16 .200 .228 .218 .446 -0.5
Clayton Fisher CAN 63 30 133 9 41 6 2 0 22 19 9 1 12 .308 .309 .383 .693 0.7
Elmer Fisher PB 28 23 87 13 25 1 0 6 14 0 0 2 16 .287 .300 .506 .806 0.6
Robert Fitzpatrick SPR 43 17 36 3 10 2 0 0 1 0 0 1 8 .278 .316 .333 .649 -0.2
Manny Flores PB 32 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Millard Foreman SPR 48 5 10 0 2 0 0 0 2 0 0 0 2 .200 .200 .200 .400 -0.2
Lee Franklin PB 59 3 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Paul Frey EVA 92 56 212 24 43 11 3 7 29 5 3 25 36 .203 .285 .382 .667 0.8
Scott Fuller DAY 16 8 19 1 1 0 0 0 0 0 0 1 8 .053 .100 .053 .153 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Clarence Funk JEC 8 3 6 0 2 0 0 0 1 0 0 0 1 .333 .333 .333 .667 -0.0
Jesús Galván DAY 5 3 17 0 6 0 0 0 1 1 2 0 8 .353 .353 .353 .706 -0.0
José García EVA 24 3 7 1 2 0 0 0 0 0 0 0 0 .286 .286 .286 .571 0.0
Dave Gardner DAY 11 11 22 0 3 1 0 0 3 0 0 0 7 .136 .136 .182 .318 -0.3
Rob Gentry SPR 20 3 23 4 5 0 0 1 1 0 0 0 1 .217 .250 .348 .598 -0.3
Júlio Gonzáles JEC 29 29 54 2 5 1 0 0 0 0 0 3 36 .093 .140 .111 .251 -1.1
Nick Gray EVA 121 83 381 49 113 24 8 2 57 27 13 10 88 .297 .319 .417 .736 1.2
Ray Gray DAY 142 142 548 93 150 21 1 29 80 7 0 68 131 .274 .358 .474 .833 3.9
Steve Gray EVA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Félix Gutiérrez JEC 7 1 8 0 0 0 0 0 0 0 0 1 5 .000 .200 .000 .200 -0.2
Harvey Hall DAY 34 24 35 2 5 0 0 0 0 0 0 1 11 .143 .167 .143 .310 -0.3
James Hankins SPR 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Hanson JEC 115 114 459 95 121 18 4 38 101 45 16 42 121 .264 .329 .569 .898 4.1
Chris Hatfield JEC 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Floyd Hays EVA 3 0 3 1 2 0 1 0 1 0 0 0 0 .667 .667 1.333 2.000 0.1
Guillermo Hernández PB 130 129 439 40 120 23 0 9 40 0 1 50 27 .273 .346 .387 .733 2.3
Manny Hernández SPR 104 64 292 23 92 4 1 1 28 0 1 17 21 .315 .352 .346 .698 1.0
Joaquín Herrera CAN 141 139 533 76 171 34 3 0 43 10 4 83 36 .321 .417 .396 .813 3.6
Keith Holland EVA 39 24 99 8 20 1 0 0 10 1 0 6 23 .202 .248 .212 .460 -0.2
Curt Holmes JEC 29 29 76 5 18 1 0 0 6 0 0 3 22 .237 .263 .250 .512 -0.9
Paul Holmes DAY 129 101 446 71 134 27 3 4 34 26 7 28 98 .300 .345 .401 .747 1.2
Gary Hood SPR 13 3 7 2 2 1 0 0 0 0 0 0 1 .286 .286 .429 .714 -0.1
Kevin Hudson JEC 3 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Grant Hunt PB 64 0 6 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.3
Eric Jackson SPR 37 37 72 5 6 1 0 0 3 0 0 0 43 .083 .083 .097 .181 -1.3
Elvin James EVA 139 130 520 96 179 19 5 34 98 68 31 49 77 .344 .398 .596 .994 6.3
Gary Johnson SPR 80 66 260 24 70 16 2 2 30 12 2 11 41 .269 .301 .369 .671 1.2
Jim Johnson EVA 54 0 4 0 2 1 0 0 1 0 0 0 0 .500 .500 .750 1.250 0.1
Eugene Jones PB 141 141 549 84 169 29 6 22 84 57 26 44 77 .308 .358 .503 .861 2.5
John Jones JEC 134 112 483 84 150 28 4 19 80 14 11 45 62 .311 .370 .503 .873 4.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ron Jones PB 138 130 535 79 154 45 6 7 45 24 10 48 94 .288 .353 .434 .786 2.7
Rich Key PB 127 99 368 57 110 21 0 23 71 2 0 34 79 .299 .360 .543 .904 2.7
Jeffrey King DAY 8 6 12 0 2 0 0 0 1 0 0 0 6 .167 .167 .167 .333 -0.2
Kevin King SPR 47 21 99 12 28 5 1 2 13 3 3 12 17 .283 .357 .414 .771 0.3
Aaron Kline EVA 31 31 75 8 13 3 0 2 6 0 0 2 23 .173 .192 .293 .486 -0.6
Kevin Kopp DAY 79 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Larsen DAY 78 59 224 34 51 8 1 12 29 5 2 32 43 .228 .328 .433 .761 1.0
Joe Linder PB 92 20 149 16 48 9 0 2 12 0 0 7 12 .322 .350 .423 .773 0.8
Landon Logan PB 85 26 153 14 39 10 1 0 20 5 2 6 26 .255 .281 .333 .615 0.4
Lewis Long JEC 28 28 57 8 8 2 0 0 3 0 0 1 18 .140 .155 .175 .331 -0.8
Luis Lorenzo DAY 13 5 9 0 3 0 0 0 2 0 0 1 1 .333 .400 .333 .733 -0.0
Larry Lutz PB 24 18 82 9 19 2 0 1 6 7 5 3 20 .232 .264 .293 .557 -0.2
Andre Martin EVA 126 74 298 30 67 15 0 4 27 0 0 20 50 .225 .281 .315 .597 0.4
Rodney Mathie DAY 142 132 519 74 168 38 2 24 95 2 0 46 64 .324 .380 .543 .923 3.9
Lyle Maxwell JEC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Desmond McClure EVA 40 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Kenneth McCullar JEC 31 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Bruce McIntyre PB 31 31 82 5 13 2 0 0 6 0 0 2 28 .159 .179 .183 .361 -1.1
Brian McLean PB 31 31 57 4 5 1 0 0 2 0 0 0 16 .088 .103 .105 .209 -0.9
Adam McMahon DAY 134 133 471 60 142 27 1 21 77 1 0 49 68 .301 .370 .497 .867 4.5
Cody McMahon SPR 131 128 486 53 139 28 0 5 58 0 1 41 70 .286 .350 .374 .724 2.7
Horace Meadows DAY 80 36 181 26 44 13 1 4 23 4 4 11 50 .243 .292 .392 .685 0.4
David Michael SPR 25 25 49 2 5 0 0 1 2 0 0 4 11 .102 .170 .163 .333 -0.7
Wayne Miller CAN 21 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Joe Moody JEC 141 141 498 58 147 33 1 1 42 1 1 57 75 .295 .379 .371 .751 3.8
Jim Moore EVA 30 30 61 3 12 4 0 0 7 0 0 3 18 .197 .258 .262 .520 -0.2
Lou Moore DAY 67 37 152 13 28 7 0 2 20 0 0 20 30 .184 .294 .270 .564 -0.7
Matt Morgan CAN 32 20 87 4 14 2 0 2 7 0 0 4 20 .161 .198 .253 .451 -0.5
Tom Morris PB 22 14 53 8 12 2 0 2 9 2 0 8 5 .226 .328 .377 .705 0.4
Don Murphy JEC 18 6 24 5 8 2 1 0 0 1 0 2 7 .333 .429 .500 .929 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Myers JEC 13 5 21 2 7 0 0 1 4 1 3 1 1 .333 .348 .476 .824 0.0
Andy Nash JEC 141 134 524 86 167 36 1 20 91 2 2 72 42 .319 .399 .506 .905 3.8
Van Neely JEC 28 4 26 6 7 2 0 1 4 1 1 1 7 .269 .345 .462 .806 0.2
John Newman CAN 141 140 577 94 155 35 6 34 102 13 3 45 139 .269 .321 .527 .847 4.5
Micheal O'Brian PB 110 37 202 32 49 11 3 5 26 23 9 9 44 .243 .279 .401 .680 0.6
David O'Brien SPR 127 115 449 51 119 26 5 3 58 9 8 16 106 .265 .295 .365 .661 -0.2
Joe O'Sheill PB 33 27 44 2 7 1 0 0 4 0 0 0 11 .159 .159 .182 .341 -0.5
José Ocasio DAY 78 30 166 17 44 12 0 5 15 0 0 7 44 .265 .299 .428 .727 0.3
Pat Orr CAN 66 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Fernando Ortega SPR 11 8 15 2 2 0 0 1 5 0 0 0 6 .133 .133 .333 .467 -0.2
Augusto Ortíz SPR 27 6 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
Mario Padilla JEC 59 13 90 13 21 4 0 2 12 4 0 1 20 .233 .239 .344 .584 -0.5
Ronald Paige SPR 70 16 105 6 17 2 1 2 14 0 0 4 32 .162 .196 .257 .454 -0.7
Boyd Pearson SPR 137 135 556 98 182 38 6 8 50 29 16 58 30 .327 .392 .460 .852 6.4
Lorenzo Pérez CAN 12 8 34 4 5 1 0 0 2 0 0 1 11 .147 .171 .176 .348 -0.2
Christopher Peters JEC 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Michael Phelps DAY 68 11 96 8 21 5 0 0 8 0 0 2 18 .219 .240 .271 .511 -0.3
Erik Phillips JEC 36 23 52 3 10 3 0 0 7 0 0 2 16 .192 .222 .250 .472 -0.6
Eddie Picot DAY 117 60 293 30 78 15 2 0 23 1 0 19 51 .266 .328 .331 .659 -0.2
Ralph Pierce CAN 87 4 86 17 25 4 0 6 26 7 4 7 12 .291 .337 .547 .883 0.6
Anthony Pollock JEC 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lee Priday SPR 113 59 291 40 93 14 0 13 45 5 2 5 63 .320 .331 .502 .833 1.8
José Ramírez JEC 140 140 529 74 140 18 4 16 75 27 14 46 70 .265 .336 .405 .741 2.8
Mike Randall CAN 136 125 477 77 118 13 2 4 38 7 2 88 96 .247 .377 .308 .685 4.0
Lewis Randolph DAY 38 9 21 0 0 0 0 0 0 0 0 1 11 .000 .045 .000 .045 -0.5
Cal Ray PB 57 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Colin Reese CAN 30 4 40 3 8 2 1 0 1 0 0 2 10 .200 .238 .300 .538 -0.2
Salvador Reynoso DAY 5 5 7 2 1 1 0 0 0 0 0 2 4 .143 .333 .286 .619 -0.0
Brian Rigsby CAN 30 2 18 2 1 0 0 0 0 1 0 2 5 .056 .150 .056 .206 -0.2
Jason Riley JEC 44 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cristián Rivera CAN 18 4 29 2 8 2 0 1 4 0 0 2 5 .276 .344 .448 .792 0.2
Edward Roberts PB 24 19 33 4 5 1 0 0 4 0 0 2 7 .152 .222 .182 .404 -0.3
Lorenzo Rodríguez SPR 102 76 304 46 84 16 1 17 44 11 3 36 53 .276 .355 .503 .858 2.7
David Rúbio PB 122 107 389 47 100 8 0 13 54 1 2 33 78 .257 .316 .378 .694 0.4
Chris Ruffin EVA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramón Sánchez EVA 40 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Richard Sarver EVA 31 31 60 4 11 3 1 0 5 0 0 1 13 .183 .190 .267 .457 -0.6
Cody Schmidt EVA 32 17 28 0 4 0 0 0 2 0 0 1 12 .143 .167 .143 .310 -0.5
Ryan Schneider SPR 33 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Clarence Shaw CAN 142 141 502 57 141 24 1 2 60 6 1 29 37 .281 .320 .345 .665 0.3
Dallas Short DAY 73 70 225 23 41 6 0 8 24 0 0 21 85 .182 .266 .316 .581 -1.1
Lúcio Silva EVA 141 141 590 97 166 19 4 13 52 55 20 28 90 .281 .311 .393 .705 -0.7
Michael Simon JEC 2 2 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Jim Small JEC 30 17 75 10 20 3 0 2 8 0 0 4 17 .267 .304 .387 .690 0.3
Matt Smith DAY 25 21 41 3 7 1 0 0 5 0 0 1 16 .171 .205 .195 .400 -0.4
Larry Stanley EVA 19 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rob Stephens PB 28 0 27 1 5 0 1 0 4 0 0 0 8 .185 .179 .259 .438 -0.2
Matt Stover EVA 144 144 508 76 146 25 0 23 99 3 0 66 61 .287 .374 .472 .847 3.6
Doug Sullivan EVA 124 115 433 47 121 17 0 25 78 0 0 30 38 .279 .325 .492 .817 2.8
Joe Sullivan PB 140 137 535 68 169 19 1 15 66 8 4 37 109 .316 .362 .439 .802 2.9
Brian Terry DAY 2 1 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
John Thomas PB 47 32 132 7 39 2 0 0 9 2 4 4 17 .295 .316 .311 .627 -0.1
Mariano Torres JEC 36 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Paul Towns EVA 114 58 247 29 60 6 2 3 13 8 6 13 50 .243 .292 .320 .612 0.3
Robbie Tyler SPR 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ronald Waddell CAN 46 13 24 0 3 0 0 0 1 0 0 1 1 .125 .160 .125 .285 -0.6
Craig Wagner DAY 6 6 9 0 1 0 0 0 1 0 0 0 2 .111 .111 .111 .222 -0.2
Travis Watkins SPR 143 143 555 88 151 34 0 31 97 4 0 65 132 .272 .348 .501 .849 3.9
Ron Webb EVA 142 142 531 92 139 38 7 18 83 44 9 50 120 .262 .329 .461 .790 2.1
Richard Webster CAN 140 137 536 79 156 20 0 20 87 0 5 64 80 .291 .369 .440 .810 3.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Millard Wilhelm CAN 140 139 545 73 163 36 4 11 86 0 0 59 57 .299 .368 .440 .809 3.0
Bruce Williams EVA 125 77 351 67 119 23 3 19 49 25 3 16 66 .339 .371 .584 .955 3.7
Hilton Williamson JEC 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lee Wilson EVA 31 24 56 5 12 2 0 1 2 0 0 1 19 .214 .228 .304 .532 -0.3
Tim Wilson EVA 20 8 12 2 3 1 0 0 1 2 0 1 5 .250 .308 .333 .641 -0.1
John Winters DAY 141 141 578 90 169 29 6 24 98 31 14 43 120 .292 .341 .488 .829 2.8
Max Wood CAN 72 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jarred Woodard DAY 4 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Trey Workman CAN 108 98 387 38 129 9 2 7 62 2 1 20 19 .333 .363 .421 .784 2.8
Bobby Young PB 117 112 452 63 133 25 0 3 47 4 2 20 40 .294 .334 .369 .703 1.0
Joe Young CAN 20 18 59 6 11 5 0 0 5 0 0 5 17 .186 .269 .271 .540 -0.1
Peter Young PB 30 30 59 3 12 3 0 0 3 0 0 4 23 .203 .266 .254 .520 -0.3
192 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39