P Mike 'Jumbo' Collins #1
Age: 41 | Bats: L | Throws: L | Morale: Normal    
09/27/2005
P MIKE 'JUMBO' COLLINS #1 - AGE: 41 - BATS: L - THROWS: L - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Very Low
Loyalty:Normal
Desire f. Win:Very Low
Greed:High
Intelligence:High
Work Ethic:High
Birthday:09/30/1963
Born in:Newton, IA
Nationality:American
Height:6' 3"
Weight:295 lbs
Local Popularity:Extremely Popular
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:17 Years, 119 Days
Service This Yr:None
40-Man Service:17 Years, 119 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1982, 9th Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1987 Jefferson City - HBL 23 20 20 10 5 0 3.23 150.1 127 57 54 10 45 125 3 3 1.14 .286 3.64 3.4 136
1988 Jefferson City - HBL 24 30 30 22 4 0 3.22 223.2 208 84 80 28 43 166 10 6 1.12 .279 4.49 3.2 144
1989 Jefferson City - HBL 25 27 27 15 4 0 3.41 198.0 177 76 75 17 39 165 4 1 1.09 .286 3.56 4.3 124
1990 Jefferson City - HBL 26 30 30 14 10 0 3.70 216.2 219 93 89 24 34 188 6 1 1.17 .312 3.82 4.5 120
1991 Jefferson City - HBL 27 30 30 12 8 0 3.64 220.1 196 99 89 20 41 177 3 0 1.08 .283 3.75 4.8 123
1992 Jefferson City - HBL 28 25 25 7 11 0 4.74 178.1 197 105 94 29 38 150 4 0 1.32 .316 4.79 1.8 95
1993 Jefferson City - HBL 29 32 32 13 12 0 4.06 243.2 247 116 110 36 44 203 10 0 1.19 .301 4.50 3.5 114
1994 Jefferson City - HBL 30 32 32 16 14 0 3.37 251.0 226 101 94 24 51 217 10 2 1.10 .290 3.84 5.3 134
1995 Jefferson City - HBL 31 32 32 13 16 0 3.42 242.0 229 101 92 33 42 238 11 2 1.12 .301 4.00 5.2 138
1996 Jefferson City - HBL 32 30 30 12 11 0 4.23 223.2 225 107 105 36 43 179 10 0 1.20 .297 4.89 2.9 116
1997 Jefferson City - HBL 33 29 29 13 12 0 3.66 206.2 187 89 84 26 38 193 8 1 1.09 .291 4.14 4.4 133
1998 Jefferson City - HBL 34 29 29 16 8 0 3.14 226.1 198 91 79 32 41 211 8 1 1.06 .272 3.89 4.0 135
1999 Jefferson City - HBL 35 35 35 15 15 0 4.38 257.0 258 136 125 38 39 252 11 1 1.16 .307 3.80 5.2 100
2000 Jefferson City - HBL 36 36 36 19 7 0 2.76 274.1 212 88 84 29 38 273 8 3 0.91 .266 3.18 7.6 156
2001 Jefferson City - HBL 37 30 30 14 8 0 2.86 233.0 184 82 74 17 32 225 7 1 0.93 .274 2.82 7.9 154
2002 Jefferson City - HBL 38 37 37 15 14 0 4.34 255.1 288 142 123 31 58 213 5 1 1.36 .328 4.20 4.5 106
2003 Jefferson City - HBL 39 36 36 7 23 0 5.42 245.2 326 169 148 36 58 147 3 0 1.56 .343 4.94 2.5 86
2004 Jefferson City - HBL 40 36 36 6 21 0 7.52 194.0 305 170 162 22 84 33 4 0 2.01 .366 5.91 -0.4 60
Total HBL 556 556 239 203 0 3.92 4040.0 4009 1906 1761 488 808 3355 125 23 1.19 .302 4.10 74.4 121
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1979 Oshkosh HS - HS 15 15 15 7 1 0 3.20 98.1 89 40 35 13 16 128 1 0 1.07 .328 4.63 2.4 177
1980 Oshkosh HS - HS 16 15 15 4 3 0 3.22 95.0 86 39 34 14 16 127 0 0 1.07 .327 4.61 2.1 166
1981 Oshkosh HS - HS 17 15 15 6 2 0 3.15 97.0 78 39 34 5 26 125 0 0 1.07 .322 3.70 3.3 173
1982 Oshkosh HS - HS 18 15 15 8 5 0 4.14 95.2 89 46 44 15 22 128 0 0 1.16 .343 5.07 1.9 136
1983 Westchester - A 19 12 12 5 4 0 6.00 72.0 75 51 48 10 58 41 0 0 1.85 .288 6.24 0.4 90
1983 Cicero - AA 19 3 0 0 0 0 5.19 8.2 13 11 5 1 7 7 0 0 2.31 .387 6.02 -0.2 75
1984 Dearborn Heights - A 20 18 18 9 2 0 3.78 112.0 83 54 47 11 69 106 0 0 1.36 .254 4.30 1.6 116
1985 Norwalk - AA 21 16 16 8 5 0 3.34 102.1 79 41 38 10 55 116 1 0 1.31 .287 4.03 1.8 132
1985 Columbus - AAA 21 11 11 2 5 0 7.05 67.2 79 56 53 9 49 71 0 0 1.89 .378 5.38 0.7 73
1986 Columbus - AAA 22 24 24 12 7 0 4.74 165.1 169 95 87 17 72 156 2 0 1.46 .326 4.70 3.7 117
1987 Columbus - AAA 23 9 9 4 2 0 4.33 68.2 68 37 33 8 31 62 0 0 1.44 .311 4.97 1.4 130
Total HBLAAA 44 44 18 14 0 5.16 301.2 316 188 173 34 152 289 2 0 1.55 .334 4.91 109.9
Total HBLAA 19 16 8 5 0 3.49 111.0 92 52 43 11 62 123 1 0 1.39 .299 4.18 127.5
Total HBLHS 60 60 25 11 0 3.43 386.0 342 164 147 47 80 508 1 0 1.09 .330 4.50 163.4
Total HBLA 30 30 14 6 0 4.65 184.0 158 105 95 21 127 147 0 0 1.55 .269 5.06 106.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Jefferson City - HBL 24 2 2 1 1 0 4.85 13.0 12 7 7 2 6 11 0 0 1.38 .303 0.00 0.0 0
1989 Jefferson City - HBL 25 2 2 2 0 0 2.55 17.2 12 5 5 4 2 13 1 0 0.79 .167 0.00 0.0 0
1990 Jefferson City - HBL 26 1 1 0 0 0 7.50 6.0 8 5 5 2 2 5 0 0 1.67 .333 0.00 0.0 0
1991 Jefferson City - HBL 27 1 1 0 1 0 11.25 4.0 5 5 5 2 1 2 0 0 1.50 .231 0.00 0.0 0
1997 Jefferson City - HBL 33 3 3 2 1 0 3.60 20.0 15 8 8 3 5 26 0 0 1.00 .293 0.00 0.0 0
2000 Jefferson City - HBL 36 3 3 1 1 0 4.24 17.0 15 8 8 1 4 22 0 0 1.12 .350 0.00 0.0 0
Total HBL 12 12 6 4 0 4.40 77.2 67 38 38 14 20 79 1 0 1.12 .275 4.77 117.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1982 Oshkosh HS - HS P 15 15 3 17 0 20 0 1.000 95.2 1.88 +4.1 1.093
1983 Cicero - AA P 3 0 0 0 0 0 0 .000 8.2 0.00 +0.1 .000
1983 Westchester - A P 12 12 3 6 0 9 0 1.000 72.0 1.13 +1.9 1.021
1984 Dearborn Heights - A P 18 18 3 14 1 18 1 .944 112.0 1.37 +2.6 1.039
1985 Columbus - AAA P 11 11 3 13 0 16 0 1.000 67.2 2.13 +1.2 .973
1985 Norwalk - AA P 16 16 2 12 0 16 2 .875 102.1 1.23 +1.8 1.016
1986 Columbus - AAA P 24 24 8 25 1 38 5 .868 165.1 1.80 +3.1 .967
1987 Jefferson City - ML P 20 20 4 31 1 35 0 1.000 150.1 2.10 +0.1 1.014
1987 Columbus - AAA P 9 9 6 8 1 16 2 .875 68.2 1.83 +1.6 1.041
1988 Jefferson City - ML P 30 30 6 42 4 48 0 1.000 223.2 1.93 -0.1 1.002
1989 Jefferson City - ML P 27 27 9 29 3 38 0 1.000 198.0 1.73 -0.2 .989
1990 Jefferson City - ML P 30 30 13 31 3 45 1 .978 216.2 1.83 +0.1 1.005
1991 Jefferson City - ML P 30 30 16 28 2 48 4 .917 220.1 1.80 +0.6 1.035
1992 Jefferson City - ML P 25 25 8 28 0 39 3 .923 178.1 1.82 -2.3 .890
1993 Jefferson City - ML P 32 32 14 38 2 54 2 .963 243.2 1.92 +0.6 .977
1994 Jefferson City - ML P 32 32 6 34 3 43 3 .930 251.0 1.43 +1.0 1.007
1995 Jefferson City - ML P 32 32 11 35 3 49 3 .939 242.0 1.71 +1.9 .988
1996 Jefferson City - ML P 30 30 6 34 3 41 1 .976 223.2 1.61 +1.7 .999
1997 Jefferson City - ML P 29 29 11 31 1 43 1 .977 206.2 1.83 +1.9 1.014
1998 Jefferson City - ML P 29 29 9 42 0 53 2 .962 226.1 2.03 -1.5 .974
1999 Jefferson City - ML P 35 35 11 33 0 45 1 .978 257.0 1.54 -1.0 .960
2000 Jefferson City - ML P 36 36 22 42 2 65 1 .985 274.1 2.10 +0.6 1.057
2001 Jefferson City - ML P 30 30 8 35 2 44 1 .977 233.0 1.66 -0.2 1.021
2002 Jefferson City - ML P 37 37 10 27 0 40 3 .925 255.1 1.30 -1.2 .965
2003 Jefferson City - ML P 36 36 20 35 3 59 4 .932 245.2 2.01 -1.4 .949
2004 Jefferson City - ML P 35 35 14 41 6 59 4 .932 194.0 2.55 +0.7 1.044
TOTAL P 663 660 226 711 41 981 44 .955 4732.1 1.78 +17.6 .997
PLAYER HISTORY
10/09/1978 Joined the Oshkosh HS Green Sox.
01/01/1979 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/01/1979 Wins the HBLHS BL Pitcher of the Month Award.
09/01/1979 Wins the HBLHS BL Pitcher of the Month Award.
01/01/1980 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/01/1980 Wins the HBLHS BL Pitcher of the Month Award.
06/10/1980 Injured (sinus infection), out for 3 days.
01/01/1981 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/10/1981 Strikes out 16 against the Duluth HS Dogs.
06/01/1981 Wins the HBLHS BL Pitcher of the Month Award.
07/29/1981 Injured (back soreness), out for 4 days.
01/01/1982 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/06/1982 Injured (finger blister), day-to-day for 4 days.
10/09/1982 Released by the Oshkosh HS Green Sox.
12/01/1982 Drafted in the 1982 first-year player draft (Round 1, Pick 9, 9th overall pick) by the Rochester Reapers.
01/01/1983 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1983 Named the #30 prospect in the HBL
07/01/1983 Was traded by the Rochester Reapers to the Jefferson City Jackalopes, along with SP Nick Fulton, SP Lúcio Herrera, in exchange for CF Will William.
01/01/1984 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1984 Named the #25 prospect in the HBL
08/11/1984 Injured (flu), day-to-day for 2 days.
01/01/1985 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1985 Named the #30 prospect in the HBL
04/13/1985 Injured (tired arm), out for 1-2 weeks.
01/01/1986 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1986 Named the #22 prospect in the HBL
01/01/1987 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1987 Named the #21 prospect in the HBL
08/05/1987 Pitches a 2-hit shutout against the Poplar Bluff Predators with 9 strikeouts and 3 BB allowed!
08/27/1987 Pitches a 4-hit shutout against the Canton Kernels with 5 strikeouts and 0 BB allowed!
09/01/1987 Wins the HBL South Rookie of the Month Award.
09/06/1987 Pitches a 5-hit shutout against the Evansville Twisters with 4 strikeouts and 0 BB allowed!
10/11/1987 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1988 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/19/1988 Pitches a 4-hit shutout against the Springfield Storm with 6 strikeouts and 1 BB allowed!
05/01/1988 Wins the HBL South Pitcher of the Month Award.
05/31/1988 Pitches a 3-hit shutout against the Duluth Danger with 6 strikeouts and 0 BB allowed!
06/27/1988 Pitches a 4-hit shutout against the Canton Kernels with 6 strikeouts and 0 BB allowed!
07/31/1988 Was selected to the 1988 Heartland Baseball League All-Star Game.
08/21/1988 Pitches a 4-hit shutout against the Canton Kernels with 6 strikeouts and 1 BB allowed!
10/01/1988 Wins the 1988 HBL South Pitcher of the Year Award.
10/14/1988 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1989 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/16/1989 Pitches a 5-hit shutout against the Dayton Dawgs with 7 strikeouts and 1 BB allowed!
07/31/1989 Was selected to the 1989 Heartland Baseball League All-Star Game.
09/22/1989 Won the 1989 Heartland Baseball League Heartland Series with the Jefferson City Jackalopes!
09/22/1989 Named 1989 Heartland Series MVP(2 GS, 2 WINS, 17.2 IP, 2.55 ERA, 12 HA, 5 ER, 13 K, 0.79 WHiP).
10/14/1989 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1990 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/20/1990 Pitches a 5-hit shutout against the Canton Kernels with 6 strikeouts and 1 BB allowed!
07/31/1990 Was selected to the 1990 Heartland Baseball League All-Star Game.
09/21/1990 Won the 1990 Heartland Baseball League Heartland Series with the Jefferson City Jackalopes!
10/13/1990 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1991 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/14/1991 Signed a 8-year contract extension worth a total of $1,760,000 with the Jefferson City Jackalopes organization.
01/01/1992 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1993 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1994 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/30/1994 Pitches a 3-hit shutout against the South Bend Silver Sox with 8 strikeouts and 2 BB allowed!
07/05/1994 Pitches a 2-hit shutout against the Springfield Storm with 9 strikeouts and 0 BB allowed!
08/01/1994 Wins the HBL South Pitcher of the Month Award.
01/01/1995 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/16/1995 Strikes out 15 against the Canton Kernels.
08/25/1995 Pitches a 4-hit shutout against the Poplar Bluff Predators with 7 strikeouts and 0 BB allowed!
01/01/1996 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1997 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/02/1997 Pitches a 1-hit shutout against the Evansville Twisters with 8 strikeouts and 2 BB allowed!
07/07/1997 Injured (oblique strain), out for 6 days.
07/19/1997 Injured (back tightness), day-to-day for 4 days.
07/31/1997 Injured (back soreness), out for 4 days.
07/31/1997 Was selected to the 1997 Heartland Baseball League All-Star Game.
09/10/1997 Collects his 2000th career Heartland Baseball League strikeout!
01/01/1998 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/20/1998 Pitches a 4-hit shutout against the Poplar Bluff Predators with 8 strikeouts and 0 BB allowed!
07/31/1998 Was selected to the 1998 Heartland Baseball League All-Star Game.
01/01/1999 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/16/1999 Pitches a 4-hit shutout against the Canton Kernels with 14 strikeouts and 1 BB allowed!
10/21/1999 Signed a 3-year contract extension worth a total of $1,152,000 with the Jefferson City Jackalopes organization.
01/01/2000 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/21/2000 Collects his 2500th career Heartland Baseball League strikeout!
05/01/2000 Wins the HBL South Pitcher of the Month Award.
05/28/2000 Pitches a 2-hit shutout against the Columbia Monarchs with 13 strikeouts and 1 BB allowed!
07/01/2000 Wins the HBL South Pitcher of the Month Award.
07/25/2000 Pitches a NO-HITTER against the Columbia Monarchs with 8 strikeouts and 3 BB allowed!
07/31/2000 Was selected to the 2000 Heartland Baseball League All-Star Game.
08/31/2000 Pitches a 3-hit shutout against the Poplar Bluff Predators with 11 strikeouts and 1 BB allowed!
09/12/2000 Wins the Heartland Baseball League triple-crown!!
09/13/2000 Injured (finger blister), day-to-day for 2 days.
09/25/2000 Wins the 2000 Heartland Series with the Jefferson City Jackalopes.
10/01/2000 Wins the 2000 HBL South Pitcher of the Year Award.
01/01/2001 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/2001 Injured (biceps strain), out for 4 weeks.
05/14/2001 Earns his 200th career Heartland Baseball League victory!
06/26/2001 Pitches a 3-hit shutout against the Kenosha Jackfish with 10 strikeouts and 0 BB allowed!
07/01/2001 Wins the HBL South Pitcher of the Month Award.
07/31/2001 Was selected to the 2001 Heartland Baseball League All-Star Game.
10/01/2001 Finished 2nd in 2001 HBL South Pitcher of the Year Award voting.
01/01/2002 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/23/2002 Collects his 3000th career Heartland Baseball League strikeout!
08/01/2002 Wins the HBL South Pitcher of the Month Award.
08/03/2002 Injured (wrist soreness), day-to-day for 4 days.
10/08/2002 Signed a 2-year contract extension worth a total of $1,020,000 with the Jefferson City Jackalopes organization.
01/01/2003 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/2004 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/12/2004 Injured (sore thumb), day-to-day for 2 days.
04/25/2004 Injured (sprained ankle), day-to-day for 6 days.
05/09/2004 Injured (shoulder soreness), day-to-day for 4 days.
09/05/2004 Injured (hamstring soreness), out for 1 day.
09/28/2004 Retired from professional baseball.
03/21/2005 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year SH Rank
1988 13 3
1990 10 3
1993 12 3
1994 10 8
1999 10 6
2000 16 1
Year GS Rank
1988 30 9
1990 30 7
1991 30 8
1993 32 7
1995 32 6
1996 30 5
1999 35 4
2000 36 4
2002 37 2
2003 36 3
2004 36 1
Year W Rank
1988 22 1
1989 15 3
1990 14 6
1993 13 9
1994 16 3
1995 13 10
1996 12 7
1998 16 5
1999 15 4
2000 19 1
2001 14 9
2002 15 6
Year L Rank
1990 10 9
1992 11 10
1993 12 4
1994 14 6
1995 16 3
1996 11 10
1997 12 8
1999 15 3
2002 14 9
2003 23 1
2004 21 1
Year Winning % Rank
1987 .667 5
1988 .846 1
1989 .789 1
1990 .583 8
1991 .600 8
1994 .533 10
1996 .522 10
1998 .667 6
2000 .731 3
2001 .636 5
Year IP Rank
1988 223.2 2
1990 216.2 6
1991 220.1 5
1993 243.2 3
1994 251.0 3
1995 242.0 3
1996 223.2 2
1997 206.2 8
1998 226.1 3
1999 257.0 2
2000 274.1 2
2001 233.0 8
2002 255.1 1
2003 245.2 4
Year BF Rank
1988 900 7
1990 890 7
1991 884 6
1993 1009 2
1994 1010 5
1995 980 3
1996 920 2
1997 828 10
1998 911 4
1999 1067 2
2000 1050 5
2002 1103 1
2003 1103 1
2004 930 7
Year HRA Rank
1988 28 4
1990 24 6
1991 20 10
1992 29 4
1993 36 3
1994 24 7
1995 33 5
1996 36 2
1997 26 8
1998 32 4
1999 38 2
2000 29 7
2002 31 5
2003 36 3
Year BB Rank
2004 84 5
Year K Rank
1988 166 6
1989 165 7
1990 188 4
1991 177 5
1992 150 8
1993 203 5
1994 217 4
1995 238 2
1996 179 4
1997 193 6
1998 211 3
1999 252 2
2000 273 1
2001 225 3
2002 213 2
Year WP Rank
1990 5 10
1993 7 7
1996 6 6
1998 10 1
2004 8 5
Year ERA Rank
1987 3.23 5
1988 3.22 2
1989 3.41 10
1991 3.64 9
1994 3.37 7
1995 3.42 5
1996 4.23 9
1997 3.66 7
1998 3.14 6
2000 2.76 1
2001 2.86 4
Year BABIP Rank
1987 .288 9
1988 .282 1
1989 .288 5
1991 .284 2
1993 .301 8
1994 .290 3
1995 .301 10
1996 .297 7
1997 .291 6
1998 .272 6
2000 .266 6
2001 .274 5
Year WHIP Rank
1987 1.14 5
1988 1.12 2
1989 1.09 3
1990 1.17 6
1991 1.08 2
1993 1.19 5
1994 1.10 3
1995 1.12 3
1996 1.20 4
1997 1.09 2
1998 1.06 2
1999 1.16 5
2000 0.91 1
2001 0.93 1
Year K/BB Rank
1987 2.78 8
1988 3.86 3
1989 4.23 5
1990 5.53 4
1991 4.32 4
1992 3.95 7
1993 4.61 6
1994 4.25 6
1995 5.67 4
1996 4.16 6
1997 5.08 5
1998 5.15 3
1999 6.46 3
2000 7.18 2
2001 7.03 2
2002 3.67 9
Year RA/9 Rank
1987 10.60 6
1988 10.26 2
1989 10.27 3
1990 11.01 6
1991 10.01 3
1993 11.23 7
1994 10.40 3
1995 10.30 3
1996 11.27 7
1997 10.28 2
1998 9.78 2
1999 10.79 5
2000 8.60 1
2001 8.69 1
Year HR/9 Rank
1987 0.60 5
1991 0.82 8
1994 0.86 9
2001 0.66 4
Year H/9 Rank
1987 7.60 4
1988 8.37 5
1989 8.05 6
1991 8.01 4
1993 9.12 8
1994 8.10 5
1995 8.52 6
1996 9.05 8
1997 8.14 4
1998 7.87 5
2000 6.96 1
2001 7.11 2
Year BB/9 Rank
1988 1.73 2
1989 1.77 8
1990 1.41 4
1991 1.67 8
1992 1.92 10
1993 1.63 6
1994 1.83 8
1995 1.56 9
1996 1.73 8
1997 1.65 7
1998 1.63 5
1999 1.37 3
2000 1.25 2
2001 1.24 4
2002 2.04 10
2003 2.12 9
Year K/9 Rank
1987 7.48 5
1988 6.68 9
1989 7.50 5
1990 7.81 7
1991 7.23 8
1992 7.57 8
1993 7.50 6
1994 7.78 5
1995 8.85 7
1996 7.20 7
1997 8.40 4
1998 8.39 3
1999 8.82 3
2000 8.96 2
2001 8.69 3
2002 7.51 7
Year QS Rank
1988 19 2
1990 16 8
1991 18 5
1993 16 9
1994 21 4
1995 18 5
1996 15 7
1998 20 4
1999 19 6
2000 25 2
Year QSP Rank
1988 .633 1
1991 .600 8
1994 .656 3
1995 .563 7
1996 .500 10
1998 .690 4
2000 .694 3
2001 .600 8
Year CG Rank
1987 3 9
1988 10 1
1989 4 5
1990 6 4
1991 3 10
1992 4 6
1993 10 1
1994 10 2
1995 11 1
1996 10 1
1997 8 4
1998 8 2
1999 11 2
2000 8 7
2001 7 3
2002 5 7
2003 3 6
2004 4 7
Year CGP Rank
1987 .150 7
1988 .333 1
1989 .148 6
1990 .200 4
1991 .100 9
1992 .160 5
1993 .313 1
1994 .313 2
1995 .344 1
1996 .333 2
1997 .276 4
1998 .276 2
1999 .314 3
2000 .222 9
2001 .233 4
2003 .083 8
Year SHO Rank
1987 3 1
1988 6 1
1989 1 3
1990 1 3
1991 0 10
1992 0 10
1993 0 6
1994 2 2
1995 2 3
1996 0 10
1997 1 4
1998 1 4
1999 1 10
2000 3 2
2001 1 4
2002 1 3
Year GB% Rank
1987 0.61 8
1990 0.59 7
1991 0.57 9
1998 0.62 10
2000 0.61 10
2004 0.63 5
Year WAR Rank
1988 4.0 9
1989 5.0 9
1990 5.1 6
1991 5.4 7
1993 3.8 9
1994 6.1 5
1995 5.5 6
1997 4.5 7
1998 4.0 8
1999 5.2 3
2000 7.6 1
2001 7.9 1
2002 4.5 7
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39