P Curt Holmes #30
Age: 39 | Bats: L | Throws: R | Morale: Normal    
09/27/2005
P CURT HOLMES #30 - AGE: 39 - BATS: L - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Very High
Loyalty:Very Low
Desire f. Win:Normal
Greed:Normal
Intelligence:High
Work Ethic:Normal
Birthday:11/13/1965
Born in:Cuyahoga Falls, OH
Nationality:American
Height:6' 1"
Weight:245 lbs
Local Popularity:Well Known
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:16 Years, 82 Days
Service This Yr:None
40-Man Service:16 Years, 82 Days
Pro Service:20 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1984, 8th Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Jefferson City - HBL 22 14 14 5 7 0 4.84 96.2 120 56 52 17 12 75 2 0 1.37 .333 4.83 1.0 96
1989 Jefferson City - HBL 23 29 29 11 8 0 3.99 198.2 209 99 88 34 26 161 7 0 1.18 .298 4.44 2.1 106
1990 Jefferson City - HBL 24 30 30 12 10 0 2.99 186.2 184 70 62 23 12 172 4 0 1.05 .307 3.49 4.6 149
1991 Jefferson City - HBL 25 29 29 15 5 0 3.32 227.2 253 104 84 23 24 198 5 0 1.22 .331 3.43 6.0 135
1992 Jefferson City - HBL 26 31 31 10 15 0 4.20 231.1 236 111 108 46 14 180 8 0 1.08 .284 4.77 2.3 108
1993 Jefferson City - HBL 27 31 31 18 10 0 4.43 225.2 253 112 111 40 19 182 3 1 1.21 .317 4.56 3.1 104
1994 Jefferson City - HBL 28 31 31 14 9 0 2.99 238.0 214 81 79 30 13 195 8 1 0.95 .277 3.76 5.3 151
1995 Jefferson City - HBL 29 32 32 13 14 0 3.81 243.1 267 111 103 45 12 195 7 0 1.15 .312 4.56 3.6 124
1996 Jefferson City - HBL 30 29 29 12 11 0 4.43 209.1 241 107 103 40 14 177 10 1 1.22 .321 4.72 3.1 110
1997 Jefferson City - HBL 31 29 29 16 11 0 3.25 229.2 214 88 83 38 12 188 10 3 0.98 .278 4.36 4.3 150
1998 Jefferson City - HBL 32 28 28 8 13 0 4.87 192.1 208 114 104 40 17 159 7 1 1.17 .297 4.63 1.6 87
1999 Jefferson City - HBL 33 45 18 11 11 2 4.30 159.0 150 83 76 31 12 128 4 1 1.02 .263 4.41 1.8 102
2000 Lafayette - HBL 34 31 31 10 17 0 3.34 231.2 211 95 86 34 15 197 15 4 0.98 .275 3.61 4.9 129
2001 Lafayette - HBL 35 32 32 18 11 0 3.52 248.0 232 105 97 45 16 222 10 1 1.00 .277 4.00 4.2 125
2002 Lafayette - HBL 36 32 32 17 13 0 3.98 237.1 249 108 105 39 23 191 7 2 1.15 .299 4.25 3.9 115
2003 Lafayette - HBL 37 25 21 11 7 0 4.95 156.1 171 100 86 29 22 86 4 1 1.23 .277 5.09 1.1 94
2004 Columbia - HBL 38 9 0 3 2 3 5.59 9.2 16 9 6 2 1 2 0 0 1.76 .341 5.69 -0.1 81
2004 Jefferson City - HBL 38 29 0 2 2 0 7.24 32.1 49 28 26 10 7 7 0 0 1.73 .317 7.66 -1.1 63
2004 Total - HBL 38 38 0 5 4 3 6.86 42.0 65 37 32 12 8 9 0 0 1.74 .323 7.20 -1.1 66
Total HBL 516 447 206 176 5 3.92 3353.2 3477 1581 1459 566 271 2715 111 16 1.12 .297 4.30 51.8 119
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1981 Jefferson City HS - HS 15 15 15 2 9 0 3.67 98.0 100 49 40 10 9 125 2 0 1.11 .366 3.83 3.1 149
1982 Jefferson City HS - HS 16 15 15 6 6 0 3.82 99.0 91 42 42 6 11 123 2 2 1.03 .350 3.53 3.6 147
1983 Jefferson City HS - HS 17 15 15 9 3 0 1.43 113.1 82 28 18 7 9 136 2 1 0.80 .290 3.38 4.2 383
1984 Jefferson City HS - HS 18 15 15 9 3 0 2.42 104.0 98 38 28 11 3 132 1 0 0.97 .332 3.90 3.5 240
1985 Westchester - A 19 21 21 3 13 0 4.34 134.2 150 82 65 15 65 98 0 0 1.60 .331 4.34 1.4 94
1986 Westchester - A 20 11 11 1 8 0 6.27 66.0 78 50 46 9 23 68 0 0 1.53 .352 3.89 1.2 68
1986 Dearborn Heights - A 20 9 6 4 2 0 2.26 51.2 45 17 13 4 14 52 4 0 1.14 .295 2.88 1.6 189
1986 Total - A 20 20 17 5 10 0 4.51 117.2 123 67 59 13 37 120 4 0 1.36 .328 0.00 0.0 0
1987 Norwalk - AA 21 9 9 7 1 0 3.66 66.1 74 30 27 9 17 60 2 1 1.37 .340 4.09 1.5 133
1987 Columbus - AAA 21 17 17 7 6 0 3.61 129.2 115 58 52 21 36 127 6 1 1.16 .272 4.58 3.1 155
1988 Columbus - AAA 22 16 16 12 2 0 2.54 127.2 95 43 36 17 20 142 6 2 0.90 .248 3.63 4.1 206
Total HBLAAA 33 33 19 8 0 3.08 257.1 210 101 88 38 56 269 12 3 1.03 .261 4.11 180.3
Total HBLAA 9 9 7 1 0 3.66 66.1 74 30 27 9 17 60 2 1 1.37 .340 4.09 133.0
Total HBLHS 60 60 26 21 0 2.78 414.1 371 157 128 34 32 516 7 3 0.97 .334 3.65 235.5
Total HBLA 41 38 8 23 0 4.42 252.1 273 149 124 28 102 218 4 0 1.49 .330 3.93 106.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1988 Jefferson City - HBL 22 1 1 1 0 0 3.24 8.1 11 3 3 1 0 6 0 0 1.32 .345 0.00 0.0 0
1989 Jefferson City - HBL 23 1 1 0 1 0 1.29 7.0 5 1 1 0 2 7 0 0 1.00 .263 0.00 0.0 0
1990 Jefferson City - HBL 24 2 2 1 0 0 6.00 15.0 20 10 10 5 1 6 0 0 1.40 .288 0.00 0.0 0
1991 Jefferson City - HBL 25 2 2 1 1 0 6.75 12.0 17 10 9 1 1 8 1 0 1.50 .364 0.00 0.0 0
1997 Jefferson City - HBL 31 3 3 1 1 0 4.95 20.0 21 11 11 3 1 21 0 0 1.10 .340 0.00 0.0 0
2002 Lafayette - HBL 36 2 2 2 0 0 3.00 18.0 16 7 6 3 0 17 2 0 0.89 .265 0.00 0.0 0
Total HBL 11 11 6 3 0 4.48 80.1 90 42 40 13 5 65 3 0 1.18 .313 4.21 125.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1982 Jefferson City HS - HS P 15 15 6 17 0 25 2 .920 99.0 2.09 +3.1 .989
1983 Jefferson City HS - HS P 15 15 10 20 0 30 0 1.000 113.1 2.38 +3.5 .982
1984 Jefferson City HS - HS P 15 15 5 14 1 20 1 .950 104.0 1.64 +4.3 1.012
1985 Westchester - A P 21 21 10 14 0 25 1 .960 134.2 1.60 +2.7 1.031
1986 Westchester - A P 11 11 8 12 0 21 1 .952 66.0 2.73 +1.6 1.035
1986 Dearborn Heights - A P 9 6 2 4 0 6 0 1.000 51.2 1.05 +0.6 .862
1987 Columbus - AAA P 17 17 7 19 0 29 3 .897 129.2 1.80 +1.7 .899
1987 Norwalk - AA P 9 9 2 10 0 12 0 1.000 66.1 1.63 +1.6 1.118
1988 Jefferson City - ML P 14 14 9 14 0 23 0 1.000 96.2 2.14 +0.4 1.054
1988 Columbus - AAA P 16 16 13 14 0 29 2 .931 127.2 1.90 +1.2 .816
1989 Jefferson City - ML P 29 29 21 33 2 54 0 1.000 198.2 2.45 +0.8 1.040
1990 Jefferson City - ML P 30 30 6 27 3 33 0 1.000 186.2 1.59 -0.4 .975
1991 Jefferson City - ML P 29 29 13 38 1 55 4 .927 227.2 2.02 -2.9 .873
1992 Jefferson City - ML P 31 31 17 38 2 57 2 .965 231.1 2.14 -0.9 .974
1993 Jefferson City - ML P 31 31 18 26 1 46 2 .957 225.2 1.75 +0.5 .971
1994 Jefferson City - ML P 31 31 13 49 2 63 1 .984 238.0 2.34 +1.0 1.007
1995 Jefferson City - ML P 32 32 10 28 2 39 1 .974 243.1 1.41 +2.9 1.044
1996 Jefferson City - ML P 29 29 12 29 1 43 2 .953 209.1 1.76 +2.0 1.020
1997 Jefferson City - ML P 29 29 14 23 1 39 2 .949 229.2 1.45 +2.0 1.014
1998 Jefferson City - ML P 28 28 12 29 3 43 2 .953 192.1 1.92 -1.0 .984
1999 Jefferson City - ML P 45 18 5 18 1 25 2 .920 159.0 1.30 -1.0 .928
2000 Lafayette - ML P 31 31 16 35 0 54 3 .944 231.2 1.98 -3.4 .878
2001 Lafayette - ML P 32 32 14 36 1 52 2 .962 248.0 1.81 -1.3 .977
2002 Lafayette - ML P 32 32 16 32 2 51 3 .941 237.1 1.82 -1.2 .971
2003 Lafayette - ML P 25 21 14 19 1 36 3 .917 156.1 1.90 -1.9 .867
2004 Jefferson City - ML P 29 0 2 5 0 8 1 .875 32.1 1.95 -0.5 .681
2004 Columbia - ML P 9 0 0 1 0 1 0 1.000 9.2 0.93 -0.0 1.021
TOTAL P 644 572 275 604 24 919 40 .956 4246.0 1.86 +15.5 .970
PLAYER HISTORY
12/01/1980 Joined the Jefferson City HS Lancers.
01/01/1981 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1982 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/01/1982 Wins the HBLHS RL Pitcher of the Month Award.
06/30/1982 Pitches a 1-hit shutout against the Poplar Bluffs HS Purple Knights with 11 strikeouts and 0 BB allowed!
08/11/1982 Pitches a 3-hit shutout against the South Bend HS Slammers with 9 strikeouts and 1 BB allowed!
01/01/1983 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/22/1983 Pitches a 2-hit shutout against the Rochester HS Phantoms with 12 strikeouts and 1 BB allowed!
08/01/1983 Wins the HBLHS Red Pitcher of the Month Award.
09/03/1983 Wins the 1983 HBLHS Red Outstanding Pitcher Award.
01/01/1984 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/01/1984 Wins the HBLHS Red Pitcher of the Month Award.
08/05/1984 Wins the 1984 HBLHS Red Outstanding Pitcher Award.
12/01/1984 Released by the Jefferson City HS Generals.
12/01/1984 Drafted in the 1984 first-year player draft (Round 1, Pick 8, 8th overall pick) by the Rochester Reapers.
01/01/1985 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1985 Named the #19 prospect in the HBL
01/01/1986 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1986 Named the #14 prospect in the HBL
05/16/1986 Was traded by the Rochester Reapers to the Jefferson City Jackalopes, along with CF Mario Padilla, in exchange for 3B William Dale.
01/01/1987 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1987 Named the #9 prospect in the HBL
05/08/1987 Pitches a 5-hit shutout against the Auburn Hills Axemen with 6 strikeouts and 4 BB allowed!
08/11/1987 Pitches a 2-hit shutout against the Lansing Lunkers with 4 strikeouts and 1 BB allowed!
01/01/1988 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1988 Named the #3 prospect in the HBL
04/01/1988 Pitches a 5-hit shutout against the Eau Claire Raiders with 9 strikeouts and 2 BB allowed!
04/10/1988 Pitches a 4-hit shutout against the Elgin Liberty with 8 strikeouts and 0 BB allowed!
05/01/1988 Wins the HBLAAA Blue Pitcher of the Month Award.
06/01/1988 Wins the HBLAAA Blue Pitcher of the Month Award.
10/14/1988 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1989 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
09/22/1989 Won the 1989 Heartland Baseball League Heartland Series with the Jefferson City Jackalopes!
10/14/1989 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1990 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/01/1990 Wins the HBL South Pitcher of the Month Award.
07/31/1990 Was selected to the 1990 Heartland Baseball League All-Star Game.
09/21/1990 Won the 1990 Heartland Baseball League Heartland Series with the Jefferson City Jackalopes!
10/13/1990 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1991 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/01/1991 Wins the HBL South Pitcher of the Month Award.
07/31/1991 Was selected to the 1991 Heartland Baseball League All-Star Game.
10/13/1991 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1992 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/01/1992 Wins the HBL South Pitcher of the Month Award.
05/01/1992 Signed a 8-year contract extension worth a total of $2,410,400 with the Jefferson City Jackalopes organization.
07/31/1992 Was selected to the 1992 Heartland Baseball League All-Star Game.
01/01/1993 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
09/03/1993 Pitches a 5-hit shutout against the Canton Kernels with 1 strikeouts and 0 BB allowed!
01/01/1994 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/21/1994 Pitches a 5-hit shutout against the Evansville Twisters with 12 strikeouts and 0 BB allowed!
07/31/1994 Was selected to the 1994 Heartland Baseball League All-Star Game.
08/24/1994 Injured (hamstring soreness), out for 1 day.
01/01/1995 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
08/01/1995 Wins the HBL South Pitcher of the Month Award.
01/01/1996 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1996 Pitches a 6-hit shutout against the Dayton Dawgs with 11 strikeouts and 1 BB allowed!
07/31/1996 Was selected to the 1996 Heartland Baseball League All-Star Game.
01/01/1997 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/13/1997 Pitches a 2-hit shutout against the Dayton Dawgs with 11 strikeouts and 3 BB allowed!
07/01/1997 Pitches a 3-hit shutout against the Evansville Twisters with 6 strikeouts and 0 BB allowed!
09/04/1997 Pitches a 4-hit shutout against the Evansville Twisters with 8 strikeouts and 1 BB allowed!
10/01/1997 Finished 2nd in 1997 HBL South Pitcher of the Year Award voting.
01/01/1998 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/04/1998 Pitches a 2-hit shutout against the South Bend Silver Sox with 9 strikeouts and 0 BB allowed!
01/01/1999 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/06/1999 Pitches a 3-hit shutout against the Evansville Twisters with 2 strikeouts and 0 BB allowed!
08/20/1999 Collects his 2000th career Heartland Baseball League strikeout!
09/26/1999 Was traded by the Jefferson City Jackalopes to the Lafayette Stars in exchange for a 2nd draft pick.
01/01/2000 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/30/2000 Pitches a 3-hit shutout against the Evansville Twisters with 7 strikeouts and 0 BB allowed!
05/14/2000 Pitches a 3-hit shutout against the Jefferson City Jackalopes with 10 strikeouts and 0 BB allowed!
05/25/2000 Signed a 3-year contract extension worth a total of $920,000 with the Lafayette Stars organization.
05/31/2000 Pitches a 2-hit shutout against the Evansville Twisters with 9 strikeouts and 1 BB allowed!
07/29/2000 Pitches a 6-hit shutout against the Jefferson City Jackalopes with 7 strikeouts and 0 BB allowed!
01/01/2001 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/01/2001 Wins the HBL South Pitcher of the Month Award.
06/07/2001 Pitches a 3-hit shutout against the Poplar Bluff Predators with 14 strikeouts and 0 BB allowed!
08/17/2001 Injured (heat exhaustion), day-to-day for 3 days.
01/01/2002 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/28/2002 Collects his 2500th career Heartland Baseball League strikeout!
06/07/2002 Pitches a 4-hit shutout against the Canton Kernels with 14 strikeouts and 0 BB allowed!
07/28/2002 Signed a 1-year contract extension worth a total of $280,000 with the Lafayette Stars organization.
08/25/2002 Pitches a 5-hit shutout against the Canton Kernels with 4 strikeouts and 0 BB allowed!
01/01/2003 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/13/2003 Pitches a 3-hit shutout against the Evansville Twisters with 5 strikeouts and 1 BB allowed!
08/08/2003 Earns his 200th career Heartland Baseball League victory!
09/26/2003 Wins the 2003 Heartland Series with the Lafayette Stars.
09/27/2003 Released by the Lafayette Stars.
10/16/2003 Signed a 1-year contract worth a total of $165,000 with the Columbia Monarchs organization.
01/01/2004 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/13/2004 Was claimed off waivers by Jefferson City while with Columbia.
10/01/2004 Became a free agent.
01/01/2005 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
LEADERBOARD APPEARANCES
Year SH Rank
1990 10 3
1991 11 8
1995 10 8
1996 12 4
1998 10 8
2001 13 1
2002 14 2
Year GS Rank
1989 29 10
1990 30 7
1992 31 7
1993 31 9
1995 32 6
1996 29 8
2001 32 10
Year W Rank
1989 11 9
1990 12 9
1991 15 4
1992 10 10
1993 18 3
1994 14 6
1995 13 10
1996 12 7
1997 16 4
2001 18 1
2002 17 5
Year L Rank
1990 10 9
1992 15 2
1995 14 5
1996 11 10
1997 11 10
1998 13 3
1999 11 10
2000 17 3
Year Winning % Rank
1989 .579 8
1991 .750 2
1993 .643 7
1994 .609 7
1996 .522 10
1997 .593 8
2001 .621 8
2003 .611 8
Year IP Rank
1991 227.2 4
1992 231.1 3
1993 225.2 6
1994 238.0 6
1995 243.1 2
1996 209.1 5
1997 229.2 3
2001 248.0 3
2002 237.1 4
Year BF Rank
1991 946 3
1992 925 4
1993 926 5
1994 923 9
1995 980 3
1996 865 6
1997 881 6
2001 972 8
2002 967 10
Year HRA Rank
1989 34 1
1990 23 9
1991 23 8
1992 46 1
1993 40 2
1994 30 3
1995 45 2
1996 40 1
1997 38 2
1998 40 1
1999 31 5
2000 34 5
2001 45 2
2002 39 1
2003 29 7
Year K Rank
1989 161 9
1990 172 6
1991 198 4
1992 180 5
1993 182 7
1994 195 6
1995 195 6
1996 177 5
1997 188 7
1998 159 10
2000 197 9
2001 222 5
2002 191 4
Year WP Rank
1992 7 5
1993 6 9
1995 5 7
1996 6 6
1997 5 10
2002 9 5
2003 11 2
Year ERA Rank
1990 2.99 3
1991 3.32 6
1994 2.99 4
1995 3.81 8
1997 3.25 3
2000 3.34 6
2001 3.52 9
Year BABIP Rank
1992 .284 4
1994 .277 1
1997 .278 2
1999 .263 1
2001 .277 6
2003 .277 4
Year WHIP Rank
1989 1.18 8
1990 1.05 3
1991 1.22 8
1992 1.08 2
1993 1.21 6
1994 0.95 1
1995 1.15 5
1996 1.22 6
1997 0.98 1
1998 1.17 9
1999 1.02 2
2000 0.98 2
2001 1.00 4
2002 1.15 5
2003 1.23 9
Year K/BB Rank
1989 6.19 2
1990 14.33 1
1991 8.25 1
1992 12.86 1
1993 9.58 1
1994 15.00 1
1995 16.25 1
1996 12.64 1
1997 15.67 1
1998 9.35 1
1999 10.67 1
2000 13.13 1
2001 13.88 1
2002 8.30 1
2003 3.91 5
Year RA/9 Rank
1989 10.87 9
1990 9.64 1
1991 11.03 6
1992 9.84 2
1993 11.05 5
1994 8.70 1
1995 10.36 4
1996 11.18 6
1997 8.93 1
1998 10.58 9
1999 9.17 2
2000 8.94 2
2001 9.07 4
2002 10.35 4
2003 11.23 7
Year HR/9 Rank
1991 0.91 10
Year H/9 Rank
1990 8.87 8
1994 8.09 4
1997 8.39 5
1999 8.49 9
2001 8.42 9
Year BB/9 Rank
1989 1.18 2
1990 0.58 1
1991 0.95 1
1992 0.54 1
1993 0.76 2
1994 0.49 1
1995 0.44 1
1996 0.60 1
1997 0.47 1
1998 0.80 1
1999 0.68 1
2000 0.58 1
2001 0.58 1
2002 0.87 1
2003 1.27 2
Year K/9 Rank
1989 7.29 6
1990 8.29 6
1991 7.83 7
1992 7.00 10
1993 7.26 8
1994 7.37 7
1995 7.21 10
1996 7.61 5
1997 7.37 8
1998 7.44 7
1999 7.25 5
2000 7.65 7
2001 8.06 7
2002 7.24 9
Year QS Rank
1989 20 5
1990 19 4
1991 18 5
1993 17 8
1994 22 2
1995 19 3
1996 15 7
1997 19 3
2000 21 8
2002 18 8
Year QSP Rank
1989 .690 6
1990 .633 5
1991 .621 7
1993 .548 10
1994 .710 2
1995 .594 5
1996 .517 9
1997 .655 3
2000 .677 4
Year CG Rank
1989 7 2
1990 4 6
1991 5 5
1992 8 2
1993 3 6
1994 8 4
1995 7 5
1996 10 1
1997 10 2
1998 7 3
2000 15 3
2001 10 2
2002 7 4
2003 4 4
Year CGP Rank
1989 .241 2
1990 .133 6
1991 .172 5
1992 .258 2
1993 .097 9
1994 .258 4
1995 .219 5
1996 .345 1
1997 .345 2
1998 .250 3
1999 .222 7
2000 .484 1
2001 .313 2
2002 .219 6
2003 .190 3
Year SHO Rank
1988 0 8
1990 0 9
1991 0 10
1992 0 10
1993 1 4
1994 1 4
1996 1 3
1997 3 1
1998 1 4
1999 1 10
2000 4 1
2001 1 4
2002 2 1
2003 1 3
Year GB% Rank
1989 0.62 8
1991 0.60 7
Year WAR Rank
1990 5.2 4
1991 6.7 3
1993 3.3 10
1994 6.0 6
1997 4.3 8
2000 4.9 7
2002 3.9 10
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39