P Zane 'Pops' Carver #68
Age: 52 | Bats: S | Throws: R | Morale: Normal    
09/27/2005
P ZANE 'POPS' CARVER #68 - AGE: 52 - BATS: S - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Low
Loyalty:High
Desire f. Win:High
Greed:Very High
Intelligence:High
Work Ethic:Very High
Birthday:08/25/1953
Born in:Sault Ste. Marie, MI
Nationality:American
Height:6' 1"
Weight:220 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:21 Years, 25 Days
Service This Yr:None
40-Man Service:21 Years, 76 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:2 option years left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1978 Dayton - HBL 24 36 36 17 13 0 4.15 247.1 257 129 114 29 72 176 2 0 1.33 .298 4.17 3.6 103
1979 Dayton - HBL 25 44 20 6 12 3 5.08 156.0 172 103 88 19 47 132 2 0 1.40 .330 3.99 2.4 85
1980 Dayton - HBL 26 21 17 8 7 1 4.34 122.1 119 60 59 13 28 83 2 0 1.20 .286 3.98 2.3 102
1981 Springfield - HBL 27 34 34 11 16 0 4.22 228.1 237 118 107 23 41 178 2 0 1.22 .312 3.38 5.7 102
1982 Canton - HBL 28 33 33 21 5 0 3.11 240.1 223 91 83 16 31 192 8 1 1.06 .293 2.96 7.8 141
1983 Canton - HBL 29 36 36 20 7 0 2.21 236.2 187 66 58 14 30 192 1 1 0.92 .259 2.76 8.1 196
1984 Canton - HBL 30 25 25 12 4 0 2.40 165.1 128 51 44 16 28 124 1 1 0.94 .243 3.45 4.2 183
1985 Canton - HBL 31 35 35 12 10 0 3.97 215.1 201 98 95 18 53 167 0 0 1.18 .288 3.67 4.8 110
1986 Canton - HBL 32 36 36 17 9 0 3.15 240.0 242 90 84 18 42 200 1 1 1.18 .313 3.18 6.9 139
1987 Canton - HBL 33 37 37 22 8 0 2.89 265.0 227 91 85 15 39 183 4 1 1.00 .269 3.34 7.2 153
1988 Canton - HBL 34 31 31 16 11 0 3.57 209.1 195 94 83 12 47 143 1 0 1.16 .285 3.84 4.8 130
1989 Canton - HBL 35 32 32 10 11 0 4.39 209.1 209 105 102 17 51 149 1 1 1.24 .304 3.79 4.0 97
1990 Canton - HBL 36 30 30 14 9 0 2.37 216.2 189 61 57 12 35 158 3 1 1.03 .280 3.33 5.9 188
1991 Canton - HBL 37 32 32 21 4 0 2.56 228.2 219 74 65 13 27 155 5 1 1.08 .293 3.27 6.5 175
1992 Canton - HBL 38 33 33 15 7 0 2.86 207.1 207 69 66 12 31 170 0 0 1.15 .318 3.14 6.4 158
1993 Canton - HBL 39 33 33 14 9 0 3.53 199.0 209 90 78 11 28 144 0 0 1.19 .316 3.34 5.8 131
1994 Canton - HBL 40 34 34 13 9 0 2.86 220.0 217 79 70 9 34 147 1 1 1.14 .302 3.23 6.5 158
1995 Canton - HBL 41 32 32 11 6 0 3.05 194.2 185 72 66 14 27 125 0 0 1.09 .285 3.63 5.1 154
1996 Canton - HBL 42 33 33 15 12 0 4.16 197.0 224 102 91 19 33 147 3 0 1.30 .330 4.01 4.6 118
1997 Canton - HBL 43 23 7 3 3 1 5.52 58.2 72 39 36 6 20 41 0 0 1.57 .359 4.67 0.8 88
Total HBL 650 606 278 172 5 3.40 4057.1 3919 1682 1531 306 744 3006 37 9 1.15 .296 3.49 103.2 139
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1980 Elgin - AAA 26 13 13 8 4 0 2.84 98.1 81 34 31 8 13 107 3 2 0.96 .286 2.67 4.1 168
Total HBLAAA 13 13 8 4 0 2.84 98.1 81 34 31 8 13 107 3 2 0.96 .286 2.67 167.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1982 Canton - HBL 28 3 3 1 2 0 2.86 22.0 20 11 7 2 5 21 0 0 1.14 .286 0.00 0.0 0
1983 Canton - HBL 29 2 2 0 0 0 6.75 9.1 11 7 7 2 2 4 0 0 1.39 .265 0.00 0.0 0
1985 Canton - HBL 31 2 2 2 0 0 0.57 15.2 6 1 1 0 3 13 0 0 0.57 .154 0.00 0.0 0
1986 Canton - HBL 32 1 1 1 0 0 1.00 9.0 3 1 1 0 2 3 1 0 0.56 .120 0.00 0.0 0
1987 Canton - HBL 33 1 1 0 1 0 3.68 7.1 9 3 3 1 0 7 0 0 1.23 .381 0.00 0.0 0
1995 Canton - HBL 41 1 1 0 0 0 15.00 3.0 6 5 5 2 1 1 0 0 2.33 .364 0.00 0.0 0
1996 Canton - HBL 42 1 1 0 0 0 1.23 7.1 5 1 1 0 1 4 0 0 0.82 .227 0.00 0.0 0
Total HBL 11 11 4 3 0 3.05 73.2 60 29 25 7 14 53 1 0 1.00 .247 3.73 321.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1978 Dayton - ML P 36 36 18 40 0 59 1 .983 247.1 2.11 +0.1 .999
1978 Dayton - ML 1B 1 0 4 0 0 4 0 1.000 4.2 7.71 +0.0 1.050
1979 Dayton - ML P 44 20 4 22 2 28 2 .929 156.0 1.50 -0.7 .940
1980 Dayton - ML P 21 17 7 28 1 35 0 1.000 122.1 2.57 +0.3 1.018
1981 Springfield - ML P 34 34 21 45 4 69 3 .957 228.1 2.60 -0.4 .978
1982 Canton - ML P 33 33 18 41 1 61 2 .967 240.1 2.21 -0.3 .991
1983 Canton - ML P 36 36 7 40 0 52 5 .904 236.2 1.79 +0.1 .992
1984 Canton - ML P 25 25 6 33 0 40 1 .975 165.1 2.12 -0.3 .977
1985 Canton - ML P 35 35 23 35 1 61 3 .951 215.1 2.42 +0.9 1.049
1986 Canton - ML P 36 36 12 35 5 47 0 1.000 240.0 1.76 +0.4 1.016
1987 Canton - ML P 37 37 16 55 1 73 2 .973 265.0 2.41 -0.9 .982
1988 Canton - ML P 31 31 18 36 2 59 5 .915 209.1 2.32 -0.6 .979
1989 Canton - ML P 32 32 19 34 5 55 2 .964 209.1 2.28 +0.8 1.033
1990 Canton - ML P 30 30 17 39 1 57 1 .982 216.2 2.33 +0.6 1.026
1991 Canton - ML P 32 32 23 43 3 70 4 .943 228.2 2.60 -2.3 .922
1992 Canton - ML P 33 33 21 34 4 60 5 .917 207.1 2.39 -0.8 .970
1993 Canton - ML P 33 33 17 39 2 58 2 .966 199.0 2.53 -0.6 .938
1994 Canton - ML P 34 34 18 43 5 62 1 .984 220.0 2.50 +0.4 .989
1995 Canton - ML P 32 32 17 25 0 45 3 .933 194.2 1.94 +0.9 .943
1996 Canton - ML P 33 33 9 32 3 44 3 .932 197.0 1.87 +0.9 .961
1997 Canton - ML P 23 7 4 11 0 15 0 1.000 58.2 2.30 +0.1 .955
TOTAL P 650 606 295 710 40 1050 45 .957 4057.1 2.23 -1.5 .984
TOTAL 1B 1 0 4 0 0 4 0 1.000 4.2 7.71 +0.0 1.050
PLAYER HISTORY
10/14/1978 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1979 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
10/14/1979 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1980 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/01/1980 Wins the HBLAAA AAABL Pitcher of the Month Award.
06/01/1980 Pitches a 3-hit shutout against the Columbus Hitmen with 5 strikeouts and 1 BB allowed!
07/07/1980 Pitches a 3-hit shutout against the St. Charles Hitmen with 11 strikeouts and 0 BB allowed!
10/14/1980 Became a free agent.
01/01/1981 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
02/18/1981 Signed a 1-year contract worth a total of $53,000 with the Springfield Storm organization.
10/13/1981 Became a free agent.
12/18/1981 Signed a 4-year contract worth a total of $832,000 with the Canton Kernals organization.
01/01/1982 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/01/1982 Wins the HBL HBLS Pitcher of the Month Award.
07/31/1982 Was selected to the 1982 Heartland Baseball League All-Star Game.
08/01/1982 Wins the HBL HBLS Pitcher of the Month Award.
09/09/1982 Pitches a 1-hit shutout against the Evansville Twisters with 6 strikeouts and 0 BB allowed!
09/24/1982 Wins the 1982 HBL South Pitcher of the Year Award.
01/01/1983 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/01/1983 Wins the HBL South Pitcher of the Month Award.
06/01/1983 Wins the HBL South Pitcher of the Month Award.
07/31/1983 Was selected to the 1983 Heartland Baseball League All-Star Game.
08/17/1983 Pitches a 3-hit shutout against the Dayton Dawgs with 7 strikeouts and 0 BB allowed!
09/01/1983 Wins the HBL South Pitcher of the Month Award.
09/30/1983 Wins the 1983 HBL South Pitcher of the Year Award.
01/01/1984 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1984 Injured (herniated disc (back)), out for 8 weeks.
05/07/1984 Suffered setback in recovery from injury, will miss another 4 weeks.
07/18/1984 Pitches a 3-hit shutout against the Jefferson City Jackalopes with 6 strikeouts and 0 BB allowed!
07/31/1984 Was selected to the 1984 Heartland Baseball League All-Star Game.
08/01/1984 Wins the HBL South Pitcher of the Month Award.
11/05/1984 Signed a 6-year contract extension worth a total of $1,860,000 with the Canton Kernels organization.
01/01/1985 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/31/1985 Was selected to the 1985 Heartland Baseball League All-Star Game.
09/22/1985 Won the 1985 Heartland Baseball League HBL Championship with the Canton Kernels!
09/22/1985 Won 1985 Heartland Series MVP(2-0, 0.57 ERA, 15.2 IP, 13 K)
01/01/1986 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/04/1986 Injured (neck stiffness), day-to-day for one week.
07/11/1986 Pitches a 6-hit shutout against the Jefferson City Jackalopes with 7 strikeouts and 0 BB allowed!
07/31/1986 Was selected to the 1986 Heartland Baseball League All-Star Game.
08/01/1986 Wins the HBL South Pitcher of the Month Award.
09/18/1986 Won the 1986 Heartland Baseball League HBL Championship with the Canton Kernels!
09/29/1986 Wins the 1986 HBL South Pitcher of the Year Award.
01/01/1987 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/01/1987 Wins the HBL South Pitcher of the Month Award.
07/31/1987 Was selected to the 1987 Heartland Baseball League All-Star Game.
08/18/1987 Pitches a 1-hit shutout against the Jefferson City Jackalopes with 6 strikeouts and 0 BB allowed!
09/20/1987 Wins the 1987 HBL South Pitcher of the Year Award.
01/01/1988 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/31/1988 Was selected to the 1988 Heartland Baseball League All-Star Game.
01/01/1989 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/02/1989 Injured (biceps tendinitis), out for 2 weeks.
07/14/1989 Pitches a 3-hit shutout against the Springfield Storm with 5 strikeouts and 1 BB allowed!
01/01/1990 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/01/1990 Wins the HBL South Pitcher of the Month Award.
06/14/1990 Collects his 2000th career Heartland Baseball League strikeout!
07/03/1990 Pitches a 4-hit shutout against the Jefferson City Jackalopes with 5 strikeouts and 2 BB allowed!
07/31/1990 Was selected to the 1990 Heartland Baseball League All-Star Game.
10/01/1990 Wins the 1990 HBL South Pitcher of the Year Award.
01/01/1991 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/05/1991 Signed a 4-year contract extension worth a total of $1,133,000 with the Canton Kernels organization.
07/01/1991 Wins the HBL South Pitcher of the Month Award.
07/16/1991 Earns his 200th career Heartland Baseball League victory!
07/31/1991 Was selected to the 1991 Heartland Baseball League All-Star Game.
09/01/1991 Pitches a 5-hit shutout against the Evansville Twisters with 5 strikeouts and 0 BB allowed!
10/01/1991 Wins the 1991 HBL South Pitcher of the Year Award.
01/01/1992 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/13/1992 Wins the HBL South Player of the Week Award.
07/31/1992 Was selected to the 1992 Heartland Baseball League All-Star Game.
09/19/1992 Finished 3rd in 1992 HBL South Pitcher of the Year Award voting.
01/01/1993 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
08/05/1993 Collects his 2500th career Heartland Baseball League strikeout!
01/01/1994 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/18/1994 Pitches a 4-hit shutout against the Jefferson City Jackalopes with 5 strikeouts and 1 BB allowed!
07/31/1994 Was selected to the 1994 Heartland Baseball League All-Star Game.
01/01/1995 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/08/1995 Earns his 250th career Heartland Baseball League victory!
05/11/1995 Signed a 2-year contract extension worth a total of $560,000 with the Canton Kernels organization.
06/10/1995 Injured (back tightness), day-to-day for one week.
07/31/1995 Was selected to the 1995 Heartland Baseball League All-Star Game.
10/01/1995 Finished 3rd in 1995 HBL South Pitcher of the Year Award voting.
01/01/1996 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/31/1996 Was selected to the 1996 Heartland Baseball League All-Star Game.
01/01/1997 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/03/1997 Signed a 1-year contract extension worth a total of $220,000 with the Canton Kernels organization.
08/28/1997 Collects his 3000th career Heartland Baseball League strikeout!
01/01/1998 Retired from professional baseball.
02/02/1998 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year SH Rank
1981 12 8
1982 10 9
1983 10 6
1985 17 1
1986 14 4
1987 13 4
1989 12 7
1990 11 1
1991 13 1
1992 10 6
1994 12 4
1995 12 3
1996 13 3
Year GS Rank
1978 36 1
1982 33 8
1983 36 1
1985 35 5
1986 36 1
1987 37 1
1988 31 8
1989 32 6
1990 30 7
1991 32 3
1992 33 4
1993 33 6
1994 34 9
1995 32 6
1996 33 3
Year W Rank
1978 17 3
1981 11 8
1982 21 1
1983 20 1
1984 12 8
1985 12 9
1986 17 2
1987 22 1
1988 16 2
1990 14 6
1991 21 1
1992 15 5
1993 14 7
1994 13 8
1996 15 3
Year L Rank
1978 13 8
1979 12 5
1981 16 2
1988 11 10
1996 12 7
Year Winning % Rank
1978 .567 8
1982 .808 1
1983 .741 1
1984 .750 1
1985 .545 9
1986 .654 4
1987 .733 2
1988 .593 5
1990 .609 4
1991 .840 1
1992 .682 4
1993 .609 9
1994 .591 9
1995 .647 4
1996 .556 6
Year SV Rank
1979 3 10
Year IP Rank
1978 247.1 5
1981 228.1 6
1982 240.1 3
1983 236.2 3
1985 215.1 9
1986 240.0 3
1987 265.0 1
1988 209.1 6
1989 209.1 7
1990 216.2 6
1991 228.2 3
1992 207.1 9
1993 199.0 10
1994 220.0 8
1995 194.2 10
1996 197.0 7
Year BF Rank
1978 1056 4
1981 949 7
1982 966 4
1983 918 6
1985 900 9
1986 990 3
1987 1048 3
1989 872 8
1990 861 10
1991 914 5
1992 846 10
1994 900 10
1996 837 10
Year HRA Rank
1978 29 4
1981 23 8
Year BB Rank
1978 72 10
Year K Rank
1978 176 3
1979 132 10
1981 178 3
1982 192 1
1983 192 2
1985 167 4
1986 200 1
1987 183 4
1990 158 7
1991 155 8
1992 170 7
1993 144 10
1996 147 9
Year WP Rank
1978 5 10
1979 8 5
1981 6 9
1986 5 10
1991 6 4
1994 7 3
1996 7 3
Year ERA Rank
1982 3.11 2
1983 2.21 1
1984 2.40 1
1985 3.97 5
1986 3.15 4
1987 2.89 3
1988 3.57 4
1990 2.37 1
1991 2.56 1
1992 2.86 2
1993 3.53 6
1994 2.86 2
1995 3.05 3
1996 4.16 8
Year BABIP Rank
1983 .261 1
1984 .245 1
1985 .290 10
1987 .271 5
1988 .286 4
1990 .281 2
1991 .293 5
1994 .302 10
1995 .285 4
Year WHIP Rank
1981 1.22 5
1982 1.06 2
1983 0.92 1
1984 0.94 1
1985 1.18 3
1986 1.18 4
1987 1.00 2
1988 1.16 3
1990 1.03 1
1991 1.08 3
1992 1.15 5
1993 1.19 4
1994 1.14 4
1995 1.09 2
1996 1.30 10
Year K/BB Rank
1978 2.44 6
1979 2.81 6
1981 4.34 2
1982 6.19 1
1983 6.40 1
1984 4.43 3
1985 3.15 5
1986 4.76 1
1987 4.69 2
1988 3.04 6
1990 4.51 5
1991 5.74 2
1992 5.48 5
1993 5.14 5
1994 4.32 5
1995 4.63 7
1996 4.45 4
Year RA/9 Rank
1978 12.04 10
1981 11.19 5
1982 9.74 2
1983 8.59 1
1984 8.76 1
1985 11.12 4
1986 10.88 4
1987 9.44 2
1988 10.71 3
1990 9.84 4
1991 9.80 2
1992 10.72 5
1993 11.22 6
1994 10.60 4
1995 9.94 2
1996 12.20 10
Year HR/9 Rank
1982 0.60 7
1983 0.53 4
1984 0.87 3
1985 0.75 3
1986 0.68 7
1987 0.51 3
1988 0.52 4
1989 0.73 9
1990 0.50 1
1991 0.51 4
1992 0.52 3
1993 0.50 2
1994 0.37 1
1995 0.65 3
1996 0.87 5
Year H/9 Rank
1982 8.35 6
1983 7.11 1
1984 6.97 1
1985 8.40 7
1986 9.07 10
1987 7.71 5
1988 8.38 6
1990 7.85 3
1991 8.62 7
1992 8.99 9
1994 8.88 8
1995 8.55 7
Year BB/9 Rank
1978 2.62 9
1979 2.71 8
1981 1.62 2
1982 1.16 1
1983 1.14 1
1984 1.52 3
1985 2.22 7
1986 1.58 3
1987 1.32 1
1988 2.02 7
1990 1.45 5
1991 1.06 2
1992 1.35 7
1993 1.27 4
1994 1.39 3
1995 1.25 4
1996 1.51 6
Year K/9 Rank
1978 6.40 6
1979 7.62 2
1981 7.02 4
1982 7.19 4
1983 7.30 4
1984 6.75 5
1985 6.98 2
1986 7.50 4
1990 6.56 9
1991 6.10 10
1992 7.38 9
1993 6.51 10
1996 6.72 10
Year QS Rank
1978 20 5
1982 22 1
1983 24 1
1984 18 7
1985 17 7
1986 22 1
1987 25 1
1988 16 8
1990 25 1
1991 24 1
1992 20 3
1994 21 4
1995 18 5
1996 14 9
Year QSP Rank
1978 .556 8
1982 .667 3
1983 .667 3
1984 .720 1
1986 .611 5
1987 .676 3
1990 .833 1
1991 .750 1
1992 .606 3
1994 .618 5
1995 .563 7
Year CG Rank
1979 2 9
1981 2 6
1982 8 1
1987 4 8
1990 3 7
1991 5 5
1996 3 7
Year CGP Rank
1979 .100 8
1981 .059 8
1982 .242 1
1987 .108 9
1990 .100 7
1991 .156 7
1996 .091 9
Year SHO Rank
1978 0 7
1979 0 7
1981 0 9
1982 1 2
1983 1 3
1984 1 1
1985 0 10
1986 1 3
1987 1 4
1988 0 8
1989 1 3
1990 1 3
1991 1 3
1992 0 10
1993 0 6
1994 1 4
1996 0 10
Year GB% Rank
1978 0.62 10
1983 0.58 10
1984 0.60 4
1985 0.62 6
1986 0.60 9
1987 0.63 5
1988 0.66 4
1989 0.67 3
1990 0.62 5
1991 0.65 4
1992 0.66 4
1993 0.64 6
1994 0.68 4
1995 0.64 4
1996 0.60 8
Year WAR Rank
1978 4.0 7
1981 5.8 3
1982 8.0 1
1983 8.2 1
1984 4.1 2
1985 5.1 2
1986 7.3 1
1987 8.1 1
1988 5.7 3
1989 4.8 10
1990 6.7 3
1991 7.4 2
1992 7.1 3
1993 6.3 2
1994 7.4 3
1995 5.5 4
1996 4.8 5
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39