DAYTON DAWGS
HISTORY TEAM STATS 1978
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DAYTON DAWGS HISTORY TEAM STATS 1978 - RECORD 65-79, .451 - FINISH 5th - RUNS SCORED 656 - RUNS ALLOWED 719
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
LF *Brad Allen 25 48 29 135 21 38 9 1 7 23 3 2 8 27 .281 .329 .519 .847 124 1.1
1B #Cibor Andrysiak 27 45 13 80 6 21 1 0 1 5 3 1 2 12 .263 .289 .313 .602 66 -0.2
3B #Trent Bannatyne 22 7 7 28 1 5 3 0 0 3 0 0 1 7 .179 .200 .286 .486 27 -0.1
C James Bishop 25 42 23 89 5 13 2 0 0 9 0 0 5 20 .146 .189 .169 .358 0 -0.8
CF *Bill Bowman 24 104 95 382 59 124 26 7 12 46 21 13 36 35 .325 .391 .524 .914 149 3.9
3B Jorge Campos 27 50 26 111 18 28 1 0 5 14 2 3 10 28 .252 .317 .396 .713 99 0.3
P #Blake Carr 30 35 35 61 7 10 1 0 0 6 0 0 4 15 .164 .209 .180 .389 0 -1.1
P #Zane Carver 24 37 36 83 13 17 3 0 0 5 0 0 3 23 .205 .239 .241 .480 25 -0.5
2B *Manny Cedeño 25 138 113 466 79 140 29 4 7 64 35 8 55 44 .300 .372 .425 .797 120 3.8
SS *Danny Cunningham 26 83 72 310 34 77 20 4 0 24 29 11 24 55 .248 .309 .339 .648 80 0.8
P *Jason Davenport 24 54 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
3B Bob Eckersley 34 126 125 485 60 121 18 2 15 65 5 3 40 59 .249 .309 .388 .697 91 1.2
P Andre Garvik 29 15 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 187 0.0
P *Logan Gleeson 23 53 14 28 5 6 0 0 0 3 0 0 0 5 .214 .214 .214 .429 0 -0.3
C #Bob Gordon 25 2 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -0.1
1B *Kevin Graham 26 115 80 332 42 89 15 1 9 35 21 14 22 78 .268 .316 .401 .716 92 0.7
1B *Kelvin Green 25 72 55 227 30 45 6 1 14 42 0 0 22 53 .198 .273 .419 .691 83 0.0
LF #Duncan Hamilton 28 23 5 35 8 13 7 1 1 4 1 0 2 7 .371 .421 .714 1.135 207 0.5
LF *Nick Hamm 26 81 81 291 44 81 20 4 7 49 16 9 61 51 .278 .402 .447 .848 126 3.0
P #Steven Hembrow 24 47 19 29 1 4 1 1 0 5 0 0 0 7 .138 .138 .241 .379 0 -0.2
P John Hildred 24 41 1 6 2 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 58 0.0
P *Anthony Ingram 38 21 3 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0 -0.1
P Josh Jackson 24 41 24 46 4 3 1 0 0 4 0 0 2 9 .065 .102 .087 .189 0 -0.8
SS Zack Jordan 27 38 38 130 13 28 2 0 0 7 6 1 11 25 .215 .277 .231 .507 36 -0.6
RF *Jerry Joyce 22 106 101 407 64 123 26 2 18 67 40 5 34 103 .302 .355 .509 .864 131 3.9
CF Buck Lamb 33 48 20 106 12 36 4 0 3 16 5 1 7 18 .340 .383 .462 .845 132 0.9
P #Steve Lamb 26 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C Bill Long 25 123 120 432 50 99 18 1 9 45 0 0 37 112 .229 .298 .338 .636 65 0.7
3B #Gonzalo López 22 23 12 47 6 9 4 0 1 2 0 2 4 10 .191 .255 .340 .595 45 -0.4
P Bob Miner 29 12 12 22 0 3 0 0 0 0 0 0 1 7 .136 .174 .136 .310 0 -0.2
SS #Don Moran 26 39 28 99 8 17 0 0 1 8 12 1 9 21 .172 .239 .202 .441 27 -0.3
CF John Nelson 30 5 3 11 0 1 1 0 0 0 0 1 1 1 .091 .167 .182 .348 0 -0.1
LF Brenton Newton 26 31 15 74 11 19 2 2 4 13 1 3 7 19 .257 .321 .500 .821 121 0.6
P Tim Numbers 36 35 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
LF *Jarrod Osborn 33 86 45 189 29 51 7 3 2 24 10 6 26 45 .270 .361 .370 .731 98 0.3
CF *León Pacheco 23 34 2 39 6 12 5 1 0 7 1 1 3 5 .308 .372 .487 .859 138 0.1
P Domingo Peña 24 41 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
SS Roberto Prieto 27 11 7 23 0 3 0 0 0 2 0 0 4 8 .130 .259 .130 .390 6 -0.1
3B Harry Riley 25 3 2 6 0 0 0 0 0 0 0 1 2 3 .000 .250 .000 .250 0 -0.2
2B *Leo Schmidt 27 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF *Bill Starks 24 9 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
P Fred Travis 25 13 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.1
1B Arthur Wells 24 41 34 146 17 46 10 1 8 26 3 2 5 24 .315 .342 .562 .904 146 1.0
  TEAM TOTALS/AVG 26.5 1992 1296 4980 656 1285 242 36 124 624 214 88 448 943 .258 .322 .396 .718 94 16.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Blake Carr 30 16 12 0.571 35 35 0 242.2 225 98 24 85 126 3.63 4.39 2.8
Zane Carver 24 17 13 0.567 36 36 0 247.1 257 114 29 72 176 4.15 4.17 3.6
*Jason Davenport 24 3 5 0.375 54 0 10 64.0 50 27 4 19 41 3.80 3.50 0.8
Andre Garvik 29 0 0 0.000 15 0 0 22.0 27 13 3 7 5 5.32 5.90 -0.4
*Logan Gleeson 23 5 10 0.333 53 14 3 131.2 138 73 23 54 90 4.99 5.29 -0.2
*Steven Hembrow 24 4 9 0.308 47 19 2 133.1 154 85 11 74 96 5.74 4.43 1.2
*John Hildred 24 2 3 0.400 41 1 0 59.2 67 26 7 17 25 3.92 4.66 0.1
*Anthony Ingram 38 3 3 0.500 21 3 0 33.2 42 28 8 15 19 7.49 6.43 -0.6
Josh Jackson 24 7 15 0.318 41 24 1 170.0 184 103 25 50 106 5.45 4.71 1.2
*Steve Lamb 26 0 0 0.000 13 0 0 18.1 16 5 0 8 15 2.45 3.06 0.3
Bob Miner 29 1 4 0.200 12 12 0 73.1 65 30 7 27 64 3.68 3.90 1.3
Tim Numbers 36 2 4 0.333 35 0 17 36.2 31 9 3 12 36 2.21 3.14 0.6
Domingo Peña 24 4 1 0.800 41 0 1 57.0 66 36 7 18 19 5.68 5.15 -0.4
Fred Travis 25 1 0 1.000 13 0 0 19.1 21 10 3 8 12 4.66 5.24 -0.2
TEAM TOTALS/AVG 27.1 65 79 0.451 457 144 34 1309.0 1343 657 154 466 830 4.52 4.50 10.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jason Davenport 64.0 0 54 7 14 0 1 0.2 1.000 2.95  
Logan Gleeson 131.2 14 53 7 22 0 1 -0.2 1.000 1.98  
Steven Hembrow 133.1 19 47 5 19 0 1 1.8 1.000 1.62  
John Hildred 59.2 1 41 2 12 0 1 0.2 1.000 2.11  
Josh Jackson 170.0 24 41 17 32 0 1 1.0 1.000 2.59  
Domingo Peña 57.0 0 41 10 20 0 0 0.3 1.000 4.74  
Zane Carver 247.1 36 36 18 40 1 0 0.1 .983 2.11  
Blake Carr 242.2 35 35 15 31 4 3 -0.5 .920 1.71  
Tim Numbers 36.2 0 35 1 7 1 0 -0.4 .889 1.96  
Anthony Ingram 33.2 3 21 2 7 0 1 0.1 1.000 2.41  
Andre Garvik 22.0 0 15 1 3 0 0 0.0 1.000 1.64  
Steve Lamb 18.1 0 13 2 3 0 0 0.0 1.000 2.45  
Fred Travis 19.1 0 13 1 5 0 1 0.0 1.000 2.79  
Bob Miner 73.1 12 12 5 16 0 0 0.7 1.000 2.58  
TEAM TOTALS/AVG 1309.0 144 457 93 231 6 10 3.3 .982  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Long 1068.0 120 122 699 102 12 5 2.7 .985 34.78  
James Bishop 230.2 23 38 141 36 7 1 -0.2 .962 39.68  
Bob Gordon 10.1 1 2 6 1 1 0 0.1 .875 50.00  
TEAM TOTALS/AVG 1309.0 144 162 846 139 20 6 2.6 .980  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kelvin Green 482.0 55 57 582 50 2 51 1.5 .997 11.80  
Kevin Graham 278.2 32 39 322 22 2 20 0.8 .994 11.11  
Arthur Wells 294.1 34 36 311 24 4 31 -1.1 .988 10.24  
Cibor Andrysiak 88.1 8 15 110 5 1 7 -0.4 .991 11.72  
Jorge Campos 48.2 3 15 49 10 2 4 -0.0 .967 10.91  
Bill Bowman 107.0 12 14 141 4 2 11 -1.1 .986 12.20  
Jerry Joyce 3.2 0 2 7 0 0 0 0.0 1.000 17.18  
Zane Carver 4.2 0 1 4 0 0 0 0.0 1.000 7.71  
Nick Hamm 0.0 0 1 0 0 0 0 0.0 .000 0.00  
Buck Lamb 1.0 0 1 1 0 1 0 -0.4 .500 9.00  
Bill Starks 0.2 0 1 1 0 0 0 0.0 1.000 13.50  
TEAM TOTALS/AVG 1309.0 144 182 1528 115 14 124 -0.7 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Manny Cedeño 1021.0 113 119 235 398 8 81 1.3 .988 5.58  
Bob Eckersley 158.0 19 19 35 72 0 12 1.0 1.000 6.09  
Cibor Andrysiak 51.1 5 10 13 34 1 4 -0.4 .979 8.24  
Jorge Campos 4.0 0 5 2 3 0 0 0.0 1.000 11.25  
Danny Cunningham 8.2 0 3 3 3 0 0 0.0 1.000 6.23  
Zack Jordan 26.0 3 3 8 11 1 2 -0.6 .950 6.58  
Gonzalo López 4.0 0 3 1 2 0 0 0.0 1.000 6.75  
Don Moran 18.0 2 2 3 9 0 0 0.0 1.000 6.00  
Roberto Prieto 17.0 2 2 6 6 0 2 0.0 1.000 6.35  
Leo Schmidt 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1309.0 144 167 306 539 10 101 1.4 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Eckersley 913.2 106 108 47 234 11 17 -4.4 .962 2.77  
Jorge Campos 146.1 17 18 6 43 1 0 0.5 .980 3.01  
Gonzalo López 72.1 6 13 6 18 3 0 -1.4 .889 2.99  
Danny Cunningham 54.0 4 8 3 14 1 2 0.4 .944 2.83  
Trent Bannatyne 66.0 7 7 2 11 0 0 0.4 1.000 1.77  
Don Moran 23.1 2 6 3 2 0 0 0.1 1.000 1.93  
Kelvin Green 9.1 0 5 0 0 0 0 0.0 .000 0.00  
Roberto Prieto 7.0 0 4 2 5 0 0 0.2 1.000 9.00  
Harry Riley 17.0 2 3 0 2 0 0 0.1 1.000 1.06  
TEAM TOTALS/AVG 1309.0 144 172 69 329 16 19 -4.1 .961  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Cunningham 609.0 68 71 120 224 7 47 -0.0 .980 5.08  
Zack Jordan 292.0 35 35 61 117 3 36 -1.8 .983 5.49  
Don Moran 216.0 24 29 48 73 3 16 -1.0 .976 5.04  
Bob Eckersley 27.0 0 13 6 8 0 0 1.2 1.000 4.67  
Jorge Campos 63.0 6 9 14 19 1 3 -0.7 .971 4.71  
Gonzalo López 53.2 6 9 11 17 2 1 -0.7 .933 4.70  
Manny Cedeño 5.1 0 6 3 2 0 1 -0.0 1.000 8.44  
Roberto Prieto 43.0 5 5 5 13 0 3 1.1 1.000 3.77  
TEAM TOTALS/AVG 1309.0 144 177 268 473 16 107 -2.1 .979  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Hamm 614.2 69 69 115 2 0 1 8.4 1.000 1.71  
Jarrod Osborn 189.2 22 24 36 1 2 1 0.3 .949 1.76  
Brad Allen 193.0 21 23 58 0 2 0 2.6 .967 2.70  
Buck Lamb 97.1 10 11 21 0 0 0 1.0 1.000 1.94  
Kevin Graham 70.0 8 9 19 0 0 0 1.2 1.000 2.44  
Brenton Newton 77.0 8 9 13 0 0 0 1.7 1.000 1.52  
Duncan Hamilton 39.1 4 6 8 0 0 0 -0.0 1.000 1.83  
Bill Bowman 16.0 1 2 0 0 1 0 0.0 .000 0.00  
León Pacheco 10.0 1 2 4 0 0 0 -1.1 1.000 3.60  
Jerry Joyce 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Bill Starks 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1309.0 144 157 274 3 5 2 14.0 .982  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Bowman 719.2 82 83 167 5 0 0 1.5 1.000 2.15  
Kevin Graham 230.2 26 27 57 3 0 0 0.4 1.000 2.34  
Buck Lamb 97.1 10 13 23 0 0 0 0.2 1.000 2.13  
Nick Hamm 114.0 12 12 31 0 0 0 2.0 1.000 2.45  
Brad Allen 74.2 7 10 22 0 0 0 0.2 1.000 2.65  
Jarrod Osborn 34.0 4 6 10 0 0 0 -2.2 1.000 2.65  
León Pacheco 7.2 0 3 0 0 0 0 -0.8 .000 0.00  
John Nelson 17.0 2 2 4 0 0 0 0.5 1.000 2.12  
Brenton Newton 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Duncan Hamilton 11.0 1 1 4 0 0 0 -1.0 1.000 3.27  
TEAM TOTALS/AVG 1309.0 144 159 318 8 0 0 0.9 1.000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jerry Joyce 904.2 101 101 140 6 3 1 4.9 .980 1.45  
Jarrod Osborn 171.0 19 21 27 0 2 0 0.0 .931 1.42  
Kevin Graham 133.2 14 16 20 0 0 0 1.2 1.000 1.35  
Brenton Newton 60.0 7 8 20 0 0 0 1.2 1.000 3.00  
John Nelson 10.0 1 2 1 0 0 0 -0.1 1.000 0.90  
León Pacheco 11.1 1 2 2 0 0 0 -0.1 1.000 1.59  
Bill Starks 2.0 0 2 1 0 1 0 -0.1 .500 4.50  
Brad Allen 11.0 1 1 0 0 0 0 0.0 .000 0.00  
Nick Hamm 5.0 0 1 0 0 0 0 0.0 .000 0.00  
Buck Lamb 0.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1309.0 144 155 211 6 6 1 7.2 .973  
TEAM BATTING LEADERS
Batting Average Manny Cedeño  .300
On-Base Pct Manny Cedeño  .372
Slugging Pct Manny Cedeño  .425
OPS Manny Cedeño  .797
wOBA Manny Cedeño  .345
Games Manny Cedeño  138
At-Bats Bob Eckersley  485
Runs Manny Cedeño  79
Hits Manny Cedeño  140
Total Bases Jerry Joyce  207
Singles Manny Cedeño  100
Doubles Manny Cedeño  29
Triples Bill Bowman  7
Home Runs Jerry Joyce  18
RBIs Jerry Joyce  67
Stolen Bases Jerry Joyce  40
Caught Stealing Kevin Graham  14
Walks Nick Hamm  61
Strikeouts Bill Long  112
 
 
 
TEAM PITCHING LEADERS
ERA Blake Carr  3.63
Wins Zane Carver  17
Losses Josh Jackson  15
Winning Pct Blake Carr  .571
Saves Tim Numbers  17
Games Pitched Jason Davenport  54
Games Started Zane Carver  36
Complete Games Blake Carr  3
Shutouts Blake Carr  2
Innings Pitched Zane Carver  247.1
Hits Allowed Zane Carver  257
Home Runs Allowed Zane Carver  29
Strikeouts Zane Carver  176
Walks Allowed Blake Carr  85
Walks per 9 IP Zane Carver  2.62
Hits per 9 IP Blake Carr  8.34
Strikeouts per 9 IP Zane Carver  6.40
WHIP Blake Carr  1.28
OAVG Blake Carr  0.251
OOBP Blake Carr  0.314
OSLG Blake Carr  0.389
OOPS Blake Carr  0.703

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39