P Aaron 'Soldier' Kline #28
Age: 45 | Bats: R | Throws: R | Morale: Normal    
09/27/2005
P AARON 'SOLDIER' KLINE #28 - AGE: 45 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Leader Ability:Very High
Loyalty:High
Desire f. Win:Low
Greed:Low
Intelligence:High
Work Ethic:High
Birthday:08/28/1960
Born in:Cincinnati, OH
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:17 Years, 119 Days
Service This Yr:None
40-Man Service:17 Years, 119 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:1982, 3rd Pick in Round 1
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1983 Evansville - HBL 22 26 22 9 7 0 3.76 160.1 158 72 67 15 40 94 3 1 1.23 .290 4.01 2.5 115
1984 Evansville - HBL 23 34 34 15 7 0 3.55 236.0 219 101 93 32 67 176 3 1 1.21 .271 4.29 3.1 124
1985 Evansville - HBL 24 36 36 19 12 0 3.63 265.1 243 123 107 38 45 188 9 3 1.09 .262 4.30 3.4 120
1986 Evansville - HBL 25 36 36 17 12 0 4.40 245.2 273 131 120 33 45 184 5 2 1.29 .317 4.06 3.9 99
1987 Evansville - HBL 26 36 36 11 18 0 4.11 258.2 280 130 118 23 39 181 7 2 1.23 .318 3.67 5.5 107
1988 Evansville - HBL 27 36 36 11 15 0 4.29 247.1 266 130 118 34 46 212 7 0 1.26 .322 4.32 3.9 108
1989 Evansville - HBL 28 36 36 18 12 0 3.11 266.1 270 95 92 18 30 186 4 2 1.13 .310 3.25 6.7 136
1990 Evansville - HBL 29 36 36 17 12 0 3.10 258.2 258 98 89 21 33 213 6 2 1.13 .310 3.30 6.9 143
1991 Evansville - HBL 30 31 31 16 9 0 3.23 239.2 207 93 86 27 38 209 8 1 1.02 .268 3.67 5.3 138
1992 Evansville - HBL 31 29 29 15 8 0 3.82 221.2 215 102 94 26 26 202 7 2 1.09 .298 3.54 5.4 118
1993 Evansville - HBL 32 29 29 15 11 0 3.26 226.2 217 88 82 27 23 205 9 2 1.06 .299 3.64 5.5 142
1994 Evansville - HBL 33 35 35 11 19 0 4.84 239.2 287 139 129 33 41 214 2 0 1.37 .348 3.99 4.4 93
1995 Evansville - HBL 34 35 35 14 17 0 4.21 250.0 268 121 117 34 29 249 10 1 1.19 .335 3.73 6.0 112
1996 Evansville - HBL 35 29 29 14 9 0 3.43 218.0 215 88 83 24 22 203 5 0 1.09 .311 3.62 5.9 143
1997 Evansville - HBL 36 36 36 18 15 0 4.53 264.1 270 143 133 47 46 245 9 2 1.20 .300 4.68 3.7 107
1998 Evansville - HBL 37 32 32 13 14 0 4.19 240.1 237 120 112 29 33 191 7 2 1.12 .292 3.66 4.7 101
1999 Evansville - HBL 38 30 30 14 10 0 4.18 226.0 254 114 105 36 35 114 6 1 1.28 .291 4.79 1.6 105
2000 Evansville - HBL 39 36 0 2 2 3 6.07 46.0 59 35 31 7 20 19 0 0 1.72 .315 5.64 -0.6 71
Total HBL 598 558 249 209 3 3.89 4110.2 4196 1923 1776 504 658 3285 107 24 1.18 .303 3.93 77.9 118
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1980 Wisconsin - COL 19 20 20 8 7 0 1.98 136.2 86 35 30 10 17 186 2 1 0.75 .266 2.07 5.8 204
1981 Wisconsin - COL 20 17 17 3 4 0 2.33 115.2 81 33 30 8 22 147 0 0 0.89 .282 2.21 4.6 172
1982 Wisconsin - COL 21 20 20 5 7 0 3.14 120.1 92 58 42 17 21 172 0 0 0.94 .291 2.99 3.7 135
1983 Auburn Hills - AA 22 10 4 1 0 0 4.03 44.2 37 21 20 3 13 66 0 0 1.12 .327 2.29 1.5 96
Total HBLAA 10 4 1 0 0 4.03 44.2 37 21 20 3 13 66 0 0 1.12 .327 2.29 96.3
Total HCBL 57 57 16 18 0 2.46 372.2 259 126 102 35 60 505 2 1 0.86 .279 2.41 171.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Evansville - HBL 23 1 1 1 0 0 5.40 6.2 7 4 4 1 1 4 0 0 1.20 .261 0.00 0.0 0
1999 Evansville - HBL 38 1 0 0 0 0 0.00 2.0 0 0 0 0 0 2 0 0 0.00 .000 0.00 0.0 0
Total HBL 2 1 1 0 0 4.15 8.2 7 4 4 1 1 6 0 0 0.92 .222 3.98 293.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1982 Wisconsin - COL P 20 20 7 12 0 21 2 .905 120.1 1.42 +2.3 1.014
1983 Evansville - ML P 26 22 13 18 4 34 3 .912 160.1 1.74 -0.2 .969
1983 Auburn Hills - AA P 10 4 5 3 0 8 0 1.000 44.2 1.61 +0.6 1.035
1984 Evansville - ML P 34 34 13 47 2 61 1 .984 236.0 2.29 +1.2 1.046
1985 Evansville - ML P 36 36 18 39 1 59 2 .966 265.1 1.93 +0.8 1.053
1986 Evansville - ML P 36 36 17 50 1 69 2 .971 245.2 2.45 +1.1 1.033
1987 Evansville - ML P 36 36 15 51 2 67 1 .985 258.2 2.30 +1.6 1.066
1988 Evansville - ML P 36 36 15 40 2 57 2 .965 247.1 2.00 +0.9 1.039
1989 Evansville - ML P 36 36 24 51 1 75 0 1.000 266.1 2.53 +1.7 1.058
1990 Evansville - ML P 36 36 22 32 3 55 1 .982 258.2 1.88 -0.4 .981
1991 Evansville - ML P 31 31 17 26 2 45 2 .956 239.2 1.61 +0.1 1.008
1992 Evansville - ML P 29 29 10 31 2 43 2 .953 221.2 1.66 -0.3 .995
1993 Evansville - ML P 29 29 15 28 1 43 0 1.000 226.2 1.71 +2.0 1.063
1994 Evansville - ML P 35 35 8 30 2 42 4 .905 239.2 1.43 +2.5 1.083
1995 Evansville - ML P 35 35 19 35 3 54 0 1.000 250.0 1.94 +2.5 1.013
1996 Evansville - ML P 29 29 12 25 3 37 0 1.000 218.0 1.53 +2.0 1.020
1997 Evansville - ML P 36 36 13 29 0 45 3 .933 264.1 1.43 +2.8 1.047
1998 Evansville - ML P 32 32 24 41 2 65 0 1.000 240.1 2.43 +0.0 1.031
1999 Evansville - ML P 30 30 14 41 2 56 1 .982 226.0 2.19 -0.9 .970
2000 Evansville - ML P 35 0 5 8 1 13 0 1.000 46.0 2.54 +1.0 1.239
TOTAL P 627 582 286 637 34 949 26 .973 4275.2 1.94 +21.1 1.033
PLAYER HISTORY
06/27/1979 Joined the Wisconsin Badgers.
01/01/1980 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/22/1980 Pitches a 2-hit shutout against the Nebraska Huskers with 14 strikeouts and 0 BB allowed!
01/01/1981 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/01/1981 Strikes out 15 against the Nebraska Huskers.
05/31/1981 Injured (sprained ankle), day-to-day for 2 weeks.
01/01/1982 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
12/01/1982 Released by the Wisconsin Badgers.
12/01/1982 Drafted in the 1982 first-year player draft (Round 1, Pick 3, 3rd overall pick) by the Evansville Twisters.
01/01/1983 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/01/1983 Named the #4 prospect in the HBL
08/12/1983 Pitches a 3-hit shutout against the Canton Kernels with 3 strikeouts and 1 BB allowed!
09/30/1983 Wins the 1983 HBL South Rookie of the Year Award.
10/11/1983 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1984 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/05/1984 Injured (virus), out for 4 days.
07/20/1984 Injured (back soreness), out for 6 days.
09/06/1984 Pitches a 1-hit shutout against the Poplar Bluff Predators with 13 strikeouts and 1 BB allowed!
09/19/1984 Won the 1984 Heartland Baseball League HBL Championship with the Evansville Twisters!
10/11/1984 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1985 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/26/1985 Pitches a 6-hit shutout against the Dayton Dawgs with 5 strikeouts and 0 BB allowed!
06/09/1985 Pitches a 5-hit shutout against the Rochester Reapers with 3 strikeouts and 0 BB allowed!
07/31/1985 Was selected to the 1985 Heartland Baseball League All-Star Game.
09/08/1985 Pitches a 3-hit shutout against the Canton Kernels with 7 strikeouts and 1 BB allowed!
10/14/1985 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1986 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/28/1986 Pitches a 3-hit shutout against the Springfield Storm with 9 strikeouts and 0 BB allowed!
07/01/1986 Wins the HBL South Pitcher of the Month Award.
07/13/1986 Pitches a 4-hit shutout against the Canton Kernels with 3 strikeouts and 2 BB allowed!
10/10/1986 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1987 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/31/1987 Pitches a 4-hit shutout against the Cedar Rapids Rebels with 8 strikeouts and 1 BB allowed!
07/27/1987 Pitches a 2-hit shutout against the Jefferson City Jackalopes with 3 strikeouts and 0 BB allowed!
08/05/1987 Signed a 3-year contract extension worth a total of $540,000 with the Evansville Twisters organization.
01/01/1988 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
08/18/1988 Injured (shoulder soreness), day-to-day for 3 days.
01/01/1989 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/30/1989 Pitches a 2-hit shutout against the Springfield Storm with 5 strikeouts and 0 BB allowed!
09/01/1989 Wins the HBL South Pitcher of the Month Award.
01/01/1990 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
05/17/1990 Signed a 5-year contract extension worth a total of $1,150,000 with the Evansville Twisters organization.
06/26/1990 Pitches a 3-hit shutout against the Springfield Storm with 13 strikeouts and 1 BB allowed!
07/31/1990 Was selected to the 1990 Heartland Baseball League All-Star Game.
08/09/1990 Pitches a 5-hit shutout against the Canton Kernels with 3 strikeouts and 1 BB allowed!
09/01/1990 Wins the HBL South Pitcher of the Month Award.
01/01/1991 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/31/1991 Was selected to the 1991 Heartland Baseball League All-Star Game.
09/05/1991 Pitches a 2-hit shutout against the Springfield Storm with 9 strikeouts and 0 BB allowed!
01/01/1992 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/17/1992 Pitches a 6-hit shutout against the Poplar Bluff Predators with 7 strikeouts and 0 BB allowed!
09/02/1992 Pitches a 4-hit shutout against the Poplar Bluff Predators with 8 strikeouts and 1 BB allowed!
01/01/1993 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/25/1993 Pitches a 3-hit shutout against the Dayton Dawgs with 5 strikeouts and 0 BB allowed!
08/12/1993 Collects his 2000th career Heartland Baseball League strikeout!
09/22/1993 Finished 3rd in 1993 HBL South Pitcher of the Year Award voting.
01/01/1994 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/1995 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
02/05/1995 Signed a 4-year contract extension worth a total of $1,160,000 with the Evansville Twisters organization.
04/18/1995 Strikes out 17 against the Canton Kernels.
07/01/1995 Pitches a 4-hit shutout against the Canton Kernels with 8 strikeouts and 0 BB allowed!
09/01/1995 Collects his 2500th career Heartland Baseball League strikeout!
01/01/1996 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
07/23/1996 Earns his 200th career Heartland Baseball League victory!
07/31/1996 Was selected to the 1996 Heartland Baseball League All-Star Game.
01/01/1997 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
06/10/1997 Pitches a 4-hit shutout against the Springfield Storm with 12 strikeouts and 1 BB allowed!
07/01/1997 Wins the HBL South Pitcher of the Month Award.
08/29/1997 Injured (conjunctivitis), day-to-day for 3 days.
01/01/1998 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
04/25/1998 Pitches a 4-hit shutout against the Springfield Storm with 6 strikeouts and 0 BB allowed!
04/30/1998 Collects his 3000th career Heartland Baseball League strikeout!
07/31/1998 Was selected to the 1998 Heartland Baseball League All-Star Game.
10/01/1998 Wins the 1998 HBL South Silver Slugger Award at P.
12/06/1998 Signed a 4-year contract extension worth a total of $1,390,000 with the Evansville Twisters organization.
01/01/1999 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
01/01/2000 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
10/01/2000 Released by the Evansville Twisters.
01/01/2001 OSA scouting updated ratings (potential): Stuff: - (-); Movement: - (-); Control: - (-).
10/01/2001 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
1984 13 5
1986 12 10
1988 17 1
1989 19 1
1995 11 6
1997 17 1
Year GS Rank
1984 34 3
1985 36 1
1986 36 1
1987 36 3
1988 36 1
1989 36 1
1990 36 3
1991 31 4
1992 29 10
1994 35 6
1995 35 2
1996 29 8
1997 36 1
1998 32 7
1999 30 9
Year W Rank
1984 15 4
1985 19 1
1986 17 2
1987 11 10
1989 18 1
1990 17 2
1991 16 3
1992 15 5
1993 15 6
1995 14 7
1996 14 6
1997 18 2
1998 13 8
1999 14 5
Year L Rank
1985 12 6
1986 12 7
1987 18 1
1988 15 3
1989 12 6
1990 12 5
1993 11 9
1994 19 1
1995 17 2
1997 15 2
1998 14 2
Year Winning % Rank
1983 .563 7
1984 .682 3
1985 .613 3
1986 .586 9
1989 .600 5
1990 .586 7
1991 .640 6
1992 .652 6
1993 .577 10
1996 .609 5
1999 .583 7
Year IP Rank
1984 236.0 2
1985 265.1 1
1986 245.2 2
1987 258.2 3
1988 247.1 1
1989 266.1 1
1990 258.2 1
1991 239.2 2
1992 221.2 6
1993 226.2 5
1994 239.2 5
1995 250.0 1
1996 218.0 3
1997 264.1 1
1998 240.1 2
1999 226.0 7
Year BF Rank
1984 981 2
1985 1078 1
1986 1040 1
1987 1079 1
1988 1036 1
1989 1079 2
1990 1053 1
1991 962 2
1992 903 7
1993 909 6
1994 1043 3
1995 1039 1
1996 882 4
1997 1110 1
1998 990 2
1999 953 6
Year HRA Rank
1984 32 7
1985 38 1
1986 33 2
1987 23 7
1988 34 2
1991 27 3
1992 26 6
1993 27 6
1994 33 2
1995 34 4
1996 24 7
1997 47 1
1998 29 6
1999 36 3
Year BB Rank
1984 67 5
Year K Rank
1984 176 4
1985 188 2
1986 184 2
1987 181 5
1988 212 2
1989 186 5
1990 213 2
1991 209 2
1992 202 4
1993 205 4
1994 214 5
1995 249 1
1996 203 3
1997 245 2
1998 191 4
Year WP Rank
1985 10 4
1987 7 6
1989 6 5
1991 7 2
1993 11 1
1994 14 1
1995 5 7
1996 8 2
1997 8 2
1998 5 8
1999 5 9
Year ERA Rank
1983 3.76 8
1984 3.55 6
1985 3.63 4
1989 3.11 6
1990 3.10 4
1991 3.23 5
1992 3.82 6
1993 3.26 4
1996 3.43 3
Year BABIP Rank
1983 .292 9
1984 .275 6
1985 .265 4
1991 .271 1
1993 .299 7
1996 .311 9
1997 .300 9
Year WHIP Rank
1983 1.23 6
1984 1.21 8
1985 1.09 2
1986 1.29 9
1987 1.23 10
1988 1.26 6
1989 1.13 5
1990 1.13 5
1991 1.02 1
1992 1.09 3
1993 1.06 2
1995 1.19 8
1996 1.09 2
1997 1.20 6
1998 1.12 5
Year K/BB Rank
1983 2.35 8
1984 2.63 10
1985 4.18 2
1986 4.09 3
1987 4.64 3
1988 4.61 2
1989 6.20 1
1990 6.45 3
1991 5.50 3
1992 7.77 3
1993 8.91 2
1994 5.22 3
1995 8.59 2
1996 9.23 2
1997 5.33 4
1998 5.79 2
1999 3.26 9
Year RA/9 Rank
1983 11.51 6
1984 11.14 7
1985 10.28 2
1986 11.87 9
1987 11.48 10
1988 11.64 6
1989 10.61 5
1990 10.40 5
1991 9.50 1
1992 10.07 3
1993 9.81 2
1995 11.23 10
1996 10.24 2
1997 11.24 6
1998 10.41 6
Year HR/9 Rank
1983 0.84 7
1989 0.61 5
1990 0.73 6
1996 0.99 10
Year H/9 Rank
1983 8.87 8
1984 8.35 7
1985 8.24 5
1990 8.98 9
1991 7.77 3
1992 8.73 6
1993 8.62 5
1996 8.88 5
1997 9.19 10
Year BB/9 Rank
1983 2.25 7
1984 2.56 10
1985 1.53 2
1986 1.65 4
1987 1.36 2
1988 1.67 1
1989 1.01 1
1990 1.15 3
1991 1.43 5
1992 1.06 3
1993 0.91 3
1994 1.54 5
1995 1.04 3
1996 0.91 2
1997 1.57 5
1998 1.24 2
1999 1.39 4
Year K/9 Rank
1984 6.71 6
1985 6.38 5
1986 6.74 5
1988 7.71 5
1990 7.41 8
1991 7.85 6
1992 8.20 5
1993 8.14 5
1994 8.04 4
1995 8.96 5
1996 8.38 4
1997 8.34 5
1998 7.15 10
Year QS Rank
1984 23 1
1985 23 1
1986 18 5
1987 21 5
1988 20 1
1989 26 2
1990 24 2
1991 23 2
1992 16 8
1993 21 2
1994 18 7
1995 19 3
1996 20 2
1997 19 3
1999 16 10
Year QSP Rank
1983 .591 8
1984 .676 4
1985 .639 2
1987 .583 9
1988 .556 7
1989 .722 4
1990 .667 3
1991 .742 2
1992 .552 9
1993 .724 2
1994 .514 8
1996 .690 2
1997 .528 10
Year CG Rank
1983 3 8
1984 3 5
1985 9 2
1986 5 3
1987 7 2
1988 7 5
1989 4 5
1990 6 4
1991 8 1
1992 7 3
1993 9 2
1994 2 10
1995 10 2
1996 5 6
1997 9 3
1998 7 3
1999 6 7
Year CGP Rank
1983 .136 6
1984 .088 7
1985 .250 2
1986 .139 7
1987 .194 4
1988 .194 7
1989 .111 10
1990 .167 5
1991 .258 1
1992 .241 3
1993 .310 2
1995 .286 3
1996 .172 6
1997 .250 5
1998 .219 5
1999 .200 9
Year SHO Rank
1983 1 3
1984 1 1
1985 3 1
1986 2 2
1987 2 2
1988 0 8
1989 2 1
1990 2 1
1991 1 3
1992 2 1
1993 2 1
1994 0 10
1995 1 5
1996 0 10
1997 2 2
1998 2 2
1999 1 10
Year GB% Rank
1984 0.56 10
Year WAR Rank
1983 2.2 10
1985 3.1 6
1986 3.7 8
1987 5.8 5
1988 4.2 6
1989 7.2 2
1990 7.3 2
1991 5.6 6
1992 5.6 5
1993 5.5 4
1994 4.7 8
1995 5.9 3
1996 5.8 3
1998 4.7 6
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39