SOUTH 1990
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Acuña JEC 66 57 223 40 72 16 0 5 22 1 0 18 46 .323 .376 .462 .837 1.2
Walt Adams EVA 53 0 5 0 0 0 0 0 0 0 0 0 1 .000 .167 .000 .167 -0.0
Edmond Allen DAY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Allen EVA 68 12 79 13 18 2 0 2 6 10 1 7 19 .228 .307 .329 .636 0.4
Arthur Anderson DAY 58 0 5 0 1 0 0 0 1 0 0 0 3 .200 .200 .200 .400 0.0
Woody Anderson SPR 61 10 21 3 4 0 0 0 0 0 0 0 7 .190 .227 .190 .418 -0.2
Ryan Arnold JEC 37 5 34 2 7 1 0 0 5 0 0 5 3 .206 .286 .235 .521 -0.2
Bobby Ashburn PB 45 23 93 4 22 4 0 1 12 0 0 6 25 .237 .291 .312 .603 -0.2
Raymond Bailey DAY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Travis Bailey DAY 24 14 23 1 3 2 0 0 1 0 0 0 4 .130 .130 .217 .348 -0.2
Lonnie Baker JEC 60 25 108 9 28 5 1 2 12 0 1 9 27 .259 .319 .380 .699 0.4
Larry Baldwin DAY 27 5 14 0 3 1 0 0 1 0 0 0 1 .214 .214 .286 .500 -0.1
Julius Ball DAY 19 4 27 3 9 0 0 0 0 2 2 1 2 .333 .379 .333 .713 0.0
Millard Barnes JEC 109 48 232 35 67 9 3 9 35 19 14 13 47 .289 .327 .470 .796 1.4
Bob Batten DAY 134 124 561 79 162 26 6 19 67 37 24 22 136 .289 .316 .458 .774 0.4
Erwin Berbasa CAN 29 29 47 6 9 2 0 0 8 0 0 1 11 .191 .208 .234 .442 -0.4
Thomas Bishop CAN 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ric Blaikie CAN 30 27 61 9 13 0 0 0 4 0 0 0 16 .213 .213 .213 .426 -0.8
Eric Bonner DAY 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Bowman JEC 143 143 560 82 165 34 1 29 102 2 3 24 98 .295 .324 .514 .839 3.1
Leonard Boyd PB 117 80 339 38 85 16 2 15 57 7 2 28 101 .251 .315 .442 .758 2.2
Gerard Bradley DAY 3 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Caden Briggs JEC 116 72 278 46 77 16 5 6 31 11 4 32 37 .277 .357 .435 .792 1.9
Michael Brown SPR 10 10 20 2 6 0 0 1 1 0 0 0 3 .300 .300 .450 .750 0.0
Leo Browne PB 41 6 55 10 20 1 0 2 11 1 0 4 8 .364 .410 .491 .901 0.5
Cornell Bryant SPR 123 101 375 31 98 35 0 2 39 1 0 15 110 .261 .295 .371 .666 -0.2
Matt Bryant JEC 130 129 498 74 145 34 0 25 99 2 0 31 98 .291 .334 .510 .844 4.9
Elton Caldwell PB 141 141 509 82 165 36 2 11 61 1 2 99 66 .324 .435 .468 .903 4.3
John Callahan CAN 41 7 52 10 18 3 1 0 5 0 1 1 6 .346 .352 .442 .794 0.2
Zane Carver CAN 30 30 71 5 11 3 0 1 6 0 0 3 19 .155 .189 .239 .429 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Chew PB 24 0 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Bill Clifton CAN 98 15 137 11 40 6 1 1 20 2 1 4 17 .292 .319 .372 .692 0.2
Keith Coleman CAN 56 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Mike Collins JEC 30 30 70 5 12 0 0 0 2 0 0 0 25 .171 .171 .171 .343 -1.0
Kevin Cornett SPR 141 141 576 75 160 25 9 9 54 25 12 23 92 .278 .317 .399 .716 2.1
Edgar Crosby CAN 23 16 38 5 12 0 0 1 3 0 0 0 9 .316 .316 .395 .711 0.1
Freddy Cruz JEC 22 1 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Pat Daniels SPR 89 58 238 21 59 8 1 1 15 2 3 14 62 .248 .301 .303 .603 0.2
Randy Daniels DAY 37 23 35 5 7 1 0 0 4 0 0 3 9 .200 .263 .229 .492 -0.5
Jason Davenport EVA 67 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesse Davis CAN 61 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Eugene Dean DAY 54 0 10 1 3 1 0 0 1 0 0 0 2 .300 .300 .400 .700 -0.0
Michael DeGroot PB 59 9 16 2 3 0 0 0 0 0 0 1 4 .188 .235 .188 .423 -0.2
Leonardo Deleón PB 114 102 405 64 113 26 0 11 57 1 0 32 92 .279 .332 .425 .757 1.8
Charles Dorsey JEC 8 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Joe Doss CAN 6 1 8 0 1 1 0 0 1 0 0 0 0 .125 .125 .250 .375 -0.1
Dave Downing SPR 96 60 248 24 46 7 1 2 24 12 4 32 61 .185 .286 .246 .532 -0.3
Anthony Edwards EVA 92 12 93 2 15 4 0 0 4 1 0 7 24 .161 .220 .204 .424 -0.3
Dennis Edwards SPR 10 10 18 1 1 1 0 0 0 0 0 0 7 .056 .056 .111 .167 -0.3
Armando Espinoza EVA 6 0 4 1 1 0 0 1 1 0 0 0 0 .250 .250 1.000 1.250 0.1
Adam Evans CAN 22 22 42 5 9 1 0 0 2 0 0 2 13 .214 .250 .238 .488 -0.4
Elvin Evans DAY 16 0 14 2 4 1 0 0 1 0 0 0 3 .286 .286 .357 .643 0.1
Elmer Fisher PB 34 16 77 4 15 1 0 1 4 0 0 1 20 .195 .205 .247 .452 -0.4
Robert Fitzpatrick PB 50 10 20 2 6 1 0 0 0 0 0 0 6 .300 .300 .350 .650 -0.0
Ron Fletcher SPR 95 76 296 25 81 3 0 7 38 2 3 18 83 .274 .312 .355 .667 -0.7
Richard Floyd EVA 12 0 9 0 0 0 0 0 0 0 0 1 4 .000 .100 .000 .100 -0.2
Paul Frey EVA 111 111 360 34 77 22 4 2 29 16 3 44 60 .214 .306 .314 .620 0.0
Scott Fuller DAY 2 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Clarence Funk JEC 23 21 47 7 8 3 0 0 5 0 0 0 12 .170 .188 .234 .422 -0.5
Jesús Galván EVA 104 41 230 26 46 9 1 4 22 21 10 6 60 .200 .223 .300 .523 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bryan Gamble SPR 48 48 63 2 10 3 0 0 2 0 0 0 13 .159 .159 .206 .365 -1.0
José García EVA 36 36 60 6 14 5 1 1 6 0 0 4 16 .233 .281 .400 .681 -0.3
Dave Gardner DAY 53 24 46 1 5 1 0 0 1 0 0 0 16 .109 .109 .130 .239 -0.8
Logan Gleeson CAN 14 4 9 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Júlio Gonzáles JEC 31 31 74 6 9 1 0 0 3 0 0 2 43 .122 .143 .135 .278 -1.3
Santiago González DAY 69 40 185 32 62 8 0 4 31 4 2 14 17 .335 .382 .443 .825 0.4
Randy Graham EVA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Gray EVA 73 56 250 38 64 15 5 5 29 24 5 5 48 .256 .271 .416 .687 -0.2
Ray Gray DAY 112 112 421 95 129 26 0 29 69 7 0 63 85 .306 .412 .575 .986 5.8
Steve Gray EVA 28 9 39 3 5 0 0 1 7 0 0 2 13 .128 .186 .205 .391 -0.3
Lance Griffin SPR 48 0 2 1 0 0 0 0 0 0 0 3 2 .000 .600 .000 .600 0.1
Miguel Guevara PB 122 80 371 42 88 9 2 14 48 17 5 22 76 .237 .281 .385 .667 -0.4
Calvin Gunn PB 7 3 12 1 2 0 0 1 2 0 0 0 2 .167 .167 .417 .583 -0.1
Félix Gutiérrez JEC 4 4 14 3 7 2 0 0 1 0 0 1 5 .500 .533 .643 1.176 0.4
Aaron Hall CAN 9 0 8 0 2 1 0 0 0 0 0 0 3 .250 .250 .375 .625 -0.0
Harvey Hall DAY 80 3 11 0 1 1 0 0 0 0 0 0 3 .091 .091 .182 .273 -0.3
John Hamilton DAY 17 9 37 3 9 3 0 1 8 0 0 1 10 .243 .256 .405 .662 0.0
James Hankins SPR 37 0 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Bob Hanson JEC 131 102 401 68 105 18 9 31 73 26 11 35 98 .262 .327 .584 .911 3.2
Floyd Hays EVA 10 9 35 2 7 2 0 0 1 0 0 0 9 .200 .200 .257 .457 -0.4
Donald Henderson CAN 13 0 9 1 1 0 0 0 2 0 0 0 6 .111 .111 .111 .222 -0.1
John Henson SPR 79 2 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Manny Hernández CAN 37 3 39 1 9 1 0 0 2 0 0 3 0 .231 .286 .256 .542 0.0
Joaquín Herrera CAN 141 140 521 62 136 30 1 6 42 1 0 67 37 .261 .346 .357 .703 1.4
John Hildred SPR 77 2 16 2 3 0 0 0 0 0 0 1 6 .188 .235 .188 .423 -0.1
Roy Hill PB 122 107 386 46 105 26 0 0 26 0 0 27 63 .272 .319 .339 .658 0.3
Curt Holmes JEC 30 30 57 4 11 1 0 0 2 3 1 0 12 .193 .190 .211 .400 -0.8
Paul Holmes DAY 114 40 225 30 60 6 2 2 27 10 4 24 44 .267 .337 .338 .675 0.1
Wesley Holmes PB 56 56 189 16 47 10 0 1 20 1 1 19 45 .249 .321 .317 .638 0.1
Gary Hood DAY 52 26 38 1 5 0 0 0 2 0 0 1 13 .132 .154 .132 .285 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Grant Hunt EVA 41 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eric Jackson SPR 17 17 38 4 7 1 0 0 1 0 0 0 19 .184 .205 .211 .416 -0.5
Elvin James EVA 142 142 543 101 157 16 4 29 94 89 24 66 108 .289 .366 .494 .859 3.9
Eugene Jones PB 79 79 331 54 103 17 2 19 64 34 12 19 51 .311 .349 .547 .896 2.5
John Jones JEC 132 112 440 75 126 26 3 14 59 17 10 65 69 .286 .387 .455 .842 4.1
Ron Jones PB 77 71 265 36 74 27 4 1 23 8 7 26 53 .279 .351 .423 .774 1.9
Rich Key PB 61 58 221 26 63 12 0 6 31 1 0 23 59 .285 .356 .421 .777 1.5
Jeffrey King DAY 9 2 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kevin King SPR 67 27 145 23 45 7 1 2 12 7 3 12 27 .310 .373 .414 .786 0.8
Aaron Kline EVA 36 36 81 7 17 2 0 0 8 0 0 2 19 .210 .235 .235 .470 -0.7
Terry Knight DAY 39 21 34 3 7 1 0 0 2 0 0 0 7 .206 .206 .235 .441 -0.4
Dave Ladd CAN 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Wayne Landry CAN 5 1 8 0 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.0
Mike Larsen DAY 126 78 328 48 85 12 1 14 58 6 4 38 49 .259 .328 .430 .758 1.1
Joe Linder PB 58 40 161 12 41 12 0 0 13 0 0 7 11 .255 .284 .329 .613 0.1
Landon Logan PB 8 8 23 3 11 4 0 0 3 0 0 1 0 .478 .500 .652 1.152 0.5
Loren Logsdon DAY 26 21 78 12 22 3 0 1 8 2 1 6 15 .282 .337 .359 .696 -0.1
Lewis Long JEC 30 30 55 9 13 3 0 1 6 0 0 1 14 .236 .246 .345 .591 -0.3
Pedro López CAN 3 3 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1
Hunter Malone PB 44 14 68 9 20 3 0 2 9 0 0 3 17 .294 .315 .426 .742 0.3
Andre Martin EVA 111 73 283 38 70 18 0 11 38 0 0 22 40 .247 .304 .428 .732 0.7
Gary Martin EVA 27 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Rodney Mathie DAY 141 139 543 94 190 58 2 25 100 4 0 39 47 .350 .395 .602 .997 4.7
Nick Maxwell JEC 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Desmond McClure EVA 49 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Kenneth McCullar JEC 47 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bruce McIntyre PB 29 29 76 4 15 2 0 0 7 0 0 1 18 .197 .205 .224 .429 -0.8
Clement McIntyre SPR 137 129 508 64 144 22 0 22 74 2 3 35 132 .283 .330 .457 .787 -1.1
Brian McLean PB 29 29 53 0 5 1 0 0 3 0 1 0 14 .094 .125 .113 .238 -1.0
Adam McMahon DAY 131 130 470 59 118 23 1 14 69 0 2 53 85 .251 .329 .394 .723 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Cody McMahon SPR 130 127 451 53 123 13 1 10 55 0 0 59 88 .273 .363 .373 .735 3.3
Wayne Miller CAN 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nate Mitchell DAY 22 14 25 0 1 0 0 0 0 0 0 0 16 .040 .040 .040 .080 -0.6
Joe Moody JEC 139 137 550 60 160 31 0 1 44 3 2 35 77 .291 .341 .353 .693 2.3
Jim Moore EVA 21 21 47 4 5 0 0 0 1 0 0 1 8 .106 .125 .106 .231 -0.8
Lou Moore DAY 129 76 324 33 76 22 0 11 37 2 0 31 57 .235 .309 .404 .714 0.6
Matt Morgan CAN 61 50 203 15 45 8 0 4 15 0 2 6 64 .222 .248 .320 .568 -0.3
Tom Morris DAY 4 2 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.1
Danny Moss PB 129 128 544 66 186 16 0 1 36 1 2 38 59 .342 .389 .377 .766 4.2
Justin Moss PB 15 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Don Murphy JEC 20 1 17 1 3 0 0 0 0 0 0 0 4 .176 .176 .176 .353 -0.2
Andy Nash JEC 134 100 380 57 111 19 1 13 49 2 2 76 32 .292 .411 .450 .861 2.2
John Newman CAN 132 132 546 82 153 24 5 40 124 10 10 40 133 .280 .328 .562 .890 4.6
Micheal O'Brian PB 6 4 16 1 1 0 0 0 0 1 1 0 4 .063 .118 .063 .180 -0.2
David O'Brien SPR 114 74 340 38 94 33 2 4 35 6 3 18 77 .276 .321 .421 .742 0.8
Joe O'Sheill PB 53 6 18 1 5 1 0 0 0 0 0 1 5 .278 .316 .333 .649 -0.1
José Ocasio DAY 2 0 2 1 1 0 0 1 1 0 0 0 0 .500 .500 2.000 2.500 0.1
Pat Orr CAN 70 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Augusto Ortíz SPR 42 42 73 10 18 4 0 0 6 3 2 3 17 .247 .276 .301 .578 -0.2
Mario Padilla JEC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ronald Paige SPR 114 17 156 15 37 8 1 2 17 0 0 7 35 .237 .273 .340 .612 -0.2
Walt Park SPR 4 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Boyd Pearson SPR 90 90 350 66 113 28 4 6 41 15 9 40 22 .323 .392 .477 .869 3.6
Michael Phelps DAY 16 5 23 1 5 0 0 0 4 0 0 0 5 .217 .208 .217 .426 -0.2
Blake Phillips EVA 30 17 72 6 13 2 0 2 6 0 0 2 20 .181 .200 .292 .492 -0.6
Erik Phillips JEC 57 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Eddie Picot DAY 59 20 115 15 32 9 0 0 11 0 1 8 16 .278 .325 .357 .682 -0.3
Ralph Pierce CAN 33 1 33 4 9 2 0 1 5 1 1 1 8 .273 .294 .424 .718 0.1
Lee Priday SPR 127 110 445 49 124 24 1 10 55 7 2 10 113 .279 .295 .404 .700 -0.3
José Ramírez JEC 140 140 501 84 144 18 3 18 89 26 17 53 52 .287 .366 .443 .809 4.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tony Ramsey DAY 9 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike Randall CAN 141 141 538 107 156 25 0 13 52 7 5 111 119 .290 .421 .409 .829 7.5
Cal Ray PB 64 3 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jason Riley DAY 18 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Edward Roberts PB 29 29 57 1 15 0 0 0 4 0 0 0 14 .263 .283 .263 .546 -0.3
David Rúbio PB 128 112 441 42 118 8 0 13 57 1 1 36 91 .268 .324 .374 .698 1.2
Chris Ruffin EVA 20 2 24 1 11 3 0 0 3 0 0 0 6 .458 .480 .583 1.063 0.4
Ramón Sánchez EVA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Richard Sarver EVA 36 36 63 4 10 1 0 0 4 0 0 0 16 .159 .156 .175 .331 -0.9
Woody Schmidt DAY 60 8 24 2 4 0 0 0 2 0 0 0 3 .167 .167 .167 .333 -0.3
Clarence Shaw CAN 142 141 522 47 142 29 0 5 60 4 0 32 25 .272 .320 .356 .676 1.9
Dallas Short DAY 31 29 118 15 32 2 1 4 10 1 1 2 32 .271 .298 .407 .705 0.7
Lúcio Silva EVA 141 141 577 88 181 41 5 15 72 69 27 35 77 .314 .355 .480 .835 1.7
Jeff Sims DAY 6 3 15 1 6 2 0 1 5 0 1 0 1 .400 .400 .733 1.133 0.1
Jim Small JEC 25 15 62 4 14 2 0 2 7 0 0 3 20 .226 .279 .355 .634 0.1
Jim Smith CAN 67 28 118 10 26 7 0 0 10 0 0 24 26 .220 .363 .280 .643 0.2
Larry Stanley EVA 42 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jason Stone PB 18 0 12 0 2 1 0 0 0 0 0 1 2 .167 .231 .250 .481 -0.1
Mark Stone PB 94 0 78 7 9 3 0 2 5 0 0 8 19 .115 .216 .231 .447 -0.6
Steve Stout PB 52 22 103 14 25 1 0 5 12 5 2 4 34 .243 .275 .398 .673 0.3
Matt Stover EVA 142 142 539 73 155 23 0 29 96 3 1 45 75 .288 .348 .492 .840 3.2
Doug Sullivan EVA 133 132 459 62 124 23 2 27 82 0 0 44 22 .270 .329 .505 .834 3.7
Joe Sullivan JEC 116 45 225 37 66 13 1 5 31 3 2 28 47 .293 .371 .427 .797 1.5
Steve Sweeney PB 8 1 9 3 4 2 0 0 1 0 0 1 1 .444 .500 .667 1.167 0.2
Alex Taylor PB 15 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Brian Terry DAY 53 42 163 22 38 2 0 7 21 4 0 1 33 .233 .235 .374 .609 -0.6
Bill Thomas EVA 107 62 284 38 63 6 0 11 27 1 2 21 83 .222 .280 .359 .639 0.2
John Thomas PB 5 1 4 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.1
Mariano Torres JEC 39 1 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 -0.1
Paul Towns EVA 77 69 232 24 66 12 1 4 26 17 5 10 50 .284 .313 .397 .710 1.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robbie Tyler SPR 63 3 14 1 5 1 0 0 3 0 0 1 1 .357 .400 .429 .829 -0.1
Mario Valentín PB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ronald Waddell CAN 55 13 34 3 4 1 0 0 1 0 0 0 9 .118 .118 .147 .265 -0.8
Travis Watkins SPR 142 142 541 97 155 29 1 30 104 4 2 55 149 .287 .361 .510 .871 4.1
Ron Webb EVA 109 99 371 56 94 23 7 16 43 35 6 28 94 .253 .305 .482 .788 1.5
Richard Webster CAN 106 106 426 70 139 12 0 20 81 7 1 45 56 .326 .386 .495 .882 4.8
Millard Wilhelm CAN 142 142 566 69 178 52 3 9 83 0 0 40 46 .314 .369 .465 .834 3.2
Joe Wilkerson DAY 20 13 52 7 13 3 0 0 2 0 0 7 11 .250 .339 .308 .647 -0.1
Bruce Williams EVA 62 23 127 17 24 4 1 7 15 7 1 7 32 .189 .231 .402 .633 -0.2
Hilton Williamson JEC 47 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Lee Wilson EVA 44 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tim Wilson EVA 16 15 31 1 5 0 0 0 0 0 0 0 13 .161 .161 .161 .323 -0.4
John Winters DAY 142 142 560 96 158 26 6 25 85 24 16 41 135 .282 .337 .484 .821 2.6
Max Wood CAN 71 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Woods CAN 142 141 517 99 152 33 0 14 65 2 1 117 96 .294 .424 .439 .863 5.6
Trey Workman CAN 102 94 381 38 123 10 0 2 42 0 0 22 25 .323 .358 .365 .723 2.3
Bob York DAY 129 123 442 59 118 19 1 11 58 1 1 40 107 .267 .349 .389 .738 0.5
Bobby Young CAN 66 26 129 12 39 10 1 0 13 1 2 10 17 .302 .362 .395 .757 0.5
Peter Young PB 29 29 66 9 17 4 1 1 6 1 0 3 22 .258 .300 .394 .694 0.0
199 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39