HEARTLAND BASEBALL LEAGUE
'C' BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Cabral 1994-2002 201 5 21 1 3 0 0 1 2 0 0 1 6 .143 .182 .286 .468 -0.1
Doug Cain 1996-2001 116 51 94 5 10 1 0 0 3 0 0 2 38 .106 .143 .117 .260 -1.3
Peter Caine 1987-1989 97 81 313 45 83 20 3 7 34 33 13 10 85 .265 .295 .415 .710 1.4
Elton Caldwell 1978-1994 1983 1830 6969 1088 2140 411 30 121 919 105 59 1137 987 .307 .407 .427 .834 55.2
Roy Calhoun 1991-1994 10 0 12 2 5 1 0 1 1 0 0 1 1 .417 .462 .750 1.212 0.2
Tony Calhoun 2000-2005 180 146 279 25 55 12 0 0 20 0 0 4 105 .197 .215 .240 .455 -3.8
Woodrow Calhoun 2000-2003 130 0 9 1 2 1 0 0 0 0 0 0 7 .222 .222 .333 .556 -0.2
John Callahan 1988-1991 173 66 332 37 84 19 2 4 33 6 4 19 54 .253 .293 .358 .651 0.8
Will Callahan 1978-1987 311 241 475 39 75 17 0 1 33 0 0 8 136 .158 .177 .200 .377 -6.8
Otto Cameron 2003-2003 110 60 265 30 61 17 0 6 24 3 1 28 56 .230 .305 .362 .667 -0.4
Paul Cameron 1989-1996 438 214 1030 145 311 53 7 36 174 67 21 57 141 .302 .342 .472 .814 4.3
Stan Cameron 1992-2000 335 15 51 5 12 0 0 0 5 0 0 0 14 .235 .250 .235 .485 -0.2
Darrell Camp 1978-1983 467 404 1492 191 391 49 5 3 118 106 23 116 209 .262 .323 .308 .631 1.7
Craig Campbell 1978-1986 219 71 375 39 91 17 2 1 40 15 3 32 80 .243 .303 .307 .609 -1.3
Dave Campbell 2004-2005 78 19 36 2 3 0 0 0 3 0 0 1 16 .083 .132 .083 .215 -0.6
Dave Campbell 1978-1979 57 49 92 4 9 4 0 0 4 0 0 3 28 .098 .135 .141 .277 -1.5
James Campbell 1986-2003 1798 1480 5996 1114 1906 331 40 121 740 495 183 861 613 .318 .404 .447 .851 46.9
Mike Campbell 1991-1991 5 0 1 3 0 0 0 0 0 1 0 0 1 .000 .000 .000 .000 -0.1
Shannon Campbell 1979-1981 158 107 464 61 115 23 5 10 46 40 17 23 153 .248 .287 .384 .670 0.8
Jorge Campos 1978-1982 354 240 931 114 205 25 5 34 123 21 14 103 258 .220 .304 .367 .671 2.4
Tony Cantrell 1991-1999 386 190 860 109 269 32 0 10 105 2 6 79 159 .313 .368 .385 .753 0.6
Luis Capata 1979-1980 29 4 33 9 10 4 0 0 8 0 1 3 1 .303 .361 .424 .785 0.3
Jesús Caraballo 1987-1992 220 32 262 27 50 14 0 4 35 3 0 15 88 .191 .233 .290 .523 -2.4
José Caraballo 1978-1981 372 297 1055 143 265 38 5 28 118 32 14 100 206 .251 .324 .376 .701 3.5
Patrick Carey 2001-2004 153 32 62 8 17 3 1 0 4 0 0 0 20 .274 .274 .355 .629 -0.0
Kevin Carlisle 2005-2005 29 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ed Carlson 1988-1989 43 5 55 6 14 6 0 1 11 0 0 2 14 .255 .305 .418 .723 0.3
Ken Carlson 2001-2002 121 53 220 17 53 6 1 2 25 4 4 3 43 .241 .252 .305 .557 -1.4
Pedro Carmona 1996-1997 103 66 254 30 55 5 0 3 17 12 4 18 64 .217 .265 .272 .537 -2.3
Leonard Carney 1980-1984 98 0 11 2 3 0 0 1 2 0 0 0 3 .273 .273 .545 .818 0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Billy Carpenter 2002-2005 240 95 404 48 95 20 2 0 22 33 3 34 90 .235 .295 .295 .589 -0.6
Brian Carper 1996-1997 42 12 76 6 19 5 0 0 5 4 3 4 13 .250 .287 .316 .603 -0.3
Blake Carr 1978-1988 312 310 573 34 68 11 0 0 43 0 0 34 125 .119 .181 .138 .319 -9.6
Kane Carr 2004-2004 71 1 40 7 8 2 1 0 2 2 2 2 13 .200 .238 .300 .538 -0.2
Mike Carr 1999-2005 276 2 13 1 2 0 0 1 1 0 0 0 6 .154 .154 .385 .538 -0.5
Jon Carson 1980-1988 611 463 1704 188 453 78 6 11 174 57 29 161 319 .266 .330 .338 .668 3.2
Harald Carstensen 1997-2001 308 212 935 102 237 41 2 39 110 3 4 53 223 .253 .305 .427 .732 2.3
Greg Carter 2003-2005 127 83 156 13 28 6 0 1 8 0 0 9 69 .179 .234 .237 .471 -1.5
Mike Carter 1978-1978 40 35 120 8 22 2 0 1 10 0 0 14 25 .183 .268 .225 .493 -1.0
Bob Cartwright 1995-1995 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Russ Cartwright 2000-2004 331 258 1064 141 250 25 6 5 59 81 34 68 181 .235 .281 .284 .565 -7.3
Matt Carver 1978-1982 581 472 1870 273 546 81 8 89 317 68 46 162 363 .292 .349 .487 .836 7.5
Zane Carver 1978-1997 651 606 1280 103 214 49 2 5 103 1 1 37 343 .167 .198 .220 .419 -15.3
Ken Case 1987-1994 402 315 1176 110 232 39 4 13 113 1 3 100 320 .197 .269 .270 .539 -4.6
Ralph Casey 2002-2005 267 3 9 3 2 0 0 0 0 0 0 3 2 .222 .462 .222 .684 -0.1
Pablo Castaneda 1978-1988 1325 1104 4303 739 1192 203 23 192 701 232 92 660 901 .277 .371 .469 .839 24.2
Jesús Castillo 1995-1997 77 35 72 5 10 3 0 1 2 0 0 2 22 .139 .184 .222 .406 -0.7
Eric Cates 1987-1998 1547 1523 6034 856 1715 273 36 171 754 288 162 470 1356 .284 .340 .426 .766 17.4
Manny Cedeño 1978-1987 1073 816 3185 472 870 186 28 57 383 170 57 431 427 .273 .359 .403 .762 14.4
Craig Challis 1978-1995 783 245 456 34 82 12 0 3 39 0 0 12 148 .180 .204 .226 .430 -6.2
Craig Chamberlain 2000-2005 390 15 407 55 110 24 0 13 54 0 0 25 83 .270 .310 .425 .735 0.6
John Chamberlain 1991-2001 258 102 213 18 33 4 0 2 14 1 0 8 69 .155 .184 .202 .386 -2.5
Ed Chambers 1991-2005 1558 1511 6058 1067 1872 373 32 406 1241 220 77 514 1296 .309 .363 .582 .945 60.2
Gabriel Chandler 1990-1991 44 0 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.2
Bruce Chang 2001-2005 99 24 53 4 9 1 0 1 1 0 0 7 19 .170 .267 .245 .512 -0.1
Drew Chapman 1997-1998 33 33 46 3 6 1 0 0 2 0 0 1 17 .130 .167 .152 .319 -0.8
Fred Chapman 1998-2000 42 1 6 2 3 1 0 0 0 0 0 0 1 .500 .500 .667 1.167 0.1
Maurice Chapman 2004-2005 109 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Albert Chappell 1986-1999 1773 1748 6929 1222 2420 478 95 91 876 321 197 769 520 .349 .418 .485 .903 54.7
Brent Charles 1980-1989 596 314 1319 195 343 67 4 38 189 61 31 217 361 .260 .365 .403 .768 5.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Juan Chávez 1997-1999 142 9 24 0 1 0 0 0 1 0 0 0 8 .042 .042 .042 .083 -0.6
Robert Cherry 1994-2005 240 172 368 18 46 11 0 0 13 0 0 3 198 .125 .134 .155 .289 -5.6
Tom Chew 1990-1994 92 5 16 0 2 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.4
Firdusi Chibukhchian 2000-2005 107 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.0
Gerald Chidester 2000-2005 207 153 274 12 44 6 1 1 23 0 0 8 96 .161 .183 .201 .384 -3.4
Claude Childers 2005-2005 16 16 32 1 6 0 0 0 1 0 0 0 13 .188 .188 .188 .375 -0.4
Sang-joon Chong 2005-2005 23 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Andy Christensen 1994-2005 1129 994 3960 552 1078 228 37 91 431 163 127 236 780 .272 .320 .417 .737 16.7
Kelly Christensen 1994-1998 138 63 280 36 65 15 0 5 30 1 0 18 57 .232 .278 .339 .617 -0.6
Chris Church 1982-1986 141 86 340 34 98 24 1 7 57 4 4 34 67 .288 .359 .426 .786 1.3
Michael Church 1994-2005 1283 913 4160 546 1359 168 40 8 359 285 139 126 380 .327 .352 .392 .745 -4.9
Mike Church 1983-1992 574 506 1935 274 526 117 7 103 296 19 9 157 498 .272 .326 .499 .825 7.5
Tim Church 1985-1987 143 64 295 30 70 23 4 7 41 15 6 17 63 .237 .283 .414 .697 0.5
Chris Clark 1991-1996 88 8 27 2 3 1 0 0 2 0 0 0 8 .111 .143 .148 .291 -0.4
Fred Clark 1999-2002 124 0 17 1 5 1 0 0 0 0 0 1 2 .294 .333 .353 .686 -0.2
Jim Clark 1978-1978 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Clark 1991-1991 5 2 8 1 2 0 0 0 0 0 0 0 3 .250 .250 .250 .500 -0.1
Toby Clark 1997-1997 16 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0.0
Wayne Clark 1999-1999 32 0 27 4 6 0 0 0 4 0 0 4 3 .222 .313 .222 .535 -0.2
Pat Clay 1992-2004 797 1 38 0 2 0 0 0 1 0 0 0 10 .053 .051 .053 .104 -0.5
Dawson Clement 2002-2005 271 48 368 67 105 9 0 17 56 2 2 50 94 .285 .376 .448 .824 1.5
Murray Clement 1995-1995 2 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Rob Clemons 1978-1989 1423 1319 5023 843 1550 286 23 256 834 4 12 799 1038 .309 .402 .528 .930 49.3
Bill Clifton 1985-1992 718 400 1822 210 558 110 7 29 203 44 37 101 287 .306 .347 .422 .769 9.4
Broderick Cline 2000-2005 135 50 256 29 69 14 1 4 36 1 1 17 55 .270 .316 .379 .695 0.1
Bubba Cobb 1995-1999 13 7 18 3 3 0 0 0 0 1 0 0 9 .167 .211 .167 .377 -0.2
J.R. Coker 2005-2005 24 18 69 10 10 2 0 1 5 8 1 3 15 .145 .181 .217 .398 -1.0
Bill Coleman 1978-1980 118 69 285 40 78 9 1 2 35 34 16 7 77 .274 .296 .333 .630 0.8
Greg Coleman 1987-1989 96 37 156 17 36 2 0 4 14 0 0 7 41 .231 .271 .321 .592 -0.3
Keith Coleman 1990-2004 833 0 69 6 13 3 0 0 1 0 0 0 24 .188 .200 .232 .432 -0.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Coleman 1983-1983 25 16 53 9 10 0 1 1 2 5 0 5 17 .189 .271 .283 .554 0.2
Danny Collier 1978-1982 517 422 1562 191 385 84 8 66 240 8 0 123 399 .246 .304 .437 .741 2.9
Brody Collins 2005-2005 126 96 414 56 113 20 1 11 55 8 3 20 31 .273 .306 .406 .712 0.4
Denis Collins 1993-2004 354 0 18 1 3 0 0 0 0 0 0 0 3 .167 .167 .167 .333 -0.1
Jesse Collins 1978-1982 221 0 13 1 5 1 1 0 1 0 0 0 5 .385 .385 .615 1.000 0.2
Leonard Collins 1980-1986 134 65 293 40 93 18 2 9 41 6 8 18 76 .317 .368 .485 .853 2.6
Mike Collins 1987-2004 556 556 1318 67 183 25 3 1 60 1 2 17 588 .139 .152 .165 .317 -19.0
Morgan Collins 1996-2002 221 34 76 7 16 5 0 0 1 0 0 0 31 .211 .221 .276 .497 -0.8
Nate Collins 2003-2005 297 155 752 94 191 45 1 14 76 2 6 46 143 .254 .297 .372 .669 -2.2
Will Collins 1989-2004 1630 1192 4645 879 1294 165 12 208 703 202 74 882 1064 .279 .400 .454 .853 40.6
Mark Combs 1996-2003 195 153 581 44 148 43 0 6 46 1 0 31 82 .255 .293 .360 .653 1.1
Scott Combs 1978-1980 196 116 475 63 120 26 1 25 68 3 4 46 100 .253 .330 .469 .800 1.3
Michael Condorcet 2005-2005 12 2 16 0 2 1 0 0 3 0 0 1 8 .125 .176 .188 .364 -0.2
Jeremy Conley 1982-1983 108 8 73 2 12 2 0 0 5 0 2 7 22 .164 .247 .192 .439 -0.5
William Conner 1994-1998 45 25 51 4 14 2 0 0 7 0 0 3 16 .275 .315 .314 .629 -0.1
Jeremy Connor 1996-2005 1223 1159 4761 650 1383 266 39 115 579 498 228 238 727 .290 .323 .435 .758 7.8
Don Conrad 1978-1988 1014 828 3452 484 1045 194 48 151 679 102 98 240 419 .303 .347 .518 .865 13.5
Curt Cook 1986-2000 1388 1095 3971 413 1127 213 9 31 407 12 20 321 334 .284 .341 .365 .707 7.6
Dave Cook 1978-1986 277 212 844 97 167 41 1 30 124 0 1 93 61 .198 .276 .355 .631 1.6
Elliott Cook 1989-1995 45 0 9 1 0 0 0 0 0 0 0 2 5 .000 .182 .000 .182 -0.2
Steve Cook 1991-2003 338 221 439 23 67 13 0 0 27 0 0 1 146 .153 .156 .182 .338 -6.5
Virgil Cook 1978-1978 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Terence Cooley 1978-1994 943 3 56 3 5 2 0 0 1 0 0 2 21 .089 .133 .125 .258 -1.3
Christian Cooper 1985-1999 1690 1460 5572 704 1568 299 40 110 668 154 114 476 941 .281 .341 .409 .750 18.3
George Cooper 1978-1982 13 9 18 2 2 0 0 0 1 0 0 1 4 .111 .158 .111 .269 -0.3
Nick Cooper 2001-2005 174 110 459 51 112 33 1 3 50 0 0 32 82 .244 .292 .340 .632 0.4
Palmer Cooper 1978-1988 1108 969 3906 634 1248 269 23 45 447 184 64 461 496 .320 .400 .435 .835 20.4
Tim Cooper 1993-2005 1479 1457 5781 818 1694 407 20 216 900 100 60 333 1093 .293 .329 .482 .811 37.7
Tom Cooper 1987-1997 343 251 485 39 73 9 2 1 31 0 0 12 165 .151 .173 .184 .356 -7.0
Tom Cooper 1995-2001 299 38 376 55 108 34 3 10 63 3 1 33 92 .287 .347 .473 .820 1.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Cora 1994-2005 552 248 486 31 93 14 1 0 45 0 0 1 143 .191 .193 .224 .418 -7.6
Kevin Cornett 1985-1994 1055 823 3341 404 924 150 55 44 372 165 82 151 530 .277 .313 .394 .707 10.0
Brian Cornwall 1996-2005 245 67 139 14 28 3 0 1 11 0 0 5 32 .201 .229 .245 .474 -0.9
Jorge Correa 1991-1997 131 63 234 15 70 10 1 1 28 5 1 20 52 .299 .353 .363 .716 0.2
Ánibal Cortés 1978-1985 963 939 3385 480 904 201 10 179 597 2 2 304 417 .267 .330 .491 .821 23.3
Larry Cote 2000-2005 233 6 210 27 53 8 1 7 32 0 1 25 50 .252 .332 .400 .732 0.5
David Cotton 1998-1998 34 34 117 6 22 4 0 0 8 5 3 6 37 .188 .238 .222 .460 -0.4
John Couch 2000-2002 90 19 143 13 29 6 0 3 19 1 0 11 29 .203 .256 .308 .564 -0.6
Hal Covington 2004-2005 21 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Albert Cowan 1999-2003 207 3 19 0 2 0 0 0 1 0 0 5 5 .105 .292 .105 .397 -0.1
Dan Cox 2003-2005 170 133 528 75 145 29 2 8 57 10 5 53 104 .275 .350 .383 .732 1.3
John Cox 2005-2005 21 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Todd Cox 1978-1982 346 134 673 89 168 30 7 31 104 27 6 53 170 .250 .301 .453 .754 4.0
Jerry Craft 2005-2005 26 8 50 7 13 1 1 0 8 3 0 1 7 .260 .275 .320 .595 -0.2
William Craft 1982-1985 96 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Phil Craig 2005-2005 28 0 5 0 2 1 0 0 2 0 0 0 2 .400 .400 .600 1.000 0.1
Cliff Cramer 1990-2005 381 328 561 54 89 16 1 3 37 1 0 13 161 .159 .193 .207 .400 -6.9
Mike Cravens 2004-2005 72 72 177 27 48 7 2 4 19 2 1 8 41 .271 .299 .401 .701 -0.4
Rick Cravens 2001-2005 669 652 2667 432 873 190 15 51 328 100 33 218 300 .327 .383 .467 .850 22.2
Hilton Crawford 1978-1983 765 639 2561 374 772 170 23 58 401 155 47 296 166 .301 .373 .454 .827 15.2
Leonard Crawford 1978-1979 35 3 38 3 4 1 0 1 3 0 0 2 13 .105 .167 .211 .377 -0.2
Mike Crews 1991-1998 242 77 381 51 98 13 2 5 41 8 3 48 80 .257 .343 .341 .684 0.7
Edgar Crosby 1987-1995 283 91 218 16 36 6 0 1 8 0 0 2 69 .165 .171 .206 .378 -2.5
Doug Crow 2001-2005 49 26 99 4 27 3 0 0 7 4 1 4 18 .273 .308 .303 .611 0.2
Eugene Crowder 1978-1984 598 384 1667 263 395 74 9 89 272 100 35 139 390 .237 .293 .452 .746 3.6
Jody Crowley 1978-1984 308 209 849 86 226 48 3 26 124 0 4 62 239 .266 .316 .422 .737 0.0
Nick Crowson 1978-1978 22 5 10 2 3 0 0 0 3 0 0 0 1 .300 .300 .300 .600 -0.1
Emílio Cruz 1987-1998 1135 784 3214 404 926 175 5 131 537 16 15 212 389 .288 .333 .468 .801 3.0
Freddy Cruz 1988-1998 342 108 227 17 45 9 0 2 15 0 0 3 56 .198 .216 .264 .480 -1.4
Ismael Cruz 1978-1981 346 302 1071 116 279 34 3 16 122 27 6 92 245 .261 .324 .343 .667 3.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Cruz 1993-1993 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Félix Cuevas 1992-1996 223 66 146 14 28 6 1 1 7 0 5 3 41 .192 .219 .267 .486 -1.4
Ed Cummings 1999-2002 146 0 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
Danny Cunningham 1978-1979 129 111 480 58 115 24 7 1 34 53 21 36 84 .240 .298 .325 .623 0.7
Victor Cunningham 1978-1980 231 114 534 52 148 31 7 0 49 20 12 34 80 .277 .321 .361 .683 -0.6
Clarence Curry 1985-1988 189 41 257 36 56 17 1 7 29 13 7 19 59 .218 .272 .374 .645 -1.0
Wayne Curtis 1980-1984 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zander Curtis 1999-2005 320 0 14 0 2 0 0 0 0 0 0 1 2 .143 .200 .143 .343 -0.5

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39