HEARTLAND BASEBALL LEAGUE
'D' BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
William Dale 1982-1996 1709 1429 5852 977 1520 262 58 220 805 552 245 665 1328 .260 .333 .437 .770 24.5
Gerald Dalgarn 2000-2005 239 135 240 11 57 3 1 2 27 0 0 7 61 .237 .259 .283 .542 -1.8
Woodrow Daniel 2000-2005 74 9 18 1 1 0 0 0 1 0 0 0 6 .056 .056 .056 .111 -0.3
Cordell Daniels 1999-1999 17 17 60 2 9 1 0 0 2 0 0 3 15 .150 .190 .167 .357 -0.5
Michael Daniels 1986-1986 19 2 20 6 9 1 0 1 1 1 0 2 3 .450 .500 .650 1.150 0.4
Pat Daniels 1984-1991 186 74 353 37 88 16 1 3 30 3 4 22 90 .249 .306 .326 .632 0.5
Randy Daniels 1981-1994 362 222 415 34 67 11 1 1 22 0 0 23 108 .161 .209 .200 .409 -5.4
Thomas Daniels 1978-1979 19 11 48 2 16 0 0 0 8 0 3 2 7 .333 .360 .333 .693 0.2
Duncan Davenport 1987-1995 883 522 2438 345 738 123 8 67 301 134 39 149 563 .303 .353 .442 .795 10.5
Ed Davenport 2005-2005 90 8 110 11 24 3 0 3 10 3 0 3 39 .218 .237 .327 .564 -0.4
Jason Davenport 1978-1997 1047 44 122 9 13 4 1 0 7 0 0 9 31 .107 .187 .156 .342 -1.0
Leonard Davidson 1987-1990 539 500 2017 251 613 113 23 41 306 114 39 82 319 .304 .332 .444 .776 5.7
Cody Dávila 1998-2005 515 322 1288 129 308 71 2 19 137 44 16 109 253 .239 .303 .342 .645 3.0
Allen Davis 2000-2000 103 32 149 9 27 7 1 1 7 1 1 10 35 .181 .253 .262 .515 -0.4
Andy Davis 1978-1982 171 13 25 1 3 0 0 0 1 0 0 0 7 .120 .120 .120 .240 -0.3
Bakhtiyar Davis 1978-1991 672 0 17 3 3 1 0 0 3 0 1 1 4 .176 .211 .235 .446 -0.7
Ben Davis 1992-1992 11 2 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.2
Bill Davis 1978-1987 498 1 28 3 4 0 0 0 0 0 0 0 10 .143 .143 .143 .286 -0.3
Dan Davis 1991-2005 1733 1616 6360 1033 1769 362 40 262 873 336 159 686 1230 .278 .352 .471 .823 33.0
Dave Davis 2000-2003 241 121 493 56 118 15 2 6 46 10 4 22 98 .239 .279 .314 .594 -3.4
Ira Davis 1978-1982 458 357 1346 159 349 62 8 1 120 89 46 159 284 .259 .347 .319 .666 3.8
Jared Davis 1983-1989 145 2 19 3 6 0 0 0 4 0 0 2 4 .316 .364 .316 .679 0.0
Jesse Davis 1990-2003 778 0 3 1 1 0 0 0 1 0 0 0 1 .333 .250 .333 .583 -0.0
John Davis 2000-2002 42 1 35 6 10 3 0 0 3 0 0 4 10 .286 .359 .371 .730 0.1
Lance Davis 1985-1989 422 156 884 125 261 55 6 22 137 11 5 45 211 .295 .336 .446 .782 4.0
Leo Davis 1996-2003 612 311 1263 153 327 68 5 26 145 78 27 78 244 .259 .301 .382 .684 1.2
Mike Davis 2003-2005 198 41 283 32 73 12 3 6 35 19 2 13 47 .258 .297 .385 .682 0.7
Steve Davis 2005-2005 31 16 80 3 14 7 0 0 7 6 3 3 15 .175 .212 .263 .474 -1.0
Steve Davis 2000-2003 552 521 2036 260 509 108 8 48 253 70 50 153 369 .250 .314 .382 .696 -1.2
Thomas Davis 2002-2004 25 0 22 4 6 0 0 0 1 0 0 2 9 .273 .360 .273 .633 0.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Vic Davis 2002-2004 53 41 146 12 21 2 1 2 8 2 3 11 41 .144 .203 .212 .415 -1.2
Francisco De Jesús 1978-1978 3 0 1 1 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667 0.1
Santiago De Jesús 1995-2005 1379 1359 5620 887 1580 196 46 89 519 570 228 379 259 .281 .325 .380 .705 23.9
Don De La Cruz 1996-2003 667 341 1570 231 469 85 5 27 178 71 7 141 296 .299 .364 .411 .775 5.3
Eugene Dean 1980-1993 708 1 50 2 10 1 0 0 2 0 0 4 13 .200 .273 .220 .493 -0.4
Brit Deane 1985-1986 49 1 44 6 9 1 1 1 7 2 0 0 12 .205 .239 .341 .580 -0.1
Michael DeGroot 1987-1997 441 35 72 7 14 2 1 0 3 0 0 3 18 .194 .227 .250 .477 -0.6
Jesús Deleón 1980-1989 333 242 469 45 86 18 4 1 30 25 7 11 145 .183 .202 .245 .448 -4.7
Leonardo Deleón 1984-1994 611 355 1585 221 443 98 1 48 236 7 6 134 347 .279 .336 .433 .769 7.4
José Delgado 1978-1978 2 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ryan Dempsey 1998-2002 15 0 7 2 3 0 0 1 3 0 0 3 3 .429 .545 .857 1.403 0.2
Nicholas Denton 1996-2005 335 335 682 45 116 20 0 0 47 0 0 9 144 .170 .178 .199 .378 -9.4
Rodney Desimone 1978-1982 403 354 1337 163 335 42 1 40 192 6 4 162 353 .251 .329 .373 .702 6.0
Javier Díaz 1978-1982 150 91 370 48 80 20 4 1 31 13 9 21 73 .216 .275 .300 .575 -0.4
José Díaz 1978-1980 57 12 85 11 21 3 0 3 10 5 1 4 16 .247 .281 .388 .669 -0.1
T.J. Dickerson 1978-1979 16 6 26 0 5 2 0 0 1 0 0 3 8 .192 .276 .269 .545 -0.1
Rob Dickinson 1978-1983 329 150 673 92 174 41 8 22 96 24 17 63 134 .259 .322 .441 .763 3.3
Roger Dickson 1997-2002 553 338 1445 194 375 77 2 70 237 4 6 162 320 .260 .342 .461 .803 4.8
Patrick Dillard 1978-1981 32 1 34 5 6 3 0 1 2 0 0 1 6 .176 .200 .353 .553 -0.2
Stan Dillon 2005-2005 135 131 557 75 150 28 1 16 64 44 18 22 85 .269 .296 .409 .705 0.6
Mahmud Dingane 1990-1990 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marc Dixon 1978-1985 100 77 130 9 31 3 0 0 9 0 0 1 36 .238 .246 .262 .508 -1.7
Bryant Dodd 1997-2005 1053 522 2522 365 660 125 3 130 416 8 5 244 545 .262 .338 .468 .806 5.1
Fred Dodd 2005-2005 11 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
Donald Donahue 1998-2001 208 5 38 3 10 1 0 0 2 0 0 0 8 .263 .256 .289 .546 -0.3
Charles Dorsey 1990-1990 8 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Brian Doss 1982-1986 482 457 1844 238 468 66 15 17 152 82 45 90 360 .254 .304 .334 .637 2.9
Joe Doss 1990-1994 15 1 16 0 1 1 0 0 2 0 0 0 1 .063 .063 .125 .188 -0.3
Danny Dougherty 2004-2005 67 53 203 17 50 5 0 6 23 0 0 14 47 .246 .294 .360 .654 0.3
Frank Dougherty 1986-1993 145 10 95 8 17 2 0 2 12 2 0 5 33 .179 .216 .263 .479 -0.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fred Dougherty 2004-2005 270 244 1002 200 333 62 8 52 161 60 10 82 131 .332 .381 .566 .947 7.0
Ryan Douglas 1978-1980 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 0.0
Dave Downing 1982-1991 1046 853 3291 476 808 131 33 64 359 312 125 393 666 .246 .338 .364 .701 15.8
Curt Downs 1983-1987 133 81 138 9 24 3 0 0 12 0 0 6 33 .174 .211 .196 .407 -2.3
Curt Doyle 1991-1992 48 7 53 4 12 3 0 1 2 0 0 3 14 .226 .268 .340 .607 -0.3
Kenny Doyle 2005-2005 110 104 416 70 86 11 3 10 37 54 25 50 141 .207 .300 .320 .619 1.4
Dusty Drake 1978-1990 324 248 465 30 60 9 1 1 24 0 0 13 195 .129 .159 .159 .318 -7.6
Frank Drake 1979-1983 154 78 334 32 78 13 1 6 45 0 2 17 65 .234 .281 .332 .613 -1.3
Bob Draper 1981-1985 352 189 840 102 192 26 9 13 83 107 39 46 171 .229 .268 .327 .595 -0.4
Joe Drew 1978-1982 444 248 1111 157 295 40 2 70 210 17 17 86 286 .266 .318 .494 .812 4.9
George Dudley 2005-2005 143 133 503 83 131 28 3 25 75 12 13 67 100 .260 .347 .477 .824 1.6
Buddy Dunbar 1998-2005 513 0 42 3 6 0 0 1 3 0 0 0 24 .143 .143 .214 .357 -1.1
Curt Duncan 1991-1998 234 42 339 36 79 14 0 11 44 1 2 11 92 .233 .255 .372 .627 -2.5
Jason Duncan 1994-1996 159 25 181 23 40 11 2 4 17 8 6 10 52 .221 .276 .370 .646 -0.7
Jim Duncan 1988-1991 13 2 14 4 1 0 0 0 0 0 0 1 4 .071 .133 .071 .205 -0.3
Walt Dundee 1978-1992 468 372 811 46 82 21 1 4 70 11 4 15 298 .101 .124 .144 .268 -14.5
Ernest Dunn 1979-1981 29 4 7 0 1 0 0 0 1 0 0 1 2 .143 .250 .143 .393 -0.1
Gary Dunn 2001-2005 77 45 75 6 14 0 1 0 6 0 0 1 19 .187 .208 .213 .421 -0.9
Will Duper 1991-1991 10 2 5 1 1 1 0 0 0 0 0 0 1 .200 .200 .400 .600 -0.0
Brett Durrani 2003-2003 11 7 31 3 9 2 0 1 4 0 1 2 10 .290 .353 .452 .805 0.2
Bob Durrant 2001-2004 84 0 5 0 2 0 0 0 1 0 0 0 0 .400 .400 .400 .800 -0.0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39