HEARTLAND BASEBALL LEAGUE
'L' BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Lacarra 1978-1982 528 386 1478 210 403 80 5 76 281 3 5 215 302 .273 .368 .488 .855 5.6
Dave Ladd 1984-1995 413 2 23 3 5 2 0 0 5 0 0 0 7 .217 .240 .304 .544 -0.2
John Ladd 1993-1995 160 61 331 42 86 20 1 8 33 15 9 26 75 .260 .313 .399 .712 0.3
Millard Ladner 1993-1994 27 2 4 2 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 -0.0
Carson Lahr 2000-2001 246 234 815 86 201 33 5 16 91 21 17 46 151 .247 .295 .358 .654 0.2
Chris Lake 2001-2003 109 11 38 1 6 0 0 0 0 0 0 0 12 .158 .179 .158 .337 -0.7
Bill Lamb 1986-1990 352 164 826 123 247 54 7 20 102 16 7 54 149 .299 .345 .454 .799 2.2
Brian Lamb 2003-2005 134 81 317 36 70 14 1 6 29 21 8 24 73 .221 .280 .328 .608 -0.8
Buck Lamb 1978-1983 492 280 1281 180 377 66 9 44 198 47 18 92 283 .294 .349 .463 .812 6.9
Mark Lamb 1978-1982 108 41 209 25 47 6 0 3 19 0 0 23 33 .225 .299 .297 .596 -0.4
Steve Lamb 1978-1980 52 24 46 1 4 0 1 0 1 0 0 1 15 .087 .106 .130 .237 -0.8
Earl Lambert 1990-1992 109 0 18 2 4 1 0 0 0 0 0 0 3 .222 .222 .278 .500 -0.1
Justin Lambert 1978-1980 258 182 652 69 161 43 4 4 71 26 17 55 116 .247 .313 .344 .656 1.5
Steve Lammas 2002-2005 63 3 8 1 2 0 0 0 0 0 0 2 3 .250 .400 .250 .650 0.1
Gene Landry 2005-2005 91 69 283 46 68 16 6 5 28 36 15 19 56 .240 .287 .392 .679 1.1
Wayne Landry 1989-1993 32 2 34 3 8 2 0 0 4 0 0 1 8 .235 .257 .294 .551 -0.1
Curt Lane 1992-1999 771 535 2052 248 558 116 5 41 268 9 8 166 184 .272 .328 .393 .721 3.9
Justin Larsen 1978-1982 239 167 629 71 142 40 5 20 74 3 1 51 117 .226 .285 .401 .686 -0.4
Karl Larsen 2003-2005 131 1 24 1 8 0 0 0 2 0 0 0 8 .333 .320 .333 .653 0.1
Mike Larsen 1980-1996 1847 1595 6079 936 1539 227 51 249 870 279 134 889 1032 .253 .350 .430 .780 23.7
Ewan Lauder 2000-2004 156 16 39 5 6 0 0 1 5 0 0 0 9 .154 .175 .231 .406 -0.5
Vincent Lawedre 1988-1988 12 3 17 1 3 1 0 0 1 0 0 0 7 .176 .176 .235 .412 -0.1
Ewell Layne 1995-1995 54 10 65 3 13 3 0 0 5 0 0 5 15 .200 .254 .246 .500 -0.1
Allan Layug 1980-1983 151 113 411 45 94 17 3 11 52 13 17 33 70 .229 .292 .365 .657 -0.1
Russ Leach 2000-2004 295 78 479 59 117 32 3 7 59 12 9 33 92 .244 .303 .367 .670 0.6
Lorenzo Leavenworth 1995-2005 277 231 440 37 104 17 0 1 20 0 0 12 74 .236 .259 .282 .541 -2.9
David Lee 2004-2005 178 86 368 54 97 18 2 12 55 25 13 20 59 .264 .320 .421 .741 1.2
Hubert Lee 1997-2001 73 15 80 8 15 4 1 1 9 2 1 5 16 .188 .241 .300 .541 -0.3
Leslie Lee 1978-1989 345 298 496 54 98 31 4 7 60 17 11 34 142 .198 .260 .319 .579 -2.8
Mark Lee 1983-1984 85 15 122 16 29 10 1 2 11 6 1 7 23 .238 .288 .385 .673 -0.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Marlon Lee 1978-1980 289 273 1039 110 259 44 3 20 106 25 18 59 175 .249 .295 .355 .650 1.6
William Lemmons 2001-2005 219 66 366 59 97 22 0 21 72 4 2 33 94 .265 .337 .497 .835 1.3
Randy LeMoine 1978-1983 458 274 1178 176 294 48 10 56 177 25 24 110 233 .250 .318 .450 .768 5.3
Justin Leonard 1992-2000 153 114 226 16 42 9 0 0 21 0 0 3 62 .186 .203 .226 .428 -2.1
Tim LeTourneau 2002-2002 5 3 13 1 4 2 0 0 1 1 0 0 5 .308 .308 .462 .769 0.1
Carl Lewis 2003-2005 23 5 30 6 3 1 0 0 1 3 0 6 8 .100 .270 .133 .404 -0.1
Charlie Lewis 2003-2003 52 3 15 1 2 2 0 0 2 0 0 1 5 .133 .188 .267 .454 -0.1
Chris Lewis 1995-2000 157 9 165 17 33 7 0 1 17 1 2 5 48 .200 .236 .261 .496 -1.5
John Lewis 1989-1995 552 281 1131 132 237 42 2 34 122 2 10 110 317 .210 .287 .340 .627 -0.5
Ken Lewis 1995-2005 107 19 162 26 45 5 0 3 22 7 4 5 18 .278 .302 .364 .666 -0.3
Samuel Lewis 2003-2005 151 80 311 40 64 14 3 2 23 6 2 31 97 .206 .298 .289 .587 -0.4
William Lewis 1978-1982 253 0 11 1 2 1 0 0 0 0 0 1 3 .182 .250 .273 .523 -0.0
Jorge Limón 1987-1991 102 5 109 13 19 5 0 1 9 9 2 7 38 .174 .244 .248 .491 -0.6
Joe Linder 1987-1995 889 606 2521 273 760 152 4 39 292 3 3 118 210 .301 .331 .411 .742 8.3
Don Lindsay 1985-1993 239 138 579 62 142 24 0 10 62 5 2 59 155 .245 .320 .339 .658 0.3
Jeff Lindsey 1998-2005 845 592 2473 383 750 115 4 143 449 7 11 262 262 .303 .369 .526 .895 24.2
Phillip Lindsey 1999-1999 27 0 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.1
Albert Lineberry 1978-1989 1430 1291 5286 792 1589 361 23 280 1002 29 18 371 706 .301 .345 .537 .881 32.7
Carlos Liriano 1979-1979 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cam Little 2000-2001 148 142 462 51 94 14 3 6 38 12 6 46 137 .203 .298 .286 .583 -0.5
William Lloyd 1979-1980 11 8 31 4 3 2 0 1 5 1 1 3 8 .097 .194 .258 .453 -0.4
Landon Logan 1983-1997 886 569 2455 300 687 165 24 24 270 80 56 133 347 .280 .316 .396 .712 6.2
Stanley Logan 1978-1991 1355 1215 4864 601 1267 268 18 118 605 7 11 348 950 .260 .319 .396 .715 24.1
Loren Logsdon 1987-1990 163 125 457 60 120 30 5 8 54 11 10 35 111 .263 .321 .403 .723 1.3
Anthony Long 1999-2005 70 58 130 7 18 3 1 1 8 0 0 6 73 .138 .181 .200 .381 -1.2
Bill Long 1978-1981 241 202 755 76 167 27 3 15 80 0 1 60 210 .221 .285 .325 .609 0.8
Chris Long 2004-2005 20 13 24 0 7 0 0 0 1 0 0 1 7 .292 .320 .292 .612 -0.0
Lewis Long 1984-2000 487 431 778 64 140 23 1 1 48 2 0 13 200 .180 .198 .216 .414 -9.4
António López 2000-2004 139 0 13 1 4 0 0 0 1 0 0 0 1 .308 .308 .308 .615 0.1
Fernando Lopez 1997-2005 895 672 2831 473 856 134 4 198 563 12 10 158 455 .302 .339 .562 .901 10.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gonzalo López 1978-1980 112 67 264 31 57 14 2 4 28 2 6 17 64 .216 .261 .330 .591 -0.5
Jaime López 1982-1988 587 528 2106 290 518 132 12 71 276 96 37 164 525 .246 .299 .421 .720 8.4
Pedro López 1985-2002 570 463 1040 89 207 25 1 7 70 1 0 13 297 .199 .209 .245 .454 -11.5
José Lorenzo 1992-1995 253 214 801 97 205 46 3 16 86 38 20 58 190 .256 .305 .381 .686 1.8
Luis Lorenzo 1991-1992 18 5 12 0 3 0 0 0 2 0 0 1 1 .250 .308 .250 .558 -0.1
Billy Louviere 1994-1994 6 2 9 3 2 0 0 0 0 2 1 0 2 .222 .222 .222 .444 -0.2
Pat Lowery 2000-2002 260 221 951 106 215 40 5 15 75 67 24 43 221 .226 .261 .326 .587 -4.9
César Lozano 1979-1979 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
James Lucas 2004-2005 101 70 255 26 44 9 1 8 28 6 1 32 72 .173 .292 .310 .602 1.4
Zak Lucas 1995-2004 346 22 63 4 9 1 1 0 3 0 0 2 15 .143 .164 .190 .355 -1.2
Luis Lucero 1982-1982 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Harry Luck 1997-2005 502 7 19 1 3 0 0 0 1 0 0 1 7 .158 .190 .158 .348 -0.5
Larry Lutz 1991-2005 1664 1631 6379 1028 1995 229 26 307 1028 264 94 460 940 .313 .364 .501 .865 70.3
Ashton Lynch 1982-1982 1 1 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Todd Lynn 2000-2003 191 131 527 67 128 20 6 13 70 4 2 22 122 .243 .280 .378 .657 -2.5

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39