DULUTH DANGER
PITCHING LEADERS
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
144 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Robert Gill 2.75 2004  
2. Robert Gill 3.02 2001  
3. Dave Ray 3.03 2000  
4. Steven Hembrow 3.10 1989  
5. Steven Hembrow 3.14 1985  
6. Robert Snyder 3.16 1989  
7. Alfred Warren 3.18 1987  
8. Michael Bryant 3.27 1978  
9. Nate Mitchell 3.29 1979  
10. Robert Gill 3.29 2003  
ERA - CAREER
Rank Player ERA IP  
1. Robert Gill 3.61 1802.1  
2. Tom Simmons 3.62 1054.2  
3. Michael Bryant 3.75 710.0  
4. Nate Mitchell 3.77 870.0  
5. Buddy Dunbar 3.77 641.2  
6. Steven Hembrow 3.83 2702.0  
7. Edward Roberts 4.02 560.0  
8. Lee Silver 4.16 552.1  
9. Van Sullivan 4.30 613.0  
10. Gene Mayfield 4.35 688.1  
WINS - SINGLE SEASON
Rank Player W Year  
1. Steven Hembrow 23 1989  
2. Steven Hembrow 18 1992  
3. Robert Gill 18 2004  
4. Nate Mitchell 18 1978  
5. Steven Hembrow 17 1985  
6. Steven Hembrow 17 1984  
7. Robert Gill 16 2005  
8. Steven Hembrow 16 1990  
9. Robert Snyder 16 1989  
10. Nate Mitchell 16 1980  
WINS - CAREER
Rank Player W IP  
1. Steven Hembrow 168 2702.0  
2. Robert Snyder 119 2040.0  
3. Alfred Warren 99 1974.1  
4. Robert Gill 94 1802.1  
5. Tom Simmons 87 1054.2  
6. Haden Neal 75 1344.0  
7. Pedro López 60 1233.2  
8. Nate Mitchell 57 870.0  
9. Beau Sanders 48 1198.1  
10. Buddy Dunbar 47 641.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Stephen Thomas 22 1996  
2. Bob Perry 21 1995  
3. Thad Freelove 20 1999  
4. David May 19 1995  
5. Tim Wilson 19 2003  
6. George Noble 18 1983  
7. Robert Snyder 18 1995  
8. Pedro López 18 1990  
9. Haden Neal 17 2003  
10. Steven Hembrow 17 1984  
LOSSES - CAREER
Rank Player L IP  
1. Steven Hembrow 127 2702.0  
2. Alfred Warren 118 1974.1  
3. Robert Snyder 106 2040.0  
4. Robert Gill 95 1802.1  
5. Tom Simmons 88 1054.2  
6. Haden Neal 82 1344.0  
7. Dave Ray 81 1131.2  
8. Beau Sanders 81 1198.1  
9. Pedro López 80 1233.2  
10. Gerald Humphrey 49 700.0  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Logan Gleeson .842 1985  
2. Steven Hembrow .793 1989  
3. Robert Snyder .750 1991  
4. Steven Hembrow .727 1990  
5. Robert Snyder .696 1989  
6. Alfred Warren .684 1987  
7. Nate Mitchell .667 1978  
8. Haden Neal .667 2000  
9. Steven Hembrow .667 1992  
10. Robert Gill .667 2004  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Nate Mitchell .576 870.0  
2. Steven Hembrow .569 2702.0  
3. Robert Snyder .529 2040.0  
4. Buddy Dunbar .511 641.2  
5. Gene Mayfield .505 688.1  
6. Robert Gill .497 1802.1  
7. Tom Simmons .497 1054.2  
8. George Graves .493 628.2  
9. Michael Bryant .486 710.0  
10. Logan Gleeson .485 602.1  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Bakhtiyar Davis 39 1987  
2. Bakhtiyar Davis 38 1989  
3. Buddy Dunbar 34 2004  
4. Buddy Dunbar 32 2003  
5. Jesse Collins 30 1980  
6. Bakhtiyar Davis 29 1984  
7. Tom Simmons 29 1990  
8. Tom Simmons 28 1994  
9. Buddy Dunbar 27 2001  
10. William Lewis 26 1981  
SAVES - CAREER
Rank Player SV IP  
1. Tom Simmons 212 1054.2  
2. Buddy Dunbar 168 641.2  
3. Bakhtiyar Davis 160 445.1  
4. Jesse Collins 55 138.1  
5. Pat Shepherd 37 150.0  
6. Steven Wade 29 267.2  
7. William Lewis 26 47.2  
8. Rob Williams 25 59.2  
9. Russell Sheppard 20 55.1  
10. Donald Donahue 17 300.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Steven Hembrow 7.8 1985  
2. Michael Bryant 7.7 1978  
3. Robert Gill 7.2 2004  
4. Steven Hembrow 6.9 1984  
5. Steven Hembrow 6.5 1986  
6. Steven Hembrow 6.2 1989  
7. Pedro López 6.2 1991  
8. Logan Gleeson 6.1 1985  
9. Robert Gill 6.0 2002  
10. Robert Gill 6.0 2005  
WAR - CAREER
Rank Player WAR IP  
1. Steven Hembrow 66.1 2702.0  
2. Robert Gill 45.8 1802.1  
3. Robert Snyder 36.0 2040.0  
4. Alfred Warren 27.6 1974.1  
5. Pedro López 19.7 1233.2  
6. Nate Mitchell 19.6 870.0  
7. Beau Sanders 18.6 1198.1  
8. Michael Bryant 17.5 710.0  
9. Haden Neal 16.6 1344.0  
10. Dave Ray 16.1 1131.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Buddy Dunbar 89 1999  
2. Buddy Dunbar 88 1998  
3. Gene Mayfield 88 1999  
4. Ken Parsons 87 1999  
5. Ken Parsons 83 1998  
6. Mariano Torres 82 1995  
7. Gene Mayfield 81 1998  
8. Leroy Williams 81 1994  
9. Francisco Murillo 79 1991  
10. Francisco Murillo 78 1992  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Tom Simmons 902 1054.2  
2. Buddy Dunbar 513 641.2  
3. Steven Hembrow 408 2702.0  
4. Bakhtiyar Davis 401 445.1  
5. Robert Snyder 397 2040.0  
6. Alfred Warren 391 1974.1  
7. Robert Gill 359 1802.1  
8. Chris Hatfield 354 469.0  
9. Alan Simpson 300 361.1  
10. Joe Buckley 287 361.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Steven Hembrow 39 1984  
2. Steven Hembrow 38 1985  
3. Alfred Warren 38 1992  
4. Steven Hembrow 38 1992  
5. Robert Snyder 38 1992  
6. Pedro López 37 1991  
7. Steven Hembrow 37 1986  
8. Robert Snyder 37 1989  
9. Alfred Warren 37 1991  
10. Steven Hembrow 37 1993  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Steven Hembrow 408 2702.0  
2. Robert Snyder 364 2040.0  
3. Alfred Warren 299 1974.1  
4. Robert Gill 292 1802.1  
5. Beau Sanders 210 1198.1  
6. Dave Ray 196 1131.2  
7. Haden Neal 188 1344.0  
8. Pedro López 169 1233.2  
9. Nate Mitchell 137 870.0  
10. Gerald Humphrey 115 700.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Beau Sanders 10 1997  
2. Pedro López 10 1993  
3. Pedro López 8 1994  
4. Pedro López 8 1991  
5. Dave Ray 8 1997  
6. Michael Bryant 7 1980  
7. Edward Roberts 7 1981  
8. Edward Roberts 7 1980  
9. Van Sullivan 7 2002  
10. Beau Sanders 6 2000  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Pedro López 38 1233.2  
2. Beau Sanders 30 1198.1  
3. Dave Ray 27 1131.2  
4. Steven Hembrow 22 2702.0  
5. Van Sullivan 18 613.0  
6. Robert Gill 17 1802.1  
7. Haden Neal 14 1344.0  
8. Edward Roberts 14 560.0  
9. Michael Bryant 13 710.0  
10. George Noble 13 657.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Steven Hembrow 3 1983  
2. Pedro López 3 1991  
3. Pedro López 2 1993  
4. Edward Roberts 2 1980  
5. Dave Ray 2 2000  
6. Lee Silver 2 2005  
7. Michael Bryant 2 1978  
8. Will Callahan 1 1978  
9. Gene Mayfield 1 2001  
10. George Noble 1 1984  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Steven Hembrow 8 2702.0  
2. Pedro López 7 1233.2  
3. Haden Neal 4 1344.0  
4. Dave Ray 3 1131.2  
5. Michael Bryant 2 710.0  
6. Robert Gill 2 1802.1  
7. George Noble 2 657.2  
8. Edward Roberts 2 560.0  
9. Lee Silver 2 552.1  
10. Robert Snyder 2 2040.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Pedro López 271.0 1993  
2. Michael Bryant 267.0 1978  
3. Steven Hembrow 262.0 1984  
4. Pedro López 259.0 1991  
5. Steven Hembrow 257.0 1992  
6. Robert Gill 254.0 2005  
7. Edward Roberts 253.0 1980  
8. Steven Hembrow 252.0 1985  
9. Edward Roberts 251.0 1981  
10. Steven Hembrow 249.0 1993  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Steven Hembrow 2702.0 2702.0  
2. Robert Snyder 2040.0 2040.0  
3. Alfred Warren 1974.1 1974.1  
4. Robert Gill 1802.1 1802.1  
5. Haden Neal 1344.0 1344.0  
6. Pedro López 1233.2 1233.2  
7. Beau Sanders 1198.1 1198.1  
8. Dave Ray 1131.2 1131.2  
9. Tom Simmons 1054.2 1054.2  
10. Nate Mitchell 870.0 870.0  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Pedro López 308 1993  
2. Stephen Thomas 293 1996  
3. Pedro López 292 1991  
4. Edward Roberts 283 1981  
5. Pedro López 279 1994  
6. Robert Gill 277 1997  
7. Michael Bryant 275 1978  
8. Dave Ray 275 1997  
9. Michael Bryant 275 1979  
10. Bob Perry 271 1995  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Steven Hembrow 2801 2702.0  
2. Robert Snyder 2156 2040.0  
3. Alfred Warren 1977 1974.1  
4. Robert Gill 1746 1802.1  
5. Pedro López 1413 1233.2  
6. Haden Neal 1386 1344.0  
7. Beau Sanders 1323 1198.1  
8. Dave Ray 1238 1131.2  
9. Tom Simmons 949 1054.2  
10. Nate Mitchell 850 870.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Bob Perry 40 1995  
2. Dave Ray 39 2002  
3. Edward Roberts 38 1981  
4. Edward Roberts 37 1980  
5. Dave Ray 34 2001  
6. Pedro López 34 1994  
7. Tim Wilson 33 2003  
8. Fred Bailey 33 2003  
9. Dave Ray 33 1997  
10. Haden Neal 33 2004  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Steven Hembrow 213 2702.0  
2. Robert Snyder 196 2040.0  
3. Haden Neal 191 1344.0  
4. Dave Ray 167 1131.2  
5. Beau Sanders 164 1198.1  
6. Alfred Warren 160 1974.1  
7. Pedro López 131 1233.2  
8. Robert Gill 125 1802.1  
9. George Graves 89 628.2  
10. Bob Perry 88 488.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Alfred Warren 124 1983  
2. Will Callahan 122 1978  
3. Gerald Humphrey 115 1989  
4. Gerald Humphrey 110 1988  
5. Alfred Warren 110 1991  
6. Tim Wilson 107 2003  
7. Alfred Warren 106 1992  
8. Alfred Warren 103 1989  
9. Alfred Warren 100 1990  
10. Fred Bailey 98 2003  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Alfred Warren 1028 1974.1  
2. Robert Snyder 649 2040.0  
3. Steven Hembrow 621 2702.0  
4. Tom Simmons 568 1054.2  
5. Gerald Humphrey 416 700.0  
6. Robert Gill 367 1802.1  
7. Haden Neal 367 1344.0  
8. Pedro López 293 1233.2  
9. Gene Mayfield 258 688.1  
10. Beau Sanders 247 1198.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Robert Gill 1.5 2000  
2. Dave Ray 1.6 2001  
3. Robert Gill 1.6 2005  
4. Dave Ray 1.6 1997  
5. Robert Gill 1.6 2004  
6. Steven Hembrow 1.7 1988  
7. Robert Gill 1.7 1997  
8. Steven Hembrow 1.7 1992  
9. Robert Gill 1.8 2001  
10. Beau Sanders 1.8 2000  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Robert Gill 1.8 1802.1  
2. Beau Sanders 1.9 1198.1  
3. Dave Ray 1.9 1131.2  
4. Steven Hembrow 2.1 2702.0  
5. Edward Roberts 2.1 560.0  
6. Pedro López 2.1 1233.2  
7. Michael Bryant 2.2 710.0  
8. Nate Mitchell 2.3 870.0  
9. George Graves 2.3 628.2  
10. Haden Neal 2.5 1344.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Will Callahan 225 1978  
2. Fred Bailey 214 2003  
3. Steven Hembrow 211 1985  
4. Nate Mitchell 210 1978  
5. Alfred Warren 208 1990  
6. Steven Hembrow 204 1984  
7. Steven Hembrow 201 1993  
8. Steven Hembrow 197 1990  
9. Steven Hembrow 195 1983  
10. Alfred Warren 194 1992  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Steven Hembrow 2179 2702.0  
2. Alfred Warren 1693 1974.1  
3. Robert Snyder 1635 2040.0  
4. Robert Gill 1340 1802.1  
5. Tom Simmons 1114 1054.2  
6. Haden Neal 1051 1344.0  
7. Beau Sanders 898 1198.1  
8. Dave Ray 830 1131.2  
9. Pedro López 816 1233.2  
10. Nate Mitchell 738 870.0  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Fred Bailey 10.9 2003  
2. Will Callahan 9.5 1978  
3. Alfred Warren 8.8 1990  
4. Haden Neal 8.7 2002  
5. Steven Hembrow 8.6 1983  
6. Robert Snyder 8.6 1988  
7. Alfred Warren 8.5 1987  
8. Robert Gill 8.3 2002  
9. Steven Hembrow 8.2 1988  
10. Nate Mitchell 8.1 1978  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Tom Simmons 9.5 1054.2  
2. Alfred Warren 7.7 1974.1  
3. Nate Mitchell 7.6 870.0  
4. Buddy Dunbar 7.6 641.2  
5. George Graves 7.6 628.2  
6. Lee Silver 7.3 552.1  
7. Logan Gleeson 7.3 602.1  
8. Steven Hembrow 7.3 2702.0  
9. Robert Snyder 7.2 2040.0  
10. Gerald Humphrey 7.1 700.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Steven Hembrow 4.92 1988  
2. Robert Gill 4.66 2000  
3. Dave Ray 4.46 2001  
4. Haden Neal 4.44 2002  
5. Robert Gill 4.13 2005  
6. Robert Gill 4.00 2002  
7. George Graves 4.00 1986  
8. Steven Hembrow 3.91 1985  
9. Logan Gleeson 3.86 1985  
10. Robert Gill 3.86 2004  
K/BB - CAREER
Rank Player K/BB IP  
1. Robert Gill 3.7 1802.1  
2. Beau Sanders 3.6 1198.1  
3. Steven Hembrow 3.5 2702.0  
4. Dave Ray 3.5 1131.2  
5. Nate Mitchell 3.4 870.0  
6. George Graves 3.2 628.2  
7. Edward Roberts 3.0 560.0  
8. Haden Neal 2.9 1344.0  
9. Michael Bryant 2.9 710.0  
10. Pedro López 2.8 1233.2  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Robert Gill 0.97 2001  
2. Robert Gill 1.02 2000  
3. Haden Neal 1.08 2002  
4. Robert Gill 1.10 2003  
5. Robert Gill 1.11 2005  
6. Nate Mitchell 1.11 1979  
7. Robert Snyder 1.15 1989  
8. Dave Ray 1.15 2000  
9. Robert Gill 1.16 2004  
10. Michael Bryant 1.17 1980  
WHIP - CAREER
Rank Player WHIP IP  
1. Robert Gill 1.17 1802.1  
2. Nate Mitchell 1.23 870.0  
3. Edward Roberts 1.24 560.0  
4. Buddy Dunbar 1.26 641.2  
5. Steven Hembrow 1.27 2702.0  
6. Dave Ray 1.30 1131.2  
7. Haden Neal 1.30 1344.0  
8. Beau Sanders 1.31 1198.1  
9. Michael Bryant 1.32 710.0  
10. Van Sullivan 1.33 613.0  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Robert Gill .211 2001  
2. Robert Gill .230 2000  
3. Haden Neal .230 2002  
4. Nate Mitchell .231 1979  
5. Alfred Warren .232 1987  
6. Alfred Warren .234 1990  
7. Robert Gill .236 2003  
8. Robert Snyder .241 1989  
9. David Hill .242 1982  
10. Alfred Warren .243 1993  
OAVG - CAREER
Rank Player OAVG IP  
1. Tom Simmons .243 1054.2  
2. Van Sullivan .252 613.0  
3. Buddy Dunbar .252 641.2  
4. Nate Mitchell .255 870.0  
5. Robert Gill .256 1802.1  
6. Edward Roberts .262 560.0  
7. Lee Silver .263 552.1  
8. Alfred Warren .267 1974.1  
9. Haden Neal .268 1344.0  
10. Steven Hembrow .269 2702.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Robert Gill .301 2001  
2. Alfred Warren .333 1987  
3. Alfred Warren .334 1990  
4. Will Callahan .345 1978  
5. Robert Gill .347 2003  
6. Robert Gill .348 2000  
7. Robert Gill .350 2002  
8. Robert Gill .354 2004  
9. Michael Bryant .357 1978  
10. Nate Mitchell .358 1979  
OSLG - CAREER
Rank Player OSLG IP  
1. Tom Simmons .348 1054.2  
2. Robert Gill .371 1802.1  
3. Michael Bryant .388 710.0  
4. Steven Hembrow .396 2702.0  
5. Alfred Warren .396 1974.1  
6. Nate Mitchell .399 870.0  
7. Lee Silver .399 552.1  
8. Buddy Dunbar .399 641.2  
9. Van Sullivan .401 613.0  
10. Gerald Humphrey .409 700.0  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Robert Gill .559 2001  
2. Robert Gill .618 2000  
3. Robert Gill .636 2003  
4. Nate Mitchell .647 1979  
5. Robert Gill .653 2004  
6. Robert Gill .654 2002  
7. Alfred Warren .658 1987  
8. Alfred Warren .658 1990  
9. Steven Hembrow .661 1985  
10. Michael Bryant .669 1980  
OOPS - CAREER
Rank Player OOPS IP  
1. Robert Gill .672 1802.1  
2. Tom Simmons .691 1054.2  
3. Nate Mitchell .703 870.0  
4. Michael Bryant .710 710.0  
5. Buddy Dunbar .710 641.2  
6. Steven Hembrow .711 2702.0  
7. Van Sullivan .726 613.0  
8. Lee Silver .731 552.1  
9. Edward Roberts .746 560.0  
10. Robert Snyder .750 2040.0  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39