DAVENPORT BULLFROGS
PITCHING LEADERS
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
144 IP required for season rate statistics. 252 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Eddie Bennett 3.42 2001  
2. David O'Brian 3.52 2003  
3. David O'Brian 3.77 2004  
4. Eddie Bennett 4.04 2000  
5. Tony Calhoun 4.40 2004  
6. David Michael 4.44 2000  
7. Eddie Bennett 4.55 2005  
8. Tony Calhoun 4.56 2002  
9. Tony Calhoun 4.57 2001  
10. Bob Gordon 4.60 2005  
ERA - CAREER
Rank Player ERA IP  
1. Cal Herring 3.87 432.2  
2. David O'Brian 3.96 671.0  
3. Bob Gordon 4.26 376.0  
4. Eddie Bennett 4.34 1081.1  
5. Greg Carter 4.70 551.0  
6. Tony Calhoun 4.82 960.2  
7. Mike Fitzgerald 5.02 326.0  
8. George Harding 5.11 269.2  
 
 
WINS - SINGLE SEASON
Rank Player W Year  
1. David O'Brian 21 2003  
2. Eddie Bennett 17 2003  
3. Eddie Bennett 16 2000  
4. George Harding 16 2003  
5. Tony Calhoun 15 2004  
6. David O'Brian 14 2004  
7. Bob Gordon 13 2005  
8. Tony Calhoun 13 2002  
9. David Michael 13 2000  
10. Eddie Bennett 13 2001  
WINS - CAREER
Rank Player W IP  
1. Eddie Bennett 69 1081.1  
2. Tony Calhoun 53 960.2  
3. David O'Brian 43 671.0  
4. Cal Herring 28 432.2  
5. Greg Carter 27 551.0  
6. Bob Gordon 25 376.0  
7. George Harding 25 269.2  
8. Kyle Kinney 22 527.1  
9. Mike Fitzgerald 16 326.0  
10. David Michael 13 247.1  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Kyle Kinney 18 2000  
2. Mike Fitzgerald 16 2001  
3. David Michael 16 2000  
4. Eddie Bennett 16 2005  
5. Tony Calhoun 15 2003  
6. Otis Reid 15 2002  
7. Tony Calhoun 14 2001  
8. David O'Brian 13 2004  
9. Greg Carter 13 2004  
10. Eddie Bennett 13 2002  
LOSSES - CAREER
Rank Player L IP  
1. Eddie Bennett 59 1081.1  
2. Tony Calhoun 58 960.2  
3. Kyle Kinney 40 527.1  
4. Cal Herring 34 432.2  
5. Greg Carter 30 551.0  
6. David O'Brian 29 671.0  
7. Mike Fitzgerald 24 326.0  
8. Otis Reid 19 222.1  
9. Ikku Hori 18 155.2  
10. David Michael 16 247.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. David O'Brian .677 2003  
2. Eddie Bennett .654 2003  
3. George Harding .640 2003  
4. Tony Calhoun .600 2004  
5. Eddie Bennett .593 2000  
6. Bob Gordon .591 2005  
7. Eddie Bennett .591 2001  
8. John Chamberlain .529 2001  
9. Tony Calhoun .520 2002  
10. David O'Brian .519 2004  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Bob Gordon .641 376.0  
2. George Harding .625 269.2  
3. David O'Brian .597 671.0  
4. Eddie Bennett .539 1081.1  
5. Tony Calhoun .477 960.2  
6. Greg Carter .474 551.0  
7. Cal Herring .452 432.2  
8. Mike Fitzgerald .400 326.0  
 
 
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Cal Herring 34 2004  
2. Cal Herring 33 2003  
3. Cal Herring 26 2002  
4. Cal Herring 19 2001  
5. Cal Herring 19 2005  
6. Cal Herring 17 2000  
7. Jerry Reid 12 2005  
8. Manny Alvarado 8 2000  
9. Bryan Holmes 4 2005  
10. Michael Brown 4 2000  
SAVES - CAREER
Rank Player SV IP  
1. Cal Herring 148 432.2  
2. Jerry Reid 12 111.2  
3. Manny Alvarado 8 81.2  
4. Michael Brown 4 82.0  
5. George Harding 4 269.2  
6. Bryan Holmes 4 48.0  
7. Stanley Boggs 2 80.2  
8. Greg Carter 2 551.0  
9. Chris Lake 2 210.2  
10. Jon Richardson 2 25.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Eddie Bennett 5.2 2003  
2. David O'Brian 4.9 2003  
3. David O'Brian 4.9 2004  
4. Eddie Bennett 4.5 2002  
5. Eddie Bennett 4.1 2000  
6. Eddie Bennett 4.0 2001  
7. Eddie Bennett 3.6 2005  
8. Bob Gordon 3.5 2005  
9. David Michael 3.5 2000  
10. Bob Gordon 3.5 2004  
WAR - CAREER
Rank Player WAR IP  
1. Eddie Bennett 21.6 1081.1  
2. David O'Brian 10.9 671.0  
3. Tony Calhoun 8.6 960.2  
4. Bob Gordon 7.0 376.0  
5. Cal Herring 6.3 432.2  
6. Greg Carter 6.1 551.0  
7. David Michael 3.5 247.1  
8. Jerry Reid 3.2 111.2  
9. Kyle Kinney 2.2 527.1  
10. Robert Cherry 1.8 201.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Jerry Reid 80 2005  
2. Michael Brown 77 2000  
3. Cal Herring 75 2005  
4. Bill Shelton 72 2004  
5. George Humphrey 68 2002  
6. Chris Lake 64 2001  
7. Stanley Boggs 63 2001  
8. Cal Herring 62 2004  
9. Cal Herring 62 2003  
10. George Harding 62 2005  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Cal Herring 376 432.2  
2. Tony Calhoun 180 960.2  
3. Eddie Bennett 169 1081.1  
4. George Harding 135 269.2  
5. Greg Carter 127 551.0  
6. David O'Brian 117 671.0  
7. Chris Lake 109 210.2  
8. George Humphrey 93 115.0  
9. Kyle Kinney 87 527.1  
10. Mike Fitzgerald 86 326.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Bob Gordon 37 2005  
2. David Michael 36 2000  
3. David O'Brian 36 2003  
4. Kyle Kinney 36 2000  
5. Tony Calhoun 36 2003  
6. Eddie Bennett 36 2000  
7. David O'Brian 36 2004  
8. Greg Carter 35 2004  
9. Eddie Bennett 35 2003  
10. Tony Calhoun 35 2004  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Eddie Bennett 167 1081.1  
2. Tony Calhoun 146 960.2  
3. David O'Brian 95 671.0  
4. Kyle Kinney 85 527.1  
5. Greg Carter 83 551.0  
6. Bob Gordon 57 376.0  
7. Mike Fitzgerald 41 326.0  
8. David Michael 36 247.1  
9. Otis Reid 30 222.1  
10. Ikku Hori 25 155.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. John Chamberlain 6 2001  
2. David O'Brian 5 2003  
3. Kyle Kinney 5 2001  
4. Robert Cherry 5 2005  
5. Mike Fitzgerald 3 2001  
6. Mike Fitzgerald 3 2002  
7. Eddie Bennett 3 2000  
8. Ikku Hori 3 2000  
9. David O'Brian 3 2004  
10. Tony Calhoun 2 2000  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Eddie Bennett 10 1081.1  
2. David O'Brian 10 671.0  
3. Tony Calhoun 8 960.2  
4. Mike Fitzgerald 7 326.0  
5. Kyle Kinney 7 527.1  
6. John Chamberlain 6 164.1  
7. Robert Cherry 5 201.2  
8. Ikku Hori 4 155.2  
9. Bob Gordon 3 376.0  
10. David Michael 2 247.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. John Chamberlain 1 2001  
2. David O'Brian 1 2004  
3. Eddie Bennett 1 2000  
4. Bob Gordon 1 2004  
5. Tony Calhoun 1 2000  
6. Bill Shelton 0 2000  
7. Bill Shelton 0 2004  
8. Mark Price 0 2002  
9. Mark Price 0 2003  
10. Arthur Armstrong 0 2001  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Eddie Bennett 1 1081.1  
2. Tony Calhoun 1 960.2  
3. John Chamberlain 1 164.1  
4. Bob Gordon 1 376.0  
5. David O'Brian 1 671.0  
6. Manny Alvarado 0 81.2  
7. Arthur Armstrong 0 40.0  
8. Stanley Boggs 0 80.2  
9. Michael Brown 0 82.0  
10. Greg Carter 0 551.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. David O'Brian 258.0 2003  
2. David Michael 247.0 2000  
3. David O'Brian 246.0 2004  
4. Eddie Bennett 234.0 2000  
5. Bob Gordon 232.0 2005  
6. Eddie Bennett 229.0 2003  
7. Kyle Kinney 224.0 2000  
8. Eddie Bennett 223.0 2005  
9. Tony Calhoun 220.0 2004  
10. Tony Calhoun 217.0 2003  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Eddie Bennett 1081.1 1081.1  
2. Tony Calhoun 960.2 960.2  
3. David O'Brian 671.0 671.0  
4. Greg Carter 551.0 551.0  
5. Kyle Kinney 527.1 527.1  
6. Cal Herring 432.2 432.2  
7. Bob Gordon 376.0 376.0  
8. Mike Fitzgerald 326.0 326.0  
9. George Harding 269.2 269.2  
10. David Michael 247.1 247.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. David O'Brian 267 2003  
2. David Michael 264 2000  
3. Tony Calhoun 263 2003  
4. Bob Gordon 255 2005  
5. Eddie Bennett 255 2005  
6. Eddie Bennett 249 2003  
7. David O'Brian 248 2004  
8. Greg Carter 244 2004  
9. Greg Carter 239 2005  
10. Kyle Kinney 232 2000  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Eddie Bennett 1139 1081.1  
2. Tony Calhoun 1048 960.2  
3. David O'Brian 698 671.0  
4. Greg Carter 638 551.0  
5. Kyle Kinney 608 527.1  
6. Cal Herring 415 432.2  
7. Bob Gordon 394 376.0  
8. Mike Fitzgerald 377 326.0  
9. George Harding 278 269.2  
10. Otis Reid 275 222.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Tony Calhoun 46 2003  
2. Greg Carter 38 2004  
3. Robert Cherry 37 2005  
4. Tony Calhoun 35 2004  
5. Kyle Kinney 34 2000  
6. Bob Gordon 33 2005  
7. Otis Reid 33 2002  
8. George Harding 31 2003  
9. John Chamberlain 29 2001  
10. Tony Calhoun 29 2001  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Tony Calhoun 160 960.2  
2. Eddie Bennett 104 1081.1  
3. Kyle Kinney 82 527.1  
4. Greg Carter 80 551.0  
5. David O'Brian 66 671.0  
6. Bob Gordon 48 376.0  
7. Mike Fitzgerald 45 326.0  
8. George Harding 45 269.2  
9. Otis Reid 41 222.1  
10. Robert Cherry 37 201.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Kyle Kinney 76 2000  
2. Eddie Bennett 69 2005  
3. David Michael 69 2000  
4. Mike Fitzgerald 68 2001  
5. Eddie Bennett 63 2002  
6. Eddie Bennett 61 2000  
7. John Chamberlain 57 2001  
8. Eddie Bennett 57 2001  
9. Chris Lake 57 2001  
10. David O'Brian 57 2003  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Eddie Bennett 308 1081.1  
2. Tony Calhoun 260 960.2  
3. Cal Herring 184 432.2  
4. David O'Brian 164 671.0  
5. Kyle Kinney 162 527.1  
6. Mike Fitzgerald 119 326.0  
7. Chris Lake 115 210.2  
8. George Harding 113 269.2  
9. Greg Carter 110 551.0  
10. Otis Reid 83 222.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Greg Carter 1.4 2004  
2. Robert Cherry 1.9 2005  
3. Bob Gordon 1.9 2005  
4. David O'Brian 2.0 2004  
5. David O'Brian 2.0 2003  
6. Tony Calhoun 2.0 2004  
7. Eddie Bennett 2.0 2003  
8. Tony Calhoun 2.2 2003  
9. Greg Carter 2.2 2005  
10. Tony Calhoun 2.2 2002  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Bob Gordon 1.7 376.0  
2. Greg Carter 1.8 551.0  
3. David O'Brian 2.2 671.0  
4. Tony Calhoun 2.4 960.2  
5. Eddie Bennett 2.6 1081.1  
6. Kyle Kinney 2.8 527.1  
7. Mike Fitzgerald 3.3 326.0  
8. George Harding 3.8 269.2  
 
 
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Eddie Bennett 189 2003  
2. Bob Gordon 184 2005  
3. Tony Calhoun 179 2004  
4. Eddie Bennett 174 2001  
5. Eddie Bennett 171 2000  
6. Tony Calhoun 171 2003  
7. David O'Brian 165 2003  
8. Robert Cherry 154 2005  
9. Eddie Bennett 153 2005  
10. David O'Brian 150 2004  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Eddie Bennett 847 1081.1  
2. Tony Calhoun 746 960.2  
3. Cal Herring 447 432.2  
4. David O'Brian 430 671.0  
5. Greg Carter 355 551.0  
6. Kyle Kinney 313 527.1  
7. Bob Gordon 305 376.0  
8. George Harding 204 269.2  
9. Robert Cherry 154 201.2  
10. Chris Lake 153 210.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Eddie Bennett 8.2 2001  
2. Eddie Bennett 7.4 2003  
3. Tony Calhoun 7.3 2004  
4. Tony Calhoun 7.2 2002  
5. Bob Gordon 7.1 2005  
6. Tony Calhoun 7.1 2003  
7. Eddie Bennett 7.1 2002  
8. Robert Cherry 6.9 2005  
9. Eddie Bennett 6.6 2000  
10. Eddie Bennett 6.2 2005  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Cal Herring 9.3 432.2  
2. Bob Gordon 7.3 376.0  
3. Eddie Bennett 7.0 1081.1  
4. Tony Calhoun 7.0 960.2  
5. George Harding 6.8 269.2  
6. Greg Carter 5.8 551.0  
7. David O'Brian 5.8 671.0  
8. Kyle Kinney 5.3 527.1  
 
 
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Greg Carter 4.12 2004  
2. Bob Gordon 3.76 2005  
3. Robert Cherry 3.67 2005  
4. Eddie Bennett 3.63 2003  
5. Tony Calhoun 3.58 2004  
6. Tony Calhoun 3.29 2003  
7. Tony Calhoun 3.24 2002  
8. Eddie Bennett 3.05 2001  
9. David O'Brian 2.89 2003  
10. Eddie Bennett 2.80 2000  
K/BB - CAREER
Rank Player K/BB IP  
1. Bob Gordon 4.3 376.0  
2. Greg Carter 3.2 551.0  
3. Tony Calhoun 2.9 960.2  
4. Eddie Bennett 2.8 1081.1  
5. David O'Brian 2.6 671.0  
6. Cal Herring 2.4 432.2  
7. Kyle Kinney 1.9 527.1  
8. George Harding 1.8 269.2  
 
 
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Eddie Bennett 1.21 2000  
2. David O'Brian 1.23 2004  
3. Eddie Bennett 1.25 2001  
4. David O'Brian 1.25 2003  
5. Tony Calhoun 1.26 2004  
6. Greg Carter 1.30 2004  
7. Bob Gordon 1.31 2005  
8. Eddie Bennett 1.31 2003  
9. David Michael 1.35 2000  
10. Robert Cherry 1.36 2005  
WHIP - CAREER
Rank Player WHIP IP  
1. Bob Gordon 1.24 376.0  
2. David O'Brian 1.28 671.0  
3. Eddie Bennett 1.34 1081.1  
4. Greg Carter 1.36 551.0  
5. Tony Calhoun 1.36 960.2  
6. Cal Herring 1.38 432.2  
7. George Harding 1.45 269.2  
8. Kyle Kinney 1.46 527.1  
 
 
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Eddie Bennett .248 2001  
2. Eddie Bennett .249 2000  
3. David O'Brian .266 2004  
4. Tony Calhoun .267 2004  
5. David O'Brian .269 2003  
6. Kyle Kinney .270 2000  
7. David Michael .273 2000  
8. Eddie Bennett .275 2003  
9. Tony Calhoun .276 2001  
10. George Harding .279 2003  
OAVG - CAREER
Rank Player OAVG IP  
1. Cal Herring .255 432.2  
2. Bob Gordon .269 376.0  
3. George Harding .270 269.2  
4. Eddie Bennett .270 1081.1  
5. David O'Brian .273 671.0  
6. Tony Calhoun .280 960.2  
7. Greg Carter .290 551.0  
8. Mike Fitzgerald .292 326.0  
 
 
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. David O'Brian .381 2004  
2. Eddie Bennett .399 2001  
3. David O'Brian .404 2003  
4. Eddie Bennett .406 2000  
5. David Michael .414 2000  
6. Eddie Bennett .429 2005  
7. Eddie Bennett .430 2002  
8. Eddie Bennett .435 2003  
9. Bob Gordon .449 2005  
10. Tony Calhoun .456 2002  
OSLG - CAREER
Rank Player OSLG IP  
1. Cal Herring .393 432.2  
2. David O'Brian .413 671.0  
3. Eddie Bennett .420 1081.1  
4. Bob Gordon .426 376.0  
5. Mike Fitzgerald .456 326.0  
6. George Harding .461 269.2  
7. Greg Carter .469 551.0  
8. Tony Calhoun .474 960.2  
 
 
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. David O'Brian .692 2004  
2. Eddie Bennett .704 2000  
3. Eddie Bennett .707 2001  
4. David O'Brian .720 2003  
5. David Michael .743 2000  
6. Eddie Bennett .753 2003  
7. Bob Gordon .766 2005  
8. Tony Calhoun .774 2004  
9. Eddie Bennett .775 2002  
10. Eddie Bennett .776 2005  
OOPS - CAREER
Rank Player OOPS IP  
1. Cal Herring .725 432.2  
2. Bob Gordon .731 376.0  
3. David O'Brian .736 671.0  
4. Eddie Bennett .743 1081.1  
5. Greg Carter .796 551.0  
6. Tony Calhoun .804 960.2  
7. George Harding .807 269.2  
8. Mike Fitzgerald .810 326.0  
 
 

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39