DULUTH DANGER
HISTORY TEAM STATS 1982
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DULUTH DANGER HISTORY TEAM STATS 1982 - RECORD 63-81, .438 - FINISH 6th - RUNS SCORED 648 - RUNS ALLOWED 769
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
RF Ron Arthur 29 57 12 82 7 16 3 0 1 7 0 0 7 26 .195 .258 .268 .527 42 -0.2
C *Edward Aycock 33 28 23 102 8 30 5 0 1 9 0 0 6 22 .294 .339 .373 .712 90 0.5
3B Pablo Banks 31 78 55 210 27 45 10 1 5 18 2 2 22 37 .214 .292 .343 .635 72 0.8
3B #Trent Bannatyne 26 12 0 10 0 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 0 -0.2
P Leonard Carney 29 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
P Craig Challis 26 67 0 11 0 2 0 0 0 0 0 0 0 5 .182 .182 .182 .364 0 -0.2
LF Palmer Cooper 29 60 56 221 34 72 16 2 3 25 8 5 22 30 .326 .395 .457 .852 139 2.1
P William Craft 31 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF Eugene Crowder 30 112 84 344 60 91 11 2 27 67 22 12 32 77 .265 .325 .544 .869 126 2.4
P *Eugene Dean 25 61 0 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 86 0.0
LF *Bob Draper 26 80 10 95 14 17 2 1 1 11 9 6 8 23 .179 .250 .253 .503 41 -0.6
P #Jorge Gonzáles 25 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Norberto González 28 138 138 550 72 175 32 7 10 63 28 27 43 31 .318 .376 .456 .833 130 2.5
C #Bob Gordon 29 48 31 114 13 27 8 2 4 13 0 0 10 26 .237 .310 .447 .757 99 0.8
RF *Terry Hansen 26 36 14 67 6 18 4 0 0 6 3 2 8 12 .269 .351 .328 .679 68 -0.4
P David Hill 32 32 32 52 0 5 0 1 0 3 0 0 4 17 .096 .155 .135 .290 0 -1.0
P *Félix Johnston 36 18 1 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 0 -0.1
1B Derek Keller 23 118 76 329 43 104 12 1 17 61 0 0 19 49 .316 .352 .514 .866 136 2.4
RF *Danny Koch 22 25 3 31 3 8 4 0 0 5 2 1 1 4 .258 .281 .387 .668 75 -0.1
SS Justin Larsen 31 13 12 43 5 9 3 0 3 6 0 0 1 5 .209 .244 .488 .733 94 -0.1
P *Ted Martin 32 50 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 5 -0.0
SS Paul Monroe 27 103 68 251 36 73 9 4 4 37 15 5 18 46 .291 .345 .406 .752 97 -0.8
3B *José Morales 23 39 28 95 6 15 2 0 1 5 6 3 5 24 .158 .208 .211 .418 0 -1.5
P Alberto Mota 24 57 12 27 3 5 2 0 0 1 0 0 1 9 .185 .214 .259 .474 13 -0.3
1B *Ray Nelson 25 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0 0.0
RF *Robbie Nichols 36 40 18 79 17 14 2 0 8 17 3 0 13 15 .177 .320 .506 .826 119 0.1
P *George Noble 35 19 19 41 3 8 3 0 0 1 0 0 2 11 .195 .267 .268 .535 32 -0.2
1B *Donald O'Brien 42 56 42 183 21 52 7 1 4 22 7 5 14 27 .284 .342 .399 .741 105 0.1
RF Bryant Parsons 27 133 108 468 80 144 24 3 6 49 54 12 49 30 .308 .372 .410 .782 116 4.1
C León Pérez 27 54 53 200 24 65 18 0 3 24 0 1 5 22 .325 .346 .460 .806 113 1.1
C Leonard Reese 28 57 55 212 18 40 15 3 2 18 1 0 11 50 .189 .231 .316 .547 46 -0.5
P Floyd Rice 30 31 30 45 5 14 1 2 1 8 0 0 2 10 .311 .340 .489 .829 87 -0.0
3B Preston Richards 21 25 21 80 16 20 7 1 0 8 4 5 6 13 .250 .318 .362 .681 91 -0.2
P Félix Sánchez 28 10 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 36 -0.0
P *Kevin Sawyer 29 25 25 52 2 6 2 0 0 2 0 0 0 14 .115 .115 .154 .269 0 -0.8
P Tom Simmons 24 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Paul Snow 23 10 8 28 4 8 1 0 0 2 1 0 0 5 .286 .286 .321 .607 66 0.0
P António Soto 29 21 17 25 2 5 1 0 0 2 0 0 0 5 .200 .200 .240 .440 0 -0.2
3B *Jason Thompson 28 28 23 89 11 24 3 1 3 13 1 1 7 14 .270 .337 .427 .764 113 0.2
SS *Bernd Thoresen 25 51 31 116 14 35 5 1 3 12 0 1 5 24 .302 .328 .440 .768 101 0.1
P *Tim Treweeke 27 5 5 10 0 1 0 0 0 0 0 0 2 2 .100 .250 .100 .350 4 -0.1
RF *Jason Walden 29 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
CF Will William 30 138 129 476 78 116 8 2 29 89 36 18 87 103 .244 .364 .452 .816 121 3.8
P *Rob Williams 37 59 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.0
SS Mike Young 21 55 54 195 16 48 9 1 4 22 7 4 5 40 .246 .264 .364 .628 69 0.4
  TEAM TOTALS/AVG 28.3 2076 1296 4950 648 1315 229 36 140 628 210 110 416 834 .266 .327 .411 .738 99 13.9
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Leonard Carney 29 2 1 0.667 17 0 0 19.2 26 16 4 15 12 7.32 6.66 -0.5
Craig Challis 26 5 3 0.625 67 0 1 88.1 99 43 9 32 62 4.38 4.16 0.5
William Craft 31 0 0 0.000 2 0 0 2.1 1 2 0 2 2 7.71 4.11 0.0
*Eugene Dean 25 4 3 0.571 61 0 1 69.0 76 39 10 30 60 5.09 4.35 0.3
Jorge Gonzáles 25 0 0 0.000 1 0 0 1.2 2 1 0 1 1 5.40 2.05 0.1
David Hill 32 9 9 0.500 32 32 0 189.2 170 92 20 86 143 4.37 4.59 2.1
Félix Johnston 36 1 2 0.333 18 1 0 26.2 31 20 4 11 14 6.75 5.50 -0.2
*Ted Martin 32 6 1 0.857 50 1 2 64.0 66 36 6 43 59 5.06 4.55 0.2
Alberto Mota 24 5 8 0.385 57 12 1 141.0 141 60 15 55 81 3.83 4.70 0.9
*George Noble 35 5 9 0.357 19 19 0 144.0 147 61 10 44 84 3.81 3.91 2.8
Floyd Rice 30 7 12 0.368 31 30 0 163.0 169 97 25 45 96 5.36 4.90 1.2
Félix Sánchez 28 2 1 0.667 10 2 0 25.1 22 8 0 6 13 2.84 3.06 0.7
*Kevin Sawyer 29 8 12 0.400 25 25 0 156.2 147 74 18 80 114 4.25 4.88 1.2
Tom Simmons 24 0 1 0.000 5 0 0 4.1 6 2 0 2 3 4.15 2.56 0.1
António Soto 29 3 9 0.250 21 17 0 94.1 121 77 9 50 52 7.35 5.01 0.5
Tim Treweeke 27 2 2 0.500 5 5 0 39.1 36 19 6 17 30 4.35 5.08 0.2
*Rob Williams 37 4 8 0.333 59 0 25 59.2 68 31 9 22 33 4.68 5.06 -0.3
TEAM TOTALS/AVG 29.4 63 81 0.438 480 144 30 1289.0 1328 678 145 541 859 4.73 4.63 10.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Craig Challis 88.1 0 67 7 19 2 2 -0.9 .929 2.65  
Eugene Dean 69.0 0 61 7 10 0 0 0.0 1.000 2.22  
Rob Williams 59.2 0 59 1 11 0 0 0.6 1.000 1.81  
Alberto Mota 141.0 12 57 16 27 2 2 -0.4 .956 2.74  
Ted Martin 64.0 1 50 2 10 0 1 0.0 1.000 1.69  
David Hill 189.2 32 32 6 31 1 0 -0.8 .974 1.76  
Floyd Rice 163.0 30 31 11 34 3 1 -1.3 .938 2.48  
Kevin Sawyer 156.2 25 25 10 30 1 0 0.7 .976 2.30  
António Soto 94.1 17 21 5 18 3 1 0.6 .885 2.19  
George Noble 144.0 19 19 11 28 2 0 0.7 .951 2.44  
Félix Johnston 26.2 1 18 2 2 1 0 0.0 .800 1.35  
Leonard Carney 19.2 0 17 2 1 1 0 0.0 .750 1.37  
Félix Sánchez 25.1 2 10 0 2 0 0 0.0 1.000 0.71  
Tom Simmons 4.1 0 5 0 1 0 0 0.5 1.000 2.08  
Tim Treweeke 39.1 5 5 2 5 1 0 0.5 .875 1.60  
William Craft 2.1 0 2 0 1 0 0 0.0 1.000 3.86  
Jorge Gonzáles 1.2 0 1 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1289.0 144 480 82 230 17 7 0.4 .948  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leonard Reese 476.2 55 56 322 56 10 2 -1.8 .974 28.57  
Bob Gordon 292.1 31 43 212 37 5 1 1.6 .980 40.91  
León Pérez 294.1 34 35 195 32 4 1 -0.2 .983 33.90  
Edward Aycock 210.2 23 24 151 27 4 1 0.5 .978 47.50  
Bernd Thoresen 11.2 1 4 8 1 0 0 -0.1 1.000 50.00  
Trent Bannatyne 3.1 0 2 4 0 0 0 -0.5 1.000 0.00  
TEAM TOTALS/AVG 1289.0 144 164 892 153 23 5 -0.5 .978  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Derek Keller 670.2 76 90 711 62 4 51 3.5 .995 10.37  
Donald O'Brien 359.2 42 43 392 23 2 28 -3.1 .995 10.38  
León Pérez 152.0 19 19 156 11 1 12 -0.3 .994 9.89  
Eugene Crowder 18.0 1 7 23 1 0 0 -0.3 1.000 12.00  
Terry Hansen 11.2 0 7 10 0 0 0 0.0 1.000 7.71  
Jason Thompson 51.0 6 7 51 1 0 2 0.2 1.000 9.18  
Bryant Parsons 4.1 0 5 4 1 1 0 0.1 .833 10.38  
Ron Arthur 4.1 0 4 5 0 0 1 0.0 1.000 10.38  
Trent Bannatyne 3.0 0 3 3 0 0 0 0.0 1.000 9.00  
Bernd Thoresen 4.0 0 3 2 2 0 0 -0.4 1.000 9.00  
Danny Koch 5.1 0 2 4 0 0 0 0.0 1.000 6.75  
Ray Nelson 2.0 0 1 2 0 0 1 0.0 1.000 9.00  
Leonard Reese 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Will William 2.0 0 1 2 0 0 1 0.0 1.000 9.00  
TEAM TOTALS/AVG 1289.0 144 193 1366 101 8 96 -0.4 .995  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Norberto González 1217.2 138 138 332 406 14 74 -11.6 .981 5.45  
Paul Monroe 28.2 2 6 11 14 0 2 0.2 1.000 7.85  
Bernd Thoresen 28.1 3 5 5 10 0 1 0.7 1.000 4.76  
Justin Larsen 1.0 0 1 0 0 0 0 0.0 .000 0.00  
José Morales 0.1 0 1 1 0 0 0 0.0 1.000 27.00  
Preston Richards 3.0 0 1 0 2 0 0 0.0 1.000 6.00  
Paul Snow 9.0 1 1 5 2 0 0 0.1 1.000 7.00  
Mike Young 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1289.0 144 154 354 434 14 77 -10.6 .983  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Pablo Banks 519.0 55 74 44 131 6 3 8.4 .967 3.03  
Paul Monroe 207.2 23 34 15 44 17 1 -11.4 .776 2.56  
José Morales 224.2 27 31 14 57 7 2 -4.2 .910 2.84  
Preston Richards 155.0 21 21 12 35 3 5 -2.6 .940 2.73  
Jason Thompson 131.1 17 18 11 27 4 0 -2.1 .905 2.60  
Derek Keller 21.2 0 13 0 1 1 0 -0.6 .500 0.42  
Trent Bannatyne 14.1 0 8 2 4 0 0 0.2 1.000 3.77  
Bernd Thoresen 4.1 0 6 1 0 0 0 0.0 1.000 2.08  
Paul Snow 9.0 1 1 1 5 0 1 -0.5 1.000 6.00  
Mike Young 2.0 0 1 0 1 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1289.0 144 207 100 305 38 12 -12.8 .914  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Monroe 407.1 43 64 64 119 9 21 -8.7 .953 4.04  
Mike Young 452.0 54 54 75 170 2 37 2.6 .992 4.88  
Bernd Thoresen 232.2 27 39 52 70 8 13 -4.4 .938 4.72  
Justin Larsen 106.0 12 12 22 29 5 1 -2.5 .911 4.33  
José Morales 21.1 1 11 9 5 2 0 -1.8 .875 5.91  
Paul Snow 55.0 6 8 9 25 1 6 0.5 .971 5.56  
Preston Richards 4.0 0 3 0 0 0 0 0.0 .000 0.00  
Ron Arthur 1.0 0 2 1 0 0 0 -0.0 1.000 9.00  
Eugene Crowder 9.0 1 1 2 4 0 0 -0.0 1.000 6.00  
Bob Draper 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1289.0 144 195 234 422 27 78 -14.4 .960  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eugene Crowder 532.0 61 61 107 0 4 0 3.8 .964 1.81  
Palmer Cooper 358.0 40 41 67 3 0 1 3.7 1.000 1.76  
Bryant Parsons 217.2 24 25 49 1 2 0 0.4 .962 2.07  
Bob Draper 56.0 6 7 11 0 0 0 0.0 1.000 1.77  
Terry Hansen 54.0 6 6 13 1 1 0 -1.6 .933 2.33  
Ron Arthur 34.0 3 5 9 0 0 0 1.6 1.000 2.38  
Robbie Nichols 18.2 2 3 4 1 0 1 -1.0 1.000 2.41  
Bob Gordon 2.2 0 2 0 0 0 0 0.0 .000 0.00  
Danny Koch 16.0 2 2 6 0 0 0 -0.4 1.000 3.38  
TEAM TOTALS/AVG 1289.0 144 152 266 6 7 2 6.6 .975  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Will William 1158.0 129 129 279 2 7 0 2.9 .976 2.18  
Eugene Crowder 68.0 8 8 17 1 0 0 0.6 1.000 2.38  
Bryant Parsons 45.0 5 6 16 0 0 0 1.4 1.000 3.20  
Bob Draper 18.0 2 2 3 0 0 0 -0.2 1.000 1.50  
TEAM TOTALS/AVG 1289.0 144 145 315 3 7 0 4.7 .978  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bryant Parsons 698.2 79 82 133 5 5 1 9.1 .965 1.78  
Palmer Cooper 137.2 16 17 32 2 1 0 0.8 .971 2.22  
Robbie Nichols 144.0 16 17 24 2 1 0 -4.0 .963 1.63  
Eugene Crowder 116.0 13 15 25 3 0 2 -1.1 1.000 2.17  
Ron Arthur 81.0 9 9 15 1 0 0 0.2 1.000 1.78  
Terry Hansen 73.0 8 9 11 0 0 0 -0.4 1.000 1.36  
Bob Draper 25.2 2 5 8 0 0 0 -0.4 1.000 2.81  
Danny Koch 13.0 1 3 4 0 0 0 -0.2 1.000 2.77  
TEAM TOTALS/AVG 1289.0 144 157 252 13 7 3 4.1 .974  
TEAM BATTING LEADERS
Batting Average Norberto González  .318
On-Base Pct Norberto González  .376
Slugging Pct Norberto González  .456
OPS Norberto González  .833
wOBA Norberto González  .361
Games Norberto González  138
At-Bats Norberto González  550
Runs Bryant Parsons  80
Hits Norberto González  175
Total Bases Norberto González  251
Singles Norberto González  126
Doubles Norberto González  32
Triples Norberto González  7
Home Runs Will William  29
RBIs Will William  89
Stolen Bases Bryant Parsons  54
Caught Stealing Norberto González  27
Walks Will William  87
Strikeouts Will William  103
 
 
 
TEAM PITCHING LEADERS
ERA George Noble  3.81
Wins David Hill  9
Losses Floyd Rice  12
Winning Pct David Hill  .500
Saves Rob Williams  25
Games Pitched Craig Challis  67
Games Started David Hill  32
Complete Games George Noble  5
Shutouts George Noble  1
Innings Pitched David Hill  189.2
Hits Allowed David Hill  170
Home Runs Allowed Floyd Rice  25
Strikeouts David Hill  143
Walks Allowed David Hill  86
Walks per 9 IP Floyd Rice  2.48
Hits per 9 IP David Hill  8.07
Strikeouts per 9 IP David Hill  6.79
WHIP Floyd Rice  1.31
OAVG David Hill  0.242
OOBP Floyd Rice  0.317
OSLG George Noble  0.379
OOPS George Noble  0.709

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39