DULUTH DANGER
HISTORY TEAM STATS 1984
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DULUTH DANGER HISTORY TEAM STATS 1984 - RECORD 62-82, .431 - FINISH 6th - RUNS SCORED 614 - RUNS ALLOWED 693
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
CF *Sam Adams 22 66 66 217 24 52 7 2 4 25 12 9 30 51 .240 .340 .346 .686 84 -1.0
C *Edward Aycock 35 133 99 442 50 123 23 3 12 59 4 3 16 106 .278 .305 .425 .730 94 1.4
3B Pablo Banks 33 29 15 65 9 11 1 0 2 5 1 0 5 17 .169 .250 .277 .527 42 -0.4
RF *Nick Barnstaple 34 10 10 37 7 10 1 2 0 4 4 2 6 4 .270 .372 .405 .777 85 -0.1
P Joe Buckley 24 7 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0 -0.0
P Leonard Carney 31 10 0 1 1 1 0 0 1 2 0 0 0 0 1.000 1.000 4.000 5.000 1268 0.1
LF Palmer Cooper 31 51 51 185 34 60 10 2 3 18 20 5 31 25 .324 .432 .449 .881 141 1.4
P Bakhtiyar Davis 33 55 0 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 750 0.0
CF *Bob Draper 28 136 117 446 54 114 15 4 9 47 57 19 24 91 .256 .293 .368 .660 71 0.8
P #Jorge Gonzáles 27 18 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 190 0.0
P George Graves 23 14 14 33 1 3 0 1 0 1 0 0 0 8 .091 .091 .152 .242 0 -0.5
P Chris Hatfield 28 15 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -0.0
P #Steven Hembrow 30 39 39 81 6 15 5 0 0 6 0 0 1 16 .185 .193 .247 .440 0 -0.8
1B Derek Keller 25 144 144 557 64 152 13 1 18 83 2 1 38 99 .273 .326 .397 .722 99 1.4
CF *Danny Koch 24 8 6 27 4 7 2 1 0 2 1 1 0 1 .259 .259 .407 .667 76 0.1
P *Ted Martin 34 33 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
P Jack Meadows 23 8 0 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 3 -0.0
P Wayne Miller 23 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Bob Miner 35 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
SS Paul Monroe 29 76 39 181 23 52 7 2 7 31 13 6 10 38 .287 .337 .464 .801 118 0.6
SS *José Morales 25 24 1 23 1 5 1 0 1 7 1 0 3 3 .217 .308 .391 .699 94 0.0
P Alberto Mota 26 31 27 48 3 6 1 1 0 3 0 0 0 6 .125 .122 .188 .310 0 -0.6
LF *Ray Nelson 27 48 18 90 16 23 7 0 3 6 15 1 1 29 .256 .269 .433 .702 82 0.6
3B #John Newman 22 103 103 400 50 103 28 6 20 66 17 14 24 102 .258 .298 .507 .806 112 1.8
P *George Noble 37 27 26 50 5 6 0 1 0 7 0 0 1 11 .120 .132 .160 .292 0 -1.0
P Tim Numbers 42 22 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
LF Bryant Parsons 29 97 97 385 54 121 14 2 4 47 53 20 29 19 .314 .361 .392 .753 101 1.1
P *Reese Peterson 24 17 1 7 2 2 0 0 1 1 0 0 1 1 .286 .375 .714 1.089 192 0.1
RF Lee Priday 22 73 67 240 35 57 11 1 2 25 23 7 11 64 .237 .273 .317 .590 60 -0.6
2B Preston Richards 23 143 143 596 79 196 53 3 5 54 28 21 42 94 .329 .378 .453 .831 130 2.7
1B Miguel Sánchez 24 32 0 26 8 9 3 0 0 2 8 1 3 5 .346 .433 .462 .895 157 0.4
P *Kevin Sawyer 31 12 3 10 0 2 1 0 0 0 0 0 0 1 .200 .200 .300 .500 28 -0.1
C Melvin Shields 31 52 38 172 20 51 4 0 9 31 0 2 6 20 .297 .319 .477 .795 109 0.8
P Tom Simmons 26 58 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.1
P *Alan Simpson 23 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Paul Snow 25 56 39 160 18 38 5 0 2 12 13 3 14 44 .237 .303 .306 .609 64 -0.1
P Robert Snyder 21 11 10 12 1 5 2 0 0 3 0 0 1 2 .417 .462 .583 1.045 152 0.1
SS *Bernd Thoresen 27 29 27 100 8 22 10 0 2 7 0 0 4 24 .220 .257 .380 .637 59 -0.2
CF *Jason Walden 31 25 0 21 0 2 0 0 0 1 0 1 1 10 .095 .167 .095 .262 0 -0.4
P Alfred Warren 23 5 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 0 -0.1
P Lee Wilson 25 33 24 47 1 8 1 0 0 1 0 0 1 15 .170 .188 .191 .379 0 -0.5
SS Mike Young 23 72 72 270 34 69 10 1 2 22 23 5 18 57 .256 .302 .322 .625 73 1.0
  TEAM TOTALS/AVG 27.6 1848 1296 4952 614 1328 236 33 107 579 295 121 321 973 .268 .316 .394 .710 91 7.6
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Joe Buckley 24 1 0 1.000 7 0 0 8.0 6 7 0 7 10 7.88 2.53 0.2
Leonard Carney 31 1 1 0.500 10 0 0 15.1 22 14 4 8 6 8.22 6.93 -0.4
Bakhtiyar Davis 33 4 4 0.500 55 0 29 56.1 32 4 0 15 68 0.64 1.59 2.1
Jorge Gonzáles 27 1 1 0.500 18 0 0 21.2 24 14 1 17 10 5.82 4.91 -0.1
*George Graves 23 7 4 0.636 14 14 0 89.2 99 46 21 33 72 4.62 5.69 -0.1
Chris Hatfield 28 0 2 0.000 15 0 0 20.1 13 6 1 8 20 2.66 3.15 0.4
*Steven Hembrow 30 17 17 0.500 39 39 0 262.0 258 101 21 66 204 3.47 3.37 6.9
*Ted Martin 34 1 1 0.500 33 0 0 50.2 48 30 7 35 54 5.33 4.59 0.0
Jack Meadows 23 0 0 0.000 8 0 0 19.2 17 6 2 6 15 2.75 3.86 0.2
Wayne Miller 23 0 0 0.000 2 0 0 1.2 1 1 0 1 1 5.40 3.75 0.0
Bob Miner 35 0 1 0.000 12 0 0 8.1 15 9 2 6 8 9.72 6.15 -0.1
Alberto Mota 26 7 13 0.350 31 27 0 165.2 176 95 18 81 66 5.16 5.41 0.2
*George Noble 37 7 12 0.368 27 26 0 163.1 207 97 20 53 71 5.34 4.88 1.2
Tim Numbers 42 0 0 0.000 22 0 1 33.2 31 11 4 8 31 2.94 3.75 0.4
*Reese Peterson 24 0 1 0.000 17 1 0 31.1 29 13 2 8 19 3.73 3.53 0.6
*Kevin Sawyer 31 0 3 0.000 12 3 1 35.1 37 21 6 26 27 5.35 6.04 -0.3
Tom Simmons 26 4 8 0.333 58 0 3 63.0 47 16 3 35 61 2.29 3.17 1.1
*Alan Simpson 23 1 0 1.000 12 0 2 8.1 5 2 0 2 6 2.16 2.43 0.2
Robert Snyder 21 3 5 0.375 11 10 0 50.0 48 31 5 28 26 5.58 5.03 0.3
Alfred Warren 23 0 1 0.000 5 0 0 11.0 13 13 1 18 6 10.64 7.61 -0.4
Lee Wilson 25 8 8 0.500 33 24 0 172.1 170 86 19 91 101 4.49 5.05 0.9
TEAM TOTALS/AVG 28.0 62 82 0.431 441 144 36 1287.2 1298 623 137 552 882 4.35 4.44 13.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Tom Simmons 63.0 0 58 8 5 3 0 0.1 .813 1.86  
Bakhtiyar Davis 56.1 0 55 5 9 1 0 -0.4 .933 2.24  
Steven Hembrow 262.0 39 39 20 45 1 1 1.3 .985 2.23  
Ted Martin 50.2 0 33 4 4 1 0 0.0 .889 1.42  
Lee Wilson 172.1 24 33 12 29 0 3 1.2 1.000 2.14  
Alberto Mota 165.2 27 31 14 38 0 2 1.7 1.000 2.82  
George Noble 163.1 26 27 12 39 5 2 -2.3 .911 2.81  
Tim Numbers 33.2 0 22 5 2 0 0 0.0 1.000 1.87  
Jorge Gonzáles 21.2 0 18 0 5 0 0 0.0 1.000 2.08  
Reese Peterson 31.1 1 17 0 4 1 0 -0.5 .800 1.15  
Chris Hatfield 20.1 0 15 2 2 0 0 0.0 1.000 1.77  
George Graves 89.2 14 14 6 15 0 0 0.1 1.000 2.11  
Bob Miner 8.1 0 12 0 2 0 0 0.0 1.000 2.16  
Kevin Sawyer 35.1 3 12 0 5 1 0 -0.5 .833 1.27  
Alan Simpson 8.1 0 12 0 3 0 0 0.0 1.000 3.24  
Robert Snyder 50.0 10 11 1 6 0 0 0.1 1.000 1.26  
Leonard Carney 15.1 0 10 0 4 0 0 0.0 1.000 2.35  
Jack Meadows 19.2 0 8 0 3 0 0 0.0 1.000 1.37  
Joe Buckley 8.0 0 7 0 1 0 0 0.0 1.000 1.13  
Alfred Warren 11.0 0 5 1 3 0 1 0.0 1.000 3.27  
Wayne Miller 1.2 0 2 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1287.2 144 441 90 224 13 9 0.9 .960  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edward Aycock 889.1 99 104 615 108 11 5 -5.2 .985 29.66  
Melvin Shields 319.2 37 38 234 39 4 1 -1.1 .986 32.50  
Paul Monroe 43.2 4 5 20 4 0 0 -0.0 1.000 50.00  
Bernd Thoresen 18.0 2 2 12 2 0 0 -0.1 1.000 20.00  
Pablo Banks 8.0 1 1 8 0 1 0 -0.2 .889 0.00  
José Morales 9.0 1 1 9 1 0 0 0.0 1.000 33.33  
TEAM TOTALS/AVG 1287.2 144 151 898 154 16 6 -6.7 .985  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Derek Keller 1269.0 144 144 1374 97 10 99 5.7 .993 10.43  
Edward Aycock 7.0 0 5 8 0 0 0 0.0 1.000 10.29  
Ray Nelson 8.2 0 3 10 0 0 0 -0.4 1.000 10.38  
Miguel Sánchez 2.0 0 2 1 0 0 0 0.0 1.000 4.50  
Preston Richards 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1287.2 144 155 1393 97 10 99 5.3 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Preston Richards 1040.0 117 117 285 367 15 66 -18.9 .978 5.64  
Paul Snow 217.2 25 25 59 76 2 19 1.2 .985 5.58  
Paul Monroe 20.1 2 4 6 6 0 1 0.7 1.000 5.31  
Derek Keller 8.2 0 3 0 4 1 0 -0.5 .800 4.15  
José Morales 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1287.2 144 150 350 453 18 86 -17.5 .978  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Newman 902.2 103 103 55 227 13 12 -0.4 .956 2.81  
Preston Richards 234.1 26 27 16 52 2 3 2.7 .971 2.61  
Pablo Banks 131.1 14 15 9 29 3 2 -1.6 .927 2.60  
Paul Monroe 2.2 0 3 0 0 0 0 0.0 .000 0.00  
Edward Aycock 5.0 0 1 0 1 0 0 0.0 1.000 1.80  
José Morales 2.0 0 1 0 0 1 0 -0.7 .000 0.00  
Bernd Thoresen 0.2 0 1 0 0 0 0 0.0 .000 0.00  
Mike Young 9.0 1 1 0 2 1 0 -0.6 .667 2.00  
TEAM TOTALS/AVG 1287.2 144 152 80 311 20 17 -0.6 .951  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mike Young 620.0 71 71 107 226 6 33 4.1 .982 4.83  
Paul Monroe 298.2 33 40 51 87 8 24 -7.4 .945 4.16  
Bernd Thoresen 217.1 25 25 30 84 3 17 -1.8 .974 4.72  
Paul Snow 133.1 14 19 25 47 3 13 -2.8 .960 4.86  
José Morales 1.1 0 2 0 0 0 0 0.0 .000 0.00  
Melvin Shields 16.0 1 2 3 0 1 0 -0.6 .750 1.69  
Edward Aycock 1.0 0 1 0 1 0 0 -0.0 1.000 9.00  
TEAM TOTALS/AVG 1287.2 144 160 216 445 21 87 -8.5 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bryant Parsons 597.2 68 68 118 7 1 1 -0.2 .992 1.88  
Palmer Cooper 305.2 36 36 55 1 0 0 -0.5 1.000 1.65  
Bob Draper 255.0 28 30 60 0 1 0 2.6 .984 2.12  
Ray Nelson 96.0 11 14 12 0 0 0 1.3 1.000 1.13  
Sam Adams 15.2 1 4 2 0 0 0 -0.2 1.000 1.15  
Jason Walden 6.1 0 4 2 0 0 0 -0.2 1.000 2.84  
Paul Snow 8.0 0 3 1 0 0 0 -0.1 1.000 1.13  
Lee Priday 2.2 0 1 0 0 0 0 0.0 .000 0.00  
Miguel Sánchez 0.2 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1287.2 144 161 250 8 2 1 2.8 .992  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Draper 490.0 53 56 125 3 0 2 4.7 1.000 2.35  
Sam Adams 345.0 41 41 76 2 2 0 -7.5 .975 2.03  
Bryant Parsons 249.2 29 29 70 0 0 0 -3.2 1.000 2.52  
Palmer Cooper 123.2 15 16 32 0 0 0 -4.9 1.000 2.33  
Jason Walden 25.2 0 8 3 0 0 0 -0.2 1.000 1.05  
Danny Koch 53.2 6 6 13 0 0 0 0.8 1.000 2.18  
TEAM TOTALS/AVG 1287.2 144 156 319 5 2 2 -10.3 .994  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lee Priday 596.2 67 67 112 7 1 1 -1.4 .992 1.79  
Bob Draper 304.1 36 36 64 2 1 0 -0.2 .985 1.95  
Sam Adams 218.1 24 25 37 3 2 0 -3.7 .952 1.65  
Nick Barnstaple 91.0 10 10 12 1 2 0 -1.5 .867 1.29  
Ray Nelson 71.0 7 9 29 0 0 0 2.0 1.000 3.68  
Edward Aycock 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Palmer Cooper 3.1 0 1 1 0 0 0 -0.1 1.000 2.70  
Miguel Sánchez 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Jason Walden 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1287.2 144 151 255 13 6 1 -5.0 .978  
TEAM BATTING LEADERS
Batting Average Preston Richards  .329
On-Base Pct Preston Richards  .378
Slugging Pct Preston Richards  .453
OPS Preston Richards  .831
wOBA Preston Richards  .361
Games Derek Keller  144
At-Bats Preston Richards  596
Runs Preston Richards  79
Hits Preston Richards  196
Total Bases Preston Richards  270
Singles Preston Richards  135
Doubles Preston Richards  53
Triples John Newman  6
Home Runs John Newman  20
RBIs Derek Keller  83
Stolen Bases Bob Draper  57
Caught Stealing Preston Richards  21
Walks Preston Richards  42
Strikeouts Edward Aycock  106
 
 
 
TEAM PITCHING LEADERS
ERA Steven Hembrow  3.47
Wins Steven Hembrow  17
Losses Steven Hembrow  17
Winning Pct Steven Hembrow  .500
Saves Bakhtiyar Davis  29
Games Pitched Tom Simmons  58
Games Started Steven Hembrow  39
Complete Games Lee Wilson  5
Shutouts Steven Hembrow  1
Innings Pitched Steven Hembrow  262.0
Hits Allowed Steven Hembrow  258
Home Runs Allowed George Graves  21
Strikeouts Steven Hembrow  204
Walks Allowed Lee Wilson  91
Walks per 9 IP Steven Hembrow  2.27
Hits per 9 IP Steven Hembrow  8.86
Strikeouts per 9 IP Steven Hembrow  7.01
WHIP Steven Hembrow  1.24
OAVG Steven Hembrow  0.258
OOBP Steven Hembrow  0.310
OSLG Steven Hembrow  0.395
OOPS Steven Hembrow  0.705

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39