ROCHESTER REAPERS
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1978 Rochester Reapers 4.9 708 144 4994 1370 264 31 109 484 867 221 .274 .341 .405 .746
1979 Rochester Reapers 4.5 643 144 4920 1281 244 24 136 475 878 170 .260 .331 .403 .734
1980 Rochester Reapers 4.7 672 144 4948 1308 234 23 130 406 811 197 .264 .323 .400 .722
1981 Rochester Reapers 5.0 717 144 4949 1339 252 27 150 511 777 195 .271 .340 .423 .764
1982 Rochester Reapers 5.0 713 144 5041 1390 272 45 120 487 799 225 .276 .344 .419 .763
1983 Rochester Reapers 4.9 706 144 4874 1331 260 29 108 558 828 305 .273 .351 .405 .755
1984 Rochester Reapers 4.8 697 144 4933 1345 264 42 132 514 845 214 .273 .343 .423 .767
1985 Rochester Reapers 4.2 611 144 4904 1309 250 21 103 424 846 165 .267 .329 .389 .718
1986 Rochester Reapers 4.3 612 144 4902 1237 228 34 127 449 976 158 .252 .320 .390 .710
1987 Rochester Reapers 4.3 626 144 4991 1348 239 34 83 373 984 216 .270 .325 .381 .706
1988 Rochester Reapers 5.0 713 144 4968 1441 237 30 107 527 1030 253 .290 .359 .414 .774
1989 Rochester Reapers 4.2 601 144 4921 1275 250 23 109 411 1137 205 .259 .320 .386 .706
1990 Rochester Reapers 4.3 621 144 4881 1274 214 34 122 384 970 252 .261 .319 .394 .713
1991 Rochester Reapers 4.3 614 144 4784 1280 241 15 111 417 924 314 .268 .329 .394 .723
1992 Rochester Reapers 4.6 663 144 4859 1331 241 21 152 397 999 212 .274 .333 .426 .759
1993 Rochester Reapers 4.7 676 144 4758 1263 201 25 153 513 962 233 .265 .340 .415 .755
1994 Rochester Reapers 4.6 668 144 4929 1320 211 29 149 459 997 287 .268 .332 .413 .745
1995 Rochester Reapers 5.2 747 144 5048 1447 244 30 146 434 972 215 .287 .345 .434 .779
1996 Rochester Reapers 5.5 790 144 4982 1435 237 28 201 439 1036 210 .288 .348 .468 .815
1997 Rochester Reapers 4.7 678 144 5038 1357 224 24 160 430 1076 188 .269 .331 .419 .749
1998 Rochester Reapers 4.7 670 144 4801 1248 240 21 182 438 990 211 .260 .325 .432 .757
1999 Rochester Reapers 5.3 767 144 4979 1398 253 31 198 451 964 166 .281 .342 .463 .806
2000 Rochester Reapers 5.0 715 144 4880 1321 274 22 207 418 981 201 .271 .332 .463 .795
2001 Rochester Reapers 5.5 785 144 4916 1363 269 25 218 428 979 180 .277 .338 .475 .813
2002 Rochester Reapers 5.3 761 144 4939 1343 255 29 205 462 955 191 .272 .338 .460 .798
2003 Rochester Reapers 4.6 657 144 4863 1248 295 13 177 382 1061 165 .257 .314 .432 .746
2004 Rochester Reapers 4.1 585 144 4864 1246 276 21 120 359 1096 159 .256 .313 .396 .709
2005 Rochester Reapers 4.3 617 144 4924 1341 235 28 105 345 964 204 .272 .325 .395 .721
Year Team Totals 4.7 19033 4032 137790 37189 6904 759 4020 12375 26704 5912 .270 .333 .419 .752
Seasonal Average   680 144 4921 1328 247 27 144 442 954 211
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Miguel Acevedo 1 1979-1979 36 21 81 6 19 4 0 1 6 1 0 5 23 .235 .279 .321 .600 -0.1
Scot Adams 10 1993-2002 325 134 271 16 48 6 1 0 23 1 3 8 81 .177 .222 .207 .429 -2.8
José Aguilar 2 1981-1982 49 30 57 4 3 0 0 0 3 0 0 2 15 .053 .083 .053 .136 -1.3
Ron Arthur 1 1981-1981 98 23 155 26 37 7 0 12 33 5 0 10 37 .239 .287 .516 .804 1.0
Artie Atherton 1 1984-1984 6 5 18 1 4 0 0 1 3 0 0 1 6 .222 .263 .389 .652 0.0
Mark Auriol 3 1989-1991 82 66 122 14 30 3 0 0 8 0 0 0 21 .246 .246 .270 .516 -1.0
Jason Austin 1 1991-1991 12 4 7 0 1 0 0 0 0 0 1 0 1 .143 .143 .143 .286 -0.1
Fred Bailey 1 2004-2004 17 9 13 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -0.4
Keith Bailey 1 2005-2005 19 19 31 1 4 0 0 0 3 0 0 0 14 .129 .125 .129 .254 -0.6
Lewis Ballard 8 1993-2000 804 793 2938 418 874 194 13 95 428 36 45 338 537 .297 .370 .469 .839 25.4
Pablo Banks 3 1980-1982 263 217 823 122 186 35 0 54 146 9 4 66 172 .226 .291 .465 .756 5.4
Ramón Bann 6 1998-2003 563 338 1484 253 429 103 6 91 285 4 1 145 226 .289 .357 .551 .908 10.1
António Barrón 1 2005-2005 88 88 339 53 119 24 4 13 52 16 4 16 46 .351 .391 .560 .952 3.2
Dan Bates 1 1979-1979 108 71 274 36 75 25 1 2 40 12 6 26 51 .274 .341 .394 .735 1.3
Brian Baxley 3 1978-1980 106 100 195 15 34 7 0 1 18 0 0 3 55 .174 .192 .226 .418 -2.5
Reese Bennett 4 1978-1981 58 32 128 14 33 6 2 1 12 5 3 10 34 .258 .329 .359 .688 0.2
Scott Bernard 1 2005-2005 60 46 208 35 62 11 1 6 22 5 2 7 42 .298 .318 .447 .765 0.3
Wiley Berry 3 1994-1996 142 2 12 1 2 1 0 0 0 0 0 1 2 .167 .231 .250 .481 -0.1
Ric Blaikie 3 1999-2001 193 21 55 3 12 3 0 0 6 0 0 0 13 .218 .218 .273 .491 -0.7
Russ Bland 7 1998-2004 629 409 1778 256 518 103 2 79 296 13 6 149 323 .291 .347 .485 .832 4.4
Lou Bowen 10 1996-2005 276 241 485 39 105 14 0 2 48 0 0 14 152 .216 .250 .258 .508 -5.1
Ira Brandon 1 1980-1980 34 3 11 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Phil Bright 2 1980-1981 86 59 233 34 56 5 1 6 29 10 7 18 56 .240 .294 .348 .641 0.3
Michael Bryant 2 1981-1982 64 64 135 7 20 4 0 0 6 0 0 1 42 .148 .159 .178 .337 -2.3
Jerry Buchanan 7 1994-2000 373 206 817 107 228 39 7 12 99 51 32 94 170 .279 .354 .388 .742 1.0
Vic Burgess 4 1999-2002 102 20 126 19 35 3 1 5 21 2 4 13 12 .278 .343 .437 .779 0.3
Keith Burks 6 1997-2004 417 189 890 107 252 48 6 28 129 48 14 42 194 .283 .313 .445 .758 -0.0
Francisco Cabral 5 1994-1998 118 5 16 1 3 0 0 1 2 0 0 1 5 .188 .235 .375 .610 -0.1
Elton Caldwell 1 1993-1993 118 78 320 49 82 11 2 3 26 2 4 59 80 .256 .382 .331 .713 -0.2
James Campbell 6 1986-1991 595 512 2113 407 659 125 17 47 244 242 104 270 269 .312 .392 .454 .846 16.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Luis Capata 2 1979-1980 29 4 33 9 10 4 0 0 8 0 1 3 1 .303 .361 .424 .785 0.3
Jesús Caraballo 5 1987-1992 220 32 262 27 50 14 0 4 35 3 0 15 88 .191 .233 .290 .523 -2.4
Kevin Carlisle 1 2005-2005 29 3 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kane Carr 1 2004-2004 71 1 40 7 8 2 1 0 2 2 2 2 13 .200 .238 .300 .538 -0.2
Jon Carson 6 1983-1988 480 377 1375 153 355 57 6 11 133 41 20 135 265 .258 .325 .332 .658 1.9
Matt Carver 1 1980-1980 102 70 290 46 92 11 2 16 60 13 11 30 61 .317 .386 .534 .920 2.2
Craig Challis 10 1983-1992 398 203 362 27 68 10 0 3 32 0 0 9 121 .188 .212 .240 .452 -4.7
Ed Chambers 1 2003-2003 142 142 559 94 153 42 2 41 111 7 0 54 140 .274 .339 .576 .915 4.0
Gabriel Chandler 2 1990-1991 44 0 7 1 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.2
Maurice Chapman 2 2004-2005 109 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Juan Chávez 3 1997-1999 142 9 24 0 1 0 0 0 1 0 0 0 8 .042 .042 .042 .083 -0.6
Claude Childers 1 2005-2005 16 16 32 1 6 0 0 0 1 0 0 0 13 .188 .188 .188 .375 -0.4
J.R. Coker 1 2005-2005 24 18 69 10 10 2 0 1 5 8 1 3 15 .145 .181 .217 .398 -1.0
Bill Coleman 2 1979-1980 47 29 110 16 27 2 0 0 11 16 7 5 40 .245 .297 .264 .560 0.1
Danny Collier 1 1982-1982 81 61 210 34 52 10 4 11 43 1 0 27 54 .248 .344 .490 .835 0.7
Mark Combs 1 2003-2003 64 57 193 14 43 16 0 3 17 0 0 15 30 .223 .278 .352 .630 -0.0
Scott Combs 1 1980-1980 14 10 37 9 10 2 0 2 8 0 0 3 6 .270 .364 .486 .850 0.2
William Conner 1 1998-1998 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Conrad 6 1981-1986 560 459 1919 268 561 109 25 93 389 43 50 123 242 .292 .335 .521 .856 6.5
Dave Cook 3 1980-1982 182 159 617 72 117 26 1 23 86 0 1 67 48 .190 .268 .347 .615 0.8
Steve Cook 2 1998-1999 46 46 83 5 18 3 0 0 4 0 0 0 25 .217 .217 .253 .470 -0.7
Terence Cooley 3 1979-1981 113 0 6 0 0 0 0 0 0 0 0 1 4 .000 .143 .000 .143 -0.3
Christian Cooper 2 1992-1993 208 168 668 94 198 38 5 16 79 13 10 76 99 .296 .373 .440 .813 4.0
Palmer Cooper 4 1978-1981 526 427 1800 294 574 131 14 24 212 81 31 199 221 .319 .395 .447 .842 12.0
Kevin Cornett 1 1994-1994 78 44 179 18 39 6 3 2 18 4 3 14 32 .218 .281 .318 .599 -0.8
William Craft 3 1983-1985 94 0 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Hilton Crawford 6 1978-1983 765 639 2561 374 772 170 23 58 401 155 47 296 166 .301 .373 .454 .827 15.2
Doug Crow 2 2001-2005 49 26 99 4 27 3 0 0 7 4 1 4 18 .273 .308 .303 .611 0.2
Freddy Cruz 6 1993-1998 178 103 210 16 44 9 0 2 15 0 0 2 53 .210 .224 .281 .505 -1.2
Ismael Cruz 2 1978-1979 115 89 348 36 96 9 1 5 41 9 2 24 74 .276 .324 .351 .675 1.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
William Dale 5 1986-1996 492 365 1438 185 346 56 12 53 232 97 72 165 365 .241 .316 .407 .723 2.1
Jason Davenport 7 1983-1989 334 44 94 6 11 3 1 0 7 0 0 7 24 .117 .186 .170 .356 -1.0
Leonard Davidson 4 1987-1990 539 500 2017 251 613 113 23 41 306 114 39 82 319 .304 .332 .444 .776 5.7
Dan Davis 3 2003-2005 315 286 1111 149 286 61 4 42 156 41 8 109 230 .257 .326 .433 .759 1.5
Jared Davis 1 1989-1989 24 0 5 0 1 0 0 0 1 0 0 1 0 .200 .333 .200 .533 -0.1
Steve Davis 1 2005-2005 31 16 80 3 14 7 0 0 7 6 3 3 15 .175 .212 .263 .474 -1.0
Leonardo Deleón 1 1994-1994 97 5 104 9 24 7 0 3 19 0 0 11 23 .231 .302 .385 .686 -0.3
Rodney Desimone 1 1978-1978 121 115 453 65 115 12 1 18 67 4 3 51 118 .254 .327 .404 .731 2.1
Dusty Drake 4 1984-1990 123 88 174 9 21 3 0 0 12 0 0 5 98 .121 .153 .138 .291 -2.9
Joe Drew 1 1982-1982 47 11 74 11 27 4 0 3 17 0 1 4 21 .365 .397 .541 .938 0.5
Brett Durrani 1 2003-2003 11 7 31 3 9 2 0 1 4 0 1 2 10 .290 .353 .452 .805 0.2
Dennis Edwards 5 1983-1988 162 54 95 6 16 4 0 0 9 0 0 2 22 .168 .186 .211 .396 -1.2
Josh Ellis 2 2004-2005 70 43 62 7 4 1 0 0 3 0 0 5 34 .065 .157 .081 .238 -1.2
José Encarnación 1 1986-1986 6 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Matt English 15 1988-2002 2063 2025 7279 1497 2199 469 54 492 1476 497 183 1415 1041 .302 .424 .584 1.008 82.9
Desmond Farmer 1 2003-2003 13 13 40 4 13 3 0 0 4 1 0 8 10 .325 .449 .400 .849 0.4
Jasper Fisher 1 1978-1978 2 0 3 1 1 0 1 0 0 0 0 0 1 .333 .333 1.000 1.333 0.1
Robert Fitzpatrick 1 1997-1997 6 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
León Flores 8 1995-2003 211 0 17 2 4 2 0 0 0 0 0 0 6 .235 .235 .353 .588 -0.3
Lee Franklin 7 1978-1984 125 125 262 17 60 11 0 0 27 0 1 5 59 .229 .248 .271 .519 -1.9
James French 1 2003-2003 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Frey 2 1994-1995 164 139 435 56 101 20 1 9 46 21 9 61 78 .232 .328 .345 .673 0.3
David Fry 3 1995-1997 135 0 7 0 2 1 0 0 0 0 0 0 0 .286 .286 .429 .714 -0.0
Chad Fuller 1 1978-1978 126 123 417 50 107 13 5 0 46 29 12 50 28 .257 .330 .312 .642 -1.1
Nick Fulton 3 1981-1983 55 3 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Bill Funk 3 1990-1992 44 31 41 4 8 0 0 0 4 0 0 2 10 .195 .233 .195 .428 -0.4
Bryan Gamble 1 1992-1992 57 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Edgardo García 3 1978-1980 92 56 229 29 64 12 1 6 32 11 5 18 58 .279 .329 .419 .749 0.8
José García 1 1992-1992 24 24 45 1 9 1 0 0 4 0 0 1 10 .200 .217 .222 .440 -0.6
Dave Gardner 5 1981-1985 154 126 293 12 31 9 0 0 15 0 0 2 75 .106 .114 .137 .251 -5.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Garrett 3 2003-2005 120 8 26 0 5 2 0 0 0 0 0 2 10 .192 .250 .269 .519 -0.1
Jesús Gonzáles 1 1988-1988 22 22 40 2 1 0 0 0 2 0 0 3 23 .025 .111 .025 .136 -0.8
Chandler Goodwin 2 2002-2003 66 4 10 0 1 0 0 0 0 0 0 0 2 .100 .100 .100 .200 -0.1
Daniel Gordon 10 1982-1991 1048 577 2659 358 719 149 21 59 314 209 75 228 423 .270 .334 .409 .742 9.5
Dylan Gordon 2 2002-2004 26 6 27 2 5 1 1 0 1 2 0 0 8 .185 .185 .296 .481 -0.0
Kelvin Green 2 1978-1979 168 123 492 66 97 15 2 30 80 0 0 69 126 .197 .302 .419 .720 0.8
William Green 5 2001-2005 472 345 1368 180 365 56 4 8 96 62 23 122 378 .267 .334 .331 .665 1.4
Lance Griffin 1 1989-1989 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Casey Griffith 4 1984-1987 341 186 838 89 228 35 5 3 67 24 11 36 152 .272 .306 .337 .643 3.1
Grant Hall 9 1995-2003 792 703 2670 415 653 134 15 165 446 111 66 206 758 .245 .297 .491 .789 7.3
John Hall 6 1995-2000 178 156 318 25 65 10 2 2 28 0 0 4 95 .204 .216 .267 .483 -3.1
Ken Hall 3 2003-2005 358 356 1335 182 367 80 10 26 159 93 29 96 202 .275 .333 .408 .741 8.5
Nathan Hamilton 5 1980-1985 356 163 798 95 218 46 3 9 97 35 17 53 92 .273 .319 .372 .691 1.1
Paul Hamilton 2 2004-2005 68 21 31 2 2 1 0 0 0 0 0 0 24 .065 .065 .097 .161 -0.7
Terry Hansen 4 1982-1985 267 102 476 74 126 14 1 12 58 43 9 59 91 .265 .355 .374 .729 0.2
Bob Harmon 1 1978-1978 3 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bob Harris 1 1994-1994 23 0 2 1 2 1 1 0 1 0 0 1 0 1.000 1.000 2.500 3.500 0.2
Clarence Harris 6 1983-1988 360 216 832 85 228 47 4 10 82 5 3 63 166 .274 .333 .376 .709 -0.5
Morton Harrison 3 1980-1982 266 241 916 124 245 52 5 23 111 44 16 75 52 .267 .324 .410 .734 6.3
Chet Hendrix 8 1998-2005 1124 1107 4440 710 1275 245 45 106 482 342 243 444 670 .287 .354 .434 .788 28.5
Nick Henley 2 1979-1982 220 194 771 104 212 32 3 21 107 37 12 74 148 .275 .341 .406 .747 2.3
Bob Henry 1 1995-1995 36 4 44 2 9 3 0 1 4 0 0 6 14 .205 .294 .341 .635 -0.3
Guillermo Hernández 1 1993-1993 102 99 312 45 81 14 1 7 38 0 1 51 39 .260 .364 .378 .742 1.1
Juan Jose Hernández 6 1987-1992 551 534 2129 214 632 87 14 15 222 57 56 89 440 .297 .327 .372 .699 6.3
Doug Herrera 8 1995-2002 390 141 762 125 234 46 5 33 123 21 5 41 146 .307 .349 .510 .860 3.8
John Hildred 6 1982-1993 267 21 63 2 9 1 0 0 5 0 0 0 15 .143 .179 .159 .338 -0.8
Colby Hill 2 1978-1979 85 59 126 5 10 1 0 0 6 7 0 1 38 .079 .086 .087 .173 -2.3
John Hill 1 1979-1979 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Albert Hines 5 2001-2005 382 367 1455 226 404 97 10 32 153 137 36 115 239 .278 .331 .424 .755 9.7
Willie Hines 1 1978-1978 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Hollenbeck 2 1998-2000 22 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Michael Holmes 1 1981-1981 40 35 127 17 40 5 2 5 21 4 4 14 17 .315 .383 .504 .887 0.9
Wesley Holmes 3 1983-1985 417 414 1539 197 402 71 17 19 180 120 67 132 279 .261 .318 .366 .685 5.4
Steve Horne 2 2003-2004 12 10 17 2 6 2 0 0 0 0 0 0 3 .353 .353 .471 .824 0.0
Larry Horton 6 1987-1992 543 517 1942 169 448 136 3 24 201 5 7 105 468 .231 .268 .341 .609 -0.4
Zach Howard 1 2004-2004 62 52 201 26 49 14 0 7 30 0 0 5 60 .244 .276 .418 .694 -0.3
Ron Husted 13 1990-2003 358 340 690 47 136 37 0 1 39 0 2 16 190 .197 .223 .255 .478 -7.3
Patrick Hutchins 1 2005-2005 85 85 356 45 102 13 5 4 28 31 28 16 58 .287 .325 .385 .710 0.6
Alvin Ingram 1 2005-2005 5 5 5 1 2 1 0 0 0 0 0 0 0 .400 .400 .600 1.000 0.0
Brian Jackson 1 1989-1989 42 0 37 1 4 1 0 0 3 0 0 4 13 .108 .195 .135 .330 -0.4
David Jackson 1 2000-2000 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brandon Jacobs 2 2004-2005 73 56 94 7 17 3 0 1 10 0 0 10 29 .181 .260 .245 .504 -0.9
Jud Jenkins 1 1981-1981 34 24 43 3 8 2 0 0 2 0 0 0 13 .186 .186 .233 .419 -0.5
Robert Jensen 1 1995-1995 11 6 23 2 3 0 0 0 1 0 0 0 8 .130 .130 .130 .261 -0.3
Ray Johnson 2 1980-1981 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Roy Johnson 1 2005-2005 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stan Johnson 7 1993-1999 234 137 598 69 165 25 1 5 54 21 6 25 71 .276 .302 .346 .648 0.2
Alex Jones 3 2003-2005 328 236 931 111 289 62 2 33 137 5 1 64 144 .310 .366 .488 .854 3.1
Bob Jones 5 1988-1993 362 303 1099 97 285 40 2 19 104 4 5 58 240 .259 .300 .351 .651 -2.1
Conrad Jones 5 1981-1985 653 617 2329 394 662 131 17 76 362 109 55 351 422 .284 .382 .453 .835 18.3
Eugene Jones 4 1998-2001 298 241 923 158 250 42 10 53 171 65 13 65 169 .271 .323 .510 .834 3.8
Ward Jones 1 1978-1978 46 22 36 4 7 1 0 0 3 0 0 0 11 .194 .189 .222 .411 -0.5
Jon Jordan 5 1983-1988 251 0 16 1 4 0 0 0 0 0 0 1 9 .250 .294 .250 .544 -0.3
Kusuma Kawilarang 1 1980-1980 78 44 162 16 40 8 0 2 20 4 5 19 8 .247 .339 .333 .672 0.1
Ash Kline 3 1995-1999 33 0 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Scott Knight 1 1991-1991 29 0 11 0 1 0 0 0 0 0 0 0 6 .091 .091 .091 .182 -0.2
Danny Knox 1 1978-1978 14 1 12 2 3 2 0 0 1 2 1 5 3 .250 .471 .417 .887 0.0
Brian Lamb 2 2003-2005 133 80 314 36 70 14 1 6 29 21 8 24 73 .223 .283 .331 .614 -0.7
Buck Lamb 1 1978-1978 57 30 149 21 48 8 2 4 33 5 3 10 36 .322 .370 .483 .854 1.1
Earl Lambert 3 1990-1992 109 0 18 2 4 1 0 0 0 0 0 0 3 .222 .222 .278 .500 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Justin Lambert 3 1978-1980 258 182 652 69 161 43 4 4 71 26 17 55 116 .247 .313 .344 .656 1.5
Karl Larsen 3 2003-2005 131 1 24 1 8 0 0 0 2 0 0 0 8 .333 .320 .333 .653 0.1
Marlon Lee 1 1980-1980 86 85 336 31 81 17 0 6 27 6 6 13 51 .241 .275 .345 .621 -0.2
Justin Leonard 2 1999-2000 32 2 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Carl Lewis 1 2005-2005 16 4 24 4 2 0 0 0 1 2 0 3 7 .083 .214 .083 .298 -0.1
William Lewis 3 1978-1982 146 0 8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 -0.2
Jorge Limón 4 1987-1991 102 5 109 13 19 5 0 1 9 9 2 7 38 .174 .244 .248 .491 -0.6
Jeff Lindsey 6 1998-2005 586 342 1506 229 447 69 2 79 264 2 8 164 145 .297 .365 .503 .867 12.9
Stanley Logan 10 1982-1991 907 800 3255 397 832 177 12 75 390 5 9 241 687 .256 .316 .386 .702 14.8
Lewis Long 1 1993-1993 14 14 17 1 2 0 0 0 0 0 0 2 5 .118 .211 .118 .328 -0.3
Pedro López 2 2001-2002 112 13 38 2 7 0 0 0 0 0 0 0 10 .184 .184 .184 .368 -0.4
Jeff MacFadden 2 1990-1991 104 1 12 1 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.2
Bob MacIntyre 2 2000-2002 5 0 3 2 2 0 0 0 1 1 0 0 0 .667 .667 .667 1.333 0.1
Craig Malone 1 1978-1978 105 62 273 36 57 9 0 16 41 0 1 31 80 .209 .295 .418 .713 0.2
Bob Marks 5 1986-1992 418 284 1239 206 321 42 11 47 156 166 38 96 282 .259 .326 .425 .751 8.5
Benny Martin 1 1991-1991 61 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Jesús Martínez 4 1981-1984 262 187 689 69 159 43 2 15 63 5 4 62 130 .231 .299 .364 .664 2.6
Ronaldo Martínez 3 1990-1992 128 3 13 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.5
Jack Mathis 3 2001-2003 63 39 74 6 19 2 0 1 10 2 2 3 18 .257 .300 .324 .624 -0.5
Jarred McCarthy 1 1979-1979 8 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Cliff McDaniel 2 1985-1986 31 10 46 6 9 3 0 1 10 0 0 5 14 .196 .269 .326 .595 -0.1
Ken McDonald 1 2005-2005 39 31 49 3 7 0 0 0 3 0 0 2 20 .143 .176 .143 .319 -0.8
Jimmy McIlduy 1 1978-1978 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clement McIntyre 3 1979-1981 384 280 1197 187 379 40 12 49 191 84 44 102 226 .317 .371 .493 .864 8.4
Tom Metcalf 1 1994-1994 5 0 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
David Michael 1 2001-2001 42 3 6 1 3 0 0 1 1 0 0 0 0 .500 .500 1.000 1.500 0.1
Dennis Miller 6 1981-1986 146 96 207 14 37 6 0 0 13 0 0 3 63 .179 .197 .208 .405 -2.7
Glen Miller 2 2002-2005 15 0 13 0 1 0 0 0 1 0 0 2 1 .077 .200 .077 .277 -0.2
Jim Miller 1 1981-1981 41 26 101 14 22 5 0 6 18 0 1 14 19 .218 .310 .446 .756 0.3
Larry Miller 6 2000-2005 231 1 29 2 3 1 0 0 0 0 0 0 10 .103 .103 .138 .241 -0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Mitchell 1 1980-1980 45 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Darrel Moon 2 1988-1989 91 56 229 25 62 12 0 8 28 0 1 17 47 .271 .321 .428 .749 0.3
Broderick Moore 7 1988-1995 183 84 161 17 32 6 0 1 16 0 0 1 41 .199 .210 .255 .464 -2.2
Fred Moore 6 1995-2002 186 23 61 6 12 0 1 2 6 0 0 0 12 .197 .222 .328 .550 -0.7
Russ Moore 1 2003-2003 57 1 25 4 4 0 0 0 1 0 0 1 5 .160 .192 .160 .352 -0.0
Jorge Morán 5 1987-1992 272 182 623 53 129 15 2 11 50 5 5 50 178 .207 .266 .291 .556 -1.0
Merrill Morrissey 9 1995-2003 923 814 2906 405 696 124 20 112 355 239 97 164 844 .240 .292 .412 .703 6.2
Jack Moser 11 1993-2003 485 21 59 3 12 0 0 0 6 3 1 0 19 .203 .203 .203 .407 -0.6
Eric Mosley 1 1992-1992 56 18 102 13 23 4 0 5 16 1 0 5 26 .225 .266 .412 .678 -0.3
Steve Mosley 1 1979-1979 60 1 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Francisco Murillo 5 1993-1997 166 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Dan Murray 3 1994-1997 90 33 177 17 42 5 4 3 21 5 2 9 44 .237 .274 .362 .636 -0.5
Glenn Nash 5 1997-2001 293 91 480 64 132 35 3 10 61 26 3 61 103 .275 .358 .423 .781 2.3
John Neal 1 1978-1978 132 122 499 88 135 37 3 11 64 33 14 45 55 .271 .330 .423 .753 2.1
Mike Nelson 1 1989-1989 112 103 343 29 62 14 1 0 20 0 0 29 100 .181 .256 .227 .483 -2.6
Clayton Newsome 1 1978-1978 47 11 18 3 4 1 0 0 2 0 0 0 3 .222 .211 .278 .488 -0.2
Sislau Nicolescu 1 1978-1978 50 16 32 5 6 2 0 0 2 0 0 0 10 .188 .235 .250 .485 -0.3
Sam Noble 2 1978-1979 179 119 502 72 121 39 3 12 61 23 10 39 107 .241 .302 .402 .704 0.3
Chris Numbers 1 1982-1982 17 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Donald O'Brien 3 1979-1981 194 159 659 107 200 27 3 17 67 34 17 50 98 .303 .355 .431 .786 1.3
