SS Ron Simmons #53
Age: 46 | Bats: S | Throws: R | Morale: Normal    
09/27/2005
SS RON SIMMONS #53 - AGE: 46 - BATS: S - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:High
Loyalty:High
Desire f. Win:Low
Greed:Normal
Intelligence:Normal
Work Ethic:High
Birthday:01/10/1959
Born in:Davenport, IA
Nationality:American
Height:6' 1"
Weight:160 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:4 Years, 9 Days
Service This Yr:None
40-Man Service:6 Years, 143 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:1981, 8th Pick in Round 6
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Oshkosh - HBL 27 11 16 3 1 0 0 0 2 1 0 0 4 3 0 .188 .235 .250 .485 32 19 -0.1
1989 Rochester - HBL 30 63 107 22 3 1 1 12 7 6 2 2 35 3 1 .206 .256 .280 .537 42 31 -0.2
1990 Rochester - HBL 31 59 105 18 5 0 0 4 14 7 5 2 38 3 0 .171 .252 .219 .471 24 23 -0.3
1991 Rochester - HBL 32 69 97 26 8 0 0 11 12 5 3 3 25 4 0 .268 .315 .351 .665 71 77 0.3
1992 Rochester - HBL 33 22 41 8 0 0 0 1 6 3 3 1 8 0 0 .195 .292 .195 .487 29 41 -0.4
Total HBL 224 366 77 17 1 1 28 41 22 13 8 110 13 1 .210 .274 .270 .544 42 41 -0.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1978 Northwestern - COL 19 41 21 3 0 0 0 1 3 1 1 0 7 8 2 .143 .217 .143 .360 3 0 0.0
1979 Northwestern - COL 20 31 28 7 2 1 0 2 9 1 0 0 5 3 6 .250 .276 .393 .669 74 76 0.0
1980 Northwestern - COL 21 76 299 52 17 8 4 25 37 32 6 2 100 36 17 .174 .265 .324 .590 67 69 0.0
1981 Northwestern - COL 22 75 297 52 14 3 4 15 34 29 4 3 99 32 12 .175 .255 .283 .538 50 54 0.0
1982 Norwalk - AA 23 3 2 0 0 0 0 0 1 0 1 0 0 0 0 .000 .333 .000 .333 -1 53 0.0
1982 Sioux City - AA 23 57 218 45 10 3 1 16 24 21 2 1 58 26 15 .206 .281 .294 .575 59 56 0.0
1982 Total - AA 23 60 220 45 10 3 1 16 25 21 3 1 58 26 15 .205 .282 .291 .573 0 0 0.0
1983 Sioux City - AA 24 62 251 56 10 6 6 20 33 12 5 2 71 26 10 .223 .270 .382 .653 84 74 0.0
1983 Mahtomedi - AAA 24 7 29 3 0 0 0 0 2 0 1 0 12 3 2 .103 .133 .103 .237 -37 0 0.0
1984 Sioux City - AA 25 82 318 83 14 8 8 49 54 37 10 2 76 41 25 .261 .354 .431 .785 119 113 0.0
1984 Mahtomedi - AAA 25 44 187 47 11 5 1 20 30 18 5 1 42 20 7 .251 .332 .380 .711 77 79 0.0
1985 Mahtomedi - AAA 26 115 490 136 33 9 8 55 75 48 13 2 92 46 41 .278 .356 .431 .787 94 97 0.0
1986 Mahtomedi - AAA 27 87 383 92 23 7 8 38 67 29 7 4 95 33 21 .240 .303 .399 .702 67 67 0.0
1987 Sioux City - AA 28 87 349 71 14 3 5 25 45 34 9 2 74 33 18 .203 .289 .304 .593 52 54 0.0
1988 Mahtomedi - AAA 29 44 80 23 8 0 0 6 9 3 2 0 19 3 1 .287 .329 .388 .717 82 75 0.0
Total HBLAAA 297 1169 301 75 21 17 119 183 98 28 7 260 105 72 .257 .328 .401 .729 79 81
Total HBLAA 291 1138 255 48 20 20 110 157 104 27 7 279 126 68 .224 .303 .354 .657 79 76
Total HCBL 223 645 114 33 12 8 43 83 63 11 5 211 79 37 .177 .260 .302 .562 58 60
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1982 Norwalk - AA 2B 2 0 2 0 0 3 1 .667 3.0 6.00 -0.5 .533
1982 Sioux City - AA 2B 14 11 18 19 4 37 0 1.000 104.1 3.19 +0.8 1.066
1982 Sioux City - AA 3B 42 42 25 71 1 99 3 .970 365.0 2.37 +5.3 1.076
1982 Norwalk - AA SS 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Sioux City - AA SS 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.037
1983 Mahtomedi - AAA 2B 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1983 Sioux City - AA 2B 7 0 4 1 0 5 0 1.000 8.1 5.40 +0.1 1.050
1983 Mahtomedi - AAA 3B 3 0 0 1 0 1 0 1.000 3.1 2.70 +0.0 1.069
1983 Sioux City - AA 3B 6 0 2 2 0 4 0 1.000 11.2 3.09 +0.1 1.066
1983 Mahtomedi - AAA SS 7 7 9 19 5 28 0 1.000 56.1 4.47 +0.9 1.087
1983 Sioux City - AA SS 62 62 71 159 19 233 3 .987 524.0 3.95 +7.9 1.068
1984 Mahtomedi - AAA 2B 5 0 1 0 0 1 0 1.000 5.0 1.80 0.0 .000
1984 Sioux City - AA 2B 7 0 0 3 0 3 0 1.000 9.0 3.00 +0.1 1.042
1984 Mahtomedi - AAA 3B 4 0 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.048
1984 Sioux City - AA 3B 5 0 0 4 0 4 0 1.000 8.2 4.15 +0.2 1.066
1984 Mahtomedi - AAA SS 44 44 65 111 16 179 3 .983 375.0 4.22 +4.5 1.055
1984 Sioux City - AA SS 81 81 110 240 41 360 10 .972 692.2 4.55 +2.1 1.012
1985 Mahtomedi - AAA 2B 80 76 150 191 41 348 7 .980 683.0 4.49 +3.2 1.023
1985 Mahtomedi - AAA 3B 9 0 2 6 0 8 0 1.000 20.1 3.54 +1.2 1.186
1985 Mahtomedi - AAA SS 40 39 58 105 21 166 3 .982 340.2 4.31 +2.4 1.034
1986 Oshkosh - ML 2B 2 0 3 1 0 4 0 1.000 4.2 7.71 +0.0 1.024
1986 Mahtomedi - AAA 2B 16 8 22 26 4 49 1 .980 87.0 4.97 +0.9 1.045
1986 Oshkosh - ML 3B 6 0 1 3 1 5 1 .800 13.0 2.77 -0.6 .776
1986 Mahtomedi - AAA 3B 18 13 9 27 0 36 0 1.000 107.2 3.01 +3.0 1.138
1986 Oshkosh - ML SS 3 3 4 7 3 11 0 1.000 27.0 3.67 +0.0 1.003
1986 Mahtomedi - AAA SS 69 65 104 201 39 309 4 .987 566.0 4.85 +1.8 1.013
1987 Sioux City - AA 2B 83 82 190 204 48 401 7 .983 721.0 4.92 +4.2 1.027
1987 Sioux City - AA 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.090
1987 Sioux City - AA SS 2 0 3 4 2 7 0 1.000 7.0 9.00 +0.0 1.022
1988 Mahtomedi - AAA 2B 24 10 30 30 2 60 0 1.000 112.0 4.82 +0.8 1.034
1988 Mahtomedi - AAA 3B 13 8 5 13 1 18 0 1.000 75.0 2.16 +0.6 1.063
1988 Mahtomedi - AAA SS 15 5 4 17 1 21 0 1.000 54.1 3.48 +0.5 1.051
1989 Rochester - ML 2B 19 2 13 18 6 31 0 1.000 40.2 6.86 +2.0 1.213
1989 Rochester - ML 3B 21 20 9 44 2 55 2 .964 171.0 2.79 +1.1 1.026
1989 Rochester - ML SS 13 3 4 21 5 25 0 1.000 45.2 4.93 +0.5 1.047
1990 Rochester - ML 2B 33 27 87 98 29 185 0 1.000 252.2 6.59 +3.6 1.057
1990 Rochester - ML 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1990 Rochester - ML SS 22 0 7 7 3 15 1 .933 40.2 3.10 -0.1 .986
1991 Rochester - ML 2B 10 5 13 16 5 30 1 .967 54.0 4.83 +0.2 1.031
1991 Rochester - ML 3B 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
1991 Rochester - ML SS 40 10 31 55 19 87 1 .989 163.1 4.74 +0.8 1.025
1992 Rochester - ML 2B 4 3 5 7 2 14 2 .857 27.0 4.00 -1.1 .770
1992 Rochester - ML 3B 8 6 3 9 3 12 0 1.000 51.0 2.12 -0.2 .976
1992 Rochester - ML SS 5 2 8 8 3 16 0 1.000 21.1 6.75 -0.1 .989
TOTAL 2B 307 224 538 614 141 1171 19 .984 2111.2 4.91 +14.5 1.033
TOTAL 3B 139 89 56 183 8 245 6 .976 838.2 2.56 +10.8 1.064
TOTAL SS 405 321 478 955 177 1458 25 .983 2915.0 4.42 +21.5 1.032
PLAYER HISTORY
01/01/1979 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1980 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1981 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/27/1981 Released by the Northwestern Wildcats.
12/01/1981 Drafted in the 1981 first-year player draft (Round 6, Pick 8, 68th overall pick) by the Jefferson City Jackalopes.
01/01/1982 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/17/1982 Released by the Jefferson City organization.
04/17/1982 Signed a 1-year minor league contract with the Mahtomedi Mudcats organization.
07/17/1982 Injured (sore thumb), day-to-day for 1 day.
01/01/1983 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/05/1983 Injured (shoulder tendinitis), out for one week.
06/11/1983 Injured (mild hamstring strain), day-to-day for 3 days.
06/19/1983 Injured (hyperextended elbow), day-to-day for 2 weeks.
06/23/1983 Injured (shoulder tendinitis), out for 2 weeks.
01/01/1984 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/01/1984 Injured (bruised ankle), day-to-day for 4 days.
06/25/1984 Wins the HBLAA Gold Player of the Week Award.
07/03/1984 Injured (hamstring soreness), out for 2 days.
01/01/1985 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
08/16/1985 Injured (elbow soreness), out for 5 days.
01/01/1986 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1987 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/29/1987 Wins the 1987 HBLAA Gold Glove Wizard Award at 2B.
01/01/1988 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/14/1988 Became a minor league free agent.
01/01/1989 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/16/1989 Signed a minor league contract with the Rochester Reapers organization.
10/14/1989 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1990 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/13/1990 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1991 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/13/1991 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1992 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/10/1992 Became a free agent.
01/01/1993 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1994 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1994 Retired from professional baseball.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39