SOUTH 1998
PITCHING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luchino Amicis EVA 2 0 1.000 1.99 14 0 0 0 0 22.2 11 5 1 10 30 0.6
Norm Anderson PB 4 1 .800 2.91 50 0 0 0 2 68.0 48 22 10 22 69 0.3
Arthur Armstrong PB 1 2 .333 3.20 42 0 0 0 5 50.2 44 18 0 28 15 0.2
Fred Bailey DAY 1 2 .333 2.35 11 0 0 0 1 15.1 10 4 2 9 30 0.4
Jon Banks CAN 12 12 .500 3.64 34 34 1 0 0 217.2 225 88 24 40 134 3.5
Erwin Berbasa PB 0 0 .000 6.75 5 0 0 0 0 4.0 6 3 0 0 2 0.1
Ric Blaikie CAN 10 13 .435 4.05 33 33 4 0 0 222.0 256 100 19 70 117 3.0
Aaron Brewer JEC 3 5 .375 4.14 54 0 0 0 4 63.0 65 29 7 18 45 0.1
Spencer Britt SPR 0 2 .000 7.98 4 2 0 0 0 14.2 25 13 4 7 10 -0.3
Michael Brown SPR 7 5 .583 4.61 56 0 0 0 0 84.0 95 43 6 24 41 0.9
Tim Brown EVA 16 5 .762 2.30 31 31 5 4 0 222.2 151 57 13 71 267 7.7
Bob Bryant PB 3 12 .200 6.53 73 0 0 0 12 71.2 89 52 15 16 49 -0.7
Jeff Burns PB 1 1 .500 4.37 30 0 0 0 0 35.0 34 17 5 11 20 -0.1
Tim Burton DAY 4 6 .400 4.15 63 10 0 0 3 134.1 120 62 14 59 125 1.9
John Chamberlain SPR 2 3 .400 5.18 20 2 0 0 0 41.2 42 24 10 15 36 -0.3
Drew Chapman PB 0 1 .000 23.82 2 2 0 0 0 5.2 22 15 2 2 2 -0.2
Fred Chapman SPR 0 0 .000 5.32 16 0 0 0 1 23.2 25 14 4 8 13 -0.2
Robert Cherry DAY 2 2 .500 6.34 7 4 1 0 0 32.2 41 23 6 8 13 -0.0
Pat Clay DAY 2 3 .400 1.75 57 0 0 0 1 72.0 53 14 2 30 59 1.3
Keith Coleman CAN 4 3 .571 3.24 62 0 0 0 1 80.2 77 29 5 21 68 1.4
Denis Collins CAN 1 0 1.000 6.46 17 0 0 0 0 15.1 14 11 5 3 16 -0.3
Mike Collins JEC 16 8 .667 3.14 29 29 8 1 0 226.1 198 79 32 41 211 4.0
Brian Cornwall JEC 13 6 .684 4.70 28 28 0 0 0 164.2 178 86 19 29 106 2.1
Jesse Davis CAN 5 7 .417 4.39 63 0 0 0 35 65.2 74 32 5 10 49 1.1
Nicholas Denton JEC 13 12 .520 3.71 29 29 4 0 0 206.1 189 85 31 44 165 2.3
Millard Foreman PB 10 12 .455 4.01 33 33 0 0 0 204.0 200 91 16 48 108 3.2
Matt Fuller DAY 4 3 .571 4.88 32 11 0 0 0 99.2 101 54 12 47 60 0.2
Eddy Goolsby EVA 0 2 .000 5.91 14 3 0 0 0 35.0 45 23 6 24 26 -0.5
George Graves EVA 3 2 .600 2.10 19 0 0 0 0 30.0 19 7 1 10 19 0.4
Mathew Hanson JEC 1 3 .250 3.55 29 0 0 0 0 45.2 42 18 9 12 53 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gregg Harris DAY 0 0 .000 2.70 4 0 0 0 0 6.2 8 2 0 2 6 0.2
Curt Herman EVA 10 12 .455 4.23 26 26 0 0 0 170.1 170 80 16 81 109 0.9
Timothy Hill PB 17 10 .630 3.72 35 34 2 0 0 222.1 198 92 36 75 163 1.2
Curt Holmes JEC 8 13 .381 4.87 28 28 7 1 0 192.1 208 104 40 17 159 1.6
Gerald Humphrey PB 10 10 .500 6.62 30 24 0 0 0 141.1 159 104 22 89 67 -1.2
David Jackson DAY 6 13 .316 5.00 26 24 2 0 0 160.1 177 89 11 84 109 2.3
Eric Jackson SPR 10 16 .385 4.99 29 29 2 0 0 182.1 200 101 14 67 114 3.1
Roland Jones SPR 0 0 .000 27.00 2 0 0 0 0 2.0 7 6 0 1 1 0.0
Mike Joseph CAN 4 0 1.000 3.56 32 0 0 0 1 48.0 30 19 7 13 45 0.2
Ray Kelly CAN 6 5 .545 3.65 52 0 0 0 1 61.2 59 25 5 13 43 0.7
Tim Kern JEC 0 0 .000 5.23 16 0 0 0 0 20.2 24 12 2 3 28 0.5
Kyle Kinney EVA 6 9 .400 4.38 22 22 0 0 0 139.2 153 68 19 29 78 1.1
Aaron Kline EVA 13 14 .481 4.19 32 32 7 2 0 240.1 237 112 29 33 191 4.7
Ken Kretschmar CAN 2 2 .500 6.68 11 3 0 0 0 31.0 35 23 3 13 15 0.1
Lorenzo Leavenworth CAN 2 3 .400 4.76 13 4 0 0 0 39.2 45 21 4 10 25 0.4
Harry Luck EVA 5 1 .833 4.06 48 0 0 0 0 68.2 63 31 10 33 78 0.0
Jack Mathis JEC 0 1 .000 3.46 17 1 0 0 0 26.0 21 10 5 8 24 -0.0
David May SPR 2 8 .200 4.22 18 18 0 0 0 111.0 117 52 18 31 77 0.9
Bruce McIntyre PB 19 11 .633 3.06 35 35 10 2 0 267.2 204 91 21 106 226 5.2
Brian McLean DAY 1 5 .167 6.51 16 6 0 0 0 47.0 57 34 8 35 17 -0.7
David Michael SPR 14 6 .700 2.63 25 25 6 1 0 185.0 161 54 13 36 102 4.1
Cornell Miller JEC 3 4 .429 3.28 9 9 3 0 0 68.2 70 25 9 8 49 1.1
Norm Miller SPR 6 2 .750 3.22 62 0 0 0 7 64.1 49 23 4 15 87 1.9
Jim Moore SPR 13 9 .591 4.46 30 30 4 0 0 205.2 209 102 33 44 110 1.3
Esteban Moreno EVA 5 9 .357 3.74 60 0 0 0 28 65.0 63 27 3 14 59 1.4
Henry Morrow PB 4 3 .571 2.94 13 13 0 0 0 82.2 82 27 7 26 63 1.6
Ángel Mota CAN 9 8 .529 4.46 32 30 0 0 0 177.2 173 88 16 49 112 2.7
Randall Murray SPR 17 8 .680 3.11 32 32 2 0 0 211.1 196 73 14 43 172 6.3
Lonnie Newcomb DAY 6 10 .375 3.93 37 18 0 0 1 146.2 138 64 14 84 123 1.5
Tony Nichols SPR 1 0 1.000 4.76 9 0 0 0 0 11.1 9 6 2 4 11 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Oglethorpe CAN 17 7 .708 3.04 34 34 1 1 0 219.1 206 74 21 34 146 4.8
Steve Olsen DAY 10 8 .556 3.62 23 23 2 1 0 159.1 138 64 10 50 165 5.1
Mike Page SPR 0 0 .000 2.45 17 2 0 0 1 40.1 29 11 7 7 26 0.2
Christopher Peters JEC 5 8 .385 3.54 69 0 0 0 37 73.2 70 29 7 13 66 1.0
Erik Phillips PB 3 1 .750 6.40 25 4 1 1 0 45.0 71 32 10 7 12 -0.5
Lewis Randolph DAY 4 4 .500 4.04 34 5 0 0 2 69.0 60 31 5 33 40 0.7
Tom Richards JEC 5 5 .500 4.01 17 17 1 0 0 101.0 95 45 8 30 65 1.7
Jon Sawyer JEC 3 6 .333 4.87 31 3 0 0 2 57.1 70 31 9 17 35 -0.2
Edison Smith DAY 0 0 .000 9.00 9 0 0 0 0 12.0 18 12 3 4 5 -0.3
Jake Taylor EVA 0 0 .000 4.24 18 0 0 0 1 23.1 18 11 3 16 16 -0.5
Edward Terry JEC 2 1 .667 3.64 60 0 0 0 0 54.1 67 22 4 20 28 -0.1
Fiers Tosunyan DAY 7 13 .350 5.25 24 24 0 0 0 128.2 145 75 9 54 89 2.3
Joey Turner EVA 4 3 .571 4.50 66 0 0 0 2 62.0 62 31 7 28 37 -0.2
Steven Wade DAY 4 9 .308 4.91 57 0 0 0 20 55.0 54 30 3 31 42 0.2
Alfred Warren DAY 7 8 .467 5.61 22 19 1 0 0 126.2 144 79 13 65 101 1.4
Morgan Welch CAN 3 3 .500 3.74 9 7 1 1 0 45.2 41 19 4 14 33 0.7
Hollis Werner SPR 5 4 .556 1.55 64 0 0 0 34 69.2 47 12 3 18 83 2.0
Daniel Williams SPR 0 4 .000 5.34 7 4 0 0 0 28.2 38 17 3 19 12 0.1
Leroy Williams PB 5 3 .625 2.77 62 0 0 0 20 61.2 49 19 5 33 53 0.2
Tim Wilson EVA 12 11 .522 4.44 30 30 5 1 0 211.0 211 104 29 61 175 2.4
Max Wood CAN 4 3 .571 2.75 72 0 0 0 1 68.2 55 21 7 22 72 1.0
Peter Young PB 1 0 1.000 6.55 19 0 0 0 1 33.0 35 24 8 17 19 -0.9
82 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39