SOUTH 1987
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jordan Adams PB 81 36 181 28 67 11 2 11 43 3 0 7 40 .370 .396 .635 1.031 1.3
Matt Adams JEC 13 0 5 1 3 0 0 0 1 0 0 0 0 .600 .600 .600 1.200 0.1
Walt Adams EVA 56 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
Ray Adkins CAN 56 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Arthur Anderson DAY 27 3 9 0 3 2 0 0 4 0 0 0 4 .333 .333 .556 .889 0.0
Woody Anderson SPR 8 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Robbie Andrews DAY 54 7 17 0 1 0 0 0 3 0 0 1 2 .059 .105 .059 .164 -0.4
Ryan Arnold JEC 69 14 101 7 20 0 0 1 9 1 0 3 1 .198 .229 .228 .456 -0.6
Artie Babcock DAY 5 4 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Raymond Bailey JEC 61 31 144 22 35 7 0 6 18 1 0 9 29 .243 .304 .417 .720 0.6
Lonnie Baker JEC 87 33 166 12 43 10 2 0 15 7 5 9 25 .259 .295 .343 .639 0.4
Reginald Baker EVA 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Larry Baldwin DAY 14 14 26 0 3 0 0 0 2 0 0 0 6 .115 .143 .115 .258 -0.6
Julius Ball EVA 101 56 264 30 73 18 2 1 21 15 4 10 39 .277 .304 .371 .675 0.6
Bob Batten DAY 94 42 193 25 55 10 1 5 35 13 8 18 45 .285 .355 .425 .780 0.2
Wiley Berry JEC 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Miroslaw Bielejewski SPR 67 1 7 1 0 0 0 0 1 0 0 1 2 .000 .300 .000 .300 -0.1
Khatib bin Hani DAY 39 39 172 20 48 10 1 1 13 20 8 7 42 .279 .311 .366 .677 0.7
Ric Blaikie PB 29 29 53 2 8 1 0 0 3 0 0 1 12 .151 .167 .170 .336 -0.7
Eric Bonner DAY 3 3 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.0
Jim Bowden EVA 37 1 36 3 10 3 0 0 4 0 0 1 5 .278 .297 .361 .658 0.0
Mike Bowman JEC 29 18 77 12 19 2 0 5 12 1 1 4 7 .247 .280 .468 .748 0.0
Leonard Boyd PB 141 134 529 87 148 30 3 19 69 43 19 58 129 .280 .358 .456 .814 5.1
Caden Briggs JEC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tim Brooks DAY 35 14 65 9 17 4 0 1 8 0 0 7 11 .262 .333 .369 .703 0.4
Elijah Brown SPR 50 6 49 8 17 3 1 0 9 1 1 3 5 .347 .385 .449 .834 0.2
Matt Bryant JEC 129 129 520 71 158 23 3 26 118 4 2 37 88 .304 .349 .510 .858 5.8
Peter Caine CAN 11 0 6 1 1 1 0 0 1 0 1 0 3 .167 .167 .333 .500 -0.1
Will Callahan CAN 5 0 7 0 1 1 0 0 0 0 0 0 4 .143 .143 .286 .429 -0.1
Blake Carr DAY 23 22 30 1 1 0 0 0 0 0 0 3 15 .033 .121 .033 .155 -0.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Zane Carver CAN 37 37 88 9 15 3 0 0 8 0 0 3 29 .170 .198 .205 .402 -1.1
Mike Church JEC 49 30 129 16 25 6 0 4 24 3 1 15 33 .194 .272 .333 .605 -0.6
Tim Church JEC 33 7 45 3 7 0 2 1 5 4 1 1 10 .156 .191 .311 .503 -0.2
Bill Clifton PB 139 127 483 63 139 36 1 9 54 21 16 31 86 .288 .333 .422 .756 2.6
Greg Coleman PB 19 0 13 3 3 1 0 1 2 0 0 0 6 .231 .214 .538 .753 0.0
Mike Collins JEC 20 20 48 2 4 0 0 1 3 1 1 1 20 .083 .102 .146 .248 -0.9
Christian Cooper PB 84 12 91 8 23 3 1 0 14 2 4 13 15 .253 .355 .308 .662 -0.1
Kevin Cornett SPR 131 118 446 77 149 25 13 6 63 26 15 22 71 .334 .373 .489 .862 4.5
Edgar Crosby DAY 46 3 11 0 1 0 0 0 0 0 0 0 5 .091 .091 .091 .182 -0.2
Clarence Curry EVA 61 5 64 7 13 4 0 0 7 6 3 6 17 .203 .271 .266 .537 -0.5
Pat Daniels SPR 6 0 5 0 1 1 0 0 1 0 0 0 2 .200 .200 .400 .600 -0.0
Randy Daniels SPR 27 27 50 4 7 1 0 1 4 0 0 2 14 .140 .170 .220 .390 -0.7
Lance Davis CAN 100 5 108 19 33 9 1 5 25 1 0 7 31 .306 .361 .546 .908 0.8
Michael DeGroot PB 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jesús Deleón EVA 44 13 29 2 4 1 0 0 0 0 0 0 11 .138 .138 .172 .310 -0.5
Dave Downing SPR 20 19 63 14 17 3 2 1 6 9 2 10 11 .270 .395 .429 .823 0.8
Curt Downs PB 31 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Adam Evans CAN 35 35 57 3 13 2 0 1 6 0 0 2 16 .228 .254 .316 .570 -0.6
Elmer Fisher DAY 11 10 34 2 7 1 0 0 1 0 0 1 8 .206 .229 .235 .464 -0.2
Ron Fletcher SPR 10 0 5 2 3 1 0 1 3 0 0 1 2 .600 .667 1.400 2.067 0.3
Richard Floyd EVA 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Paul Frey EVA 140 132 470 59 123 30 6 13 54 26 15 55 70 .262 .337 .434 .771 3.4
Matt Fuller PB 29 29 55 7 6 3 0 1 3 0 0 1 10 .109 .153 .218 .371 -0.7
Jesús Galván EVA 75 30 160 18 35 9 1 6 22 16 7 8 40 .219 .263 .400 .663 -0.4
Bryan Gamble SPR 51 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
José García EVA 35 34 52 4 9 2 0 0 3 0 0 1 9 .173 .185 .212 .397 -0.8
Dave Gardner JEC 31 31 58 4 7 1 0 0 2 0 0 1 15 .121 .150 .138 .288 -1.0
Paul Gardner DAY 52 2 7 0 2 0 0 0 0 0 0 2 4 .286 .444 .286 .730 -0.0
Willie Garrett DAY 8 4 21 7 7 2 0 0 5 3 0 1 5 .333 .364 .429 .792 0.2
Júlio Gonzáles JEC 31 31 74 6 9 2 2 0 3 0 0 1 35 .122 .156 .203 .359 -1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Santiago González DAY 65 52 217 32 71 13 3 2 24 20 2 14 25 .327 .370 .442 .813 1.9
Buddy Gordon DAY 2 1 4 0 1 0 0 0 1 0 0 0 0 .250 .200 .250 .450 -0.0
Randy Graham EVA 2 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ray Gray DAY 93 93 329 67 100 18 0 14 41 5 2 75 72 .304 .439 .486 .926 4.4
Kelvin Green PB 88 88 335 45 85 15 2 21 46 1 1 38 73 .254 .334 .499 .833 0.8
Lance Griffin PB 54 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Miguel Guevara PB 135 123 468 56 105 12 6 10 52 23 15 27 89 .224 .273 .340 .613 -0.8
Calvin Gunn PB 34 7 47 2 9 4 0 0 6 0 0 1 15 .191 .208 .277 .485 -0.5
Aaron Hall PB 71 24 123 12 30 5 0 2 5 8 1 10 26 .244 .306 .333 .639 0.4
Harvey Hall DAY 13 7 14 1 2 0 0 0 2 0 0 0 4 .143 .143 .143 .286 -0.3
John Hamilton DAY 25 8 38 4 9 2 0 1 7 3 1 6 6 .237 .326 .368 .695 -0.1
James Hankins SPR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Harmon SPR 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Harris EVA 24 2 10 1 2 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.2
Joe Harris DAY 15 7 24 4 4 0 1 2 5 1 0 6 8 .167 .333 .500 .833 0.1
Dean Hayes EVA 17 13 52 4 14 5 1 1 10 0 0 2 12 .269 .309 .462 .771 0.4
Floyd Hays EVA 46 2 41 5 12 4 0 2 13 2 0 8 5 .293 .412 .537 .948 0.4
George Head CAN 16 8 35 2 5 0 0 0 3 0 0 1 13 .143 .167 .143 .310 -0.5
Wesley Heaver JEC 132 125 484 63 121 21 2 18 69 1 0 27 96 .250 .291 .413 .704 -0.2
Donald Henderson CAN 78 20 111 13 29 9 1 0 8 4 2 9 33 .261 .333 .360 .694 0.6
Joaquín Herrera CAN 120 120 501 84 163 35 6 6 54 11 2 70 30 .325 .411 .455 .866 6.9
John Hildred JEC 9 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Colby Hill DAY 24 24 53 0 6 1 0 0 1 0 0 1 17 .113 .127 .132 .259 -0.9
Jason Hogan DAY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bill Holmes CAN 10 6 26 0 2 0 0 0 1 0 0 1 9 .077 .111 .077 .188 -0.4
Paul Holmes DAY 70 24 143 16 33 10 1 4 21 6 5 12 32 .231 .293 .399 .692 0.1
Wesley Holmes SPR 131 120 405 46 116 23 0 5 55 6 0 45 66 .286 .357 .380 .738 1.8
Gary Hood PB 59 2 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Grant Hunt CAN 60 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Scott Hunter SPR 40 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Jackson EVA 94 94 350 56 94 18 3 19 68 5 3 53 89 .269 .368 .500 .868 0.2
Elvin James EVA 47 45 170 31 48 4 5 3 8 20 7 19 26 .282 .358 .418 .776 1.1
Dave Johnson EVA 32 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Jim Johnson DAY 32 1 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
John Jones JEC 142 142 529 110 152 34 3 28 78 26 13 95 59 .287 .402 .522 .924 8.1
Philip Joseph EVA 16 6 34 1 3 1 0 0 1 0 0 3 8 .088 .162 .118 .280 -0.4
Derek Keller CAN 128 30 182 25 47 11 1 5 25 0 0 18 33 .258 .332 .412 .744 0.3
David Kelly EVA 38 30 117 20 28 6 1 4 17 2 0 16 26 .239 .331 .410 .741 -0.3
Rich Key SPR 115 49 225 32 58 11 0 7 37 2 0 27 47 .258 .336 .400 .736 1.3
Kevin King SPR 104 58 267 40 76 19 0 7 50 13 7 24 42 .285 .340 .434 .774 0.4
Aaron Kline EVA 36 36 79 3 10 3 0 0 6 0 0 2 24 .127 .148 .165 .313 -1.0
Dave Ladd CAN 16 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mike Larsen DAY 141 141 553 90 146 18 6 33 94 27 18 79 73 .264 .357 .497 .855 4.1
Joe Linder PB 28 9 58 5 21 6 0 0 7 0 1 2 3 .362 .377 .466 .843 0.1
Don Lindsay JEC 28 16 64 15 20 2 0 4 12 1 1 8 11 .313 .392 .531 .923 0.7
Albert Lineberry CAN 123 115 446 65 131 33 0 26 92 0 0 37 51 .294 .346 .543 .889 2.6
Landon Logan PB 136 132 511 75 150 33 7 8 61 30 14 24 58 .294 .323 .432 .755 2.4
Loren Logsdon DAY 33 23 100 14 30 7 3 3 19 1 4 5 23 .300 .333 .520 .853 0.9
Lewis Long JEC 31 31 67 6 12 3 0 0 7 0 0 1 17 .179 .188 .224 .412 -0.9
Pedro López CAN 36 36 86 7 12 2 0 2 4 0 0 3 26 .140 .167 .233 .399 -1.3
Katsumi Maeda DAY 36 34 122 18 26 8 2 2 11 0 0 11 36 .213 .278 .361 .639 -0.2
Hunter Malone PB 135 132 509 64 125 16 4 24 64 28 10 20 121 .246 .276 .434 .710 1.4
Jesús Martínez CAN 138 132 470 48 123 24 0 14 54 0 1 46 83 .262 .331 .402 .734 3.2
Rodney Mathie DAY 141 141 566 85 191 48 5 18 77 3 5 49 73 .337 .396 .535 .932 3.7
Darryl May EVA 71 48 223 35 68 17 0 4 17 13 3 9 56 .305 .340 .435 .775 0.4
Desmond McClure CAN 34 0 2 1 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.1
Kenneth McCullar JEC 67 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joseph McDonald PB 32 18 61 8 14 3 0 2 6 0 1 6 8 .230 .294 .377 .671 0.1
Bruce McIntyre PB 29 29 65 3 6 2 0 1 4 0 0 0 24 .092 .106 .169 .275 -1.1
Clement McIntyre SPR 134 98 401 62 122 22 1 12 68 6 5 29 63 .304 .352 .454 .806 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian McLean PB 29 29 51 4 2 1 0 0 2 0 0 0 21 .039 .091 .059 .150 -1.1
Adam McMahon DAY 124 120 441 54 112 17 1 10 59 1 1 39 112 .254 .317 .365 .682 1.2
Cody McMahon SPR 84 50 208 29 51 4 4 1 23 0 1 23 28 .245 .314 .317 .631 0.2
Dennis Miller DAY 28 28 55 4 12 3 0 0 9 0 0 1 13 .218 .228 .273 .501 -0.5
Wayne Miller CAN 9 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Russ Moleyns SPR 140 140 590 105 211 34 6 24 104 29 15 38 122 .358 .397 .558 .955 5.8
Joe Moody JEC 132 132 526 75 158 34 3 0 33 9 3 44 62 .300 .369 .376 .746 3.6
Lou Moore DAY 132 120 438 62 110 21 0 22 80 4 2 53 66 .251 .337 .450 .786 3.0
Marvin Moore JEC 103 102 416 62 127 29 5 6 57 28 19 24 95 .305 .342 .442 .784 2.7
Tom Morris DAY 47 36 133 15 28 10 1 1 17 3 2 15 41 .211 .293 .323 .617 -0.1
Danny Moss PB 129 126 436 33 125 15 0 2 40 0 1 18 90 .287 .320 .335 .655 1.3
Francisco Murillo EVA 48 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Bryan Murray EVA 60 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Andy Nash DAY 123 103 421 44 121 14 4 5 44 7 6 47 48 .287 .362 .375 .738 0.2
Micheal O'Brian PB 54 3 41 8 7 0 0 1 4 11 4 3 10 .171 .227 .244 .471 -0.2
David O'Brien SPR 66 29 117 9 31 9 1 1 17 1 2 8 26 .265 .315 .385 .700 -0.0
Joe O'Sheill PB 44 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Jorge Ontiveros DAY 34 6 43 7 9 1 0 1 1 0 0 4 1 .209 .277 .302 .579 -0.2
Pat Orr CAN 39 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fernando Ortega SPR 28 28 54 1 12 0 0 0 5 0 0 2 13 .222 .250 .222 .472 -0.4
Augusto Ortíz SPR 29 29 75 6 22 4 0 0 12 6 3 2 14 .293 .312 .347 .658 -0.3
Walt Park SPR 113 95 346 59 109 26 0 6 57 8 5 31 44 .315 .370 .442 .812 0.9
Erik Phillips JEC 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen Phillips CAN 132 131 510 65 135 24 2 11 75 0 0 32 95 .265 .314 .384 .698 2.3
Ralph Pierce SPR 127 87 389 76 107 23 4 19 55 28 17 31 61 .275 .338 .501 .839 2.5
José Ramírez JEC 140 138 548 90 153 20 5 10 61 33 17 47 70 .279 .345 .389 .733 3.4
Mike Randall CAN 142 142 523 81 150 18 1 6 39 13 4 98 122 .287 .407 .359 .767 6.4
Cal Ray PB 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Colin Reese CAN 142 142 581 96 172 33 2 40 132 3 4 51 96 .296 .354 .566 .920 5.4
Salvador Reynoso DAY 39 9 26 1 3 1 0 0 4 0 0 0 6 .115 .115 .154 .269 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Connor Richards EVA 39 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jason Riley DAY 23 0 0 1 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Edward Roberts JEC 5 5 10 0 2 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.1
Jorge Rodríguez JEC 103 98 341 35 90 16 1 9 44 3 2 41 84 .264 .344 .396 .740 0.1
Sid Rollins SPR 60 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Juan Romero DAY 3 3 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Ramón Sánchez JEC 28 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
José Santos PB 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Richard Sarver EVA 34 34 64 3 14 2 0 0 6 0 0 0 14 .219 .227 .250 .477 -0.6
Travis Savage JEC 29 17 78 6 20 6 0 0 7 2 0 3 15 .256 .284 .333 .617 0.1
Woody Schmidt DAY 6 6 10 1 1 0 0 0 0 0 0 2 4 .100 .250 .100 .350 -0.2
Garry Schneider EVA 122 121 426 60 108 30 0 21 60 0 1 71 79 .254 .358 .472 .830 2.2
Clarence Shaw EVA 85 73 268 32 67 12 0 2 25 13 4 13 13 .250 .289 .317 .606 0.8
Jeff Sims DAY 129 113 451 67 135 35 6 1 46 36 13 30 18 .299 .341 .410 .751 0.8
Jim Smith CAN 97 26 156 19 44 8 0 4 18 1 0 15 25 .282 .354 .410 .765 1.0
Matt Smith JEC 27 27 61 3 11 4 0 0 4 0 0 0 17 .180 .180 .246 .426 -0.8
Tim Snow CAN 39 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Soto SPR 29 29 45 4 4 0 0 0 4 0 0 1 14 .089 .106 .089 .195 -0.9
Carson Stephenson DAY 32 12 67 15 24 8 1 6 15 0 1 6 14 .358 .411 .776 1.187 1.1
Mark Stone PB 49 47 174 14 38 11 1 1 16 1 0 14 25 .218 .281 .310 .592 -0.7
Steve Stout JEC 113 55 242 33 61 17 2 4 36 18 5 27 55 .252 .327 .388 .716 0.7
Matt Stover EVA 142 142 557 75 150 30 2 25 82 3 2 55 75 .269 .341 .465 .806 2.3
Doug Sullivan EVA 134 125 477 63 121 22 2 23 65 1 2 39 37 .254 .308 .453 .761 2.3
Joe Sullivan JEC 97 73 272 35 84 13 0 11 49 6 0 31 56 .309 .379 .478 .857 2.5
Alex Taylor EVA 29 23 46 1 6 2 0 0 2 0 0 1 8 .130 .184 .174 .358 -0.3
Jack Taylor SPR 29 29 59 2 6 2 0 0 7 0 0 0 17 .102 .100 .136 .236 -1.2
Bill Thomas EVA 137 124 494 78 124 26 11 21 70 33 12 47 118 .251 .317 .476 .793 1.7
António Toro DAY 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mariano Torres JEC 9 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Robbie Tyler SPR 59 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robinson Velázquez EVA 113 105 404 48 111 15 1 16 59 2 1 24 104 .275 .320 .436 .755 -2.1
Ronald Waddell CAN 37 37 72 3 12 2 0 0 5 0 0 0 19 .167 .167 .194 .361 -1.0
Craig Wagner DAY 7 6 14 1 4 1 0 0 2 0 0 0 3 .286 .286 .357 .643 -0.0
Travis Watkins SPR 121 49 216 40 55 12 0 10 31 3 2 30 43 .255 .349 .449 .798 1.0
Dan White EVA 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hilton Williamson JEC 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Wilson PB 142 134 523 51 136 25 4 5 55 17 7 42 83 .260 .316 .352 .668 -0.2
Keith Wilson DAY 65 9 81 16 15 5 3 0 9 24 0 2 26 .185 .202 .321 .523 0.4
John Winters SPR 140 140 566 105 175 32 7 16 102 29 15 49 104 .309 .361 .475 .836 4.7
Max Wood CAN 50 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
José Woods CAN 141 141 548 106 181 32 7 17 82 5 5 98 101 .330 .431 .507 .938 7.6
Jon Wortley DAY 4 2 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Elliot Yoder SPR 111 94 404 73 128 13 0 13 49 0 1 30 60 .317 .365 .446 .811 2.8
Bobby Young CAN 142 142 531 57 156 31 1 2 47 6 2 44 42 .294 .350 .367 .718 3.5
Peter Young PB 27 26 50 7 7 3 1 1 5 4 1 2 16 .140 .185 .300 .485 -0.5
195 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39