HEARTLAND BASEBALL LEAGUE
'K' PLAYER INDEX
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Mike Kaiser 2001-2005 .175 2 7 0 0 0 0.00 0
Doug Kaufman 2001-2005 .225 6 13 0 0 0 0.00 0
Matt Kaufman 1990-1997 .282 12 194 0 0 0 0.00 0
Kusuma Kawilarang 1978-1981 .266 13 88 0 0 0 0.00 0
Craig Keating 2002-2005 .263 20 133 0 0 0 0.00 0
Joe Keeley 1981-1986 .281 2 20 0 0 0 0.00 0
Chris Keller 2001-2005 .214 0 1 10 13 7 5.14 164
Derek Keller 1982-1988 .271 64 297 0 0 0 0.00 0
Herman Keller 2005-2005 .000 0 0 0 0 0 13.50 4
Greg Kelley 1997-2003 .268 11 28 0 0 0 0.00 0
Steven Kelley 1978-1984 .271 32 129 0 0 0 0.00 0
Conner Kelly 2002-2005 .254 6 30 0 0 0 0.00 0
David Kelly 1978-1992 .284 166 563 0 0 0 0.00 0
Michael Kelly 2000-2003 .229 29 94 0 0 0 0.00 0
Mike Kelly 1994-2000 .274 44 164 0 0 0 0.00 0
Ray Kelly 1993-2003 .500 0 1 20 25 53 3.78 213
Will Kelly 2002-2005 .167 0 1 13 8 5 4.64 129
R.J. Kemp 1993-2005 .271 261 798 0 0 0 0.00 0
Kevin Kennedy 2005-2005 .000 0 0 0 0 0 0.00 0
Brian Kern 1978-1982 .294 14 97 0 0 0 0.00 0
Tim Kern 1995-1999 .000 0 0 0 0 0 4.81 52
Rich Key 1983-1993 .287 154 555 0 0 0 0.00 0
Collin Keys 1979-1979 .210 1 13 0 0 0 0.00 0
Nathan Kiley 2001-2002 .190 2 14 0 0 0 0.00 0
Dong-ju Kim 1979-1984 .277 37 196 0 0 0 0.00 0
Parker Kimball 1993-1995 .160 0 1 0 0 0 0.00 0
Martin Kinavane 2000-2000 .000 0 0 0 1 0 5.79 2
Christian King 1978-1985 .260 104 314 0 0 0 0.00 0
Jake King 1993-2005 .284 168 713 0 0 0 0.00 0
Jeffrey King 1982-1993 .179 7 29 57 81 1 4.95 950
Player From-To Avg HR RBI W L SV ERA K
Jesse King 2000-2001 .196 2 6 0 0 0 0.00 0
Kevin King 1987-1992 .273 27 186 0 0 0 0.00 0
Lance King 1981-1986 .238 23 155 0 0 0 0.00 0
Mike King 1978-1978 .111 0 3 0 0 0 0.00 0
Kyle Kinney 1998-2005 .176 0 18 41 64 1 5.22 539
Joe Kirkman 1996-2000 .283 4 18 0 0 0 0.00 0
Tyson Kirkpatrick 1993-2005 .303 143 710 0 0 0 0.00 0
Buck Kleeman 1987-1988 .235 1 23 0 0 0 0.00 0
Aaron Kline 1983-2000 .186 11 127 249 209 3 3.89 3285
Ash Kline 1995-1999 .167 0 0 0 0 0 5.85 32
Brian Kline 2002-2005 .258 2 28 0 0 0 0.00 0
Mike Kline 1978-1979 .261 1 24 0 0 0 0.00 0
Dave Knight 2000-2000 .125 0 0 0 0 0 0.00 0
Scott Knight 1991-1991 .091 0 0 0 0 1 8.39 23
Steve Knight 1985-1985 .154 0 3 0 0 0 0.00 0
Terry Knight 1978-1995 .197 1 65 189 149 10 4.30 2585
Dylan Knollys 0-0 .000 0 0 0 0 0 0.00 0
Danny Knox 1978-1978 .250 0 1 0 0 0 0.00 0
Danny Koch 1982-1987 .250 3 22 0 0 0 0.00 0
Larry Koch 2000-2001 .264 5 24 0 0 0 0.00 0
Chet Koepke 2001-2004 .295 9 44 0 0 0 0.00 0
Ahti Koivunen 2002-2005 .252 9 40 0 0 0 0.00 0
Akawel Komen 1978-1979 .000 0 0 0 0 0 4.91 3
Kevin Kopp 1981-1995 .178 1 15 63 55 42 4.43 841
Mike Kopp 1992-1995 .154 0 0 12 17 18 7.09 237
Andrew Krause 1978-1979 .139 0 2 4 19 0 7.07 74
Ken Kretschmar 1996-2005 .167 1 26 85 87 5 4.26 990
Victor Krieger 2000-2005 .250 0 0 18 28 96 3.31 261

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39