HEARTLAND BASEBALL LEAGUE
'R' PLAYER INDEX
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
José Ramírez 1983-1997 .283 178 775 0 0 0 0.00 0
Lorenzo Ramos 1989-1993 .249 9 92 0 0 0 0.00 0
Tony Ramsey 1984-1990 .241 0 22 27 38 1 6.33 511
Mike Randall 1978-1994 .290 125 772 0 0 0 0.00 0
Lewis Randolph 1991-2005 .207 1 45 110 99 12 4.23 1301
Tim Randolph 1984-1984 .000 0 0 0 0 0 0.00 0
Cal Ray 1986-1997 .192 0 0 35 35 94 4.46 443
Dave Ray 1996-2005 .189 4 38 61 108 1 4.56 1021
Jeffery Ray 1985-1986 .250 0 0 3 1 0 5.03 44
Juan Ray 2000-2001 .000 0 0 0 0 0 0.00 0
Kel Ray 1978-1986 .109 0 8 43 36 1 4.29 545
Kent Reed 1978-1978 .500 0 0 0 0 0 1.42 7
Lennox Reed 1995-2002 .109 0 2 11 22 2 6.63 174
Pedro Reed 1990-2004 .184 0 62 162 138 1 3.58 2226
Sandy Reed 1980-1986 .209 8 43 0 0 0 0.00 0
Colin Reese 1978-1992 .294 365 1212 0 0 0 0.00 0
Lee Reese 1987-1993 .290 20 90 0 0 0 0.00 0
Leonard Reese 1978-1986 .215 2 25 0 0 0 0.00 0
Robbie Reese 1978-1980 .254 6 39 0 0 0 0.00 0
Jerry Reid 2000-2005 .077 0 0 40 27 54 2.86 590
Leonard Reid 1993-2005 .319 102 568 0 0 0 0.00 0
Otis Reid 2001-2003 .200 0 1 7 19 0 5.75 150
Jeff Renshaw 1979-1979 .286 0 0 0 0 0 0.00 0
Pedro Reyes 1994-1996 .318 1 3 0 0 0 0.00 0
Shane Reynolds 1989-1989 .250 0 1 0 0 0 4.50 8
Salvador Reynoso 1981-1991 .122 0 4 6 10 0 5.75 63
Al Rhodes 1978-1984 .167 0 0 29 20 13 4.46 297
Robby Rhyne 1991-2005 .192 3 71 199 87 0 3.26 2382
Floyd Rice 1978-1982 .224 1 19 24 40 0 5.10 356
George Rice 1999-2005 .291 264 850 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Kevin Rice 2000-2003 .075 0 1 12 23 0 6.11 235
Frank Richard 1979-1979 .273 0 0 0 0 0 0.00 0
Lou Richard 2004-2005 .115 1 6 32 14 0 3.28 391
Connor Richards 1978-1992 .262 3 5 68 63 151 3.64 973
Preston Richards 1982-1989 .310 26 331 0 0 0 0.00 0
Tom Richards 1998-2005 .212 0 25 86 77 0 3.88 1205
Jon Richardson 1996-2005 .143 0 0 26 18 12 4.09 353
Lynwood Richardson 1979-1983 .264 22 148 0 0 0 0.00 0
Zack Richardson 2003-2005 .000 0 0 4 3 3 5.17 94
Brian Rigsby 1991-1996 .151 1 4 0 0 0 0.00 0
Harry Riley 1978-1982 .194 9 48 0 0 0 0.00 0
Jason Riley 1985-1993 .294 0 1 19 18 5 4.88 157
Paul Riley 1999-2002 .207 0 12 28 24 3 6.01 324
Francisco Ríos 1992-2000 .251 15 67 0 0 0 0.00 0
Clancy Ritter 1978-1982 .220 0 5 0 0 0 0.00 0
Cristián Rivera 1991-1997 .280 54 222 0 0 0 0.00 0
Edgar Rivera 1978-1982 .295 21 88 0 0 0 0.00 0
Jorge Rivera 1978-1981 .176 1 19 51 37 0 4.01 371
Christian Rivers 1982-1994 .302 106 439 0 0 0 0.00 0
José Rivos 1981-1987 .043 0 1 9 4 1 5.27 80
Tony Robbins 1985-1986 1.000 0 0 0 0 0 17.36 4
Bill Roberts 2000-2001 .262 10 32 0 0 0 0.00 0
Dan Roberts 1978-1980 .000 0 0 5 6 1 5.07 67
Edward Roberts 1978-1993 .172 0 56 116 147 2 3.99 1582
Henry Roberts 2005-2005 .192 0 4 0 0 0 0.00 0
Jason Roberts 1984-1996 .266 114 425 0 0 0 0.00 0
Wayne Roberts 2002-2005 .280 2 13 0 0 0 0.00 0
Will Roberts 1980-1980 .000 0 0 0 0 0 0.00 0
Bill Robinson 2001-2005 .197 1 29 62 32 0 3.81 693
Carl Robinson 2004-2004 .232 6 46 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Jason Robinson 2000-2001 .167 0 5 0 0 0 0.00 0
Jeremy Robinson 2003-2003 .229 3 18 0 0 0 0.00 0
Brett Robison 1982-1985 .167 0 0 14 12 19 4.15 200
Andrew Rodgers 1982-1994 .299 248 865 0 0 0 0.00 0
Arnie Rodgers 1995-1995 .222 0 0 0 0 0 0.00 0
Rob Rodgers 1993-1997 .187 1 6 12 12 0 6.06 251
Héctor Rodríguez 1978-1992 .177 2 45 101 128 4 4.07 1303
Jorge Rodríguez 1986-1987 .268 11 46 0 0 0 0.00 0
José Rodríguez 1978-1982 .145 2 15 24 39 2 5.20 334
Lorenzo Rodríguez 1991-1997 .281 140 447 0 0 0 0.00 0
Luis Rodríguez 1996-1997 .250 6 31 0 0 0 0.00 0
Ricardo Rodríguez 1989-1996 .276 53 221 0 0 0 0.00 0
Salvador Rodríguez 1981-1986 .261 0 12 0 0 0 0.00 0
Christian Rogers 1999-2004 .143 0 0 13 8 2 4.09 145
Curt Rogers 1978-1979 .278 0 1 0 0 0 0.00 0
Curt Rogers 1981-1985 .367 0 2 0 0 0 0.00 0
Geoffrey Rogers 1978-1978 .238 0 15 0 0 0 0.00 0
Felipe Roldán 1978-1986 .296 54 321 0 0 0 0.00 0
Paul Rollins 1996-2001 .187 1 13 0 0 0 0.00 0
Sid Rollins 1978-1988 .179 0 0 21 22 8 5.31 256
Roberto Román 1999-2000 .200 1 10 0 0 0 0.00 0
Alfonso Romano 1978-1984 .282 25 181 0 0 0 0.00 0
Albert Romero 1989-1995 .212 0 5 8 21 1 6.98 182
António Romero 1978-1980 .238 0 2 0 0 0 0.00 0
Juan Romero 1978-1987 .078 1 12 35 31 2 4.61 326
José Rosa 1982-1986 .245 72 213 0 0 0 0.00 0
Charlie Rose 1999-2003 .182 0 1 7 14 1 5.67 86
Grady Rose 2000-2005 .500 1 2 2 5 0 7.08 78
Matteus Rosenquist 2001-2002 .600 1 4 0 0 0 0.00 0
Guy Ross 2001-2005 .222 2 26 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Michael Ross 2001-2004 .290 0 3 12 10 18 5.25 92
Tommy Ross 1980-1980 .000 0 0 0 0 0 2.45 2
Gus Rowe 1992-1992 .000 0 0 0 0 0 0.00 0
Jim Rowe 2002-2005 .273 0 0 4 6 0 4.55 107
Steve Roy 1978-1986 .276 111 370 0 0 0 0.00 0
David Rúbio 1985-1994 .267 122 501 0 0 0 0.00 0
David Rucker 1984-1987 .232 3 23 0 0 0 0.00 0
Manuel Ruene 1980-1980 .250 0 0 0 0 0 0.00 0
Chris Ruffin 1989-1994 .270 1 17 0 0 0 0.00 0
Danny Ruffin 2005-2005 .293 0 7 7 8 0 3.81 96
William Rush 1990-1990 .182 0 2 0 0 0 0.00 0
Jack Russell 1992-1999 .220 0 29 0 0 0 0.00 0
Scott Russell 2000-2005 .276 30 116 0 0 0 0.00 0
Robert Ruthven 1983-1986 .276 4 35 0 0 0 0.00 0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39