HEARTLAND BASEBALL LEAGUE
'J' PLAYER INDEX
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Al Jackson 1993-2004 .294 137 651 0 0 0 0.00 0
Brian Jackson 1978-1989 .272 196 640 0 0 0 0.00 0
Chris Jackson 1979-1985 .277 35 138 0 0 0 0.00 0
Dave Jackson 1979-1982 .298 2 35 0 0 0 0.00 0
David Jackson 1978-1979 .286 0 0 0 0 0 0.00 0
David Jackson 1992-2003 .123 0 2 29 63 35 5.22 446
Eric Jackson 1985-2005 .138 1 41 177 183 4 4.07 2122
Harry Jackson 1998-2005 .215 4 34 96 64 0 4.03 1215
Jesse Jackson 1998-2003 .225 4 63 0 0 0 0.00 0
Joe Jackson 1981-1998 .314 182 909 0 0 0 0.00 0
John Jackson 1978-1984 .158 0 0 9 6 1 5.81 82
Josh Jackson 1978-1990 .139 1 62 114 145 1 4.24 1435
Keith Jackson 1993-1996 .000 0 0 0 0 0 0.00 0
Michael Jackson 1990-1991 .350 0 4 0 0 0 0.00 0
Owen Jackson 1980-1986 .227 0 5 17 17 5 4.60 213
Paul Jackson 1995-2001 .287 124 450 0 0 0 0.00 0
Pete Jackson 2000-2003 .234 3 20 0 0 0 0.00 0
Scott Jackson 1995-2005 .207 0 18 80 63 1 4.66 807
Vincent Jackson 2002-2002 .143 0 0 0 0 0 0.00 0
Brandon Jacobs 2001-2005 .165 1 13 21 37 1 6.17 315
Elvin James 1987-2000 .289 353 992 0 0 0 0.00 0
Otis James 1978-1984 .259 27 171 0 0 0 0.00 0
Curt Jamison 1995-2003 .242 57 172 0 0 0 0.00 0
Jessie Jefferson 1994-1998 .160 0 2 19 15 3 5.20 180
Bill Jenkins 2005-2005 .267 2 3 0 0 0 0.00 0
Jud Jenkins 1978-1982 .197 0 10 39 35 1 4.69 430
Robert Jensen 1995-1995 .130 0 1 0 0 0 0.00 0
Jeremias Jerratsch 1979-1983 .143 0 1 3 5 0 5.35 57
Aaron Johnson 1978-1990 .112 0 59 177 158 1 4.36 1894
Anthony Johnson 2002-2002 .259 1 6 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Dave Johnson 1984-1987 .250 0 2 3 1 0 6.22 81
Gary Johnson 1991-1993 .253 5 57 0 0 0 0.00 0
Jason Johnson 1986-1989 .220 1 16 0 0 0 0.00 0
Jim Johnson 1981-1994 .282 0 4 49 44 36 3.59 574
Keith Johnson 1980-1985 .255 20 131 0 0 0 0.00 0
Lee Johnson 1979-1983 .237 10 42 0 0 0 0.00 0
Marvin Johnson 1981-1983 .000 0 0 0 0 0 9.49 14
Ralph Johnson 1993-1997 .203 0 4 8 35 0 8.44 174
Ray Johnson 1980-1981 .000 0 0 0 0 0 9.28 3
Roy Johnson 2005-2005 .000 0 0 0 0 0 0.00 3
Stan Johnson 1993-2001 .265 7 71 0 0 0 0.00 0
Todd Johnson 1978-1989 .202 0 19 40 63 30 4.27 439
Bob Johnston 1978-1982 .139 0 11 25 35 6 4.90 283
Félix Johnston 1978-1982 .080 0 4 18 11 13 4.66 143
Alex Jones 2001-2005 .314 34 141 0 0 0 0.00 0
Andy Jones 2005-2005 .207 1 2 0 0 0 0.00 0
Andy Jones 2000-2005 .143 0 1 11 9 7 5.32 207
Bob Jones 1988-1993 .259 19 104 0 0 0 0.00 0
Bob Jones 2002-2005 .250 71 218 0 0 0 0.00 0
Brandon Jones 1979-1980 .000 0 0 0 1 0 5.19 12
Bryan Jones 1978-1979 .250 0 0 0 0 0 0.00 0
Chris Jones 1992-2005 .278 61 316 0 0 0 0.00 0
Conrad Jones 1978-1985 .285 109 570 0 0 0 0.00 0
Dennis Jones 1995-2000 .276 10 53 0 0 0 0.00 0
Derek Jones 1978-1985 .114 0 2 36 22 9 3.82 366
Ed Jones 2001-2005 .243 3 39 0 0 0 0.00 0
Eugene Jones 1990-2002 .292 231 805 0 0 0 0.00 0
Jacob Jones 2001-2004 .333 1 2 11 7 1 5.48 109
Joe Jones 1994-2000 .246 12 62 0 0 0 0.00 0
John Jones 1986-2003 .295 326 1150 0 0 0 0.00 0
Player From-To Avg HR RBI W L SV ERA K
Justin Jones 1992-2001 .266 25 118 0 0 0 0.00 0
Ken Jones 1978-1984 .197 0 7 31 31 0 4.77 409
Kyle Jones 2005-2005 .321 3 14 0 0 0 0.00 0
Mark Jones 2004-2005 .571 0 2 1 6 0 10.42 41
Mathew Jones 1995-2005 .249 82 257 0 0 0 0.00 0
Mike Jones 1978-1982 .251 23 181 0 0 0 0.00 0
Neil Jones 1991-2003 .278 88 406 0 0 0 0.00 0
Ray Jones 2002-2005 .222 0 2 17 17 6 6.52 138
Roland Jones 1996-1998 .250 0 0 1 0 0 9.24 45
Ron Jones 1989-2000 .293 58 533 0 0 0 0.00 0
Tim Jones 1979-1982 .289 3 36 0 0 0 0.00 0
Ward Jones 1978-1987 .197 2 19 68 55 28 4.47 868
Jon Jordan 1983-1988 .250 0 0 7 14 4 4.81 180
Tom Jordan 1998-1999 .284 1 11 0 0 0 0.00 0
Zack Jordan 1978-1978 .215 0 7 0 0 0 0.00 0
Mike Joseph 1996-2004 .297 1 3 13 6 6 4.56 262
Philip Joseph 1985-1987 .105 0 2 0 0 0 0.00 0
Pat Joshua 2005-2005 .287 5 24 0 0 0 0.00 0
Britt Joyce 1992-2005 .310 413 1384 0 0 0 0.00 0
Jerry Joyce 1978-1980 .291 40 157 0 0 0 0.00 0
Valentín Juárez 1995-1995 .000 0 0 0 0 0 9.64 8
Brad Justice 1979-1980 .000 0 0 9 4 3 6.09 65

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39