SOUTH BEND SILVER SOX
PITCHING LEADERS
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
144 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Henry Morrow 2.45 1991  
2. Henry Morrow 2.46 1988  
3. Tommy Shelton 2.58 1984  
4. George Noble 2.70 1978  
5. Kelly Boyd 2.83 1986  
6. Henry Morrow 2.83 1989  
7. Sislau Nicolescu 2.92 1984  
8. Walt Dundee 2.93 1986  
9. Mike Younger 3.29 1978  
10. Lewis Long 3.40 1994  
ERA - CAREER
Rank Player ERA IP  
1. Henry Morrow 2.83 1044.2  
2. Héctor Rodríguez 3.82 638.1  
3. George Noble 3.84 805.1  
4. Walt Dundee 4.05 1487.2  
5. Cody Schmidt 4.19 544.0  
6. Tommy Shelton 4.39 1081.2  
7. Júlio Gonzáles 4.40 943.2  
8. Bob Gordon 4.47 685.0  
9. Jason Hunt 4.51 949.2  
10. Nick McAllister 4.56 623.1  
WINS - SINGLE SEASON
Rank Player W Year  
1. George Noble 22 1978  
2. Henry Morrow 18 1988  
3. Sislau Nicolescu 18 1984  
4. Júlio Gonzáles 17 1982  
5. Kelly Boyd 16 1986  
6. Steve Bonner 15 2001  
7. Walt Dundee 15 1985  
8. Jason Hunt 15 1999  
9. Henry Morrow 15 1989  
10. Bryan Walls 14 1991  
WINS - CAREER
Rank Player W IP  
1. Kelly Boyd 132 2533.0  
2. Walt Dundee 91 1487.2  
3. John Shoemaker 76 1899.1  
4. Henry Morrow 73 1044.2  
5. Tommy Shelton 56 1081.2  
6. Lewis Long 55 1118.0  
7. Júlio Gonzáles 53 943.2  
8. Jason Hunt 47 949.2  
9. George Noble 43 805.1  
10. Jerry Faulkner 41 853.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Alan Stone 23 1998  
2. John Shoemaker 21 1996  
3. Ralph Johnson 21 1996  
4. John Shoemaker 20 1997  
5. Lewis Long 19 1998  
6. John Shoemaker 19 1998  
7. Jason Hunt 19 2000  
8. Steve Bonner 19 2003  
9. Doug Cain 19 1996  
10. Tyson Henry 19 2003  
LOSSES - CAREER
Rank Player L IP  
1. Kelly Boyd 147 2533.0  
2. John Shoemaker 138 1899.1  
3. Jerry Faulkner 77 853.2  
4. Walt Dundee 74 1487.2  
5. Jason Hunt 67 949.2  
6. Tommy Shelton 66 1081.2  
7. Lewis Long 65 1118.0  
8. Júlio Gonzáles 53 943.2  
9. Steve Bonner 52 848.1  
10. Félix Cuevas 47 640.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Walt Dundee .813 1986  
2. Kelly Boyd .696 1986  
3. Jesús Gonzáles .688 1983  
4. George Noble .688 1978  
5. Bob Gordon .684 2003  
6. Henry Morrow .667 1988  
7. Sislau Nicolescu .667 1984  
8. Henry Morrow .652 1989  
9. Steve Bonner .652 2001  
10. Tommy Shelton .647 1984  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Henry Morrow .629 1044.2  
2. Walt Dundee .552 1487.2  
3. Nick McAllister .544 623.1  
4. Héctor Rodríguez .541 638.1  
5. Júlio Gonzáles .500 943.2  
6. George Noble .494 805.1  
7. Cody Schmidt .486 544.0  
8. Kelly Boyd .473 2533.0  
9. Bryan Walls .469 697.0  
10. Tommy Shelton .459 1081.2  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Cody Schmidt 34 1988  
2. Bill Davis 31 1983  
3. Dave Ladd 30 1994  
4. Bill Davis 29 1982  
5. Todd Johnson 28 1987  
6. David Fry 28 1999  
7. Bill Davis 26 1984  
8. Christian McKinney 22 2005  
9. David Fry 21 2003  
10. Glenn Estes 21 1989  
SAVES - CAREER
Rank Player SV IP  
1. Bill Davis 92 202.1  
2. David Fry 69 153.0  
3. Jerry Faulkner 60 853.2  
4. Dave Ladd 55 155.1  
5. Cody Schmidt 55 544.0  
6. Mike Younger 33 466.0  
7. Jasper Saunders 31 106.2  
8. Todd Johnson 30 449.2  
9. Glenn Estes 29 460.0  
10. Broderick Wellesley 29 235.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Henry Morrow 8.5 1990  
2. Henry Morrow 8.5 1988  
3. Henry Morrow 7.9 1989  
4. Henry Morrow 6.5 1991  
5. George Noble 6.4 1979  
6. George Noble 5.7 1978  
7. Júlio Gonzáles 5.6 1982  
8. John Shoemaker 5.2 1995  
9. Lewis Long 5.0 1994  
10. Kelly Boyd 3.9 1986  
WAR - CAREER
Rank Player WAR IP  
1. Henry Morrow 35.5 1044.2  
2. John Shoemaker 20.1 1899.1  
3. Kelly Boyd 20.1 2533.0  
4. George Noble 15.5 805.1  
5. Walt Dundee 15.1 1487.2  
6. Júlio Gonzáles 12.5 943.2  
7. Jason Hunt 12.4 949.2  
8. Lewis Long 12.0 1118.0  
9. Héctor Rodríguez 11.6 638.1  
10. Tommy Shelton 9.4 1081.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Broderick Wellesley 83 1992  
2. Mike Kopp 83 1992  
3. Melvin Anderson 78 1992  
4. Ralph Casey 76 2005  
5. Ron McDermott 74 2005  
6. Jerry Faulkner 72 1988  
7. Doug Mason 71 2000  
8. Doug Mason 70 2001  
9. Broderick Wellesley 67 1994  
10. Matt Adams 67 1991  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Kelly Boyd 398 2533.0  
2. Jerry Faulkner 366 853.2  
3. Glenn Estes 354 460.0  
4. Tommy Shelton 292 1081.2  
5. John Shoemaker 286 1899.1  
6. Ralph Casey 267 315.0  
7. Doug Mason 259 338.1  
8. Lewis Long 244 1118.0  
9. Walt Dundee 224 1487.2  
10. Mike Kopp 224 247.2  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Mike Walker 39 2005  
2. Melvin Matthews 37 2005  
3. Jeffrey Tuttle 36 2003  
4. Steve Bonner 36 2001  
5. Kelly Boyd 36 1995  
6. John Shoemaker 36 1996  
7. Tyson Henry 36 2003  
8. Jason Hunt 36 1998  
9. John Shoemaker 36 2001  
10. Kelly Boyd 36 1993  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Kelly Boyd 369 2533.0  
2. John Shoemaker 280 1899.1  
3. Walt Dundee 209 1487.2  
4. Lewis Long 190 1118.0  
5. Tommy Shelton 155 1081.2  
6. Jason Hunt 147 949.2  
7. Henry Morrow 138 1044.2  
8. Júlio Gonzáles 131 943.2  
9. Steve Bonner 129 848.1  
10. George Noble 109 805.1  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. George Noble 14 1978  
2. Júlio Gonzáles 12 1982  
3. John Shoemaker 10 1996  
4. Kelly Boyd 10 1992  
5. Henry Morrow 9 1988  
6. Walt Dundee 9 1987  
7. Júlio Gonzáles 9 1981  
8. Júlio Gonzáles 8 1980  
9. John Shoemaker 8 2002  
10. Walt Dundee 8 1984  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Kelly Boyd 62 2533.0  
2. John Shoemaker 51 1899.1  
3. Walt Dundee 36 1487.2  
4. Júlio Gonzáles 35 943.2  
5. George Noble 26 805.1  
6. Henry Morrow 20 1044.2  
7. Bryan Walls 14 697.0  
8. Jason Hunt 9 949.2  
9. Tommy Shelton 8 1081.2  
10. John Chamberlain 7 509.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. George Noble 4 1979  
2. Walt Dundee 4 1987  
3. George Noble 3 1978  
4. Júlio Gonzáles 3 1982  
5. Henry Morrow 3 1988  
6. Henry Morrow 2 1991  
7. Kelly Boyd 2 1991  
8. Kelly Boyd 2 1994  
9. Júlio Gonzáles 2 1980  
10. Júlio Gonzáles 2 1981  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Kelly Boyd 8 2533.0  
2. Júlio Gonzáles 8 943.2  
3. George Noble 7 805.1  
4. Walt Dundee 6 1487.2  
5. Henry Morrow 6 1044.2  
6. John Shoemaker 5 1899.1  
7. Jesús Gonzáles 2 254.1  
8. Tommy Shelton 2 1081.2  
9. Bill Wright 2 451.2  
10. Gary Allen 1 380.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. George Noble 280.0 1978  
2. Júlio Gonzáles 261.0 1982  
3. John Shoemaker 257.0 1995  
4. George Noble 252.0 1979  
5. Melvin Matthews 247.0 2005  
6. Kelly Boyd 246.0 1993  
7. John Shoemaker 246.0 1996  
8. Bob Gordon 243.0 2003  
9. John Shoemaker 242.0 2001  
10. Henry Morrow 241.0 1988  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Kelly Boyd 2533.0 2533.0  
2. John Shoemaker 1899.1 1899.1  
3. Walt Dundee 1487.2 1487.2  
4. Lewis Long 1118.0 1118.0  
5. Tommy Shelton 1081.2 1081.2  
6. Henry Morrow 1044.2 1044.2  
7. Jason Hunt 949.2 949.2  
8. Júlio Gonzáles 943.2 943.2  
9. Jerry Faulkner 853.2 853.2  
10. Steve Bonner 848.1 848.1  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Melvin Matthews 307 2005  
2. John Shoemaker 293 1997  
3. Kelly Boyd 290 1995  
4. John Shoemaker 290 1998  
5. Ralph Johnson 287 1996  
6. John Shoemaker 283 1996  
7. Kelly Boyd 283 1994  
8. Jerry Faulkner 280 1999  
9. John Shoemaker 279 1999  
10. George Noble 277 1979  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Kelly Boyd 2810 2533.0  
2. John Shoemaker 2136 1899.1  
3. Walt Dundee 1593 1487.2  
4. Lewis Long 1186 1118.0  
5. Tommy Shelton 1114 1081.2  
6. Jerry Faulkner 1023 853.2  
7. Jason Hunt 1019 949.2  
8. Júlio Gonzáles 993 943.2  
9. Henry Morrow 957 1044.2  
10. Steve Bonner 893 848.1  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. John Shoemaker 59 1996  
2. Kelly Boyd 57 1995  
3. John Shoemaker 54 1998  
4. John Shoemaker 54 2000  
5. Kelly Boyd 53 1994  
6. John Shoemaker 51 1999  
7. John Shoemaker 49 1997  
8. Félix Cuevas 48 1995  
9. John Shoemaker 47 2002  
10. Nick McAllister 47 1993  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Kelly Boyd 413 2533.0  
2. John Shoemaker 397 1899.1  
3. Walt Dundee 220 1487.2  
4. Félix Cuevas 172 640.2  
5. Steve Bonner 143 848.1  
6. Lewis Long 141 1118.0  
7. Jerry Faulkner 131 853.2  
8. Júlio Gonzáles 121 943.2  
9. Jason Hunt 111 949.2  
10. Bob Gordon 108 685.0  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Jeffrey Tuttle 135 2003  
2. Tommy Shelton 118 1983  
3. Mike Walker 108 2005  
4. Ralph Johnson 106 1996  
5. Matt Fuller 93 1991  
6. Tommy Shelton 92 1986  
7. Tommy Shelton 91 1985  
8. Lewis Long 90 1995  
9. Jesse Alexander 89 1979  
10. Jason Hunt 88 2000  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Tommy Shelton 562 1081.2  
2. Kelly Boyd 548 2533.0  
3. Lewis Long 511 1118.0  
4. Jerry Faulkner 326 853.2  
5. Jason Hunt 319 949.2  
6. Júlio Gonzáles 300 943.2  
7. Henry Morrow 265 1044.2  
8. Héctor Rodríguez 264 638.1  
9. John Shoemaker 260 1899.1  
10. Walt Dundee 257 1487.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. John Shoemaker 0.6 2000  
2. John Shoemaker 0.9 2002  
3. John Shoemaker 1.0 1999  
4. John Shoemaker 1.2 1995  
5. Walt Dundee 1.3 1987  
6. Walt Dundee 1.3 1986  
7. John Shoemaker 1.3 1998  
8. John Shoemaker 1.4 1996  
9. Kelly Boyd 1.4 1994  
10. Walt Dundee 1.5 1990  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. John Shoemaker 1.2 1899.1  
2. Walt Dundee 1.6 1487.2  
3. Kelly Boyd 1.9 2533.0  
4. Bob Gordon 2.2 685.0  
5. George Noble 2.2 805.1  
6. Nick McAllister 2.2 623.1  
7. Henry Morrow 2.3 1044.2  
8. Steve Bonner 2.4 848.1  
9. Félix Cuevas 2.4 640.2  
10. Ed Valentine 2.4 622.0  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. John Shoemaker 232 1995  
2. Henry Morrow 220 1988  
3. Lewis Long 220 1994  
4. Henry Morrow 217 1990  
5. John Shoemaker 214 1996  
6. Henry Morrow 214 1989  
7. John Shoemaker 213 2001  
8. Júlio Gonzáles 210 1982  
9. John Shoemaker 210 2000  
10. John Shoemaker 205 1999  
STRIKEOUTS - CAREER
Rank Player K IP  
1. John Shoemaker 1670 1899.1  
2. Kelly Boyd 1556 2533.0  
3. Henry Morrow 981 1044.2  
4. Lewis Long 971 1118.0  
5. Walt Dundee 880 1487.2  
6. Tommy Shelton 762 1081.2  
7. Júlio Gonzáles 692 943.2  
8. Jerry Faulkner 676 853.2  
9. Jason Hunt 657 949.2  
10. Steve Bonner 642 848.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Lewis Long 9.5 1994  
2. Lewis Long 9.0 1995  
3. Henry Morrow 9.0 1990  
4. Henry Morrow 8.9 1989  
5. Henry Morrow 8.9 1991  
6. John Shoemaker 8.8 2000  
7. Lewis Long 8.3 1996  
8. Henry Morrow 8.2 1988  
9. John Shoemaker 8.1 1995  
10. John Shoemaker 7.9 2001  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Henry Morrow 8.5 1044.2  
2. John Shoemaker 7.9 1899.1  
3. Lewis Long 7.8 1118.0  
4. Jerry Faulkner 7.1 853.2  
5. Steve Bonner 6.8 848.1  
6. Nick McAllister 6.8 623.1  
7. Júlio Gonzáles 6.6 943.2  
8. John Chamberlain 6.5 509.1  
9. Tommy Shelton 6.3 1081.2  
10. Félix Cuevas 6.3 640.2  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. John Shoemaker 15.00 2000  
2. John Shoemaker 8.91 2002  
3. John Shoemaker 7.32 1999  
4. John Shoemaker 6.82 1995  
5. John Shoemaker 5.78 1996  
6. John Shoemaker 5.61 1998  
7. John Shoemaker 5.08 1997  
8. Bill Wright 4.78 1984  
9. Henry Morrow 4.62 1990  
10. Henry Morrow 4.55 1989  
K/BB - CAREER
Rank Player K/BB IP  
1. John Shoemaker 6.4 1899.1  
2. Henry Morrow 3.7 1044.2  
3. Walt Dundee 3.4 1487.2  
4. Nick McAllister 3.0 623.1  
5. Steve Bonner 2.9 848.1  
6. Kelly Boyd 2.8 2533.0  
7. Bob Gordon 2.8 685.0  
8. George Noble 2.7 805.1  
9. Félix Cuevas 2.6 640.2  
10. Ed Valentine 2.4 622.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Walt Dundee 1.01 1986  
2. Kelly Boyd 1.03 1986  
3. Sislau Nicolescu 1.07 1984  
4. John Shoemaker 1.07 2000  
5. Walt Dundee 1.11 1987  
6. John Shoemaker 1.12 1995  
7. Henry Morrow 1.12 1991  
8. Henry Morrow 1.13 1988  
9. George Noble 1.13 1978  
10. Henry Morrow 1.13 1989  
WHIP - CAREER
Rank Player WHIP IP  
1. Henry Morrow 1.17 1044.2  
2. Walt Dundee 1.24 1487.2  
3. John Shoemaker 1.26 1899.1  
4. George Noble 1.27 805.1  
5. Bob Gordon 1.31 685.0  
6. Steve Bonner 1.32 848.1  
7. Kelly Boyd 1.33 2533.0  
8. Júlio Gonzáles 1.37 943.2  
9. Nick McAllister 1.37 623.1  
10. Jason Hunt 1.41 949.2  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Kelly Boyd .230 1986  
2. Henry Morrow .233 1988  
3. Walt Dundee .234 1986  
4. Tommy Shelton .234 1984  
5. Lewis Long .235 1994  
6. Henry Morrow .235 1991  
7. Sislau Nicolescu .236 1984  
8. Héctor Rodríguez .242 1986  
9. Gary Allen .243 1986  
10. Henry Morrow .247 1989  
OAVG - CAREER
Rank Player OAVG IP  
1. Henry Morrow .247 1044.2  
2. Héctor Rodríguez .266 638.1  
3. George Noble .266 805.1  
4. Tommy Shelton .270 1081.2  
5. Steve Bonner .272 848.1  
6. Bob Gordon .273 685.0  
7. Júlio Gonzáles .275 943.2  
8. Walt Dundee .275 1487.2  
9. Jason Hunt .279 949.2  
10. Lewis Long .279 1118.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Henry Morrow .286 1988  
2. Henry Morrow .323 1991  
3. Héctor Rodríguez .326 1987  
4. Henry Morrow .335 1989  
5. Héctor Rodríguez .336 1986  
6. Lewis Long .343 1994  
7. Tommy Shelton .351 1984  
8. Henry Morrow .357 1990  
9. George Noble .363 1978  
10. Kelly Boyd .368 1986  
OSLG - CAREER
Rank Player OSLG IP  
1. Henry Morrow .327 1044.2  
2. Héctor Rodríguez .362 638.1  
3. George Noble .387 805.1  
4. Tommy Shelton .405 1081.2  
5. Cody Schmidt .407 544.0  
6. Jason Hunt .425 949.2  
7. Bryan Walls .427 697.0  
8. Júlio Gonzáles .438 943.2  
9. Lewis Long .438 1118.0  
10. Bob Gordon .440 685.0  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Henry Morrow .572 1988  
2. Henry Morrow .610 1991  
3. Henry Morrow .625 1989  
4. Kelly Boyd .637 1986  
5. Héctor Rodríguez .645 1986  
6. Sislau Nicolescu .650 1984  
7. Tommy Shelton .655 1984  
8. Lewis Long .660 1994  
9. George Noble .661 1978  
10. Henry Morrow .663 1990  
OOPS - CAREER
Rank Player OOPS IP  
1. Henry Morrow .622 1044.2  
2. Héctor Rodríguez .703 638.1  
3. George Noble .706 805.1  
4. Walt Dundee .753 1487.2  
5. Cody Schmidt .756 544.0  
6. Bob Gordon .761 685.0  
7. Jason Hunt .767 949.2  
8. Tommy Shelton .767 1081.2  
9. Júlio Gonzáles .772 943.2  
10. Bryan Walls .775 697.0  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39