NORTH 1999
FIELDING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Lewis Ballard ROC X 1100.1 126 127 861 77 2 6 .998 150 33.3 7.67 2
Ramón Bann ROC 1.1 0 1 0 0 0 0 .000 1 0.0 0.00 0
Curt Brown CR 160.0 16 30 135 16 1 0 .993 33 36.4 8.49 1
Tim Cooper OSH X 1135.0 128 128 922 91 8 3 .992 185 34.6 8.03 6
Jimmy Ellis DUL X 1092.0 129 131 811 107 19 5 .980 254 27.6 7.57 7
Ernie Foster BC X 719.1 79 96 471 96 14 6 .976 200 31.5 7.09 4
John Haynes OSH 4.0 0 1 2 0 0 0 1.000 1 0.0 4.50 0
Steve Haynes OSH 143.0 16 20 120 16 0 0 1.000 29 37.9 8.56 4
Gabriel Hernández BC 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Neil Jones BC 1.1 0 2 1 0 0 0 1.000 2 0.0 6.75 0
Jeff Lindsey ROC 193.1 18 32 156 16 3 1 .983 26 34.6 8.01 2
Robbie McKenzie CR 23.2 1 6 20 3 1 0 .958 11 27.3 8.75 0
Mario Mercado SB 150.2 15 26 107 16 2 0 .984 29 31.0 7.35 1
Danny Moss BC 542.2 65 67 370 72 13 4 .971 145 36.6 7.33 6
Armando Murillo CR 2.0 0 1 0 0 0 0 .000 1 0.0 0.00 0
Mike Parker CR X 1100.2 127 130 907 88 14 6 .986 205 23.4 8.14 10
Denver Pollard SB X 1116.1 129 129 811 103 15 5 .984 232 30.6 7.37 13
Jack Russell DUL 171.2 15 33 115 17 5 0 .964 32 28.1 6.92 1
18 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Octávio Alou SB X 1250.0 142 142 1283 73 5 100 .996 9.76      
Ramón Bann ROC 172.1 16 32 200 9 2 14 .991 10.91      
Rick Bechtel OSH X 1055.1 119 119 1183 84 4 106 .997 10.81      
Jerry Buchanan ROC 124.2 14 19 132 6 1 9 .993 9.96      
Don De La Cruz OSH 226.1 25 28 248 20 3 22 .989 10.66      
Matt English ROC 390.0 44 46 393 33 3 28 .993 9.83      
Henry Fleming BC X 1049.2 124 124 1150 73 7 107 .994 10.49      
Steve Griffin DUL 18.0 2 2 20 3 1 1 .958 11.50      
John Haynes OSH 0.1 0 1 1 0 0 0 1.000 27.00      
Mitchell Hilton BC 210.2 20 43 236 27 2 22 .992 11.24      
Stan Johnson ROC 7.0 0 5 5 1 0 0 1.000 7.71      
Eugene Jones ROC 66.0 8 8 79 5 1 5 .988 11.45      
Jake King CR 12.1 1 4 6 1 1 0 .875 5.11      
Curt Lane BC 4.0 0 2 2 0 2 0 .500 4.50      
Ed Martin DUL X 1245.2 142 142 1382 93 8 126 .995 10.66      
Mario Mercado SB 17.0 2 2 16 2 1 2 .947 9.53      
Javier Sánchez ROC 4.0 0 2 3 0 0 0 1.000 6.75      
Jorge Sandoval ROC 523.1 60 62 565 28 7 50 .988 10.20      
Jim Spence ROC 7.2 1 3 8 0 0 0 1.000 9.39      
Jeff Tuttle CR 19.2 0 13 22 0 0 2 1.000 10.07      
Clark West CR X 1254.1 143 143 1317 77 5 94 .996 10.00      
21 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ramón Bann ROC 1.0 0 1 0 1 0 0 1.000 9.00      
Dave Booker BC 97.0 12 12 29 25 2 6 .964 5.01      
Jerry Buchanan ROC 257.2 28 38 47 87 0 14 1.000 4.68      
Vic Burgess ROC 1.0 0 1 0 1 0 0 1.000 9.00      
Santiago González SB 402.2 47 47 91 110 0 27 1.000 4.49      
Jerome Green SB 417.0 49 50 100 133 4 23 .983 5.03      
Grant Hall ROC 5.0 0 3 1 3 0 0 1.000 7.20      
Bill Hamilton OSH X 1237.2 140 140 275 450 7 97 .990 5.27      
Bob Hanson SB 3.0 0 1 0 0 0 0 .000 0.00      
Stan Harper CR 4.0 0 3 0 2 0 0 1.000 4.50      
Arnold Heath BC X 841.0 98 99 219 274 4 68 .992 5.28      
Chet Hendrix ROC 5.0 0 2 1 0 0 0 1.000 1.80      
Denis Hogan OSH 44.1 4 8 6 15 2 3 .913 4.26      
Leland Holt DUL 350.1 41 42 82 130 4 26 .981 5.45      
Jake King CR X 737.0 82 90 166 217 4 44 .990 4.68      
Tyson Kirkpatrick DUL X 820.0 99 99 204 303 3 66 .994 5.56      
Curt Lane BC 3.0 0 2 1 0 0 0 1.000 3.00      
Rodrigo Maldonado CR 3.0 0 2 0 0 0 0 .000 0.00      
Cliff McPherson CR 8.1 0 4 3 4 0 0 1.000 7.56      
Rick Moore SB 5.2 0 2 0 3 0 1 1.000 4.76      
Merrill Morrissey ROC 218.2 25 29 42 87 2 15 .985 5.31      
Alan Morrow BC 32.2 0 20 9 10 1 5 .950 5.23      
Ronald Orner ROC X 643.2 75 75 132 211 4 42 .988 4.80      
Denver Pollard SB 1.0 0 1 0 0 0 0 .000 0.00      
Javier Sánchez ROC 7.2 0 2 3 4 0 1 1.000 8.22      
Bob Stevens SB 403.0 46 46 88 161 4 40 .984 5.56      
Dave Summers BC 9.1 0 5 3 2 1 1 .833 4.82      
David Taylor DUL 91.1 4 31 25 33 0 7 1.000 5.72      
Brian Terry ROC 155.1 16 19 37 55 1 9 .989 5.33      
Jeff Tuttle CR 534.0 62 67 115 188 1 38 .997 5.11      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Winters BC 281.1 34 35 64 110 0 27 1.000 5.57      
Bernie Wright SB 34.2 2 11 8 8 1 2 .941 4.15      
Mike Young DUL 2.0 0 1 0 1 0 1 1.000 4.50      
33 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Máximo Alonso CR X 1260.1 141 141 77 294 4 17 .989 2.65      
Lorenzo Arellano OSH X 1237.0 141 141 71 283 9 18 .975 2.58      
Ramón Bann ROC 2.0 0 1 0 0 0 0 .000 0.00      
Rick Bechtel OSH 1.1 0 1 0 1 0 0 1.000 6.75      
Dave Booker BC 376.0 45 46 30 94 8 9 .939 2.97      
Jerry Buchanan ROC 33.0 0 16 0 10 1 1 .909 2.73      
Esteban Gabriel DUL 36.2 3 9 1 9 0 1 1.000 2.45      
Santiago González SB 480.2 55 55 28 85 3 7 .974 2.12      
Jerome Green SB 50.0 5 8 1 9 0 1 1.000 1.80      
David Guzmán OSH 21.0 2 5 0 2 0 0 1.000 0.86      
Bob Hanson SB 88.1 9 10 6 15 2 1 .913 2.14      
Steve Haynes OSH 22.2 1 9 1 4 1 0 .833 1.99      
Arnold Heath BC 78.1 8 12 1 12 0 2 1.000 1.49      
Chet Hendrix ROC 1.0 0 1 0 0 0 0 .000 0.00      
Henry Hill DUL X 1216.0 141 141 79 266 22 16 .940 2.55      
Leland Holt DUL 11.0 0 6 1 3 0 1 1.000 3.27      
Stan Johnson ROC 10.0 1 2 0 0 0 0 .000 0.00      
Neil Jones BC 2.0 0 1 0 0 0 0 .000 0.00      
Jake King CR 18.0 2 4 1 7 0 0 1.000 4.00      
Curt Lane BC 51.0 6 6 5 7 2 0 .857 2.12      
Cliff McPherson CR 2.0 0 1 0 0 1 0 .000 0.00      
Rick Moore SB 4.0 0 2 1 0 0 0 1.000 2.25      
Bill O'Day SB 1.0 0 1 0 0 0 0 .000 0.00      
Ronald Orner ROC 536.2 58 62 39 132 2 4 .988 2.87      
Javier Sánchez ROC 2.0 0 2 0 2 0 0 1.000 9.00      
Jorge Sandoval ROC 1.0 0 1 0 0 0 0 .000 0.00      
Rob Stafford BC 83.0 7 22 5 20 2 0 .926 2.71      
Bob Stevens SB X 614.0 72 72 50 145 9 5 .956 2.86      
Dave Summers BC 29.1 2 9 1 5 1 1 .857 1.84      
Brian Terry ROC X 709.1 85 85 47 170 18 11 .923 2.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeff Tuttle CR 6.0 1 1 0 2 0 0 1.000 3.00      
John Winters BC X 644.2 76 84 50 166 5 12 .977 3.02      
Bernie Wright SB 29.0 3 5 2 6 0 0 1.000 2.48      
33 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Máximo Alonso CR 2.0 0 2 0 1 0 0 1.000 4.50      
Logan Beane OSH X 1223.2 141 141 201 423 12 93 .981 4.59      
Dave Booker BC 2.0 0 1 0 0 0 0 .000 0.00      
Jerry Buchanan ROC 26.0 0 9 3 10 0 2 1.000 4.50      
Esteban Gabriel DUL 67.2 4 16 16 20 3 6 .923 4.79      
Jerome Green SB 19.0 1 5 3 9 0 1 1.000 5.68      
David Guzmán OSH 6.0 0 3 0 1 0 0 1.000 1.50      
Bill Hamilton OSH 2.0 0 1 0 0 0 0 .000 0.00      
Stan Harper CR X 1232.0 140 141 175 407 13 67 .978 4.25      
Chet Hendrix ROC X 1163.2 134 134 222 373 15 78 .975 4.60      
Gabriel Hernández BC 9.2 0 5 1 2 1 1 .750 2.79      
Denis Hogan OSH 49.1 3 14 13 14 1 2 .964 4.93      
Leland Holt DUL 460.1 53 55 88 155 6 41 .976 4.75      
Jake King CR 21.2 2 4 8 4 1 2 .923 4.98      
Tyson Kirkpatrick DUL 358.0 43 43 56 124 3 26 .984 4.53      
Curt Lane BC X 906.2 110 113 160 325 17 66 .966 4.81      
Rodrigo Maldonado CR 13.2 0 7 3 6 0 0 1.000 5.93      
Rick Moore SB X 1115.2 128 128 177 318 10 72 .980 3.99      
Merrill Morrissey ROC 83.0 9 11 8 41 1 5 .980 5.31      
Daron Peterson ROC 1.0 0 1 0 0 0 0 .000 0.00      
Javier Sánchez ROC 21.1 1 6 2 4 1 0 .857 2.53      
Rob Stafford BC 168.1 17 29 40 48 13 14 .871 4.70      
Dave Summers BC 177.2 17 34 32 70 1 21 .990 5.17      
Jeff Tuttle CR 17.0 2 2 1 6 0 2 1.000 3.71      
Roberto Vega OSH 1.0 0 1 0 0 0 0 .000 0.00      
Bernie Wright SB 132.1 14 16 22 50 0 8 1.000 4.90      
Mike Young DUL 377.2 44 44 64 119 6 26 .968 4.36      
27 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Alexander DUL 8.0 1 1 0 1 0 0 1.000 1.13      
Rick Bechtel OSH 212.1 24 25 44 1 0 0 1.000 1.91      
Russ Bland ROC 1.0 0 1 0 0 0 0 .000 0.00      
Eric Bradley CR X 893.0 103 103 144 10 1 0 .994 1.55      
William Burton DUL X 1240.2 142 142 220 13 2 0 .991 1.69      
Tony Cantrell OSH 5.2 0 4 2 0 0 0 1.000 3.18      
Albert Chappell OSH X 665.0 76 76 105 1 2 0 .981 1.43      
Will Collins CR 17.0 0 9 6 0 0 0 1.000 3.18      
Matt English ROC 474.0 55 56 87 1 1 1 .989 1.67      
Frank Farris OSH 365.1 40 48 57 2 3 0 .952 1.45      
Esteban Gabriel DUL 9.0 1 1 1 0 0 0 1.000 1.00      
António Gonzáles SB X 1230.0 140 140 274 9 4 0 .986 2.07      
John Hall ROC 0.1 0 1 0 0 0 0 .000 0.00      
Bob Hanson SB 37.0 4 5 7 0 0 0 1.000 1.70      
Bret Hawkins BC X 846.2 96 98 190 10 1 2 .995 2.13      
Gabriel Hernández BC 305.0 36 38 70 4 1 0 .987 2.18      
Doug Herrera ROC 0.2 0 1 0 0 0 0 .000 0.00      
Eugene Jones ROC 589.2 65 73 131 7 1 2 .993 2.11      
Neil Jones BC 2.0 0 1 0 0 0 0 .000 0.00      
Britt Joyce BC 79.1 9 9 13 0 0 0 1.000 1.47      
Jake King CR 0.1 0 1 0 0 0 0 .000 0.00      
Joe Kirkman OSH 3.0 0 1 1 0 0 0 1.000 3.00      
Ken Meyer CR 353.0 39 41 76 3 0 0 1.000 2.01      
Alan Morrow BC 28.1 3 5 9 0 0 0 1.000 2.86      
Armando Murillo CR 21.0 2 4 2 1 0 0 1.000 1.29      
Colm O'Herlihy CR 2.0 0 1 2 0 0 0 1.000 9.00      
Daron Peterson ROC 96.2 9 15 17 1 0 0 1.000 1.68      
Jorge Sandoval ROC 127.0 15 17 21 2 1 1 .958 1.63      
James Scott OSH 30.2 4 4 9 0 0 0 1.000 2.64      
Jim Spence ROC 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rob Stafford BC 3.0 0 2 1 0 0 0 1.000 3.00      
David Taylor DUL 6.0 0 1 0 0 0 0 .000 0.00      
Jim Tyler ROC 4.2 0 3 1 0 0 0 1.000 1.93      
33 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Alexander DUL 128.2 16 16 29 1 0 0 1.000 2.10      
Rick Bechtel OSH 0.1 0 1 0 0 0 0 .000 0.00      
Robby Browne OSH X 1040.1 118 121 246 7 3 2 .988 2.19      
Vic Burgess ROC 2.0 0 1 0 0 0 0 .000 0.00      
Sean Byers BC 484.2 56 56 127 5 0 3 1.000 2.45      
Tony Cantrell OSH 127.1 13 18 30 2 0 0 1.000 2.26      
Will Collins CR 26.1 2 6 4 0 0 0 1.000 1.37      
Matt English ROC 20.2 0 9 5 0 0 0 1.000 2.18      
Darryl Evans DUL X 1127.0 128 129 296 6 3 1 .990 2.41      
Jon Foster CR 2.0 0 1 0 0 0 0 .000 0.00      
Steve Griffin DUL 8.0 0 2 0 0 1 0 .000 0.00      
Grant Hall ROC X 1139.0 134 134 280 12 2 1 .993 2.31      
Bob Hanson SB 137.0 14 22 34 3 0 1 1.000 2.43      
Ben Hebert OSH 1.0 0 1 1 0 0 0 1.000 9.00      
Gabriel Hernández BC 124.1 13 20 34 1 0 0 1.000 2.53      
Eugene Jones ROC 7.0 0 3 0 0 0 0 .000 0.00      
Neil Jones BC X 616.0 72 75 170 3 3 2 .983 2.53      
Ken Meyer CR X 890.0 102 102 250 9 3 1 .989 2.62      
Alan Morrow BC 19.0 2 3 4 0 0 0 1.000 1.89      
Armando Murillo CR 368.0 40 44 94 5 0 1 1.000 2.42      
Bobby Myers SB X 1113.0 130 133 322 3 0 1 1.000 2.63      
Glenn Nash ROC 8.0 1 1 7 0 0 0 1.000 7.88      
Pedro Nevárez BC 20.1 0 15 5 0 0 0 1.000 2.21      
Bill O'Day SB 11.0 0 8 2 0 0 0 1.000 1.64      
Daron Peterson ROC 49.1 2 17 11 0 0 0 1.000 2.01      
Francisco Ríos SB 6.0 0 3 4 0 0 0 1.000 6.00      
Jorge Sandoval ROC 67.0 7 9 17 0 0 0 1.000 2.28      
James Scott OSH 113.0 13 15 20 0 0 0 1.000 1.59      
Jim Tyler ROC 2.0 0 1 0 0 0 0 .000 0.00      
29 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Alexander DUL X 770.0 88 88 136 6 2 0 .986 1.66      
Rick Bechtel OSH 1.2 0 2 0 0 0 0 .000 0.00      
Russ Bland ROC X 1040.1 118 121 194 16 5 1 .977 1.82      
Eric Bradley CR 13.1 1 3 2 0 0 0 1.000 1.35      
Robby Browne OSH 209.0 24 24 34 0 1 0 .971 1.46      
William Burton DUL 17.0 2 2 4 0 0 0 1.000 2.12      
Sean Byers BC 1.0 0 1 0 0 0 0 .000 0.00      
Tony Cantrell OSH 23.1 0 17 2 0 0 0 1.000 0.77      
Wayne Clark SB 6.0 0 2 1 0 0 0 1.000 1.50      
Will Collins CR 401.0 44 52 76 2 0 0 1.000 1.75      
Matt English ROC 175.2 19 22 29 0 0 0 1.000 1.49      
Darryl Evans DUL 105.1 12 13 11 1 0 1 1.000 1.03      
Frank Farris OSH X 696.0 79 79 108 5 4 0 .966 1.46      
Jon Foster CR X 787.1 91 91 141 7 1 0 .993 1.69      
Esteban Gabriel DUL 371.1 42 43 58 1 7 0 .894 1.43      
Bob Hanson SB 9.1 0 5 2 0 0 0 1.000 1.93      
Bret Hawkins BC 12.0 1 3 3 0 0 0 1.000 2.25      
John Haynes OSH 6.2 0 5 0 0 0 0 .000 0.00      
Gabriel Hernández BC 79.0 9 10 16 0 0 0 1.000 1.82      
Doug Herrera ROC 11.0 0 7 2 0 0 0 1.000 1.64      
Eugene Jones ROC 59.0 7 8 16 0 0 0 1.000 2.44      
Neil Jones BC 15.0 2 2 0 0 0 0 .000 0.00      
Fernando Lopez SB X 829.1 95 95 175 6 4 1 .978 1.96      
Ken Meyer CR 3.0 0 2 0 0 0 0 .000 0.00      
Armando Murillo CR 70.2 7 11 14 0 2 0 .875 1.78      
Glenn Nash ROC 8.0 0 5 2 0 0 0 1.000 2.25      
Pedro Nevárez BC 29.1 1 17 4 0 0 0 1.000 1.23      
Bill O'Day SB 130.0 14 18 33 2 1 0 .972 2.42      
Mike Peters CR 10.0 1 2 2 0 0 0 1.000 1.80      
Daron Peterson ROC 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
George Rice BC X 1127.0 131 131 167 19 6 0 .969 1.49      
Francisco Ríos SB 292.1 35 36 69 0 1 0 .986 2.12      
Rob Stafford BC 1.0 0 1 0 0 0 0 .000 0.00      
Roberto Vega OSH 345.1 41 43 49 1 0 0 1.000 1.30      
Clark West CR 1.0 0 1 0 0 0 0 .000 0.00      
35 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39