SOUTH 1999
FIELDING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Tom Bazemore CAN 42.1 3 13 30 1 0 0 1.000 4 0.0 6.59 0
Mike Bowman JEC 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Mark Combs JEC 331.0 34 43 278 25 1 2 .997 61 32.8 8.24 3
Jake English PB 142.2 15 17 107 12 1 0 .992 21 28.6 7.51 0
Ashton Fuller DAY 2.0 0 1 3 0 0 0 1.000 0 0.0 13.50 0
José González SPR 2.0 0 1 4 0 0 0 1.000 0 0.0 18.00 0
Chris Good EVA 174.1 19 22 186 5 1 2 .995 23 13.0 9.86 3
Oscar Harris PB 5.0 0 2 4 1 1 0 .833 4 25.0 9.00 0
Juan Henríguez CAN 123.0 13 17 105 7 2 1 .982 11 18.2 8.20 0
John Hinkle SPR 599.1 67 71 405 45 4 1 .991 69 46.4 6.76 2
Ken Hutchison SPR 147.0 16 18 118 13 2 1 .985 26 34.6 8.02 0
Al Jackson PB X 1156.0 129 129 734 86 14 4 .983 180 32.8 6.38 5
R.J. Kemp JEC X 780.1 88 92 659 65 1 6 .999 130 31.5 8.35 3
Adam McMahon DAY X 1070.0 130 132 798 91 23 6 .975 201 28.9 7.48 9
Keaton Meadows CAN X 1107.2 128 129 795 75 6 6 .993 114 34.2 7.07 3
Lee Milton SPR 542.2 61 61 370 40 3 3 .993 81 30.9 6.80 5
Emmilian Olichwierxzuk SPR 6.0 0 1 5 0 0 0 1.000 0 0.0 7.50 0
Ray Potter EVA X 1127.0 125 129 923 81 19 4 .981 173 27.7 8.02 8
Cecil Spencer SPR 6.0 0 1 7 0 0 0 1.000 4 0.0 10.50 0
Todd Tatlock JEC 206.0 22 24 173 10 4 0 .979 29 24.1 8.00 3
Ivan Vujica DAY 229.2 14 77 189 17 5 1 .976 31 45.2 8.07 2
Travis Watkins SPR 1.0 0 1 1 0 0 0 1.000 1 0.0 9.00 0
22 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ernest Adams PB X 1268.1 142 142 1502 131 7 156 .996 11.59      
David Barnard EVA 598.0 62 90 624 43 5 48 .993 10.04      
Elmer Bishop PB 12.0 1 2 16 1 1 3 .944 12.75      
Mike Bowman JEC 96.0 9 17 97 8 2 6 .981 9.84      
Vincent Bryan JEC X 1213.1 134 134 1275 71 17 76 .988 9.98      
Michael Church EVA 56.0 7 7 59 2 0 7 1.000 9.80      
Jeremy Connor DAY X 1229.1 142 142 1308 87 12 114 .991 10.21      
Bryant Dodd DAY 71.1 2 20 86 2 0 8 1.000 11.10      
Bryce Frank SPR X 1061.0 121 122 1256 63 12 112 .991 11.19      
Oscar Harris PB 4.0 0 1 7 0 1 1 .875 15.75      
Juan Henríguez CAN 3.0 0 1 5 0 0 0 1.000 15.00      
Juan Jose Hernández PB 9.0 1 1 9 0 0 1 1.000 9.00      
Paul Jackson EVA X 647.1 74 78 640 31 4 52 .994 9.33      
R.J. Kemp JEC 9.0 1 1 6 0 0 1 1.000 6.00      
Gabriel McDaniel CAN 3.2 0 2 3 0 1 0 .750 7.36      
Rick Smith PB 1.1 0 2 2 0 0 0 1.000 13.50      
Felipe Soto SPR 10.0 0 2 8 1 0 0 1.000 8.10      
James Stephens DAY 1.0 0 1 1 1 0 0 1.000 18.00      
Chris Sullivan SPR 9.1 0 5 9 0 0 1 1.000 8.68      
Chris Tillman PB 9.0 0 6 12 0 0 1 1.000 12.00      
Travis Watkins SPR 223.2 23 36 265 14 4 24 .986 11.23      
Kent Williams CAN X 1266.1 144 144 1543 105 10 155 .994 11.71      
22 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Barnes CAN 263.2 27 41 64 107 2 36 .988 5.84      
Dale Beck SPR 12.2 0 7 3 9 0 5 1.000 8.53      
Ronald Bowen PB X 1196.2 132 135 287 481 13 111 .983 5.78      
Chip Brady JEC X 1255.1 137 137 243 390 6 65 .991 4.54      
Cody Dávila CAN 2.0 0 1 0 1 0 0 1.000 4.50      
Dan Davis CAN X 977.2 115 115 205 417 9 92 .986 5.73      
Bryant Dodd DAY 18.0 2 2 3 6 1 0 .900 4.50      
José González SPR 1.0 0 1 0 1 0 0 1.000 9.00      
Juan Jose Hernández PB 70.0 8 10 17 35 0 5 1.000 6.69      
Kenneth Huff CAN 11.1 0 4 1 3 0 3 1.000 3.18      
Jesse Jackson CAN 18.1 2 4 4 11 0 2 1.000 7.36      
Chris Jones DAY 246.2 28 28 55 89 3 18 .980 5.25      
Ron Jones EVA 346.0 35 55 72 126 4 28 .980 5.15      
Tom Jordan DAY 4.1 0 2 0 0 0 0 .000 0.00      
Bob MacDonald EVA X 955.1 109 122 189 313 8 54 .984 4.73      
Robin Mickel SPR 67.0 6 11 9 23 0 5 1.000 4.30      
John Miller JEC 34.0 4 4 9 12 2 2 .913 5.56      
Dennis O'Rourke DAY X 1019.2 113 116 248 347 7 84 .988 5.25      
Emmilian Olichwierxzuk SPR X 1047.0 120 124 244 364 14 91 .977 5.23      
Niklas Pedersen DAY 13.0 1 3 3 6 0 3 1.000 6.23      
Ken Peterson PB 37.0 4 4 6 18 1 4 .960 5.84      
Don Sanders JEC 8.0 1 1 0 6 1 0 .857 6.75      
Cecil Spencer SPR 176.1 18 27 42 61 1 16 .990 5.26      
Mark Weaver JEC 21.0 2 2 3 9 1 0 .923 5.14      
24 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Michael Barnes CAN 0.2 0 1 0 0 0 0 .000 0.00      
Dale Beck SPR X 1054.2 126 127 53 271 10 23 .970 2.76      
Elmer Bishop PB 32.1 0 15 1 11 2 1 .857 3.34      
Ronald Bowen PB 1.0 0 1 0 0 0 0 .000 0.00      
Mike Bowman JEC 165.2 19 19 13 46 3 3 .952 3.21      
Michael Church EVA 1.0 0 1 0 0 0 0 .000 0.00      
Cordell Daniels CAN 140.0 17 17 10 27 3 2 .925 2.38      
Cody Dávila CAN 487.0 53 63 20 126 15 9 .907 2.70      
Santiago De Jesús EVA 3.0 0 1 0 1 0 1 1.000 3.00      
Bryant Dodd DAY 35.0 3 4 1 7 3 0 .727 2.06      
Israel Esparza JEC 45.0 6 6 5 7 2 1 .857 2.40      
Jody Garrison EVA X 1173.0 135 136 90 250 13 18 .963 2.61      
Juan Jose Hernández PB X 897.2 106 108 65 201 5 6 .982 2.67      
Kenneth Huff CAN 9.0 1 1 1 2 0 0 1.000 3.00      
Jesse Jackson CAN 20.2 1 6 1 4 0 0 1.000 2.18      
Paul Jackson EVA 2.0 0 1 0 1 0 0 1.000 4.50      
Elvin James SPR 1.0 0 1 0 0 0 0 .000 0.00      
Chris Jones DAY 251.1 27 28 10 64 3 5 .961 2.65      
John Jones JEC 195.0 19 19 15 34 8 1 .860 2.26      
Mathew Jones EVA 7.0 0 1 0 1 0 0 1.000 1.29      
Ron Jones EVA 39.1 3 9 2 6 0 0 1.000 1.83      
Tom Jordan DAY 28.2 3 5 0 10 0 1 1.000 3.14      
Greg Kelley EVA 23.0 0 9 2 4 1 1 .857 2.35      
Bob MacDonald EVA 51.2 6 7 4 12 0 0 1.000 2.79      
Blair McPherson DAY X 986.2 111 112 73 247 9 18 .973 2.92      
Robin Mickel SPR 38.1 2 10 1 7 0 0 1.000 1.88      
John Miller JEC X 894.2 99 103 62 173 12 7 .951 2.36      
John Newman CAN X 615.2 72 72 36 139 5 12 .972 2.56      
Emmilian Olichwierxzuk SPR 3.0 0 2 0 0 0 0 .000 0.00      
Ken Peterson PB 372.2 38 58 24 77 5 7 .953 2.44      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brenton Phipps JEC 4.0 0 1 0 0 0 0 .000 0.00      
Robert Price EVA 1.1 0 1 0 1 0 0 1.000 6.75      
Don Sanders JEC 14.0 1 2 0 6 1 0 .857 3.86      
Cecil Spencer SPR 148.0 16 21 5 36 4 6 .911 2.49      
Chris Sullivan SPR 59.0 0 25 4 8 1 0 .923 1.83      
35 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
David Barnard EVA 2.0 0 2 0 0 0 0 .000 0.00      
Dale Beck SPR 19.0 0 8 4 9 0 2 1.000 6.16      
Christian Cooper DAY 29.0 3 3 5 11 0 3 1.000 4.97      
Cody Dávila CAN 22.2 2 4 4 15 3 2 .864 7.54      
Leo Davis JEC 161.2 17 17 23 52 3 10 .962 4.18      
Santiago De Jesús EVA X 1201.0 138 138 200 374 14 72 .976 4.30      
Juan Jose Hernández PB 6.2 0 6 1 1 0 0 1.000 2.70      
Joe Howard JEC X 835.0 91 91 130 277 7 39 .983 4.39      
Kenneth Huff CAN 93.2 11 12 20 35 0 9 1.000 5.28      
Jesse Jackson CAN 451.0 51 51 69 150 3 34 .986 4.37      
Chris Jones DAY 20.0 2 4 3 8 0 1 1.000 4.95      
John Jones JEC 1.0 0 1 0 0 1 0 .000 0.00      
Mathew Jones EVA 2.0 0 1 1 0 0 0 1.000 4.50      
Ron Jones EVA 50.0 3 14 7 7 0 3 1.000 2.52      
Tom Jordan DAY 4.0 0 2 2 0 0 0 1.000 4.50      
Greg Kelley EVA 35.0 2 7 4 11 2 1 .882 3.86      
Bob MacDonald EVA 11.1 1 3 0 5 0 2 1.000 3.97      
Mike Martin JEC 299.0 35 35 45 126 2 18 .988 5.15      
Blair McPherson DAY 3.2 0 2 0 1 0 0 1.000 2.45      
Jesús Mena CAN X 705.2 80 81 113 302 3 83 .993 5.29      
Robin Mickel SPR X 664.2 76 81 102 284 4 54 .990 5.23      
John Miller JEC 1.0 0 1 0 0 0 0 .000 0.00      
Richard Newsome PB X 1262.0 141 141 256 515 13 133 .983 5.50      
Emmilian Olichwierxzuk SPR 127.1 14 16 16 48 4 12 .941 4.52      
Niklas Pedersen DAY X 1245.0 139 139 197 428 12 89 .981 4.52      
Ken Peterson PB 35.0 3 9 11 13 1 4 .960 6.17      
Don Sanders JEC 9.0 1 1 0 3 0 1 1.000 3.00      
Cecil Spencer SPR 493.0 54 60 79 187 8 37 .971 4.86      
Mark Weaver JEC 11.2 0 4 2 5 0 0 1.000 5.40      
29 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
David Barnard EVA 2.0 0 1 0 0 0 0 .000 0.00      
Phil Brown PB 50.0 1 21 4 2 1 0 .857 1.08      
Harald Carstensen CAN 561.2 64 65 93 2 0 0 1.000 1.52      
Ed Chambers JEC 14.1 1 4 2 0 0 0 1.000 1.26      
Michael Church EVA 232.2 25 37 46 2 1 0 .980 1.86      
Bryant Dodd DAY 27.0 2 7 10 0 1 0 .909 3.33      
Alex Fisher SPR 505.0 57 60 89 3 2 1 .979 1.64      
Luke Fullerton DAY X 1262.2 141 141 230 2 2 0 .991 1.65      
Jay Gorman DAY 11.0 1 2 0 0 0 0 .000 0.00      
Oscar Harris PB 7.1 0 2 2 0 2 0 .500 2.45      
Elvin James SPR X 618.0 74 76 114 2 1 0 .991 1.69      
John Jones JEC 436.1 50 55 90 3 0 0 1.000 1.92      
Mathew Jones EVA 307.1 33 49 63 1 2 0 .970 1.87      
Greg Kelley EVA 1.0 0 1 0 0 0 0 .000 0.00      
Tyler MacKey JEC 2.0 0 1 0 0 0 0 .000 0.00      
Horace Meadows DAY 1.0 0 1 0 0 0 0 .000 0.00      
Robin Mickel SPR 115.0 13 14 15 2 0 0 1.000 1.33      
Emmilian Olichwierxzuk SPR 3.0 0 2 0 0 0 0 .000 0.00      
Tom Olson CAN X 708.2 80 80 118 2 4 0 .968 1.52      
José Ortíz JEC 15.0 1 8 3 0 0 0 1.000 1.80      
Brenton Phipps JEC X 756.0 89 94 135 2 1 0 .993 1.63      
Robert Price EVA X 758.1 86 88 140 4 1 0 .993 1.71      
Leonard Reid JEC 25.0 3 4 7 0 0 0 1.000 2.52      
Don Sanders JEC 69.2 0 26 15 2 1 0 .944 2.20      
Rick Smith PB 14.0 0 3 0 0 0 0 .000 0.00      
Felipe Soto SPR 63.0 0 32 16 0 0 0 1.000 2.29      
Bill Sutton PB X 1232.1 143 143 254 6 0 1 1.000 1.90      
Joe Williams CAN 2.2 0 2 0 0 0 0 .000 0.00      
28 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Craig Anderson SPR 561.0 62 65 166 5 1 0 .994 2.74      
Chip Brady JEC 47.0 5 5 11 2 0 0 1.000 2.49      
Harald Carstensen CAN 30.1 3 4 7 0 0 0 1.000 2.08      
Ed Chambers JEC 162.2 18 24 27 0 0 0 1.000 1.49      
Andy Christensen EVA X 883.0 102 102 217 4 2 0 .991 2.25      
Cody Dávila CAN 1.0 0 1 0 0 0 0 .000 0.00      
Jake English PB 3.2 0 1 0 0 0 0 .000 0.00      
Norberto Espinoza DAY 20.0 2 4 0 0 0 0 .000 0.00      
Alex Fisher SPR 618.0 70 73 145 5 0 0 1.000 2.18      
José González SPR 80.0 8 10 26 2 0 0 1.000 3.15      
Jay Gorman DAY 5.2 0 3 0 0 0 0 .000 0.00      
Will Harris CAN 40.2 5 5 12 2 0 0 1.000 3.10      
Jim Howell CAN X 1075.0 123 123 238 7 0 2 1.000 2.05      
John Jones JEC 2.0 0 1 1 0 0 0 1.000 4.50      
Larry Lutz PB X 1291.0 143 143 310 5 0 0 1.000 2.20      
Tyler MacKey JEC 40.1 3 12 10 0 0 0 1.000 2.23      
Horace Meadows DAY 17.1 0 10 5 0 0 0 1.000 2.60      
Dennis O'Rourke DAY 4.0 0 1 0 0 0 0 .000 0.00      
Ken Peterson PB 9.0 1 1 1 0 1 0 .500 1.00      
Michael Poole CAN 27.2 3 4 5 1 0 1 1.000 1.95      
Leonard Reid JEC X 1057.1 118 118 311 5 1 1 .997 2.69      
Don Sanders JEC 9.0 0 2 4 1 1 0 .833 5.00      
James Stephens DAY X 1172.1 134 134 296 9 2 2 .993 2.34      
Chris Sullivan SPR 45.0 4 12 9 0 0 0 1.000 1.80      
Dave Thomas DAY 82.1 8 15 20 0 0 0 1.000 2.19      
Bob Wade EVA 8.0 0 4 2 0 1 0 .667 2.25      
Ron Webb EVA 410.1 42 52 91 4 0 0 1.000 2.08      
Joe Williams CAN 98.1 10 14 18 0 1 0 .947 1.65      
28 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Craig Anderson SPR 551.2 63 63 102 6 3 2 .973 1.76      
Phil Brown PB 33.1 1 8 3 1 0 0 1.000 1.08      
Harald Carstensen CAN 2.0 0 1 0 0 0 0 .000 0.00      
Ed Chambers JEC 610.1 70 70 110 3 3 0 .974 1.67      
Michael Church EVA 17.0 2 2 2 0 0 0 1.000 1.06      
Bryant Dodd DAY 42.1 3 11 8 1 0 0 1.000 1.91      
Norberto Espinoza DAY 1.0 0 1 0 0 0 0 .000 0.00      
Gustavo Flores CAN X 1022.1 120 120 158 5 8 1 .953 1.43      
José González SPR 608.1 67 71 118 1 0 0 1.000 1.76      
Jay Gorman DAY 8.0 0 5 2 0 0 0 1.000 2.25      
Ken Hutchison SPR 1.0 0 1 0 0 0 0 .000 0.00      
Elvin James SPR 93.1 11 12 12 1 1 0 .929 1.25      
John Jones JEC 98.1 9 17 17 1 0 0 1.000 1.65      
Ron Jones EVA 1.0 0 1 0 0 0 0 .000 0.00      
Tyler MacKey JEC 373.2 44 49 74 1 1 0 .987 1.81      
Horace Meadows DAY X 1250.1 141 141 264 11 3 1 .989 1.98      
Robin Mickel SPR 35.2 3 6 8 1 0 0 1.000 2.27      
Tom Olson CAN 8.0 0 4 1 0 0 0 1.000 1.13      
José Ortíz JEC 34.0 1 7 3 0 0 0 1.000 0.79      
Brenton Phipps JEC 176.2 17 24 18 4 0 1 1.000 1.12      
Robert Price EVA 168.1 17 24 35 1 0 0 1.000 1.92      
Don Sanders JEC 25.1 3 5 5 0 0 0 1.000 1.78      
Rick Smith PB X 1268.1 143 143 172 10 1 1 .995 1.29      
Felipe Soto SPR 14.0 0 8 3 0 0 0 1.000 1.93      
Bill Sutton PB 2.0 0 1 0 0 0 0 .000 0.00      
Bob Wade EVA X 986.0 112 112 208 13 0 2 1.000 2.02      
Ron Webb EVA 129.0 13 16 27 1 0 0 1.000 1.95      
Joe Williams CAN 240.2 24 33 36 2 1 1 .974 1.42      
28 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39