NORTH 1992
FIELDING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Will Collins CR 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Elmer Fisher SB 16.1 1 4 14 1 0 0 1.000 3 33.3 8.27 0
Ernie Foster SB X 979.1 114 114 660 79 8 2 .989 167 34.7 6.79 3
Larry Horton ROC X 941.2 110 111 596 86 12 4 .983 145 35.2 6.52 9
Flynn Hudson BC 297.1 35 39 223 20 5 2 .980 45 26.7 7.36 4
Don Lindsay DUL 171.1 15 30 134 16 3 2 .980 37 29.7 7.88 2
Danny Moss BC X 990.0 109 120 755 90 14 7 .984 176 35.8 7.68 13
Mike Parker CR X 1120.2 126 126 844 96 15 9 .984 204 29.4 7.55 9
Chase Peterson OSH 266.1 10 82 239 16 2 1 .992 21 9.5 8.62 1
Denver Pollard DUL X 1128.0 129 130 936 115 15 2 .986 258 28.7 8.39 6
Lorenzo Ramos CR 164.0 18 21 139 15 0 1 1.000 23 39.1 8.45 1
Jack Russell ROC 322.1 34 45 206 22 4 1 .983 48 22.9 6.37 5
Mike Taylor SB 139.1 16 16 96 11 1 0 .991 33 24.2 6.91 1
Paul Williams SB 136.0 13 28 93 8 1 0 .990 25 28.0 6.68 2
Elliot Yoder OSH X 1029.2 134 134 911 84 20 5 .980 181 30.4 8.70 10
15 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Allen Beck OSH 5.1 0 3 5 1 0 0 1.000 10.13      
Jeff Bishop CR 64.0 7 9 71 8 0 11 1.000 11.11      
Phil Brown CR 8.0 0 4 6 1 0 2 1.000 7.88      
Elton Caldwell DUL X 816.2 93 98 807 54 5 63 .994 9.49      
Jesús Caraballo ROC 2.0 0 2 2 0 0 0 1.000 9.00      
Albert Chappell OSH 2.0 0 1 5 0 0 0 1.000 22.50      
Curt Cook SB 43.0 5 5 40 1 0 4 1.000 8.58      
Ben Davis SB 35.0 2 11 31 2 0 3 1.000 8.49      
Steven Evans SB 4.0 0 2 7 0 0 0 1.000 15.75      
Tom Ferguson DUL 12.1 0 6 12 2 1 0 .933 10.22      
Elmer Fisher SB 93.0 12 13 75 4 0 10 1.000 7.65      
Ben Glass BC 14.2 0 9 11 0 0 1 1.000 6.75      
Juan Gonzáles CR X 864.2 108 110 858 65 4 84 .996 9.61      
Mitchell Hilton BC X 1232.2 141 142 1223 89 12 96 .991 9.58      
Joe Jackson SB 5.0 0 4 6 0 0 0 1.000 10.80      
Bob Jones ROC 451.1 53 56 526 29 3 43 .995 11.07      
John Lewis SB 10.0 1 2 5 1 1 0 .857 5.40      
Gabriel McDaniel OSH X 1208.0 136 137 1209 77 10 87 .992 9.58      
Marvin Moore OSH 2.1 0 1 4 0 0 0 1.000 15.43      
Marvin Morgan SB X 937.2 106 106 874 65 4 76 .996 9.01      
Eric Mosley ROC 94.1 10 15 119 7 0 7 1.000 12.02      
Andy Nash CR 206.0 19 41 217 9 0 10 1.000 9.87      
Frank Newman CR 111.2 10 28 92 9 1 9 .990 8.14      
Tom Olson SB 15.0 2 4 16 1 1 2 .944 10.20      
Christian Page DUL 2.0 0 2 4 0 0 0 1.000 18.00      
Lorenzo Ramos CR 5.0 0 1 3 1 0 0 1.000 7.20      
Christian Rivers OSH 78.1 8 11 64 4 0 4 1.000 7.81      
Jason Roberts BC 40.0 3 11 44 2 1 3 .979 10.35      
Andrew Rodgers DUL 467.1 51 60 506 27 1 39 .998 10.26      
David Rúbio ROC X 664.0 76 84 795 50 11 64 .987 11.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Sandoval ROC 7.0 0 4 10 1 0 1 1.000 14.14      
Max Sims DUL 1.0 0 1 2 0 0 0 1.000 18.00      
Carson Stephenson SB 128.1 16 16 136 7 2 14 .986 10.03      
Steve Tankersley ROC 2.1 0 1 2 1 0 2 1.000 11.57      
Bill Wall CR 26.1 0 16 16 2 1 3 .947 6.15      
Preston Wolfe ROC 43.0 5 5 50 2 0 7 1.000 10.88      
36 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lorenzo Arellano OSH 2.0 0 1 0 1 0 0 1.000 4.50      
Allen Beck OSH 38.0 4 5 3 6 0 2 1.000 2.13      
James Bowman BC 13.0 0 7 1 4 0 1 1.000 3.46      
Eric Cates CR 1.0 0 1 0 0 0 0 .000 0.00      
Christian Cooper ROC 6.0 0 3 1 1 0 0 1.000 3.00      
Mike Crews SB 52.0 1 22 12 19 0 5 1.000 5.37      
William Dale BC 10.0 0 4 2 3 0 0 1.000 4.50      
Frank Dougherty CR 41.0 4 10 13 13 1 4 .963 5.71      
Tom Ferguson DUL 78.2 6 18 19 22 1 4 .976 4.69      
Corbin Foley OSH 1.0 0 1 0 0 0 0 .000 0.00      
Ben Glass BC 119.0 14 20 28 43 1 6 .986 5.37      
Juan Gonzáles CR 31.0 2 8 7 13 0 4 1.000 5.81      
Santiago González DUL 1.0 0 1 0 1 0 0 1.000 9.00      
Stan Harper CR 8.0 0 4 2 4 0 1 1.000 6.75      
Arnold Heath BC X 1144.1 130 133 273 332 8 73 .987 4.76      
Juan Jose Hernández ROC 70.2 8 9 16 23 0 1 1.000 4.97      
Denis Hogan OSH X 1225.0 137 137 257 435 6 81 .991 5.08      
Chris Jones CR X 1204.2 138 138 290 371 7 86 .990 4.94      
Matt Kaufman BC 1.0 0 1 0 1 0 0 1.000 9.00      
Mike Larsen SB X 1192.2 141 141 279 352 9 71 .986 4.76      
John Lewis SB 24.1 2 6 11 11 0 4 1.000 8.14      
Marvin Moore OSH 28.1 3 6 3 11 0 2 1.000 4.45      
José Morales DUL 45.0 4 9 6 19 0 4 1.000 5.00      
Marvin Morgan SB 2.0 0 1 2 0 0 0 1.000 9.00      
Michael Pace ROC X 821.1 94 94 193 329 7 67 .987 5.72      
David Rúbio ROC 293.0 34 35 73 114 1 30 .995 5.74      
Tony Sargent OSH 1.2 0 2 1 1 0 2 1.000 10.80      
Ron Simmons ROC 27.0 3 4 5 7 2 2 .857 4.00      
Max Sims DUL 26.2 0 9 10 8 0 2 1.000 6.07      
Preston Wolfe ROC 46.0 5 5 14 10 3 3 .889 4.70      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Woods DUL X 1146.0 134 135 277 379 7 93 .989 5.15      
Mike Young DUL 2.0 0 2 0 0 0 0 .000 0.00      
32 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Lorenzo Arellano OSH X 1241.0 139 139 68 239 17 9 .948 2.23      
Allen Beck OSH 18.0 2 2 1 6 1 0 .875 3.50      
James Bowman BC 221.1 20 46 15 40 4 5 .932 2.24      
Jesús Caraballo ROC 8.1 0 4 0 1 1 0 .500 1.08      
Eric Cates CR X 1126.0 140 140 88 211 10 13 .968 2.39      
Curt Cook SB 56.2 6 10 6 17 2 1 .920 3.65      
Christian Cooper ROC X 924.0 106 108 49 226 8 13 .972 2.68      
William Dale BC X 918.2 113 115 55 208 18 14 .936 2.58      
Frank Dougherty CR 130.2 3 58 4 36 2 1 .952 2.76      
Corbin Foley OSH 8.0 0 3 0 2 0 0 1.000 2.25      
Ben Glass BC 105.1 10 25 4 24 2 1 .933 2.39      
Juan Gonzáles CR 26.0 1 11 1 7 0 0 1.000 2.77      
Santiago González DUL X 1239.1 140 140 75 264 10 14 .971 2.46      
Arnold Heath BC 15.0 0 8 1 3 0 1 1.000 2.40      
Juan Jose Hernández ROC 141.2 16 17 7 41 3 6 .941 3.05      
Flynn Hudson BC 1.0 0 1 0 0 0 0 .000 0.00      
Bob Jones ROC 92.0 11 11 7 19 2 3 .929 2.54      
Matt Kaufman BC 9.0 1 1 0 2 0 0 1.000 2.00      
Curt Lane BC 17.0 0 8 4 3 0 1 1.000 3.71      
Mike Larsen SB 31.2 0 19 3 3 2 0 .750 1.71      
John Lewis SB 538.1 63 67 51 120 4 8 .977 2.86      
Rodrigo Maldonado CR 3.0 0 1 0 1 0 0 1.000 3.00      
José Morales DUL 31.0 3 5 2 3 1 0 .833 1.45      
Tom Morris SB 433.0 51 52 38 74 5 4 .957 2.33      
Michael Pace ROC 3.0 0 1 0 1 0 0 1.000 3.00      
Tony Sargent OSH 29.0 3 6 1 7 0 0 1.000 2.48      
Ron Simmons ROC 51.0 6 8 3 9 0 3 1.000 2.12      
Max Sims DUL 10.0 1 2 0 5 0 0 1.000 4.50      
Roland Wolf SB 211.1 24 31 16 47 5 3 .926 2.68      
Preston Wolfe ROC 44.0 5 5 3 14 2 1 .895 3.48      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Woods DUL 19.0 0 7 1 1 0 1 1.000 0.95      
31 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Lorenzo Arellano OSH 3.0 0 3 0 2 0 0 1.000 6.00      
Curt Cook SB X 801.1 94 96 145 248 13 59 .968 4.41      
Mike Crews SB 196.1 22 27 35 56 5 10 .948 4.17      
William Dale BC 113.0 7 33 11 32 1 2 .977 3.42      
Frank Dougherty CR 5.0 0 2 0 1 0 0 1.000 1.80      
Tom Ferguson DUL 51.1 5 11 8 13 2 3 .913 3.68      
Corbin Foley OSH X 1219.1 140 140 189 345 10 79 .982 3.94      
Ben Glass BC 57.1 4 15 16 19 0 5 1.000 5.49      
Juan Gonzáles CR 3.0 0 2 1 0 0 0 1.000 3.00      
Santiago González DUL 4.0 0 1 1 0 0 0 1.000 2.25      
Calvin Gunn SB 1.2 0 1 1 0 0 0 1.000 5.40      
Stan Harper CR X 1228.2 139 139 227 403 9 96 .986 4.61      
Juan Jose Hernández ROC X 840.2 96 96 138 331 4 63 .992 5.02      
Denis Hogan OSH 1.0 0 1 0 1 0 0 1.000 9.00      
Britt Joyce BC 1.0 0 1 0 0 0 0 .000 0.00      
Matt Kaufman BC X 1115.0 133 134 205 358 10 72 .983 4.54      
Curt Lane BC 1.0 0 1 0 0 0 0 .000 0.00      
Mike Larsen SB 15.2 0 10 3 5 0 3 1.000 4.60      
John Lewis SB 95.0 10 13 15 26 1 5 .976 3.88      
Rodrigo Maldonado CR 49.0 5 8 7 20 0 3 1.000 4.96      
José Morales DUL 4.1 0 2 0 1 0 0 1.000 2.08      
Tom Morris SB 97.2 12 12 14 31 1 5 .978 4.15      
Michael Pace ROC 367.2 42 43 65 145 12 30 .946 5.14      
Tony Sargent OSH 72.2 4 22 12 18 0 3 1.000 3.72      
Ron Simmons ROC 21.1 2 5 8 8 0 3 1.000 6.75      
Max Sims DUL 4.0 0 3 2 2 0 2 1.000 9.00      
Roland Wolf SB 63.1 6 12 11 21 0 9 1.000 4.55      
Preston Wolfe ROC 34.1 4 4 6 15 0 0 1.000 5.50      
José Woods DUL 11.0 0 6 1 0 0 0 1.000 0.82      
Mike Young DUL X 1224.2 139 140 230 405 9 75 .986 4.67      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Auchinlech OSH 3.0 0 1 0 0 0 0 .000 0.00      
Kenny Buncombe BC 1.0 0 1 0 0 0 0 .000 0.00      
Paul Cameron SB 50.1 6 6 12 1 0 0 1.000 2.32      
Albert Chappell OSH X 1208.1 138 138 243 5 7 0 .973 1.85      
Will Collins CR 2.0 0 1 1 0 0 0 1.000 4.50      
Emílio Cruz DUL X 1131.0 129 129 210 10 5 3 .978 1.75      
Matt English ROC 2.0 0 1 0 0 0 0 .000 0.00      
Steven Evans SB X 686.0 78 79 179 4 2 0 .989 2.40      
Santiago González DUL 5.0 0 2 0 0 0 0 .000 0.00      
Calvin Gunn SB 27.0 3 4 4 0 0 0 1.000 1.33      
Vernon Hall BC 119.1 14 14 30 0 1 0 .968 2.26      
Bret Hawkins BC 83.1 9 10 18 0 0 0 1.000 1.94      
Bob Henry CR X 961.0 109 109 216 3 5 0 .978 2.05      
Gabriel Hernández BC 61.2 6 11 17 0 0 0 1.000 2.48      
Joe Jackson SB 148.0 17 18 37 3 2 0 .952 2.43      
Britt Joyce BC X 958.0 108 109 160 3 13 0 .926 1.53      
Rich Key SB 98.0 11 13 26 1 1 0 .964 2.48      
Don Lindsay DUL 7.1 0 4 1 0 0 0 1.000 1.23      
Dave Martin DUL 10.1 0 3 1 0 0 0 1.000 0.87      
Eric Mosley ROC 65.0 7 11 11 2 0 0 1.000 1.80      
Andy Nash CR 250.0 27 27 39 4 0 0 1.000 1.55      
Tom Olson SB 226.1 25 26 50 1 1 0 .981 2.03      
Christian Page DUL 75.1 8 10 21 0 1 0 .955 2.51      
Michael Parsons OSH 12.0 0 10 1 0 1 0 .500 0.75      
Francisco Ríos SB 35.1 4 6 4 0 0 0 1.000 1.02      
Jason Roberts BC 46.0 5 7 7 0 0 0 1.000 1.37      
Ricardo Rodríguez DUL 70.1 7 12 11 2 0 0 1.000 1.66      
Jorge Sandoval ROC X 1057.2 122 125 186 7 4 2 .980 1.64      
Arnold Stephenson BC 18.0 2 2 6 0 0 0 1.000 3.00      
Steve Tankersley ROC 3.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Thomas ROC 15.2 1 6 2 0 0 0 1.000 1.15      
Pat Turner OSH 72.2 6 19 9 0 2 0 .818 1.11      
Bill Wall CR 72.2 8 10 8 0 0 0 1.000 0.99      
Pete Weems ROC 4.0 0 1 2 0 0 0 1.000 4.50      
Leonard White ROC 116.2 14 16 19 1 0 1 1.000 1.54      
35 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Auchinlech OSH X 949.2 107 107 233 6 3 0 .988 2.27      
Jeff Bishop CR 2.0 0 1 0 0 0 0 .000 0.00      
Albert Bosel SB 613.2 69 76 210 8 0 1 1.000 3.20      
Phil Brown CR X 1078.0 132 133 276 13 3 0 .990 2.41      
Robby Browne OSH 238.1 27 27 57 1 0 0 1.000 2.19      
Ed Chambers OSH 17.1 1 5 4 0 0 0 1.000 2.08      
Will Collins CR 7.0 0 5 2 0 0 0 1.000 2.57      
Matt English ROC X 1191.1 138 139 280 6 11 0 .963 2.16      
Calvin Gunn SB 11.0 1 2 3 1 0 0 1.000 3.27      
Vernon Hall BC 186.2 23 26 45 0 1 0 .978 2.17      
Bob Henry CR 95.0 9 17 20 0 0 0 1.000 1.89      
Gabriel Hernández BC 303.2 33 46 92 1 0 0 1.000 2.76      
Joe Jackson SB 527.2 61 62 160 4 0 0 1.000 2.80      
Neil Jones BC X 790.2 88 98 210 6 3 0 .986 2.46      
Britt Joyce BC 4.1 0 3 1 0 0 0 1.000 2.08      
Rich Key SB 115.1 13 14 44 2 0 1 1.000 3.59      
Don Lindsay DUL 7.2 0 6 0 0 0 0 .000 0.00      
Bob Marks ROC 1.0 0 1 1 0 0 0 1.000 9.00      
Dave Martin DUL X 1217.0 140 141 266 8 1 1 .996 2.03      
Jorge Morán ROC 1.0 0 1 0 0 0 0 .000 0.00      
Andy Nash CR 18.0 2 6 6 0 1 0 .857 3.00      
Christian Page DUL 52.0 4 9 23 0 1 0 .958 3.98      
Michael Parsons OSH 90.2 9 12 21 1 1 0 .957 2.18      
Francisco Ríos SB 3.1 0 3 3 0 0 0 1.000 8.10      
Jason Roberts BC 2.0 0 1 0 0 0 0 .000 0.00      
Ricardo Rodríguez DUL 8.1 0 5 0 0 0 0 .000 0.00      
Michael Sanders DUL 14.1 0 6 3 0 0 0 1.000 1.88      
Bill Thomas ROC 30.1 1 11 10 0 0 0 1.000 2.97      
Bill Wall CR 85.2 1 36 32 1 1 0 .971 3.47      
Leonard White ROC 40.1 5 5 19 1 0 0 1.000 4.46      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ralph Alexander SB 8.1 1 4 2 0 0 0 1.000 2.16      
Albert Bosel SB 408.0 46 47 113 3 2 0 .983 2.56      
Robby Browne OSH 2.1 0 1 0 0 0 0 .000 0.00      
Ed Chambers OSH X 1206.2 135 135 258 6 2 0 .992 1.97      
Will Collins CR X 1115.1 127 127 243 15 6 2 .977 2.08      
Emílio Cruz DUL 5.0 0 2 0 0 0 0 .000 0.00      
Tom Ferguson DUL 1.0 0 1 0 0 0 0 .000 0.00      
Elmer Fisher SB 0.0 0 1 0 0 0 0 .000 0.00      
Gustavo Flores SB 155.1 18 18 31 1 2 0 .941 1.85      
Calvin Gunn SB 43.0 5 6 7 0 1 0 .875 1.47      
Vernon Hall BC 18.0 2 2 1 0 1 0 .500 0.50      
Bret Hawkins BC X 1090.2 122 125 285 5 0 0 1.000 2.39      
Bob Henry CR 11.0 1 3 1 0 0 0 1.000 0.82      
Joe Jackson SB 134.0 15 16 31 2 0 1 1.000 2.22      
Britt Joyce BC 86.0 9 11 14 1 0 0 1.000 1.57      
David Kelly SB 60.0 7 7 11 0 1 0 .917 1.65      
Rich Key SB 209.2 24 26 53 1 1 0 .982 2.32      
Don Lindsay DUL 5.0 0 2 2 0 0 0 1.000 3.60      
Dave Martin DUL 5.0 0 3 2 1 0 0 1.000 5.40      
José Morales DUL 1.0 0 1 0 0 0 0 .000 0.00      
Eric Mosley ROC 14.1 1 6 4 0 0 0 1.000 2.51      
Andy Nash CR 154.0 16 22 31 1 6 0 .842 1.87      
Tom Olson SB 243.1 28 28 55 3 2 0 .967 2.15      
Christian Page DUL 20.1 1 7 1 0 0 0 1.000 0.44      
Francisco Ríos SB 9.1 0 5 5 0 0 0 1.000 4.82      
Christian Rivers OSH 1.0 0 1 0 0 0 0 .000 0.00      
Jason Roberts BC 92.2 11 11 28 1 1 0 .967 2.82      
Ricardo Rodríguez DUL 338.1 36 47 67 4 1 0 .986 1.89      
Jack Russell ROC 0.2 0 1 0 0 0 0 .000 0.00      
Michael Sanders DUL X 923.2 107 107 176 9 5 0 .974 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Thomas ROC X 685.2 78 83 152 3 0 0 1.000 2.03      
Pat Turner OSH 86.0 9 12 12 0 1 0 .923 1.26      
Bill Wall CR 5.1 0 3 1 0 0 0 1.000 1.69      
Pete Weems ROC 360.2 42 43 75 3 2 1 .975 1.95      
Leonard White ROC 202.2 23 26 44 1 0 0 1.000 2.00      
35 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39