RF Michael 'Sandman' Sanders #39
Age: 41 | Bats: L | Throws: L | Morale: Normal    
09/27/2005
RF MICHAEL 'SANDMAN' SANDERS #39 - AGE: 41 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Leader Ability:Very High
Loyalty:Low
Desire f. Win:Normal
Greed:Normal
Intelligence:Normal
Work Ethic:High
Birthday:05/06/1964
Born in:Lakeview, OH
Nationality:American
Height:5' 11"
Weight:210 lbs
Local Popularity:Well Known
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, 46 Days
Service This Yr:None
40-Man Service:9 Years, 78 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:1983, 2nd Pick in Round 3
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Duluth - HBL 21 18 10 3 0 0 2 7 4 5 1 0 3 0 0 .300 .563 .900 1.462 285 255 0.3
1987 Duluth - HBL 23 141 550 163 31 8 37 112 115 29 2 4 122 37 17 .296 .332 .584 .915 133 131 2.9
1988 Duluth - HBL 24 141 585 138 35 4 22 74 90 22 2 2 141 38 16 .236 .265 .422 .687 75 74 0.1
1989 Duluth - HBL 25 141 537 136 23 4 32 102 84 28 5 2 132 39 10 .253 .295 .490 .785 103 103 3.4
1990 Duluth - HBL 26 140 559 155 25 10 32 107 110 36 3 8 125 55 13 .277 .320 .530 .850 116 116 4.2
1991 Duluth - HBL 27 142 585 148 33 3 32 115 96 35 9 2 154 28 5 .253 .304 .484 .788 99 99 2.6
1992 Duluth - HBL 28 111 445 104 27 4 19 70 62 12 3 2 126 12 12 .234 .258 .440 .698 75 77 -0.6
1993 Duluth - HBL 29 44 181 42 3 0 8 23 25 5 1 1 46 8 6 .232 .255 .381 .637 60 61 -0.8
1994 Duluth - HBL 30 49 153 31 8 3 11 30 18 11 1 1 44 3 2 .203 .259 .510 .769 89 91 0.3
1995 Duluth - HBL 31 78 284 79 18 3 25 55 45 13 3 1 72 12 1 .278 .316 .627 .942 126 126 1.9
Total HBL 1005 3889 999 203 39 220 695 649 196 30 23 965 232 82 .257 .296 .499 .795 101 101 14.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Rochester HS - HS 16 57 228 58 12 2 13 42 44 17 1 2 68 12 7 .254 .306 .496 .802 94 78 0.0
1981 Rochester HS - HS 17 60 249 77 20 2 18 50 57 27 3 0 64 19 10 .309 .384 .622 1.006 144 136 0.0
1982 Rochester HS - HS 18 60 251 77 20 4 13 52 53 26 3 2 75 15 4 .307 .376 .574 .950 132 125 0.0
1983 Rochester HS - HS 19 60 249 60 16 4 15 51 38 25 6 0 89 12 5 .241 .325 .518 .843 101 93 0.0
1984 Grand Rapids - A 20 47 151 34 7 4 10 39 22 24 1 1 35 8 6 .225 .333 .523 .857 128 115 0.0
1985 Rockford - AA 21 95 363 109 24 4 28 90 72 37 6 4 85 27 11 .300 .371 .620 .991 159 146 0.0
1985 Akron - AAA 21 13 53 21 6 1 7 21 13 5 0 1 12 3 1 .396 .441 .943 1.384 242 234 0.0
1986 Akron - AAA 22 120 466 151 24 5 49 142 107 61 5 6 96 31 17 .324 .403 .712 1.116 171 166 0.0
1993 Akron - AAA 29 55 212 71 14 3 18 46 42 20 1 3 47 6 12 .335 .390 .684 1.074 158 161 0.0
1995 Akron - AAA 31 38 152 47 8 1 19 52 28 13 2 0 32 6 3 .309 .371 .750 1.121 155 151 0.0
Total HBLAAA 226 883 290 52 10 93 261 190 99 8 10 187 46 33 .328 .397 .726 1.123 169 166
Total HBLAA 95 363 109 24 4 28 90 72 37 6 4 85 27 11 .300 .371 .620 .991 159 146
Total HBLHS 237 977 272 68 12 59 195 192 95 13 4 296 58 26 .278 .349 .554 .903 118 109
Total HBLA 47 151 34 7 4 10 39 22 24 1 1 35 8 6 .225 .333 .523 .857 128 115
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Duluth - HBL 25 7 26 5 0 0 0 1 1 0 0 0 8 2 1 .192 .192 .192 .385 0 0 0.0
Total HBL 7 26 5 0 0 0 1 1 0 0 0 8 2 1 .192 .192 .192 .385 2 1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1982 Rochester HS - HS 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
1982 Rochester HS - HS RF 60 60 107 4 0 116 5 .957 528.2 1.89 +2.4 1.027
1983 Rochester HS - HS 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1983 Rochester HS - HS CF 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.1 1.101
1983 Rochester HS - HS RF 60 60 96 5 1 105 4 .962 518.2 1.75 +0.7 1.006
1984 Grand Rapids - A 1B 1 0 4 0 0 4 0 1.000 2.2 13.50 +0.0 1.108
1984 Grand Rapids - A LF 12 12 13 0 0 16 3 .813 106.0 1.10 -5.1 .649
1984 Grand Rapids - A CF 27 24 58 2 0 61 1 .984 213.1 2.53 -6.3 .879
1984 Grand Rapids - A RF 7 5 7 0 0 7 0 1.000 47.0 1.34 +0.2 1.047
1985 Duluth - ML 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1985 Duluth - ML CF 3 0 0 0 0 0 0 .000 7.0 0.00 -0.8 .000
1985 Akron - AAA CF 13 13 34 0 0 35 1 .971 112.1 2.72 -1.5 .944
1985 Rockford - AA CF 95 95 186 4 0 197 7 .964 822.0 2.08 -15.2 .907
1985 Duluth - ML RF 2 0 2 0 0 2 0 1.000 2.2 6.75 -0.0 .967
1986 Akron - AAA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1986 Akron - AAA CF 42 41 79 3 0 83 1 .988 371.2 1.99 +0.7 1.012
1986 Akron - AAA RF 76 76 132 1 0 138 5 .964 684.0 1.75 -0.1 .999
1987 Duluth - ML C 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0
1987 Duluth - ML 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1987 Duluth - ML LF 129 129 217 7 1 230 6 .974 1131.2 1.78 -8.9 .943
1987 Duluth - ML CF 3 0 1 0 0 1 0 1.000 9.0 1.00 -0.0 .944
1987 Duluth - ML RF 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
1988 Duluth - ML 1B 3 0 13 0 0 13 0 1.000 13.2 8.56 +0.0 1.088
1988 Duluth - ML LF 27 26 46 0 0 47 1 .979 244.0 1.70 -0.2 .993
1988 Duluth - ML CF 9 0 5 0 0 5 0 1.000 20.0 2.25 -0.9 .807
1988 Duluth - ML RF 114 114 182 8 0 199 9 .955 950.2 1.80 +7.2 1.059
1989 Duluth - ML LF 83 83 142 3 1 147 2 .986 711.2 1.83 +4.0 1.048
1989 Duluth - ML CF 8 0 5 0 0 5 0 1.000 17.0 2.65 +1.4 1.590
1989 Duluth - ML RF 56 55 103 2 0 106 1 .991 487.0 1.94 +9.5 1.153
1990 Duluth - ML 1B 1 0 2 0 1 2 0 1.000 4.0 4.50 0.0 .000
1990 Duluth - ML CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1990 Duluth - ML RF 139 139 243 9 0 258 6 .977 1255.0 1.81 +8.8 1.054
1991 Duluth - ML 1B 3 0 4 1 0 6 1 .833 6.1 7.11 -0.3 .544
1991 Duluth - ML LF 4 0 1 0 0 1 0 1.000 9.1 0.96 -0.1 .912
1991 Duluth - ML CF 46 40 117 2 0 120 1 .992 374.0 2.86 -2.4 .974
1991 Duluth - ML RF 104 102 165 10 3 180 5 .972 873.1 1.80 +8.6 1.079
1992 Duluth - ML CF 6 0 3 0 0 3 0 1.000 14.1 1.88 -0.1 .977
1992 Duluth - ML RF 107 107 176 9 0 190 5 .974 923.2 1.80 +1.5 1.013
1993 Duluth - ML 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1993 Duluth - ML CF 16 16 37 2 0 39 0 1.000 144.2 2.43 -2.5 .919
1993 Akron - AAA CF 53 53 106 3 1 113 4 .965 463.1 2.12 -11.7 .874
1993 Duluth - ML RF 27 27 46 2 1 52 4 .923 238.0 1.82 +0.1 1.003
1993 Akron - AAA RF 1 0 1 0 0 1 0 1.000 7.2 1.17 -0.0 .984
1994 Duluth - ML LF 4 3 8 0 0 8 0 1.000 29.2 2.43 -1.3 .805
1994 Duluth - ML CF 7 0 3 0 0 3 0 1.000 14.0 1.93 -0.1 .967
1994 Duluth - ML RF 33 32 63 1 0 65 1 .985 287.0 2.01 +3.3 1.080
1995 Duluth - ML LF 3 1 2 1 0 3 0 1.000 9.2 2.79 -0.1 .929
1995 Akron - AAA LF 4 4 2 0 0 2 0 1.000 29.0 0.62 -0.0 .983
1995 Duluth - ML CF 13 11 26 2 1 29 1 .966 100.1 2.51 -2.3 .895
1995 Akron - AAA CF 5 3 4 0 0 4 0 1.000 30.2 1.17 -0.1 .982
1995 Duluth - ML RF 61 60 102 9 0 115 4 .965 518.2 1.93 +0.2 1.002
1995 Akron - AAA RF 31 30 48 2 2 50 0 1.000 261.0 1.72 +2.3 1.066
TOTAL C 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 14 0 30 1 1 32 1 .969 33.2 8.29 -0.3 .821
TOTAL LF 266 258 431 11 2 454 12 .974 2271.0 1.75 -11.6 .961
TOTAL CF 349 296 665 18 2 699 16 .977 2719.1 2.26 -41.6 .925
TOTAL RF 879 867 1473 62 7 1584 49 .969 7585.2 1.82 +44.5 1.043
PLAYER HISTORY
12/01/1979 Joined the Rochester HS Phantoms.
01/01/1980 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/06/1980 Injured (sprained thumb), out for one week.
01/01/1981 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/16/1981 Hits three home runs against the Springfield HS Spuds, going 4-5 with 7 RBI and 3 runs scored!
05/18/1981 Wins the HBLHS RL Player of the Week Award.
08/10/1981 Wins the HBLHS RL Player of the Week Award.
01/01/1982 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/10/1982 Wins the HBLHS RL Player of the Week Award.
06/28/1982 Wins the HBLHS RL Player of the Week Award.
07/12/1982 Wins the HBLHS RL Player of the Week Award.
07/29/1982 Injured (groin tightness), day-to-day for 1 day.
10/04/1982 Wins the HBLHS RL Player of the Week Award.
01/01/1983 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
08/23/1983 Released by the Rochester HS Phantoms.
12/01/1983 Drafted in the 1983 first-year player draft (Round 3, Pick 2, 26th overall pick) by the Duluth Danger.
01/01/1984 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/01/1984 Named the #65 prospect in the HBL
06/09/1984 Injured (mild hip strain), day-to-day for 2 weeks.
01/01/1985 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/01/1985 Named the #71 prospect in the HBL
05/12/1985 Injured (mild oblique strain), day-to-day for 2 days.
05/13/1985 Injured (back stiffness), day-to-day for 3 days.
06/24/1985 Wins the HBLAA Gold Player of the Week Award.
06/24/1985 Injured (bruised finger), day-to-day for 5 days.
06/25/1985 Injured (bruised back), day-to-day for 5 days.
07/01/1985 Wins the HBLAA Gold Batter of the Month Award.
07/31/1985 Wins the 1985 HBLAA Gold Outstanding Hitter Award.
08/12/1985 Wins the HBLAAA Blue Player of the Week Award.
01/01/1986 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/01/1986 Named the #97 prospect in the HBL
05/26/1986 Wins the HBLAAA Blue Player of the Week Award.
06/23/1986 Wins the HBLAAA Blue Player of the Week Award.
06/26/1986 Hits three home runs against the Lansing Lunkers, going 3-3 with 7 RBI and 3 runs scored!
06/29/1986 Goes 5-5 against the Elgin Liberty, with 1 3B, 2 RBI and 2 R.
07/01/1986 Wins the HBLAAA Blue Batter of the Month Award.
07/07/1986 Wins the HBLAAA Blue Player of the Week Award.
07/28/1986 Wins the HBLAAA Blue Player of the Week Award.
08/01/1986 Wins the HBLAAA Blue Batter of the Month Award.
08/14/1986 Hits for the CYCLE, going 4-6 against the Columbus Hitmen, with 1 RBI and 2 runs scored.
09/04/1986 Wins the 1986 HBLAAA Blue Outstanding Hitter Award.
01/01/1987 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/01/1987 Named the #94 prospect in the HBL
05/29/1987 Goes 5-6 against the Poplar Bluff Predators, with 1 HR, 3 RBI and 4 R.
06/01/1987 Wins the HBL North Rookie of the Month Award.
07/31/1987 Was selected to the 1987 Heartland Baseball League All-Star Game.
08/03/1987 Named 1987 HBL All-Star Game MVP(1-3, RS, RBI, HR)
08/01/1987 Wins the HBL North Batter of the Month Award.
08/10/1987 Wins the HBL North Player of the Week Award.
10/11/1987 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1988 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
10/14/1988 Received a 1-year contract worth a total of $40,000 through automatic renewal.
01/01/1989 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/29/1989 Wins the HBL North Player of the Week Award.
06/01/1989 Wins the HBL North Batter of the Month Award.
06/07/1989 Signed a 2-year contract extension worth a total of $160,000 with the Duluth Danger organization.
06/15/1989 Injured (groin tightness), day-to-day for 2 days.
01/01/1990 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/16/1990 Hits three home runs against the Rochester Reapers, going 3-3 with 5 RBI and 5 runs scored!
07/31/1990 Was selected to the 1990 Heartland Baseball League All-Star Game.
11/05/1990 Signed a 4-year contract extension worth a total of $1,000,000 with the Duluth Danger organization.
01/01/1991 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/08/1991 Wins the HBL North Player of the Week Award.
01/01/1992 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/18/1992 Injured (fractured finger), out for 4 weeks.
06/29/1992 Hits three home runs against the Oshkosh Outlaws, going 3-4 with 4 RBI and 3 runs scored!
01/01/1993 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/16/1993 Goes 5-5 against the St. Charles Swarm, with 1 2B, 1 HR, 4 RBI and 3 R.
06/21/1993 Wins the HBLAAA Blue Player of the Week Award.
01/01/1994 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
03/23/1994 Injured (sprained knee), out for 4 weeks.
01/01/1995 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/18/1995 Hits three home runs against the Lansing Lunkers, going 3-4 with 4 RBI and 3 runs scored!
06/19/1995 Wins the HBLAAA Blue Player of the Week Award.
08/15/1995 Injured (torn thumb ligament), out for 4 weeks.
10/17/1995 Became a free agent.
01/01/1996 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1997 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1997 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1988 140 3
1990 139 8
1991 142 2
Year PA Rank
1988 617 5
1990 606 10
1991 631 7
Year AB Rank
1987 550 8
1988 585 3
1990 559 6
1991 585 2
Year K Rank
1987 122 2
1988 141 2
1989 132 3
1990 125 4
1991 154 2
1992 126 2
Year TB Rank
1987 321 3
1990 296 4
1991 283 6
Year 2B Rank
1988 35 6
Year 3B Rank
1987 8 3
1989 4 9
1990 10 2
Year HR Rank
1987 37 3
1988 22 9
1989 32 2
1990 32 3
1991 32 4
Year SB Rank
1987 37 10
1988 38 8
1989 39 6
1990 55 3
1991 28 10
Year RBI Rank
1987 112 3
1989 102 5
1990 107 5
1991 115 2
Year R Rank
1987 115 1
1988 90 9
1990 110 5
1991 96 7
Year HP Rank
1991 9 2
Year SF Rank
1990 8 2
Year EBH Rank
1987 76 2
1988 61 4
1989 59 8
1990 67 5
1991 68 2
Year SLG Rank
1987 .584 4
1990 .530 9
Year RC Rank
1987 97.62 6
1990 91.72 10
Year ISO Rank
1987 .287 3
1988 .186 9
1989 .236 6
1990 .252 5
1991 .231 4
1992 .207 10
Year WOBA Rank
1987 .374 8
Year OPS Rank
1987 .915 6
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39