NORTH 1982
FIELDING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Edward Aycock DUL 210.2 23 24 151 27 4 1 .978 40 47.5 7.60 0
Trent Bannatyne DUL 3.1 0 2 4 0 0 0 1.000 3 0.0 10.80 1
James Bishop BC 446.1 51 56 273 43 9 3 .972 135 19.3 6.37 3
Dave Cook ROC 82.1 9 12 56 7 3 0 .955 18 22.2 6.89 0
Ánibal Cortés OSH X 789.1 100 101 697 90 18 5 .978 257 24.9 8.97 4
Rodney Desimone OSH 215.0 24 26 163 27 2 2 .990 54 31.5 7.95 0
Bob Gordon DUL 292.1 31 43 212 37 5 1 .980 66 40.9 7.67 1
Michael Holmes OSH 1.2 0 2 1 0 1 0 .500 1 0.0 5.40 0
Otis James SB 167.2 19 19 108 19 3 0 .977 49 32.7 6.82 3
Keith Johnson CR 561.0 62 66 383 65 6 1 .987 156 31.4 7.19 3
Stanley Logan ROC X 1105.2 125 125 753 115 11 3 .987 210 37.1 7.07 7
Wes Marsh OSH 3.0 0 1 5 0 0 0 1.000 0 0.0 15.00 0
Bobby Peppercorn BC 10.0 1 2 10 0 0 0 1.000 2 0.0 9.00 0
León Pérez ROC 414.1 44 56 261 44 7 1 .978 88 31.8 6.63 4
Gregg Perry BC X 819.1 92 96 570 94 13 3 .981 196 35.7 7.29 10
Roy Piper SB X 856.2 97 99 552 99 13 4 .980 189 36.5 6.84 2
Leonard Reese OSH 516.2 59 62 366 59 10 3 .977 146 27.4 7.40 6
Walt Spence CR 281.1 31 32 213 35 1 2 .996 56 44.6 7.93 4
Desmond Taylor CR X 700.1 79 79 481 83 7 4 .988 172 34.9 7.25 5
Bernd Thoresen DUL 11.2 1 4 8 1 0 0 1.000 2 50.0 6.94 1
Keith Wilson SB 9.0 0 1 4 0 0 0 1.000 0 0.0 4.00 0
Tyler Wolf OSH 247.0 16 62 207 26 4 0 .983 58 29.3 8.49 0
22 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Wendell Albert CR 88.2 8 15 68 6 1 5 .987 7.51      
Clark Andrews BC 302.2 34 42 316 26 3 27 .991 10.17      
Ron Arthur DUL 4.1 0 4 5 0 0 1 1.000 10.38      
Trent Bannatyne DUL 3.0 0 3 3 0 0 0 1.000 9.00      
Allen Beck OSH 83.0 10 11 60 5 0 3 1.000 7.05      
James Bishop BC 6.0 0 3 6 0 0 1 1.000 9.00      
Larry Blankenship SB 20.1 1 8 24 1 0 3 1.000 11.07      
Jimmy Brady CR 244.2 23 41 281 14 2 20 .993 10.85      
John Bunch BC 7.0 1 1 9 0 0 0 1.000 11.57      
Rob Clemons OSH X 920.1 105 108 947 67 10 58 .990 9.92      
Danny Collier ROC 30.0 4 4 35 1 0 1 1.000 10.80      
Leonard Collins SB 0.2 0 1 0 0 0 0 .000 0.00      
Jeremy Conley SB 10.0 0 7 10 2 0 2 1.000 10.80      
Don Conrad ROC 80.1 9 9 109 2 1 7 .991 12.44      
Eugene Crowder DUL 18.0 1 7 23 1 0 0 1.000 12.00      
Steven Evans SB 2.0 0 3 2 0 0 0 1.000 9.00      
Bob Ford SB 35.2 4 8 43 1 0 3 1.000 11.10      
Gene Frost BC 44.0 5 6 42 4 0 3 1.000 9.41      
Eric Gallagher OSH 65.0 8 8 66 6 0 3 1.000 9.97      
Daniel Gordon ROC 4.0 0 2 2 0 0 0 1.000 4.50      
Ed Gray OSH 24.2 1 8 23 1 0 3 1.000 8.76      
Terry Hansen DUL 12.2 0 8 10 0 0 0 1.000 7.11      
Morton Harrison ROC 1.0 0 1 1 0 0 0 1.000 9.00      
Fraser Hawkins OSH 5.0 0 4 2 0 0 0 1.000 3.60      
Nick Henley ROC 521.2 57 57 636 43 3 36 .996 11.71      
William Hines SB X 675.0 84 88 744 48 6 68 .992 10.56      
Michael Holmes OSH 175.0 18 23 183 12 0 9 1.000 10.03      
Derek Keller DUL X 670.2 76 90 711 62 4 51 .995 10.37      
David Kelly OSH 30.0 3 5 31 2 1 2 .971 9.90      
Brian Kern OSH 2.0 0 1 3 0 0 2 1.000 13.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dong-ju Kim SB 35.0 4 4 42 2 1 3 .978 11.31      
Christian King BC 112.0 13 16 119 9 0 14 1.000 10.29      
Lance King CR 6.0 1 1 9 0 0 1 1.000 13.50      
Danny Koch DUL 5.1 0 2 4 0 0 0 1.000 6.75      
Craig Malone BC X 783.0 89 91 865 55 8 47 .991 10.57      
Steve Martin OSH 11.0 1 3 12 1 0 1 1.000 10.64      
José Matos SB 63.0 0 34 63 3 0 3 1.000 9.43      
Enrique Morán CR 20.0 2 4 22 1 0 1 1.000 10.35      
Ray Nelson DUL 2.0 0 1 2 0 0 1 1.000 9.00      
Donald O'Brien DUL 359.2 42 43 392 23 2 28 .995 10.38      
Bryant Parsons DUL 4.1 0 5 4 1 1 0 .833 10.38      
León Pérez ROC 251.1 30 32 288 16 1 15 .997 10.89      
Mike Randall SB 4.0 0 1 4 0 0 1 1.000 9.00      
Leonard Reese DUL 1.0 0 1 1 0 0 0 1.000 9.00      
Andrew Rodgers CR X 867.0 103 110 906 51 7 46 .993 9.93      
Curt Rogers SB 2.1 0 3 1 0 0 0 1.000 3.86      
Felipe Roldán CR 3.0 0 2 4 0 0 0 1.000 12.00      
Bartolo Salcido OSH 1.0 0 1 0 0 0 0 .000 0.00      
Sam Shelton SB 1.0 0 1 2 0 0 1 1.000 18.00      
J.R. Sweet CR 68.0 7 10 58 3 1 3 .984 8.07      
Desmond Taylor SB 429.2 51 51 459 28 3 41 .994 10.20      
Jason Thompson DUL 51.0 6 7 51 1 0 2 1.000 9.18      
Bernd Thoresen DUL 4.0 0 3 2 2 0 0 1.000 9.00      
Pat Turner ROC 3.0 0 2 4 0 0 0 1.000 12.00      
Arthur Wells ROC 567.2 63 63 668 46 3 41 .996 11.32      
Will William DUL 2.0 0 1 2 0 0 1 1.000 9.00      
56 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Allen Beck OSH 72.2 8 9 14 20 3 4 .919 4.21      
Bobby Bergeron CR X 958.1 107 110 223 333 8 51 .986 5.22      
Brian Bowen CR 56.1 6 9 16 11 1 3 .964 4.31      
Keith Boyd CR 100.1 11 12 22 30 2 2 .963 4.66      
Phil Bright BC 12.2 1 3 3 0 0 0 1.000 2.13      
Shane Bryan SB 486.2 58 59 155 139 2 34 .993 5.44      
Darrell Camp SB 544.0 64 64 146 169 1 41 .997 5.21      
Manny Cedeño OSH X 772.1 85 88 165 239 5 38 .988 4.71      
Danny Collier ROC 34.2 3 11 9 19 0 3 1.000 7.27      
Jeremy Conley SB 10.1 0 8 0 4 0 0 1.000 3.48      
Todd Cox OSH 3.0 0 1 0 2 0 0 1.000 6.00      
Ira Davis CR 145.0 16 20 30 58 1 18 .989 5.46      
Javier Díaz CR 62.2 7 9 19 15 0 1 1.000 4.88      
Brian Doss CR 17.0 2 2 2 12 0 1 1.000 7.41      
Gene Frost BC 16.2 1 5 3 3 1 0 .857 3.24      
Norberto González DUL X 1217.2 138 138 332 406 14 74 .981 5.45      
Ron Gordon SB 3.1 0 2 0 0 0 0 .000 0.00      
Chris Graham BC 2.0 0 2 0 0 0 0 .000 0.00      
Jason Harrison BC X 705.0 85 89 168 238 4 34 .990 5.18      
Morton Harrison ROC 9.0 0 3 2 4 0 1 1.000 6.00      
Michael Holmes OSH 26.0 3 3 10 8 0 2 1.000 6.23      
Wesley Holmes CR 56.0 6 8 14 21 3 2 .921 5.63      
Benny Hubbard BC 31.0 0 14 8 15 0 3 1.000 6.68      
Conrad Jones ROC X 1214.0 138 139 308 445 11 67 .986 5.58      
Justin Larsen DUL 1.0 0 1 0 0 0 0 .000 0.00      
Jaime López OSH 113.1 14 14 32 40 3 6 .960 5.72      
Wes Marsh OSH 84.2 9 9 26 23 3 5 .942 5.21      
Jesús Martínez ROC 2.2 0 1 0 1 0 0 1.000 3.38      
Paul Monroe DUL 28.2 2 6 11 14 0 2 1.000 7.85      
José Morales DUL 0.1 0 1 1 0 0 0 1.000 27.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Craig O'Day BC 508.1 57 73 152 196 3 56 .991 6.16      
Tim Pearce ROC 7.1 0 5 1 4 2 0 .714 6.14      
Preston Richards DUL 3.0 0 1 0 2 0 0 1.000 6.00      
Alfonso Romano OSH 100.0 11 12 23 36 0 6 1.000 5.31      
Garry Schneider OSH 124.0 14 14 32 38 0 11 1.000 5.08      
Dan Scott ROC 13.0 0 10 4 7 0 3 1.000 7.62      
Sam Shelton SB 5.2 0 5 2 3 0 1 1.000 7.94      
Sébastien Simonnet CR 45.0 5 9 9 16 2 1 .926 5.00      
Paul Snow DUL 9.0 1 1 5 2 0 0 1.000 7.00      
Olai Storkersen SB 85.1 6 21 25 30 2 9 .965 5.80      
Bernd Thoresen DUL 28.1 3 5 5 10 0 1 1.000 4.76      
Arthur Wilder ROC 27.1 3 7 6 5 2 1 .846 3.62      
Mike Young DUL 1.0 0 1 0 0 0 0 .000 0.00      
43 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Pablo Banks ROC 582.0 61 85 46 150 7 3 .966 3.03      
Trent Bannatyne DUL 14.1 0 8 2 4 0 0 1.000 3.77      
Allen Beck OSH 571.2 66 68 36 135 8 3 .955 2.69      
Bobby Bergeron CR 14.2 0 9 1 2 0 0 1.000 1.84      
Brian Bowen CR 61.1 6 10 5 4 4 0 .692 1.32      
Keith Boyd CR 457.0 55 59 35 83 8 6 .937 2.32      
Phil Bright BC 46.0 5 9 7 12 0 1 1.000 3.72      
Shane Bryan SB 18.0 2 4 0 6 0 0 1.000 3.00      
John Bunch BC X 737.0 87 90 48 168 12 10 .947 2.64      
Darrell Camp SB 41.2 4 8 2 10 0 1 1.000 2.59      
Rob Clemons OSH 163.1 18 21 11 35 8 2 .852 2.53      
Danny Collier ROC 301.2 35 47 10 71 10 4 .890 2.42      
Leonard Collins SB 308.0 35 38 25 87 6 4 .949 3.27      
Jeremy Conley SB 61.0 7 9 4 12 0 0 1.000 2.36      
Ira Davis CR 357.2 40 45 19 80 4 3 .961 2.49      
Javier Díaz CR 178.0 18 26 14 38 2 1 .963 2.63      
Brian Doss CR 18.0 2 2 1 6 2 0 .778 3.50      
Gene Frost BC 79.0 9 11 6 15 1 0 .955 2.39      
Terry Hansen ROC 1.0 0 1 0 0 0 0 .000 0.00      
Jason Harrison BC 321.0 37 38 24 76 7 7 .935 2.80      
Morton Harrison ROC X 704.2 84 87 26 211 5 5 .979 3.03      
Dominic Henderson OSH 168.1 19 19 5 36 2 1 .953 2.19      
Michael Holmes OSH 137.1 16 17 7 32 0 2 1.000 2.56      
Wesley Holmes CR 9.1 0 5 0 3 0 0 1.000 2.89      
Benny Hubbard CR 113.2 14 16 13 31 0 3 1.000 3.48      
Conrad Jones ROC 23.0 0 14 0 3 1 1 .750 1.17      
Derek Keller DUL 21.2 0 13 0 1 1 0 .500 0.42      
Christian King BC 48.0 5 8 2 14 2 0 .889 3.00      
Stanley Logan ROC 3.0 0 1 0 1 0 0 1.000 3.00      
Jaime López OSH 14.0 1 5 0 2 0 1 1.000 1.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Martínez ROC 27.0 2 7 0 5 0 0 1.000 1.67      
Paul Monroe DUL 207.2 23 34 15 44 17 1 .776 2.56      
José Morales DUL 224.2 27 31 14 57 7 2 .910 2.84      
Craig O'Day BC 28.2 0 9 3 6 0 0 1.000 2.83      
Jorge Ontiveros BC 7.0 1 1 0 1 0 0 1.000 1.29      
Preston Richards DUL 155.0 21 21 12 35 3 5 .940 2.73      
Alfonso Romano OSH 241.1 24 29 15 52 0 5 1.000 2.50      
Dan Scott ROC 87.2 7 19 2 15 1 1 .944 1.75      
Sam Shelton SB X 804.2 93 94 55 217 11 17 .961 3.04      
Sébastien Simonnet CR 35.0 3 8 2 11 0 1 1.000 3.34      
Paul Snow DUL 9.0 1 1 1 5 0 1 1.000 6.00      
Walt Spence CR 78.0 7 13 5 5 0 0 1.000 1.15      
Olai Storkersen SB 29.0 2 8 4 8 0 1 1.000 3.72      
Jason Thompson DUL 131.1 17 18 11 27 4 0 .905 2.60      
Bernd Thoresen DUL 4.1 0 6 1 0 0 0 1.000 2.08      
Darren West ROC 3.1 0 2 0 2 0 0 1.000 5.40      
Arthur Wilder ROC 93.2 10 16 5 22 6 0 .818 2.59      
Mike Young DUL 2.0 0 1 0 1 0 0 1.000 4.50      
48 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ron Arthur DUL 1.0 0 2 1 0 0 0 1.000 9.00      
Bobby Bergeron CR 7.0 0 4 2 2 0 0 1.000 5.14      
Larry Blankenship SB 1.0 0 1 0 0 0 0 .000 0.00      
Brian Bowen CR 10.2 0 4 2 1 1 0 .750 2.53      
Keith Boyd CR 9.1 0 5 1 3 1 1 .800 3.86      
Phil Bright BC 318.0 36 44 66 104 4 27 .977 4.81      
Shane Bryan SB 11.0 1 3 2 5 0 2 1.000 5.73      
Darrell Camp SB 38.0 3 10 8 12 1 3 .952 4.74      
Manny Cedeño OSH 242.2 27 28 34 86 3 19 .976 4.45      
Danny Collier ROC 170.1 19 26 42 65 6 8 .947 5.65      
Jeremy Conley SB 1.2 0 2 1 1 0 1 1.000 10.80      
Eugene Crowder DUL 9.0 1 1 2 4 0 0 1.000 6.00      
Ira Davis SB 567.0 66 67 96 215 5 48 .984 4.94      
Javier Díaz CR 9.2 1 2 4 2 0 0 1.000 5.59      
Bob Draper DUL 0.2 0 1 0 0 0 0 .000 0.00      
Gene Frost BC X 775.1 90 91 130 259 4 36 .990 4.52      
Ron Gordon SB X 638.1 73 73 94 218 5 44 .984 4.40      
Terry Hansen ROC 5.0 0 1 2 0 1 0 .667 3.60      
Jason Harrison BC 15.0 1 4 2 4 0 0 1.000 3.60      
Morton Harrison ROC 158.1 16 28 30 62 3 7 .968 5.23      
Fraser Hawkins OSH 28.1 2 6 5 8 0 1 1.000 4.13      
Wesley Holmes CR X 1005.1 116 117 183 317 13 48 .975 4.48      
Benny Hubbard CR 338.0 38 41 58 125 3 19 .984 4.87      
David Kelly BC 3.0 0 1 1 1 0 1 1.000 6.00      
Justin Larsen DUL 106.0 12 12 22 29 5 1 .911 4.33      
Jaime López OSH 12.2 1 2 2 2 0 0 1.000 2.84      
Craig Malone BC 1.0 0 1 1 0 0 0 1.000 9.00      
Jesús Martínez ROC X 696.0 82 84 120 265 4 45 .990 4.98      
Paul Monroe DUL 407.1 43 64 64 119 9 21 .953 4.04      
José Morales DUL 21.1 1 11 9 5 2 0 .875 5.91      
Player Team Starter Inn GS G PO A E DP PCT Range      
Enrique Morán CR 18.0 2 2 0 9 0 1 1.000 4.50      
Craig O'Day BC 8.2 0 5 1 3 0 1 1.000 4.15      
Gregg Perry BC 2.0 0 1 1 1 0 0 1.000 9.00      
Preston Richards DUL 4.0 0 3 0 0 0 0 .000 0.00      
Alfonso Romano OSH 492.2 51 63 79 159 3 27 .988 4.35      
Garry Schneider OSH 519.2 63 63 82 170 5 26 .981 4.36      
Dan Scott ROC 134.1 11 31 20 50 3 8 .959 4.69      
Sam Shelton SB 5.0 0 4 0 2 0 0 1.000 3.60      
Sébastien Simonnet CR 11.0 0 4 2 3 0 1 1.000 4.09      
Paul Snow DUL 55.0 6 8 9 25 1 6 .971 5.56      
Walt Spence CR 25.1 2 6 3 10 2 0 .867 4.62      
Olai Storkersen SB 32.1 3 8 5 12 0 0 1.000 4.73      
Bernd Thoresen DUL 232.2 27 39 52 70 8 13 .938 4.72      
Arthur Wilder ROC 144.0 16 22 28 66 2 11 .979 5.88      
Mike Young DUL 452.0 54 54 75 170 2 37 .992 4.88      
45 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Álvarez OSH 0.0 0 1 0 0 0 0 .000 0.00      
Clark Andrews BC 129.1 14 19 27 1 0 0 1.000 1.95      
Ron Arthur DUL 34.0 3 5 9 0 0 0 1.000 2.38      
Ernesto Batista BC 2.0 0 1 0 0 0 0 .000 0.00      
Mike Bishop BC 19.1 2 4 4 0 0 0 1.000 1.86      
Larry Blankenship SB 1.0 0 1 1 0 0 0 1.000 9.00      
Jimmy Bradley CR 4.0 0 1 1 0 0 0 1.000 2.25      
Phil Bright BC 9.0 1 1 2 0 0 0 1.000 2.00      
Leonard Collins SB 4.0 0 2 0 0 0 0 .000 0.00      
Palmer Cooper DUL 358.0 40 41 67 3 0 1 1.000 1.76      
Todd Cox OSH 144.2 15 23 25 1 1 0 .963 1.62      
Hilton Crawford ROC 466.0 52 54 83 2 0 0 1.000 1.64      
Eugene Crowder DUL 532.0 61 61 107 0 4 0 .964 1.81      
Bob Draper DUL 56.0 6 7 11 0 0 0 1.000 1.77      
Joe Drew ROC 43.2 5 8 8 1 0 0 1.000 1.85      
Steven Evans SB X 720.0 84 84 146 5 1 0 .993 1.89      
Bob Ford SB 26.0 3 3 6 0 0 0 1.000 2.08      
Eric Gallagher OSH 397.0 44 44 69 1 2 0 .972 1.59      
Bob Gordon DUL 2.2 0 2 0 0 0 0 .000 0.00      
Daniel Gordon ROC 155.0 17 18 30 0 2 0 .938 1.74      
Ed Gray OSH 44.0 5 5 13 0 0 0 1.000 2.66      
Vernon Hall BC 76.0 9 9 22 1 0 0 1.000 2.72      
Nathan Hamilton ROC 188.1 21 24 39 1 0 0 1.000 1.91      
Terry Hansen DUL 215.0 24 27 43 3 1 0 .979 1.93      
Wesley Heaver CR 195.1 21 26 42 0 0 0 1.000 1.94      
Ray Holliday BC 34.0 4 4 8 1 0 0 1.000 2.38      
Benny Hubbard BC 9.0 0 5 2 0 0 0 1.000 2.00      
Joe Keeley CR 10.0 0 4 3 0 0 0 1.000 2.70      
Steven Kelley BC 518.0 58 67 114 2 2 0 .983 2.02      
David Kelly BC 0.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brian Kern OSH 125.0 14 16 23 0 1 0 .958 1.66      
Dong-ju Kim SB 138.0 15 15 23 0 1 0 .958 1.50      
Christian King BC 399.2 47 47 92 2 0 1 1.000 2.12      
Danny Koch DUL 16.0 2 2 6 0 0 0 1.000 3.38      
Stanley Logan ROC 4.0 0 2 0 0 0 0 .000 0.00      
Wes Marsh OSH 313.0 35 38 54 1 1 0 .982 1.58      
Steve Martin OSH 36.0 4 4 10 0 0 0 1.000 2.50      
Robbie Nichols DUL 18.2 2 3 4 1 0 1 1.000 2.41      
Bryant Parsons DUL 217.2 24 25 49 1 2 0 .962 2.07      
Mike Randall SB 304.2 35 35 64 4 1 0 .986 2.01      
Curt Rogers CR 1.1 0 1 0 0 0 0 .000 0.00      
José Rosa BC 28.0 3 4 4 1 0 0 1.000 1.61      
Bartolo Salcido OSH 208.1 24 26 47 1 0 0 1.000 2.07      
Dan Smith OSH 28.0 3 3 6 0 1 0 .857 1.93      
Walt Spence CR 1.0 0 2 0 0 0 0 .000 0.00      
Arnold Stephenson SB 61.1 7 8 14 1 0 0 1.000 2.20      
Steve Sweeney ROC 38.0 4 6 5 0 0 0 1.000 1.18      
Tim Tate BC 51.1 6 8 12 2 0 0 1.000 2.45      
Matt Thomas CR X 1085.0 123 123 253 7 3 0 .989 2.16      
Bill Tucker CR 2.0 0 3 2 0 0 0 1.000 9.00      
Pat Turner ROC 242.0 26 29 40 2 0 0 1.000 1.56      
Darren West ROC 10.0 1 2 2 0 0 0 1.000 1.80      
Keith Wilson SB 22.1 0 4 4 0 0 0 1.000 1.61      
53 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Álvarez OSH 24.2 2 5 4 0 0 0 1.000 1.46      
Ernesto Batista BC 71.0 8 10 17 0 0 0 1.000 2.15      
Mike Bishop BC 249.2 28 31 60 0 2 0 .968 2.16      
Larry Blankenship SB 98.2 10 12 25 0 1 0 .962 2.28      
Jimmy Bradley CR X 1137.2 126 126 312 4 3 0 .991 2.50      
Phil Bright BC 4.2 0 3 2 0 0 0 1.000 3.86      
Shane Bryan SB 0.2 0 1 1 0 0 0 1.000 13.50      
Todd Cox OSH 124.1 13 19 28 0 0 0 1.000 2.03      
Hilton Crawford ROC 555.0 65 66 121 2 0 0 1.000 1.99      
Eugene Crowder DUL 68.0 8 8 17 1 0 0 1.000 2.38      
Ira Davis SB 15.0 2 2 3 0 0 0 1.000 1.80      
Bob Draper DUL 18.0 2 2 3 0 0 0 1.000 1.50      
Steven Evans SB 62.0 7 8 18 0 0 0 1.000 2.61      
Bob Ford SB 14.1 2 2 3 0 0 0 1.000 1.88      
Eric Gallagher OSH 121.2 14 14 24 0 1 0 .960 1.78      
Daniel Gordon ROC 267.1 22 54 73 1 1 0 .987 2.49      
Ed Gray OSH 73.0 8 11 20 0 0 0 1.000 2.47      
Vernon Hall BC 1.0 0 1 0 0 0 0 .000 0.00      
Nathan Hamilton ROC 194.2 20 27 38 0 0 0 1.000 1.76      
Wesley Heaver CR 156.0 18 18 43 1 2 1 .957 2.54      
Ray Holliday BC 159.0 18 20 46 1 1 0 .979 2.66      
Joe Jackson SB 391.0 44 44 124 2 1 0 .992 2.90      
Joe Keeley CR 4.0 0 3 2 0 0 0 1.000 4.50      
Steven Kelley BC 59.1 6 10 14 0 0 0 1.000 2.12      
David Kelly BC 597.1 68 69 139 1 3 0 .979 2.11      
Brian Kern OSH 40.1 4 9 9 0 0 0 1.000 2.01      
Dong-ju Kim SB 11.0 1 2 3 0 0 0 1.000 2.45      
Christian King BC 261.0 32 32 82 0 0 0 1.000 2.83      
Wes Marsh OSH 289.1 31 34 72 1 1 0 .986 2.27      
Steve Martin OSH 337.1 40 41 80 3 2 0 .976 2.21      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bryant Parsons DUL 45.0 5 6 16 0 0 0 1.000 3.20      
Mike Randall SB 314.0 36 36 93 3 0 0 1.000 2.75      
Felipe Roldán CR 0.1 0 1 0 0 0 0 .000 0.00      
José Rosa BC 63.1 7 9 16 0 0 0 1.000 2.27      
Bartolo Salcido OSH 29.0 3 5 0 0 0 0 .000 0.00      
Garry Schneider OSH 4.0 0 1 0 0 0 0 .000 0.00      
Dan Smith OSH 28.1 3 4 5 0 0 0 1.000 1.59      
Arnold Stephenson SB 134.1 15 16 31 2 1 0 .971 2.21      
Steve Sweeney ROC 291.0 37 37 68 0 1 0 .986 2.10      
Tim Tate BC 33.1 3 6 11 0 0 0 1.000 2.97      
José Valdés CR 0.2 0 1 1 0 0 0 1.000 13.50      
Will William DUL X 1158.0 129 129 279 2 7 0 .976 2.18      
Keith Wilson SB 236.1 27 28 67 1 2 0 .971 2.59      
43 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesús Álvarez OSH 32.1 3 4 5 0 1 0 .833 1.39      
Clark Andrews BC 27.0 3 4 6 0 0 0 1.000 2.00      
Ron Arthur DUL 81.0 9 9 15 1 0 0 1.000 1.78      
Ernesto Batista BC 16.0 2 2 1 0 0 0 1.000 0.56      
Mike Bishop BC 187.0 21 21 39 1 2 0 .952 1.93      
Larry Blankenship SB 276.2 31 32 57 4 2 0 .968 1.98      
Jimmy Bradley CR 2.0 0 1 0 0 0 0 .000 0.00      
Palmer Cooper DUL 137.2 16 17 32 2 1 0 .971 2.22      
Todd Cox OSH 135.2 15 17 26 1 0 0 1.000 1.79      
Hilton Crawford ROC 99.2 11 11 29 4 2 0 .943 2.98      
Eugene Crowder DUL 116.0 13 15 25 3 0 2 1.000 2.17      
Bob Draper DUL 25.2 2 5 8 0 0 0 1.000 2.81      
Joe Drew ROC 62.1 6 8 10 1 0 0 1.000 1.59      
Steven Evans SB 44.0 5 5 3 0 0 0 1.000 0.61      
Bob Ford SB 3.0 0 1 0 0 0 0 .000 0.00      
Eric Gallagher OSH 267.1 30 31 48 0 3 0 .941 1.62      
Daniel Gordon ROC 76.0 9 9 14 0 1 0 .933 1.66      
Ed Gray OSH 27.0 3 3 6 0 1 0 .857 2.00      
Vernon Hall BC 102.0 12 12 17 0 3 0 .850 1.50      
Nathan Hamilton ROC 10.0 1 2 1 0 0 0 1.000 0.90      
Terry Hansen ROC 74.0 8 10 11 0 0 0 1.000 1.34      
Wesley Heaver CR 491.2 55 56 95 6 1 1 .990 1.85      
Bobby Hinkle BC X 693.0 79 79 122 5 1 0 .992 1.65      
Ray Holliday BC 4.0 0 1 1 0 0 0 1.000 2.25      
Conrad Jones ROC 3.0 0 1 1 0 0 0 1.000 3.00      
Joe Keeley CR 5.2 0 2 1 0 0 0 1.000 1.59      
Steven Kelley BC 67.1 7 8 13 0 2 0 .867 1.74      
David Kelly OSH 8.0 1 1 0 0 0 0 .000 0.00      
Brian Kern OSH 63.2 7 10 13 0 0 0 1.000 1.84      
Dong-ju Kim SB X 688.1 79 80 155 3 0 2 1.000 2.07      
Player Team Starter Inn GS G PO A E DP PCT Range      
Christian King BC 95.0 11 13 15 0 0 0 1.000 1.42      
Lance King CR 1.0 0 1 0 0 0 0 .000 0.00      
Danny Koch DUL 13.0 1 3 4 0 0 0 1.000 2.77      
Wes Marsh OSH 81.1 9 11 20 1 0 0 1.000 2.32      
Steve Martin OSH 132.2 15 15 25 1 1 1 .963 1.76      
Robbie Nichols DUL 144.0 16 17 24 2 1 0 .963 1.63      
Bryant Parsons DUL X 698.2 79 82 133 5 5 1 .965 1.78      
Mike Randall SB 248.1 28 28 43 2 0 0 1.000 1.63      
Clancy Ritter OSH 9.0 1 1 1 0 0 0 1.000 1.00      
Curt Rogers SB 1.0 0 1 1 0 0 0 1.000 9.00      
Felipe Roldán CR X 798.1 89 93 160 9 4 1 .977 1.91      
José Rosa BC 8.0 1 1 1 0 0 0 1.000 1.13      
Bartolo Salcido OSH 495.0 55 57 95 5 2 2 .980 1.82      
Dan Smith OSH 44.0 5 5 13 0 0 0 1.000 2.66      
Arnold Stephenson SB 9.0 1 1 1 0 0 0 1.000 1.00      
Steve Sweeney ROC 97.0 11 12 23 0 0 0 1.000 2.13      
Tim Tate BC 76.1 8 9 15 2 0 0 1.000 2.00      
Pat Turner ROC X 959.0 106 106 139 2 1 0 .993 1.32      
Keith Wilson SB 7.0 0 3 2 0 0 0 1.000 2.57      
49 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39