NORTH 1982
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Aguilar ROC 39 20 42 4 3 0 0 0 2 0 0 1 10 .071 .093 .071 .164 -0.9
Wendell Albert CR 23 8 45 3 9 1 0 0 2 5 0 1 11 .200 .229 .222 .451 -0.3
Gary Allen BC 35 24 46 1 11 1 1 0 4 0 0 1 10 .239 .255 .304 .560 -0.2
Jesús Álvarez OSH 14 5 27 5 6 2 0 1 2 0 1 3 5 .222 .300 .407 .707 -0.1
Arthur Anderson CR 25 25 39 5 8 2 0 0 3 0 0 4 8 .205 .289 .256 .545 -0.3
Clark Andrews BC 98 51 241 28 61 11 6 3 18 19 13 17 39 .253 .308 .386 .694 -0.2
Ron Arthur DUL 57 12 82 7 16 3 0 1 7 0 0 7 26 .195 .258 .268 .527 -0.2
Edward Aycock DUL 28 23 102 8 30 5 0 1 9 0 0 6 22 .294 .339 .373 .712 0.5
Joe Baldwin SB 52 4 13 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.4
Larry Baldwin CR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pablo Banks ROC 91 61 234 29 51 11 1 5 18 3 2 25 40 .218 .297 .338 .634 0.0
Trent Bannatyne DUL 12 0 10 0 0 0 0 0 0 0 0 1 2 .000 .091 .000 .091 -0.2
Ernesto Batista BC 17 10 41 3 7 0 0 1 2 0 0 3 10 .171 .227 .244 .471 -0.3
Brian Baxley SB 16 16 29 3 9 0 0 1 3 0 0 0 4 .310 .300 .414 .714 -0.2
Allen Beck OSH 97 84 337 48 86 13 0 15 60 2 2 29 91 .255 .319 .427 .746 1.7
Bobby Bergeron CR 131 107 451 76 106 22 4 26 91 13 4 41 126 .235 .297 .475 .771 2.9
Wiley Berry CR 56 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Pat Best OSH 36 36 60 2 5 4 0 0 3 0 0 1 12 .083 .113 .150 .263 -1.1
James Bishop BC 63 51 204 22 47 12 2 4 20 1 1 22 34 .230 .313 .368 .681 0.1
Mike Bishop BC 63 51 215 39 53 8 1 9 24 23 12 18 53 .247 .315 .419 .734 0.6
Larry Blankenship SB 103 42 207 33 44 6 1 13 32 12 4 22 60 .213 .296 .440 .736 1.0
Brian Bowen CR 26 12 50 3 7 3 0 0 2 3 2 4 15 .140 .204 .200 .404 -0.6
Mack Bowers CR 31 7 21 2 2 1 0 0 1 0 0 0 5 .095 .136 .143 .279 -0.3
Keith Boyd CR 82 66 255 36 76 8 0 7 31 1 1 43 40 .298 .410 .412 .822 1.9
Kelly Boyd SB 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rich Boyd CR 47 1 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Jimmy Bradley CR 140 126 498 81 129 17 2 11 53 60 29 80 89 .259 .363 .367 .731 3.4
Jimmy Brady CR 48 23 97 12 28 1 0 3 14 0 0 7 20 .289 .327 .392 .719 0.1
Phil Bright BC 68 43 176 17 49 8 1 4 21 8 1 18 25 .278 .345 .403 .749 0.9
Shane Bryan SB 65 61 230 25 64 8 0 2 31 12 2 14 10 .278 .325 .339 .664 1.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Bryant ROC 33 33 73 4 11 3 0 0 2 0 0 0 22 .151 .162 .192 .354 -1.0
John Bunch BC 109 88 353 46 96 13 0 24 69 1 1 21 75 .272 .315 .513 .828 1.3
Kelvin Burse CR 59 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Darrell Camp SB 74 71 276 31 67 10 1 0 20 20 2 20 35 .243 .301 .286 .588 -0.1
Leonard Carney DUL 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Manny Cedeńo OSH 127 112 455 69 115 21 5 10 48 21 14 50 56 .253 .329 .387 .716 1.8
Craig Challis DUL 67 0 11 0 2 0 0 0 0 0 0 0 5 .182 .182 .182 .364 -0.2
Rob Clemons OSH 138 123 471 82 145 26 1 22 77 0 0 88 84 .308 .413 .507 .921 4.7
Danny Collier ROC 81 61 210 34 52 10 4 11 43 1 0 27 54 .248 .344 .490 .835 0.7
Leonard Collins SB 52 35 136 22 47 12 0 4 19 4 5 6 38 .346 .390 .522 .912 1.5
Jeremy Conley SB 25 7 29 0 8 2 0 0 3 0 1 1 7 .276 .300 .345 .645 0.0
Don Conrad ROC 30 9 50 10 17 2 2 2 11 3 1 4 5 .340 .375 .580 .955 0.4
Dave Cook ROC 20 9 38 2 6 2 0 1 5 0 0 7 2 .158 .304 .289 .594 -0.1
Palmer Cooper DUL 60 56 221 34 72 16 2 3 25 8 5 22 30 .326 .395 .457 .852 2.1
Ánibal Cortés OSH 101 100 368 43 96 19 1 18 59 0 1 26 44 .261 .312 .465 .776 2.0
Todd Cox OSH 85 43 190 26 48 12 1 12 40 2 1 17 48 .253 .310 .516 .825 1.4
William Craft DUL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hilton Crawford ROC 139 128 495 75 145 27 6 12 86 27 8 50 38 .293 .358 .444 .802 2.2
Eugene Crowder DUL 112 84 344 60 91 11 2 27 67 22 12 32 77 .265 .325 .544 .869 2.4
Wayne Curtis OSH 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jason Davenport BC 64 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.1
Andy Davis SB 24 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Davis SB 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ira Davis CR 136 124 438 45 108 21 2 0 33 23 10 54 86 .247 .337 .304 .641 0.7
Eugene Dean DUL 61 0 3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.0
Rodney Desimone OSH 28 24 83 11 18 3 0 5 17 0 0 11 23 .217 .305 .434 .739 0.4
Javier Díaz CR 45 26 107 9 25 4 1 0 11 5 3 7 19 .234 .293 .290 .583 -0.2
Brian Doss CR 5 4 14 1 2 1 0 0 2 0 0 1 2 .143 .176 .214 .391 -0.3
Bob Draper DUL 80 10 95 14 17 2 1 1 11 9 6 8 23 .179 .250 .253 .503 -0.6
Joe Drew ROC 47 11 74 11 27 4 0 3 17 0 1 4 21 .365 .397 .541 .938 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Glenn Estes SB 39 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Steven Evans SB 111 96 382 45 112 14 7 3 43 45 18 39 84 .293 .369 .390 .759 2.3
Raleigh Everhart SB 21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bob Ford SB 26 9 46 1 8 1 1 1 9 3 1 1 3 .174 .184 .304 .488 -0.4
Lee Franklin ROC 9 9 20 2 4 0 0 0 5 0 0 1 5 .200 .238 .200 .438 -0.2
Gene Frost BC 118 105 442 72 136 27 1 6 37 3 5 19 79 .308 .341 .414 .755 3.0
Nick Fulton ROC 26 3 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.2
Eric Gallagher OSH 96 96 344 64 119 25 1 6 38 4 3 89 10 .346 .482 .477 .959 4.1
Dave Gardner ROC 32 27 62 1 6 2 0 0 1 0 0 0 19 .097 .111 .129 .240 -1.1
Dale Glass CR 18 18 34 1 5 2 1 0 3 0 2 1 10 .147 .171 .265 .436 -0.5
Bennie Glenn BC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jesús Gonzáles SB 12 12 23 1 2 1 0 0 2 0 0 0 8 .087 .120 .130 .250 -0.5
Jorge Gonzáles DUL 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Júlio Gonzáles SB 35 35 73 5 5 0 0 0 1 0 0 2 30 .068 .105 .068 .174 -1.9
Norberto González DUL 138 138 550 72 175 32 7 10 63 28 27 43 31 .318 .376 .456 .833 2.5
Bob Gordon DUL 48 31 114 13 27 8 2 4 13 0 0 10 26 .237 .310 .447 .757 0.8
Daniel Gordon ROC 104 48 240 40 74 16 1 4 28 23 12 23 32 .308 .379 .433 .813 1.5
Ron Gordon SB 75 73 255 27 52 11 1 4 18 1 3 28 69 .204 .286 .302 .588 0.1
Chris Graham BC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Gray OSH 35 17 83 12 20 2 0 6 16 3 2 3 24 .241 .264 .482 .746 -0.1
Vernon Hall BC 30 21 89 15 27 5 1 1 11 5 4 9 18 .303 .360 .416 .776 -0.2
Nathan Hamilton ROC 74 42 186 25 56 7 0 4 29 9 4 20 18 .301 .367 .403 .770 0.9
Terry Hansen DUL 96 32 173 28 49 10 1 4 16 15 3 26 34 .283 .382 .422 .804 1.0
Arlen Harmon BC 60 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rob Harris BC 35 11 27 1 4 2 0 0 2 0 0 0 6 .148 .143 .222 .365 -0.4
Jason Harrison BC 134 123 470 77 141 34 2 24 93 26 19 53 79 .300 .372 .534 .906 4.4
Morton Harrison ROC 113 100 395 49 93 15 2 7 40 24 3 36 23 .235 .301 .337 .638 2.0
Fraser Hawkins OSH 19 2 24 4 9 1 0 1 5 0 0 1 1 .375 .400 .542 .942 0.3
Wesley Heaver CR 126 94 389 68 110 14 7 17 72 36 21 31 60 .283 .341 .486 .827 2.8
Dominic Henderson OSH 45 19 94 19 21 2 1 5 14 12 3 18 11 .223 .348 .426 .774 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Henley ROC 82 57 245 36 69 12 2 6 34 18 7 23 56 .282 .344 .420 .765 1.3
John Henson OSH 37 31 51 5 11 3 0 0 2 0 0 0 14 .216 .241 .275 .515 -0.3
John Hildred ROC 47 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Colby Hill SB 33 33 57 5 6 1 0 0 2 1 1 2 16 .105 .136 .123 .258 -0.9
David Hill DUL 32 32 52 0 5 0 1 0 3 0 0 4 17 .096 .155 .135 .290 -1.0
Nick Hill BC 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Shawn Hilliard SB 28 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
William Hines SB 107 84 313 36 79 25 2 4 26 0 2 35 63 .252 .325 .383 .708 0.4
Willie Hines SB 5 3 6 1 1 0 1 0 0 0 0 0 2 .167 .167 .500 .667 -0.0
Bobby Hinkle BC 82 79 299 43 64 13 2 7 31 29 16 50 67 .214 .327 .341 .668 0.5
Ray Holliday BC 34 22 92 14 21 5 1 2 13 8 1 7 14 .228 .287 .370 .657 0.3
Michael Holmes OSH 61 37 166 21 36 6 2 5 15 5 4 16 41 .217 .283 .367 .650 0.0
Wesley Holmes CR 137 122 486 64 132 29 10 4 62 35 15 45 75 .272 .335 .397 .732 2.8
Benny Hubbard BC 81 52 199 28 56 5 0 6 39 4 4 25 23 .281 .361 .397 .758 0.9
Scott Hunter SB 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Jackson SB 47 44 181 37 61 9 4 5 22 35 10 15 24 .337 .387 .514 .901 2.7
John Jackson SB 6 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Josh Jackson CR 17 17 36 1 9 4 0 0 10 0 0 0 6 .250 .237 .361 .598 -0.3
Otis James SB 23 19 71 7 22 3 1 1 15 0 1 7 15 .310 .380 .423 .802 0.5
Aaron Johnson BC 36 36 81 3 10 3 0 0 5 0 0 1 22 .123 .134 .160 .295 -1.3
Keith Johnson CR 67 62 220 30 61 7 1 4 29 0 1 29 55 .277 .357 .373 .730 0.7
Marvin Johnson SB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Todd Johnson SB 33 33 69 5 12 1 0 0 4 0 0 0 28 .174 .171 .188 .360 -1.0
Félix Johnston DUL 18 1 4 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.1
Conrad Jones ROC 140 138 490 83 139 28 5 17 97 20 11 80 97 .284 .386 .465 .852 4.5
Ken Jones CR 29 29 43 5 9 1 0 0 2 0 0 4 13 .209 .277 .233 .509 -0.4
Joe Keeley CR 40 0 35 7 10 2 1 0 3 4 1 3 2 .286 .342 .400 .742 0.1
Derek Keller DUL 118 76 329 43 104 12 1 17 61 0 0 19 49 .316 .352 .514 .866 2.4
Steven Kelley BC 113 71 328 55 102 13 6 9 33 41 17 19 75 .311 .361 .470 .831 1.8
David Kelly BC 93 72 299 47 89 15 1 17 61 13 6 24 59 .298 .348 .525 .873 2.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Brian Kern OSH 46 25 109 15 34 5 0 1 5 8 2 8 11 .312 .364 .385 .750 0.9
Dong-ju Kim SB 106 99 380 58 108 30 4 18 75 35 12 37 43 .284 .360 .526 .887 1.8
Christian King BC 126 108 396 63 98 14 4 19 55 30 7 42 101 .247 .317 .447 .764 2.7
Jeffrey King CR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Lance King CR 4 1 6 0 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Terry Knight OSH 35 35 80 4 16 1 0 0 7 0 0 4 25 .200 .247 .212 .460 -1.0
Danny Koch DUL 25 3 31 3 8 4 0 0 5 2 1 1 4 .258 .281 .387 .668 -0.1
Kevin Kopp OSH 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Justin Larsen DUL 13 12 43 5 9 3 0 3 6 0 0 1 5 .209 .244 .488 .733 -0.1
Leslie Lee BC 34 34 58 6 10 3 1 0 10 2 3 4 11 .172 .219 .259 .477 -0.5
William Lewis ROC 43 0 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 -0.0
Stanley Logan ROC 129 125 541 76 157 32 2 15 57 1 3 30 78 .290 .337 .440 .777 4.0
Jaime López OSH 28 16 72 19 19 6 0 2 11 5 3 9 17 .264 .341 .431 .772 0.4
Craig Malone BC 99 89 306 51 72 7 0 25 63 2 1 47 74 .235 .334 .503 .838 1.3
Wes Marsh OSH 107 84 355 51 82 11 0 13 48 8 6 51 71 .231 .334 .372 .706 0.4
Benny Martin OSH 49 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Martin OSH 77 60 257 39 72 4 1 13 33 8 7 12 58 .280 .320 .455 .775 1.8
Ted Martin DUL 50 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.0
Jesús Martínez ROC 95 84 295 28 66 21 1 8 32 2 1 17 53 .224 .271 .383 .654 0.8
José Matos SB 35 0 15 2 5 1 0 0 0 1 0 0 4 .333 .333 .400 .733 0.1
Desmond McClure CR 33 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Vaughn Miles OSH 13 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dennis Miller ROC 30 6 19 1 1 0 0 0 1 0 0 0 8 .053 .053 .053 .105 -0.5
Paul Monroe DUL 103 68 251 36 73 9 4 4 37 15 5 18 46 .291 .345 .406 .752 -0.8
José Morales DUL 39 28 95 6 15 2 0 1 5 6 3 5 24 .158 .208 .211 .418 -1.5
Enrique Morán CR 7 4 16 0 0 0 0 0 0 0 0 1 2 .000 .059 .000 .059 -0.3
Alberto Mota DUL 57 12 27 3 5 2 0 0 1 0 0 1 9 .185 .214 .259 .474 -0.3
Ray Nelson DUL 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Robbie Nichols DUL 40 18 79 17 14 2 0 8 17 3 0 13 15 .177 .320 .506 .826 0.1
George Noble DUL 19 19 41 3 8 3 0 0 1 0 0 2 11 .195 .267 .268 .535 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Chris Numbers BC 40 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 -0.0
Tim Numbers OSH 64 0 11 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.3
Donald O'Brien DUL 56 42 183 21 52 7 1 4 22 7 5 14 27 .284 .342 .399 .741 0.1
Stan O'Brien BC 31 3 9 0 1 0 0 0 3 0 0 0 1 .111 .111 .111 .222 -0.2
Craig O'Day BC 98 57 226 25 56 5 1 6 36 10 3 24 56 .248 .325 .358 .684 0.2
Tracy O'Neal BC 32 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jorge Ontiveros BC 1 1 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.0
Brad Palmer CR 2 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Bryant Parsons DUL 133 108 468 80 144 24 3 6 49 54 12 49 30 .308 .372 .410 .782 4.1
Paul Patterson OSH 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Tim Pearce ROC 5 0 1 1 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 -0.1
Bobby Peppercorn BC 2 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
León Pérez ROC 94 74 299 33 94 26 1 3 36 0 1 14 36 .314 .352 .438 .790 1.6
Gregg Perry BC 99 92 333 53 97 20 1 15 54 2 2 47 80 .291 .381 .492 .873 3.5
Roy Piper SB 107 97 359 53 88 19 2 24 70 1 1 18 71 .245 .286 .510 .796 2.6
Jason Potter ROC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Randall SB 101 99 356 59 92 15 3 11 42 42 15 68 64 .258 .384 .410 .794 4.0
Kel Ray OSH 29 29 45 3 5 1 0 0 2 0 1 0 12 .111 .111 .133 .244 -0.8
Leonard Reese DUL 63 59 228 18 42 15 3 2 18 1 0 12 51 .184 .227 .303 .530 -0.7
Floyd Rice DUL 31 30 45 5 14 1 2 1 8 0 0 2 10 .311 .340 .489 .829 -0.0
Preston Richards DUL 25 21 80 16 20 7 1 0 8 4 5 6 13 .250 .318 .362 .681 -0.2
Clancy Ritter OSH 1 1 5 1 2 0 0 0 0 1 1 0 0 .400 .400 .400 .800 -0.0
José Rivos OSH 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Andrew Rodgers CR 122 103 384 64 112 20 1 11 74 2 2 66 66 .292 .401 .435 .836 1.7
José Rodríguez CR 45 28 62 5 5 3 0 0 1 0 0 1 15 .081 .109 .129 .238 -1.1
Curt Rogers CR 25 0 22 3 8 1 1 0 1 2 0 1 5 .364 .391 .500 .891 0.3
Felipe Roldán CR 124 89 406 69 127 21 3 7 53 44 17 44 61 .313 .385 .431 .816 3.1
Alfonso Romano OSH 111 86 352 58 108 14 3 9 46 17 3 28 43 .307 .357 .440 .797 3.2
José Rosa BC 24 11 54 6 13 3 0 1 4 2 1 4 16 .241 .293 .352 .645 -0.0
Bartolo Salcido OSH 117 82 335 56 83 13 1 25 63 11 1 44 65 .248 .332 .516 .849 2.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Félix Sánchez DUL 10 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
Ramón Sánchez SB 22 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jasper Saunders OSH 42 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kevin Sawyer DUL 25 25 52 2 6 2 0 0 2 0 0 0 14 .115 .115 .154 .269 -0.8
Garry Schneider OSH 77 77 291 37 80 20 1 14 55 1 3 29 44 .275 .351 .495 .846 2.6
Ryan Schneider ROC 35 35 81 5 13 0 0 0 4 0 0 4 23 .160 .198 .160 .358 -0.9
Dan Scott ROC 56 18 88 10 23 2 0 0 7 3 2 9 10 .261 .327 .284 .611 -0.1
Christian Shelton CR 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sam Shelton SB 101 93 359 44 76 12 0 20 61 4 2 32 89 .212 .277 .412 .690 2.0
Tommy Shelton SB 22 17 26 2 5 0 0 1 3 0 0 0 7 .192 .192 .308 .500 -0.3
Russell Sheppard ROC 61 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tom Simmons DUL 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sébastien Simonnet CR 24 8 35 3 6 1 0 0 2 3 1 1 5 .171 .216 .200 .416 -0.3
Dan Smith OSH 17 11 49 7 17 3 0 1 10 1 2 4 13 .347 .407 .469 .877 0.2
Paul Snow DUL 10 8 28 4 8 1 0 0 2 1 0 0 5 .286 .286 .321 .607 0.0
António Soto DUL 21 17 25 2 5 1 0 0 2 0 0 0 5 .200 .200 .240 .440 -0.2
Walt Spence CR 52 40 153 18 33 2 0 2 14 1 2 12 27 .216 .290 .268 .558 -0.4
Larry Stanley OSH 75 0 4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0
Arnold Stephenson SB 49 23 110 16 22 5 2 1 7 14 3 3 32 .200 .221 .309 .530 -0.9
Olai Storkersen SB 37 11 51 8 15 2 0 1 8 3 0 2 9 .294 .321 .392 .713 0.2
Steve Sweeney ROC 80 52 234 34 68 17 7 3 21 23 8 13 50 .291 .329 .462 .791 1.1
J.R. Sweet CR 10 7 27 3 4 2 1 0 0 1 0 2 3 .148 .207 .296 .503 -0.1
Rick Sykes OSH 46 1 7 0 2 0 0 0 1 0 0 0 3 .286 .286 .286 .571 -0.0
Tim Tate BC 36 17 78 7 20 5 0 0 8 3 5 4 11 .256 .286 .321 .606 -0.7
Cole Taylor BC 36 36 57 4 10 5 1 0 7 1 1 1 14 .175 .203 .298 .502 -0.8
Desmond Taylor SB 132 130 488 57 114 19 1 13 60 21 4 44 106 .234 .300 .357 .656 0.6
Matt Thomas CR 135 123 474 81 155 23 5 17 76 13 15 76 86 .327 .422 .504 .926 4.8
Jason Thompson DUL 28 23 89 11 24 3 1 3 13 1 1 7 14 .270 .337 .427 .764 0.2
Bernd Thoresen DUL 51 31 116 14 35 5 1 3 12 0 1 5 24 .302 .328 .440 .768 0.1
Tim Treweeke DUL 16 16 36 0 3 1 0 0 3 0 0 3 10 .083 .150 .111 .261 -0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Tucker CR 7 0 6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.0
Paul Tucker ROC 21 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Pat Turner ROC 140 132 510 92 170 36 9 5 65 47 20 90 69 .333 .438 .469 .906 3.0
Robbie Tyler CR 47 0 3 1 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 -0.0
José Valdés CR 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Valentine OSH 48 12 27 3 4 1 0 0 3 0 1 0 5 .148 .148 .185 .333 -0.6
James Wade CR 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Jason Walden DUL 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bryan Walls CR 10 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Arthur Wells ROC 70 63 276 52 92 16 1 17 56 7 0 10 36 .333 .361 .583 .944 2.8
Darren West ROC 4 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Arthur Wilder ROC 42 29 101 5 28 4 1 1 13 4 1 6 14 .277 .330 .366 .697 0.0
Will William DUL 138 129 476 78 116 8 2 29 89 36 18 87 103 .244 .364 .452 .816 3.8
Bryan Williams BC 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rob Williams DUL 59 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Keith Wilson SB 79 27 164 31 53 11 2 3 25 16 5 6 36 .323 .351 .470 .820 1.2
Tyler Wolf OSH 62 16 97 12 26 3 0 2 11 0 0 4 22 .268 .294 .361 .655 0.2
Bill Wright SB 16 9 17 0 2 1 0 0 0 0 0 0 2 .118 .118 .176 .294 -0.2
Mike Young DUL 55 54 195 16 48 9 1 4 22 7 4 5 40 .246 .264 .364 .628 0.4
229 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39