SOUTH 1985
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Adams JEC 7 7 15 1 3 1 0 0 0 2 0 0 4 .200 .200 .267 .467 -0.1
Walt Adams EVA 58 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.1
Ray Adkins CAN 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Aguilar DAY 21 21 39 2 3 1 0 0 2 0 0 3 9 .077 .143 .103 .245 -0.7
Woody Anderson SPR 30 23 39 4 7 1 0 0 6 0 0 1 7 .179 .195 .205 .400 -0.7
Robbie Andrews DAY 29 29 57 1 13 0 0 0 5 0 0 1 19 .228 .233 .228 .461 -0.6
Ryan Arnold JEC 44 29 119 17 37 5 2 1 20 6 2 5 4 .311 .336 .412 .748 0.3
Bobby Ashburn PB 30 9 50 5 12 4 0 1 5 1 0 3 17 .240 .304 .380 .684 -0.1
Scott Avery DAY 46 22 88 9 19 4 2 1 8 0 1 10 24 .216 .303 .341 .644 0.2
Lonnie Baker JEC 113 35 184 22 50 13 3 3 20 17 13 7 41 .272 .297 .424 .721 0.3
Reginald Baker EVA 33 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Julius Ball EVA 103 52 260 29 87 15 7 1 26 13 8 10 40 .335 .358 .458 .815 1.1
Millard Bates DAY 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Wiley Berry JEC 45 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Miroslaw Bielejewski SPR 51 0 5 0 2 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.0
Ric Blaikie PB 36 36 84 12 21 4 0 1 15 0 0 0 13 .250 .244 .333 .578 -0.4
Jim Bowden EVA 84 68 311 44 87 26 9 3 28 27 13 19 50 .280 .321 .450 .771 0.8
Phil Bright EVA 83 33 154 12 35 1 1 4 20 3 5 14 35 .227 .290 .325 .615 -0.9
Scott Brown EVA 23 11 55 8 21 3 2 0 6 3 4 3 7 .382 .414 .509 .923 0.4
Leo Browne PB 131 104 438 56 127 35 1 15 63 1 3 23 57 .290 .329 .477 .806 0.8
Matt Bryant JEC 99 90 350 47 110 17 3 15 55 9 5 24 62 .314 .359 .509 .867 3.3
Elton Caldwell CAN 144 144 536 83 170 37 2 11 94 7 2 98 80 .317 .421 .455 .876 6.8
Will Callahan CAN 34 34 63 5 9 2 0 0 3 0 0 1 24 .143 .156 .175 .331 -1.0
Craig Campbell DAY 31 11 59 4 11 6 0 0 6 3 0 5 14 .186 .246 .288 .534 -0.2
Blake Carr JEC 30 30 57 3 3 2 0 0 4 0 0 0 9 .053 .066 .088 .153 -1.5
Zane Carver CAN 35 35 64 5 11 3 0 0 10 0 0 2 19 .172 .206 .219 .425 -0.9
Pablo Castaneda DAY 104 90 341 61 98 13 2 21 54 15 5 58 62 .287 .390 .522 .912 2.1
Chris Church CAN 17 8 38 4 8 1 0 0 1 1 0 3 7 .211 .268 .237 .505 -0.2
Mike Church JEC 139 139 501 63 130 26 1 24 74 3 1 49 141 .259 .324 .459 .783 0.7
Tim Church JEC 17 16 59 6 14 6 1 1 7 1 0 5 16 .237 .288 .424 .712 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bill Clifton PB 86 40 189 20 62 12 2 1 18 3 6 15 50 .328 .380 .429 .809 0.9
Dave Cook CAN 52 34 141 11 28 6 0 2 19 0 0 13 4 .199 .259 .284 .543 -0.4
Christian Cooper PB 110 70 325 45 88 10 2 7 40 25 18 16 62 .271 .309 .378 .688 0.3
Kevin Cornett SPR 59 52 186 19 48 13 1 2 24 6 9 8 26 .258 .293 .371 .664 0.1
Clarence Curry EVA 20 5 37 3 8 3 0 0 1 1 2 1 10 .216 .237 .297 .534 -0.5
William Dale JEC 125 100 446 79 117 22 2 19 62 54 21 48 86 .262 .332 .448 .780 2.8
Pat Daniels SPR 29 9 50 7 15 2 0 2 7 0 0 2 12 .300 .340 .460 .800 0.3
Randy Daniels SPR 16 16 31 2 4 1 0 0 0 0 0 1 7 .129 .156 .161 .318 -0.5
Lance Davis CAN 77 7 90 15 24 3 2 2 14 0 1 6 24 .267 .320 .411 .731 0.2
Brit Deane DAY 8 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Jesús Deleón EVA 36 36 72 4 8 1 0 0 3 4 1 3 27 .111 .147 .125 .272 -1.2
Marc Dixon PB 24 24 36 3 9 1 0 0 4 0 0 1 11 .250 .263 .278 .541 -0.4
Dave Downing EVA 97 97 366 52 93 15 4 6 32 38 15 39 62 .254 .340 .366 .706 1.9
Curt Downs PB 29 8 12 0 0 0 0 0 0 0 0 0 4 .000 .077 .000 .077 -0.4
Jesse Edwards DAY 66 33 147 18 38 2 1 5 28 6 3 13 26 .259 .319 .388 .707 -0.2
Adam Evans CAN 47 7 10 1 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -0.2
Elvin Evans PB 73 56 245 32 59 10 1 5 26 10 4 18 53 .241 .293 .351 .644 -0.5
Allen Floyd JEC 123 94 367 60 102 23 2 15 61 11 10 43 83 .278 .351 .474 .825 1.7
Jack Foster CAN 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Frey EVA 142 139 501 83 146 37 5 15 78 34 15 65 53 .291 .376 .475 .851 4.4
Matt Fuller PB 35 35 68 0 7 1 0 0 3 0 0 1 17 .103 .116 .118 .234 -1.3
Eric Gallagher JEC 128 119 399 73 107 27 2 4 42 7 6 107 29 .268 .427 .376 .803 1.3
Jesús Galván EVA 128 92 408 53 91 17 3 9 57 43 9 19 112 .223 .265 .346 .611 -0.5
Edgardo García DAY 54 28 120 17 37 12 1 3 19 1 2 6 29 .308 .346 .500 .846 0.7
José García EVA 36 36 66 2 10 2 0 0 6 3 1 0 18 .152 .152 .182 .333 -1.3
Paul Gardner DAY 53 0 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Seth Gardner JEC 105 61 247 25 68 13 2 3 28 18 8 15 38 .275 .321 .381 .701 1.0
César Gonzáles DAY 124 124 422 48 105 21 4 7 42 28 12 67 110 .249 .365 .367 .732 -0.4
Jesús Gonzáles PB 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 0.0
Júlio Gonzáles JEC 31 31 69 1 2 1 0 0 2 0 0 2 37 .029 .056 .043 .099 -2.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Buddy Gordon DAY 51 23 103 13 23 6 0 1 5 4 4 4 26 .223 .259 .311 .570 -0.3
Randy Graham EVA 20 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ray Gray DAY 112 112 430 70 124 15 2 22 56 37 5 55 97 .288 .381 .486 .867 5.6
Kelvin Green PB 137 111 441 67 117 22 1 38 112 0 0 44 98 .265 .344 .578 .922 3.3
Lance Griffin PB 54 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Artie Gunther PB 107 75 321 50 103 16 0 1 28 25 5 22 35 .321 .371 .380 .751 2.5
Aaron Hall PB 27 5 39 3 10 1 1 1 3 2 0 1 11 .256 .310 .410 .720 0.2
Harvey Hall DAY 34 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Nick Hamm CAN 142 138 508 91 120 34 2 17 77 33 8 94 117 .236 .362 .411 .773 5.7
James Hankins SPR 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Harmon SPR 23 15 33 7 10 1 0 1 4 0 0 0 7 .303 .303 .424 .727 -0.2
James Harrison SPR 27 27 47 3 7 0 0 0 2 0 0 2 17 .149 .184 .149 .333 -0.7
Dean Hayes EVA 31 21 84 13 25 3 0 4 13 0 0 9 17 .298 .366 .476 .842 0.8
Wesley Heaver JEC 136 131 498 64 137 28 7 15 78 8 1 41 91 .275 .333 .450 .783 4.0
Guillermo Hernández JEC 69 51 199 28 49 8 0 4 29 0 1 21 11 .246 .329 .347 .676 1.0
Joaquín Herrera CAN 140 139 578 100 183 44 7 5 56 86 38 79 34 .317 .406 .443 .849 5.0
Lúcio Herrera JEC 19 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
John Hildred JEC 22 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Colby Hill DAY 20 20 38 3 5 2 0 0 3 0 2 3 8 .132 .195 .184 .379 -0.6
Roy Hill SPR 83 63 248 30 76 18 1 0 27 17 10 9 35 .306 .331 .387 .718 1.4
Bobby Hinkle PB 141 141 546 104 173 33 3 30 103 40 8 89 102 .317 .412 .553 .965 4.9
Jason Hogan DAY 87 50 200 26 59 5 1 8 34 20 7 40 21 .295 .417 .450 .867 1.4
Gary Hood PB 47 15 30 1 2 0 0 0 1 0 0 0 10 .067 .097 .067 .163 -0.7
Flynn Hudson DAY 116 50 229 30 48 10 0 9 26 1 0 29 43 .210 .303 .371 .674 0.7
Grant Hunt CAN 77 0 5 1 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 -0.0
Brian Jackson EVA 138 120 449 75 125 33 6 17 71 10 9 80 97 .278 .387 .492 .879 1.2
Chris Jackson SPR 69 36 154 25 43 11 0 5 20 3 2 13 41 .279 .343 .448 .791 0.8
Dave Johnson EVA 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Derek Jones SPR 49 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Philip Joseph EVA 2 0 4 0 1 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rich Key SPR 122 89 366 68 116 17 3 24 76 20 4 36 80 .317 .379 .577 .955 4.3
Aaron Kline EVA 36 36 90 8 14 4 2 2 14 0 0 0 23 .156 .151 .311 .462 -0.9
Steve Knight JEC 16 12 39 0 6 2 0 0 3 0 0 0 7 .154 .150 .205 .355 -0.5
Dave Ladd CAN 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Larsen DAY 141 141 522 85 142 18 7 27 86 41 13 63 79 .272 .353 .489 .841 3.3
Don Lindsay JEC 4 3 14 2 4 0 0 0 0 0 0 0 3 .286 .286 .286 .571 -0.0
Albert Lineberry CAN 139 137 549 86 173 47 2 32 101 2 2 40 79 .315 .359 .583 .942 4.5
Landon Logan PB 103 59 280 32 88 21 1 3 36 5 13 12 43 .314 .340 .429 .769 0.5
Lewis Long JEC 21 21 33 3 7 2 0 0 1 0 0 0 10 .212 .212 .273 .485 -0.4
Pedro López CAN 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Benny Martin PB 70 3 14 2 1 0 1 0 0 0 0 1 3 .071 .133 .214 .348 -0.2
Jesús Martínez CAN 96 13 109 8 27 4 1 1 12 1 2 6 21 .248 .294 .330 .624 -0.2
Darryl May EVA 85 51 224 37 66 12 3 0 17 13 0 18 34 .295 .352 .375 .727 0.9
Desmond McClure CAN 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kenneth McCullar JEC 52 0 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Joseph McDonald PB 73 69 241 27 58 13 2 2 24 0 0 18 45 .241 .302 .336 .638 -0.1
Clement McIntyre SPR 117 85 367 57 128 21 3 10 55 20 13 40 60 .349 .416 .504 .920 2.0
Ken Mills SPR 90 75 263 29 60 8 1 2 22 8 4 21 80 .228 .286 .289 .575 -1.3
Nate Mitchell CAN 34 34 68 4 7 2 0 0 4 0 0 3 14 .103 .153 .132 .285 -1.1
Russ Moleyns SPR 132 131 553 100 188 34 5 22 77 48 21 29 124 .340 .374 .539 .913 5.2
Joe Moody JEC 117 61 264 37 70 19 4 2 24 8 7 24 54 .265 .331 .390 .721 1.0
Darrel Moon PB 88 88 376 62 102 19 3 15 49 15 3 22 51 .271 .314 .457 .772 1.8
Lou Moore DAY 141 141 513 77 133 29 2 16 65 28 12 49 84 .259 .330 .417 .747 2.6
Marvin Moore JEC 4 3 8 1 1 0 0 0 1 0 1 1 2 .125 .222 .125 .347 -0.1
Alexander Moser SPR 10 10 26 4 8 2 0 0 5 0 0 2 2 .308 .345 .385 .729 0.2
Francisco Murillo EVA 42 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Bryan Murray EVA 52 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Ken Neely EVA 20 14 47 6 8 2 0 1 7 1 0 10 14 .170 .316 .277 .592 -0.1
Mike Nelson PB 29 22 89 10 23 3 2 0 3 9 4 3 28 .258 .280 .337 .617 -0.0
Brendan O'Bryan JEC 20 0 20 3 5 1 0 0 0 1 0 5 8 .250 .400 .300 .700 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe O'Sheill PB 40 22 30 2 9 4 0 0 0 0 0 0 5 .300 .300 .433 .733 -0.1
Butch Oliver EVA 46 28 46 2 4 0 0 0 5 0 0 4 12 .087 .176 .087 .263 -1.0
Pat Orr CAN 68 0 2 1 0 0 0 0 0 0 0 2 2 .000 .500 .000 .500 -0.0
Augusto Ortíz SPR 7 7 11 1 2 1 0 0 1 0 0 1 1 .182 .231 .273 .503 -0.1
Pedro Palácios PB 45 33 126 13 30 6 1 4 20 0 0 4 38 .238 .267 .397 .664 0.2
Walt Park SPR 119 96 362 63 131 25 6 12 76 19 8 43 59 .362 .437 .564 1.000 4.1
Joe Payne SPR 31 22 43 4 10 2 0 0 1 1 0 0 11 .233 .250 .279 .529 -0.3
Stephen Phillips CAN 107 98 364 40 86 19 1 10 44 1 0 26 74 .236 .292 .376 .669 1.3
Ralph Pierce SPR 136 94 421 74 124 24 5 14 51 38 23 52 63 .295 .373 .475 .848 2.2
Roy Piper CAN 25 13 51 6 10 1 0 2 5 0 1 8 12 .196 .305 .333 .638 -0.0
Rick Powell DAY 37 17 70 6 17 2 0 2 6 2 1 11 17 .243 .346 .357 .703 -0.1
Shawn Price DAY 37 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
José Ramírez JEC 108 108 429 67 131 17 3 12 45 34 19 46 47 .305 .385 .443 .828 3.0
Tony Ramsey DAY 30 17 33 3 4 0 0 0 7 0 0 1 5 .121 .139 .121 .260 -0.7
Kel Ray CAN 33 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Colin Reese CAN 142 142 568 85 156 31 3 21 100 32 9 44 92 .275 .327 .451 .778 3.4
Connor Richards SPR 74 0 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.1
Jason Riley DAY 69 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Christian Rivers DAY 125 93 400 51 118 22 0 21 75 1 0 31 76 .295 .346 .507 .854 2.2
Tony Robbins CAN 2 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Edward Roberts JEC 28 28 62 4 9 5 0 0 4 0 0 1 16 .145 .159 .226 .385 -0.9
Brett Robison DAY 52 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Sid Rollins SPR 36 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Romero DAY 29 29 51 2 5 1 0 1 6 0 0 1 13 .098 .113 .176 .290 -1.0
Steve Roy SPR 102 10 111 20 31 2 0 5 19 0 1 13 36 .279 .367 .432 .800 0.4
Robert Ruthven PB 43 42 139 16 33 2 0 2 13 2 2 13 30 .237 .301 .295 .596 0.0
José Santos PB 33 0 3 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 -0.0
Cody Schmidt JEC 30 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Woody Schmidt DAY 28 16 30 1 2 0 0 0 2 0 0 1 11 .067 .094 .067 .160 -0.5
Garry Schneider EVA 141 139 506 86 121 29 2 29 70 2 0 80 83 .239 .342 .476 .819 3.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sid Schneider CAN 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar Scott SPR 102 94 366 42 83 11 0 12 49 5 8 26 34 .227 .274 .355 .629 -0.6
Clarence Shaw DAY 139 119 533 69 142 26 6 2 41 44 13 26 24 .266 .304 .349 .653 1.5
Sam Shelton CAN 28 0 19 3 5 1 0 0 0 1 0 2 4 .263 .333 .316 .649 -0.0
Rich Silver CAN 75 46 196 25 61 16 1 1 22 9 1 7 6 .311 .330 .418 .748 0.2
Jason Singleton JEC 28 25 79 3 14 2 1 0 6 2 2 8 30 .177 .267 .228 .495 -0.7
Andre Smith JEC 9 0 11 2 3 0 1 0 2 0 1 0 2 .273 .273 .455 .727 -0.0
Matt Smith JEC 27 27 52 3 8 2 0 0 5 0 0 1 19 .154 .164 .192 .356 -0.8
Tim Snow CAN 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
António Soto SPR 29 29 59 4 11 4 0 0 2 0 0 0 14 .186 .200 .254 .454 -0.7
Arnold Stephenson CAN 19 0 18 3 4 1 0 0 1 2 1 1 5 .222 .263 .278 .541 -0.1
Carson Stephenson JEC 71 71 248 39 81 21 1 11 47 2 1 21 48 .327 .382 .552 .935 2.3
Steve Stout JEC 80 4 85 14 24 2 0 7 23 6 3 4 20 .282 .315 .553 .868 0.7
Matt Stover EVA 142 142 551 98 158 15 1 44 117 12 6 62 56 .287 .367 .557 .924 5.4
Shawn Strickland PB 16 1 18 2 2 1 0 0 2 0 0 3 6 .111 .238 .167 .405 -0.3
Doug Sullivan EVA 127 123 497 82 142 31 0 35 96 1 2 43 17 .286 .342 .559 .901 4.5
Alex Taylor EVA 56 8 15 0 2 1 0 0 1 0 0 0 6 .133 .188 .200 .388 -0.1
Desmond Taylor SPR 98 71 289 29 81 20 0 8 45 6 2 23 66 .280 .331 .433 .764 1.4
Jack Taylor SPR 38 6 13 1 3 1 0 0 1 0 0 0 3 .231 .231 .308 .538 0.0
António Toro DAY 13 8 12 1 0 0 0 0 0 0 0 0 6 .000 .077 .000 .077 -0.3
Robbie Tyler SPR 58 0 2 1 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 -0.0
Alfonso Vargas CAN 89 9 108 18 31 2 2 6 17 1 0 6 20 .287 .322 .509 .831 0.7
Robinson Velázquez EVA 37 35 155 33 49 8 1 13 33 4 3 7 37 .316 .352 .632 .984 2.0
Ronald Waddell CAN 35 35 79 6 18 2 0 0 9 0 0 2 14 .228 .247 .253 .500 -0.8
Dan Weber CAN 34 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Richard Webster PB 131 131 492 79 132 14 1 17 60 15 10 53 117 .268 .349 .404 .753 2.5
Hilton Williamson JEC 80 0 4 1 3 1 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0.1
Bill Wilson PB 133 96 403 67 129 21 4 19 65 13 13 33 66 .320 .372 .533 .906 2.0
Keith Wilson EVA 25 10 41 6 10 3 1 0 5 6 0 4 11 .244 .311 .366 .677 0.3
John Winters SPR 142 142 569 111 175 24 17 28 105 35 16 48 120 .308 .365 .557 .922 6.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Raymond Wolfe EVA 20 0 20 3 6 0 0 1 3 1 1 1 5 .300 .364 .450 .814 0.2
José Woods CAN 122 99 362 56 96 21 7 12 51 3 3 73 68 .265 .386 .461 .848 3.0
Tom Woods DAY 117 98 396 49 108 20 4 8 43 0 1 25 52 .273 .324 .404 .728 1.0
Jon Wortley DAY 3 3 7 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Elliot Yoder SPR 105 103 446 49 143 13 2 7 47 0 2 14 55 .321 .343 .406 .749 1.8
Bobby Young CAN 133 133 430 49 114 21 4 2 34 14 8 46 37 .265 .343 .347 .689 0.4
Mike Younger PB 62 1 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.1
187 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39