SOUTH 1980
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray Adkins JC 56 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
José Aguilar CAN 40 23 56 4 12 3 0 0 4 0 0 1 10 .214 .228 .268 .496 -0.2
Gary Akers CAN 16 9 38 2 6 1 0 0 2 2 2 1 4 .158 .175 .184 .359 -0.4
Brad Allen DAY 115 99 392 49 91 18 3 16 58 14 8 40 77 .232 .303 .416 .719 1.1
Robbie Andrews JC 26 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Scott Avery EVA 9 6 23 0 4 4 0 0 3 0 0 2 3 .174 .231 .348 .579 -0.0
Joe Baldwin DAY 48 1 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Eric Barker JC 14 12 49 7 11 3 1 2 5 5 1 5 14 .224 .296 .449 .745 0.1
Nick Barnstaple CAN 59 57 239 37 72 15 5 5 36 17 18 21 48 .301 .354 .469 .822 0.3
Andre Bascombe CAN 15 0 5 2 0 0 0 0 0 3 1 0 0 .000 .000 .000 .000 -0.1
Dale Becker SPR 22 1 19 0 3 1 0 0 2 0 0 0 4 .158 .150 .211 .361 -0.4
Stan Benson JC 97 75 301 37 88 14 3 3 30 16 7 21 39 .292 .337 .389 .726 1.3
Curt Berry JC 40 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Tommy Bishop JC 21 19 32 2 3 1 0 0 4 0 0 0 9 .094 .121 .125 .246 -0.5
Jacob Boone EVA 25 1 26 3 3 0 0 1 6 1 0 1 6 .115 .143 .231 .374 -0.3
Hunter Boucher JC 142 142 522 80 150 27 3 17 72 33 20 88 82 .287 .388 .448 .837 1.5
Mack Bowers JC 38 29 64 6 4 2 0 0 0 0 0 5 24 .063 .155 .094 .249 -0.9
Bill Bowman JC 123 82 330 43 92 17 3 4 39 23 3 31 34 .279 .342 .385 .726 1.6
Keith Boyd JC 133 116 464 74 144 19 2 15 76 1 3 63 77 .310 .406 .457 .863 4.6
Leonard Boyd CAN 136 108 478 91 122 23 8 17 61 54 22 48 103 .255 .329 .444 .772 3.6
Rich Boyd SPR 41 24 40 0 1 0 0 0 2 0 0 0 9 .025 .025 .025 .050 -1.1
Teddy Boyd PB 1 0 2 0 2 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Geoffrey Brewster PB 73 29 142 18 42 9 2 3 15 8 7 7 27 .296 .331 .451 .782 0.3
Carl Burkett EVA 125 96 424 74 132 17 0 11 41 32 11 42 36 .311 .372 .429 .802 1.9
Elton Caldwell CAN 111 111 420 64 125 20 6 8 42 11 6 60 51 .298 .388 .431 .819 3.3
Will Callahan CAN 41 25 51 1 2 1 0 0 0 0 0 0 16 .039 .058 .059 .117 -1.2
Craig Campbell CAN 33 13 58 13 15 1 0 0 3 6 1 6 9 .259 .323 .276 .599 0.2
Jorge Campos CAN 56 39 148 14 21 2 1 6 14 1 0 18 48 .142 .247 .291 .538 -0.6
José Caraballo PB 108 90 329 44 82 13 2 11 42 6 5 38 64 .249 .332 .401 .733 1.1
Blake Carr EVA 35 35 66 3 11 1 0 0 4 0 0 5 16 .167 .236 .182 .418 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jon Carson JC 22 8 37 2 11 4 0 0 6 2 1 0 4 .297 .289 .405 .695 0.1
Zane Carver DAY 21 17 36 2 8 0 0 0 1 0 0 1 11 .222 .243 .222 .465 -0.3
Pablo Castaneda JC 117 106 410 66 106 24 2 14 59 28 12 65 93 .259 .358 .429 .788 2.0
Brent Charles DAY 71 36 144 23 38 5 0 4 15 6 4 21 43 .264 .358 .382 .740 0.1
Don Conrad PB 113 89 386 48 110 25 2 11 56 13 12 31 46 .285 .333 .446 .779 0.8
George Cooper JC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eugene Crowder SPR 114 61 281 48 58 8 2 14 51 19 6 31 62 .206 .283 .399 .682 -0.2
Ismael Cruz PB 117 113 371 41 90 17 0 6 49 10 2 38 95 .243 .321 .337 .658 1.0
Jason Davenport DAY 58 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bakhtiyar Davis JC 55 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ira Davis PB 17 13 52 7 10 1 1 0 3 4 2 7 8 .192 .288 .250 .538 -0.3
Jesús Deleón EVA 20 14 22 0 2 0 0 0 0 1 1 2 8 .091 .167 .091 .258 -0.4
Rodney Desimone JC 82 72 274 21 64 11 0 2 35 0 1 30 67 .234 .306 .296 .602 0.4
José Díaz EVA 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Patrick Dillard PB 15 1 20 3 5 2 0 1 2 0 0 0 3 .250 .250 .500 .750 0.0
Marc Dixon CAN 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dusty Drake JC 25 5 10 0 2 0 0 0 1 0 0 0 3 .200 .200 .200 .400 -0.2
Frank Drake JC 18 0 9 0 2 0 0 0 1 0 0 0 2 .222 .300 .222 .522 -0.1
Bob Eckersley DAY 119 112 414 58 135 26 0 15 71 9 2 49 47 .326 .399 .498 .897 4.0
Robert Elliott PB 49 33 117 14 32 8 0 0 8 0 0 15 12 .274 .361 .342 .703 0.9
Ray Fitzgerald JC 22 5 33 4 6 2 1 0 0 3 1 0 4 .182 .182 .303 .485 -0.1
Allen Floyd JC 8 5 19 1 3 0 1 0 2 0 1 0 3 .158 .158 .263 .421 -0.2
Troy Fountaine CAN 47 13 65 11 17 1 0 4 11 0 0 4 13 .262 .300 .462 .762 0.4
Joe Franks EVA 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Paul Frey EVA 131 103 393 48 100 24 2 8 44 26 14 38 62 .254 .323 .387 .710 1.8
José García EVA 47 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Seth Gardner DAY 6 4 16 4 5 2 0 0 1 1 0 2 4 .313 .389 .438 .826 0.1
Logan Gleeson DAY 13 9 18 0 4 1 0 0 0 0 0 1 2 .222 .263 .278 .541 -0.2
Alfonso Gómez SPR 26 0 25 5 5 1 0 1 2 2 1 1 9 .200 .259 .360 .619 -0.1
César Gonzáles EVA 83 83 340 48 95 19 5 7 32 24 10 35 63 .279 .356 .426 .782 1.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Norberto González EVA 128 114 483 64 139 21 4 10 51 26 13 33 35 .288 .338 .410 .748 1.7
Bob Gordon DAY 36 31 105 16 23 3 2 2 15 0 0 14 28 .219 .322 .343 .665 0.3
Johnny Graham CAN 6 4 15 1 2 1 0 0 0 0 0 1 5 .133 .188 .200 .388 -0.1
Kevin Graham EVA 136 108 451 64 132 20 1 16 62 34 18 42 74 .293 .353 .448 .801 2.3
Ray Gray SPR 140 140 550 93 156 26 4 24 75 27 26 63 102 .284 .370 .476 .847 5.7
Michael Gregory JC 46 9 62 8 13 3 0 0 8 0 0 2 8 .210 .246 .258 .504 -0.6
Lance Griffin CAN 66 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Duncan Hamilton EVA 68 19 118 12 30 11 0 2 11 1 1 10 9 .254 .318 .398 .716 0.1
Jeff Hamilton JC 8 4 16 0 2 2 0 0 2 0 0 2 1 .125 .222 .250 .472 -0.3
Nick Hamm DAY 130 128 499 98 147 30 4 25 83 33 7 79 104 .295 .398 .521 .919 7.1
Arlen Harmon CAN 23 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
John Harmon SPR 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Karl Harrington PB 113 76 313 35 90 14 0 5 30 20 8 35 47 .288 .361 .380 .741 1.5
James Harrison SPR 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Harrison EVA 8 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris Hatfield JC 48 1 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0
Fraser Hawkins CAN 112 92 347 52 101 14 5 1 45 15 4 46 64 .291 .374 .369 .743 0.5
Dean Hayes EVA 1 1 4 1 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Steven Hembrow DAY 36 36 80 8 12 3 0 0 11 0 0 0 14 .150 .167 .188 .354 -1.1
Nick Henley SPR 68 63 237 30 58 3 1 5 26 12 9 28 42 .245 .338 .329 .667 0.0
Guillermo Hernández JC 108 95 352 36 79 7 0 8 34 0 1 32 43 .224 .293 .313 .606 -0.1
Tomás Hernández DAY 24 12 56 6 7 2 1 2 3 2 0 5 19 .125 .210 .304 .513 -0.4
John Hildred DAY 16 0 4 0 2 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Colby Hill PB 45 21 38 4 5 2 0 0 8 0 0 1 11 .132 .146 .184 .331 -0.7
David Hill EVA 24 9 12 0 0 0 0 0 0 0 0 1 5 .000 .077 .000 .077 -0.5
Roy Hill PB 116 96 370 49 117 25 3 0 54 35 20 21 36 .316 .360 .400 .760 2.2
Jason Hogan DAY 135 123 488 82 131 19 0 23 83 25 6 74 34 .268 .366 .449 .815 2.5
Jeremy Holland JC 63 23 123 15 40 11 1 1 14 7 5 5 25 .325 .349 .455 .804 0.8
Ray Holliday CAN 76 45 214 37 56 25 1 5 29 15 4 12 44 .262 .306 .458 .764 0.7
Mark Horton DAY 47 47 172 31 52 8 1 12 39 0 1 21 29 .302 .385 .570 .954 1.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eric Hotchkiss DAY 67 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Travis Howard DAY 18 11 20 1 3 1 0 0 0 0 0 1 4 .150 .190 .200 .390 -0.3
Benny Hubbard EVA 57 53 200 23 54 11 3 4 29 0 1 22 24 .270 .351 .415 .766 1.4
Grant Hunt CAN 53 21 40 0 2 0 0 0 2 0 0 0 11 .050 .048 .050 .098 -1.1
Anthony Ingram SPR 34 31 58 4 6 2 0 0 0 0 0 1 12 .103 .119 .138 .257 -0.9
Brian Jackson SPR 71 54 228 41 60 19 2 10 28 6 5 24 45 .263 .333 .496 .829 0.9
Chris Jackson CAN 52 28 126 14 33 8 0 4 17 1 0 6 25 .262 .324 .421 .744 0.2
Dave Jackson EVA 68 41 179 28 57 13 4 2 24 24 9 11 28 .318 .372 .469 .842 1.4
Josh Jackson PB 33 33 65 3 12 2 2 1 5 0 0 0 19 .185 .194 .323 .517 -0.5
Owen Jackson PB 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Otis James EVA 35 24 100 10 25 7 1 1 8 0 3 5 30 .250 .287 .370 .657 -0.1
Jud Jenkins JC 13 13 26 3 8 0 0 0 2 0 0 0 7 .308 .308 .308 .615 -0.0
Bob Johnston SPR 41 15 32 0 3 0 0 0 1 0 0 0 11 .094 .094 .094 .188 -0.9
Félix Johnston SPR 43 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Conrad Jones JC 140 135 494 87 152 37 5 8 59 28 12 64 82 .308 .397 .451 .849 5.6
Derek Jones PB 41 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Jerry Joyce DAY 35 35 151 31 49 12 1 7 19 14 4 7 34 .325 .356 .556 .913 1.5
Christian King SPR 39 39 156 17 39 7 1 5 19 8 6 14 35 .250 .312 .404 .716 0.9
Francisco Lacarra JC 104 82 319 40 76 9 0 15 67 1 2 40 67 .238 .323 .408 .731 0.0
Mark Lamb SPR 3 1 6 0 2 0 0 0 0 0 0 1 3 .333 .429 .333 .762 -0.0
Steve Lamb DAY 16 16 27 1 3 0 1 0 0 0 0 0 10 .111 .111 .185 .296 -0.4
Mike Larsen PB 19 8 41 3 9 4 0 0 6 0 3 4 5 .220 .289 .317 .606 -0.3
Allan Layug JC 8 2 8 1 3 0 0 0 0 1 0 1 0 .375 .444 .375 .819 0.1
Leslie Lee CAN 12 12 19 6 4 1 0 1 2 2 0 1 5 .211 .348 .421 .769 -0.0
Randy LeMoine SPR 28 11 51 5 9 4 1 0 2 0 0 4 12 .176 .232 .294 .526 -0.1
Albert Lineberry CAN 126 110 471 67 138 32 1 23 89 3 2 26 58 .293 .327 .512 .839 2.6
William Lloyd EVA 1 0 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667 0.0
Bill Long DAY 1 1 1 1 1 0 0 1 1 0 0 1 0 1.000 1.000 4.000 5.000 0.2
Gonzalo López DAY 75 50 193 24 47 10 1 3 22 2 4 12 50 .244 .286 .352 .639 0.4
Steve MacNamara SPR 52 24 112 7 26 6 1 2 10 0 0 3 18 .232 .254 .357 .611 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Craig Malone PB 25 15 64 9 14 4 0 3 8 1 1 8 13 .219 .315 .422 .737 0.2
Vicente Marés DAY 29 6 31 5 8 1 0 2 4 2 0 9 7 .258 .425 .484 .909 0.7
Steve Martin PB 107 92 374 48 92 23 1 14 62 8 2 15 73 .246 .280 .425 .705 1.4
Jesús Martínez EVA 49 29 115 13 25 3 1 2 9 0 2 5 26 .217 .256 .313 .569 0.1
Thomas Mason JC 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jarred McCarthy PB 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Vern McConnell JC 82 75 245 36 53 11 0 0 26 18 6 34 54 .216 .323 .261 .584 0.7
Jeff McCray PB 29 11 23 0 4 0 0 0 3 0 0 0 5 .174 .208 .174 .382 -0.5
Mike McGinnity SPR 54 7 62 10 18 2 0 1 8 1 0 0 7 .290 .290 .371 .661 -0.1
Jimmy McIlduy JC 12 12 26 3 5 1 0 0 2 0 0 1 5 .192 .241 .231 .472 -0.2
Alonso Meléndez SPR 35 35 62 3 8 2 0 0 5 0 0 0 11 .129 .141 .161 .302 -1.1
César Mercado PB 9 4 14 3 4 1 1 0 4 1 2 6 2 .286 .500 .500 1.000 0.1
Vaughn Miles PB 40 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Dave Miller SPR 3 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Wynn Montgomery EVA 5 5 20 3 4 0 0 2 9 0 1 3 6 .200 .304 .500 .804 0.2
Darrel Moon PB 141 141 579 87 175 32 4 19 67 40 18 38 80 .302 .350 .470 .820 5.3
Lou Moore CAN 141 141 548 87 184 35 4 25 86 29 10 59 84 .336 .411 .551 .962 7.9
Alexander Moser SPR 120 119 442 56 119 25 1 13 64 0 0 59 70 .269 .356 .419 .775 3.3
Steve Mosley JC 35 0 2 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Bryan Murray EVA 40 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
John Neal PB 32 2 31 2 8 2 0 0 1 0 3 2 5 .258 .324 .323 .646 -0.2
Ken Neely PB 25 12 53 9 11 3 0 0 3 1 2 7 11 .208 .295 .264 .559 -0.4
Brenton Newton DAY 43 24 130 16 33 6 0 7 20 5 2 4 31 .254 .276 .462 .738 0.4
Sislau Nicolescu CAN 43 27 40 4 11 2 0 0 5 0 0 2 11 .275 .302 .325 .627 -0.3
Sam Noble SPR 51 29 128 12 31 7 0 2 15 5 1 9 22 .242 .293 .344 .637 -0.2
Tom Noble PB 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jerry Nosworthy CAN 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Chris Numbers PB 52 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Brendan O'Bryan SPR 129 113 417 75 109 33 2 15 49 26 9 62 91 .261 .359 .458 .817 2.5
Craig O'Day CAN 121 60 261 29 67 4 0 8 38 13 4 34 67 .257 .349 .364 .713 1.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg O'Kennelly JC 17 8 30 1 7 3 0 0 1 0 0 1 9 .233 .281 .333 .615 0.1
Tracy O'Neal PB 39 1 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Butch Oliver EVA 40 31 56 3 5 0 0 0 4 0 0 0 14 .089 .105 .089 .195 -1.4
Pat Orr EVA 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Enrique Ortíz CAN 116 116 404 70 110 16 3 15 66 31 8 74 64 .272 .382 .438 .820 3.8
Dan Pace EVA 36 36 72 3 7 3 0 0 3 0 0 4 23 .097 .156 .139 .295 -1.1
León Pacheco DAY 17 11 45 2 8 3 0 0 2 1 2 3 11 .178 .229 .244 .474 -0.5
Héctor Pérez PB 35 35 65 2 11 4 0 0 9 0 0 1 20 .169 .182 .231 .413 -0.6
Martín Pérez CAN 35 35 73 4 12 3 0 0 3 0 0 3 17 .164 .195 .205 .400 -0.8
Ray Peterson CAN 36 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Roy Piper EVA 123 119 459 50 105 22 1 18 65 0 0 34 106 .229 .283 .399 .682 1.0
Edwin Preston CAN 131 131 468 49 99 20 0 12 60 2 1 71 106 .212 .325 .331 .656 2.1
Shawn Price DAY 4 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Richard Pruitt CAN 27 4 34 3 8 2 0 2 6 1 0 1 2 .235 .257 .471 .728 0.1
Al Rhodes CAN 61 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Lynwood Richardson PB 96 51 243 38 45 9 2 2 16 23 7 19 53 .185 .251 .263 .514 -0.7
Harry Riley DAY 14 4 23 1 3 0 0 1 3 1 0 3 7 .130 .231 .261 .492 -0.3
Will Roberts SPR 4 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Héctor Rodríguez JC 35 35 61 5 10 3 0 1 5 0 0 2 17 .164 .190 .262 .453 -0.6
José Rodríguez JC 37 22 42 2 10 5 0 0 8 0 0 1 6 .238 .244 .357 .602 -0.3
Felipe Roldán JC 140 115 492 100 172 19 1 11 67 65 21 58 80 .350 .422 .459 .881 5.7
Alfonso Romano DAY 75 47 200 16 59 10 1 1 19 11 6 7 24 .295 .311 .370 .681 0.5
Tommy Ross EVA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Steve Roy SPR 60 53 196 38 62 10 0 17 48 0 0 15 35 .316 .367 .628 .995 1.7
Manuel Ruene DAY 10 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Ramón Sánchez DAY 29 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Kevin Sawyer EVA 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Cody Schmidt DAY 33 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mike Schneider SPR 38 0 5 0 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.0
Dan Scott SPR 75 21 104 13 31 4 1 0 13 2 3 3 2 .298 .312 .356 .668 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Oscar Scott SPR 140 140 498 62 135 20 2 15 65 5 11 37 45 .271 .319 .410 .729 1.7
Bill Sharp EVA 25 3 29 6 7 1 0 2 4 1 1 2 8 .241 .290 .483 .773 0.2
Dave Sharp PB 127 109 448 62 115 19 8 18 74 35 18 29 96 .257 .306 .455 .761 2.9
Pat Shepherd CAN 52 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Russell Sheppard PB 61 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Melvin Shields DAY 53 53 221 35 64 8 0 9 34 0 1 19 29 .290 .350 .448 .798 1.8
Rich Silver CAN 44 23 112 8 38 5 0 0 11 1 1 5 10 .339 .364 .384 .748 -0.3
Johnny Simons DAY 35 35 76 4 12 3 0 0 5 0 0 1 19 .158 .169 .197 .366 -1.0
Jason Singleton JC 2 0 2 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1.500 2.500 0.1
Andre Smith EVA 10 0 3 6 0 0 0 0 0 4 0 2 1 .000 .400 .000 .400 0.0
Jim Smith SPR 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
António Soto EVA 30 30 63 2 7 2 0 0 3 0 0 1 15 .111 .125 .143 .268 -0.9
Michael Spooner EVA 42 0 4 1 2 1 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.1
Patrick St. John EVA 15 4 18 4 4 0 0 0 1 3 2 0 4 .222 .263 .222 .485 0.1
Kevin Stafford SPR 32 11 61 4 15 3 0 1 12 0 0 1 18 .246 .254 .344 .598 -0.1
Robin Stafford SPR 2 0 3 0 0 0 0 0 0 1 0 1 0 .000 .250 .000 .250 -0.0
Bill Starks DAY 109 77 335 44 80 24 3 4 34 14 12 26 61 .239 .298 .364 .662 -0.5
Jasper Stone EVA 132 124 494 69 135 20 0 18 73 13 7 23 58 .273 .307 .423 .730 4.1
Matt Stover EVA 142 142 550 82 147 20 2 34 108 6 4 68 75 .267 .353 .496 .849 3.7
Aaron Sullivan SPR 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jack Taylor SPR 2 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Merrill Taylor SPR 118 91 341 47 86 13 1 17 46 16 6 24 94 .252 .302 .446 .747 0.9
William Thompson JC 1 1 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Bernd Thoresen SPR 1 1 2 1 0 0 0 0 1 0 0 2 1 .000 .500 .000 .500 -0.0
Joseph Thurman EVA 11 0 5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
Dewey Turner PB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robbie Tyler EVA 70 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Ernesto Valenzuela SPR 40 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0
Robinson Velázquez SPR 134 128 548 98 169 30 6 32 108 29 8 26 105 .308 .340 .560 .900 6.8
James Wade SPR 55 0 4 0 2 0 0 0 1 0 0 0 0 .500 .400 .500 .900 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Walden CAN 52 35 141 16 32 7 0 4 20 6 0 11 31 .227 .290 .362 .652 0.3
Sylvester Walters DAY 11 9 12 2 2 0 0 0 0 0 0 0 1 .167 .231 .167 .397 -0.1
Bill Warren SPR 35 35 74 2 3 1 0 0 2 1 0 2 22 .041 .066 .054 .120 -1.7
Dave Watkins EVA 36 28 117 11 33 8 1 0 9 3 1 6 24 .282 .315 .368 .682 0.4
Jason Watkins JC 42 25 111 15 31 11 1 7 23 4 1 4 21 .279 .311 .586 .897 0.8
Corey Watts JC 9 6 10 0 4 1 0 0 0 0 0 1 1 .400 .455 .500 .955 0.0
Cody Webber JC 13 1 13 2 1 0 0 0 0 0 0 1 3 .077 .143 .077 .220 -0.1
Tim Webber SPR 19 14 61 5 11 1 0 2 6 1 3 3 18 .180 .219 .295 .514 -0.2
Arthur Wells DAY 98 21 149 20 47 9 4 3 20 0 1 8 27 .315 .372 .490 .862 0.9
Darren West EVA 21 11 49 3 10 3 0 1 7 0 1 5 16 .204 .278 .327 .604 -0.2
Kyle West DAY 65 59 225 18 51 14 1 2 19 0 0 10 42 .227 .257 .324 .582 -0.0
Drake Wheeler JC 106 58 261 31 61 11 5 7 30 9 2 28 51 .234 .309 .395 .704 -0.9
Derek Wigley PB 39 31 65 1 10 0 0 0 2 0 0 2 16 .154 .179 .154 .333 -1.0
Will William PB 47 46 163 27 37 6 1 8 26 5 5 27 47 .227 .344 .423 .767 0.8
Jim Williams CAN 8 3 16 2 5 1 0 1 5 0 0 0 4 .313 .294 .563 .857 0.0
Hilton Williamson JC 9 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Raymond Wolfe PB 106 97 374 86 125 15 1 26 80 34 11 44 42 .334 .406 .588 .994 5.3
José Woods DAY 139 136 533 87 163 31 9 16 69 4 7 65 95 .306 .379 .488 .867 5.1
Ben Wright PB 23 12 22 1 1 0 0 0 0 0 0 1 6 .045 .087 .045 .132 -0.4
Bobby Young CAN 9 9 29 3 7 2 0 0 2 3 1 5 7 .241 .353 .310 .663 -0.0
Ricky Young DAY 38 36 122 9 25 8 0 0 14 4 2 13 13 .205 .275 .270 .546 -0.3
Rene Zellmer JC 39 1 28 7 5 1 0 0 4 4 0 1 9 .179 .207 .214 .421 -0.2
232 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39