CANTON KERNALS
HISTORY TEAM STATS 1980
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CANTON KERNALS HISTORY TEAM STATS 1980 - RECORD 79-65, .549 - FINISH 1st - RUNS SCORED 692 - RUNS ALLOWED 636
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
P José Aguilar 34 40 23 56 4 12 3 0 0 4 0 0 1 10 .214 .228 .268 .496 18 -0.2
2B Gary Akers 24 16 9 38 2 6 1 0 0 2 2 2 1 4 .158 .175 .184 .359 0 -0.4
RF *Nick Barnstaple 30 59 57 239 37 72 15 5 5 36 17 18 21 48 .301 .354 .469 .822 118 0.3
3B *Andre Bascombe 28 15 0 5 2 0 0 0 0 0 3 1 0 0 .000 .000 .000 .000 0 -0.1
CF *Leonard Boyd 23 136 108 478 91 122 23 8 17 61 54 22 48 103 .255 .329 .444 .772 114 3.6
3B Elton Caldwell 25 111 111 420 64 125 20 6 8 42 11 6 60 51 .298 .388 .431 .819 129 3.3
P Will Callahan 30 41 25 51 1 2 1 0 0 0 0 0 0 16 .039 .058 .059 .117 0 -1.2
RF *Craig Campbell 26 33 13 58 13 15 1 0 0 3 6 1 6 9 .259 .323 .276 .599 73 0.2
1B Jorge Campos 29 56 39 148 14 21 2 1 6 14 1 0 18 48 .142 .247 .291 .538 42 -0.6
P Marc Dixon 25 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
C *Troy Fountaine 26 47 13 65 11 17 1 0 4 11 0 0 4 13 .262 .300 .462 .762 107 0.4
1B Johnny Graham 31 6 4 15 1 2 1 0 0 0 0 0 1 5 .133 .188 .200 .388 4 -0.1
P Lance Griffin 30 66 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.0
P *Arlen Harmon 27 23 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 35 -0.0
SS Fraser Hawkins 37 112 92 347 52 101 14 5 1 45 15 4 46 64 .291 .374 .369 .743 107 0.5
CF Ray Holliday 26 76 45 214 37 56 25 1 5 29 15 4 12 44 .262 .306 .458 .764 101 0.7
P *Grant Hunt 28 53 21 40 0 2 0 0 0 2 0 0 0 11 .050 .048 .050 .098 0 -1.1
RF Chris Jackson 23 52 28 126 14 33 8 0 4 17 1 0 6 25 .262 .324 .421 .744 108 0.2
P Leslie Lee 28 12 12 19 6 4 1 0 1 2 2 0 1 5 .211 .348 .421 .769 78 -0.0
1B #Albert Lineberry 27 126 110 471 67 138 32 1 23 89 3 2 26 58 .293 .327 .512 .839 125 2.6
LF #Lou Moore 25 141 141 548 87 184 35 4 25 86 29 10 59 84 .336 .411 .551 .962 168 7.9
P *Sislau Nicolescu 38 43 27 40 4 11 2 0 0 5 0 0 2 11 .275 .302 .325 .627 31 -0.3
CF Jerry Nosworthy 26 1 1 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0 -0.2
SS Craig O'Day 32 121 60 261 29 67 4 0 8 38 13 4 34 67 .257 .349 .364 .713 100 1.2
2B Enrique Ortíz 30 116 116 404 70 110 16 3 15 66 31 8 74 64 .272 .382 .438 .820 124 3.8
P Martín Pérez 32 35 35 73 4 12 3 0 0 3 0 0 3 17 .164 .195 .205 .400 0 -0.8
P #Ray Peterson 32 36 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 191 0.0
C *Edwin Preston 29 131 131 468 49 99 20 0 12 60 2 1 71 106 .212 .325 .331 .656 86 2.1
RF *Richard Pruitt 24 27 4 34 3 8 2 0 2 6 1 0 1 2 .235 .257 .471 .728 89 0.1
P *Al Rhodes 35 61 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 -0.1
P Pat Shepherd 36 52 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 503 0.1
2B Rich Silver 23 44 23 112 8 38 5 0 0 11 1 1 5 10 .339 .364 .384 .748 99 -0.3
RF *Jason Walden 27 52 35 141 16 32 7 0 4 20 6 0 11 31 .227 .290 .362 .652 73 0.3
1B Jim Williams 22 8 3 16 2 5 1 0 1 5 0 0 0 4 .313 .294 .563 .857 123 0.0
SS Bobby Young 25 9 9 29 3 7 2 0 0 2 3 1 5 7 .241 .353 .310 .663 52 -0.0
  TEAM TOTALS/AVG 28.4 1959 1296 4928 692 1304 245 34 141 659 216 85 516 920 .265 .339 .414 .752 107 21.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
José Aguilar 34 9 11 0.450 40 23 2 188.2 189 86 20 70 115 4.10 4.54 2.1
Will Callahan 30 10 9 0.526 41 25 0 182.1 163 85 5 125 164 4.20 3.86 3.5
Marc Dixon 25 0 0 0.000 2 0 0 3.0 3 2 1 2 3 6.00 7.60 -0.1
Lance Griffin 30 6 3 0.667 66 0 0 80.1 65 26 13 23 93 2.91 3.62 1.0
Arlen Harmon 27 1 0 1.000 23 1 1 30.1 33 12 8 9 23 3.56 6.07 -0.4
Grant Hunt 28 12 6 0.667 53 21 0 167.0 165 52 7 45 121 2.80 3.17 4.5
Leslie Lee 28 6 4 0.600 12 12 0 74.2 68 38 6 39 61 4.58 4.28 1.1
*Sislau Nicolescu 38 10 11 0.476 43 27 1 169.0 211 99 19 47 93 5.27 4.46 2.0
Martín Pérez 32 12 13 0.480 35 35 0 228.0 233 100 17 78 142 3.95 3.99 4.3
Ray Peterson 32 3 2 0.600 36 0 1 46.1 40 15 6 21 30 2.91 4.82 -0.1
*Al Rhodes 35 3 2 0.600 61 0 1 73.2 61 29 5 31 58 3.54 3.76 0.8
Pat Shepherd 36 7 4 0.636 52 0 28 57.2 59 23 6 6 49 3.59 3.13 1.1
TEAM TOTALS/AVG 31.3 79 65 0.549 464 144 34 1301.0 1290 567 113 496 952 3.92 4.04 20.0
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lance Griffin 80.1 0 66 4 8 0 0 0.1 1.000 1.34  
Al Rhodes 73.2 0 61 8 13 1 0 0.1 .955 2.57  
Grant Hunt 167.0 21 53 9 43 2 1 -0.6 .963 2.80  
Pat Shepherd 57.2 0 52 7 7 0 2 0.1 1.000 2.18  
Sislau Nicolescu 169.0 27 43 20 35 4 1 -0.7 .932 2.93  
Will Callahan 182.1 25 41 13 25 3 2 -1.2 .927 1.88  
José Aguilar 188.2 23 40 12 27 2 1 1.8 .951 1.86  
Ray Peterson 46.1 0 36 2 4 0 0 0.0 1.000 1.17  
Martín Pérez 228.0 35 35 23 45 4 0 -0.1 .944 2.68  
Arlen Harmon 30.1 1 23 3 7 0 0 0.1 1.000 2.97  
Leslie Lee 74.2 12 12 6 11 2 1 -0.9 .895 2.05  
Marc Dixon 3.0 0 2 0 0 0 0 -0.0 .000 0.00  
TEAM TOTALS/AVG 1301.0 144 464 107 225 18 8 -1.3 .949  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Edwin Preston 1128.1 131 131 824 145 25 4 2.4 .975 35.29  
Troy Fountaine 172.2 13 43 144 17 3 0 -0.3 .982 43.33  
TEAM TOTALS/AVG 1301.0 144 174 968 162 28 4 2.1 .976  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Albert Lineberry 980.0 110 112 1089 92 6 75 4.4 .995 10.85  
Jorge Campos 253.0 27 27 310 30 2 6 1.9 .994 12.09  
Johnny Graham 33.0 4 4 45 3 0 6 0.6 1.000 13.09  
Nick Barnstaple 3.0 0 3 3 0 0 0 0.0 1.000 9.00  
Jim Williams 26.0 3 3 32 2 1 3 -0.7 .971 11.77  
Craig Campbell 2.0 0 1 5 0 0 0 0.0 1.000 22.50  
Fraser Hawkins 4.0 0 1 7 1 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1301.0 144 151 1491 128 9 90 6.2 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Enrique Ortíz 654.0 74 76 159 252 8 48 -1.8 .981 5.66  
Craig O'Day 289.0 31 37 68 137 1 18 -0.5 .995 6.38  
Rich Silver 138.2 14 21 39 32 1 1 -0.8 .986 4.61  
Fraser Hawkins 123.1 15 16 23 31 2 8 -4.5 .964 3.94  
Jorge Campos 50.0 5 10 16 15 0 4 1.3 1.000 5.58  
Gary Akers 46.0 5 6 6 18 0 5 0.2 1.000 4.70  
TEAM TOTALS/AVG 1301.0 144 166 311 485 12 84 -6.2 .985  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Elton Caldwell 947.0 111 111 57 241 25 8 -2.0 .923 2.83  
Enrique Ortíz 265.1 30 30 20 76 4 3 3.9 .960 3.26  
Andre Bascombe 16.2 0 12 0 5 1 0 -0.5 .833 2.70  
Craig O'Day 26.0 2 6 2 7 0 1 0.2 1.000 3.12  
Rich Silver 17.1 1 5 1 3 0 0 0.1 1.000 2.08  
Gary Akers 7.1 0 3 1 5 0 0 0.1 1.000 7.36  
Jorge Campos 2.2 0 3 0 0 0 0 0.0 .000 0.00  
Fraser Hawkins 3.1 0 2 0 0 0 0 0.0 .000 0.00  
Albert Lineberry 9.0 0 2 2 2 1 0 -1.3 .800 4.00  
Jim Williams 5.1 0 2 0 0 0 0 0.0 .000 0.00  
Johnny Graham 1.0 0 1 0 2 0 0 0.1 1.000 18.00  
TEAM TOTALS/AVG 1301.0 144 177 83 341 31 12 0.5 .932  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Fraser Hawkins 631.1 77 78 111 211 6 42 -11.7 .982 4.59  
Craig O'Day 299.0 27 49 40 99 0 13 -0.5 1.000 4.18  
Jorge Campos 75.0 7 15 11 29 2 5 -1.2 .952 4.80  
Enrique Ortíz 102.2 12 14 24 35 1 8 0.1 .983 5.17  
Rich Silver 75.1 8 12 10 27 9 3 -6.6 .804 4.42  
Bobby Young 80.0 9 9 20 27 2 4 0.0 .959 5.29  
Gary Akers 36.2 4 5 6 8 0 2 0.0 1.000 3.44  
Jim Williams 1.0 0 1 0 1 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1301.0 144 183 222 437 20 77 -19.8 .971  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lou Moore 1093.0 122 122 196 5 3 1 13.9 .985 1.66  
Chris Jackson 97.0 11 11 17 0 1 0 0.9 .944 1.58  
Leonard Boyd 83.0 8 9 11 0 3 0 -1.8 .786 1.19  
Craig Campbell 19.0 2 2 2 0 0 0 0.6 1.000 0.95  
Ray Holliday 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Richard Pruitt 8.0 1 1 1 0 0 0 -0.1 1.000 1.13  
TEAM TOTALS/AVG 1301.0 144 146 227 5 7 1 13.5 .971  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leonard Boyd 863.2 97 99 200 5 2 0 8.1 .990 2.14  
Ray Holliday 342.1 38 38 67 1 2 0 1.1 .971 1.79  
Chris Jackson 72.0 8 8 12 0 1 0 -4.5 .923 1.50  
Craig Campbell 8.2 0 5 2 0 0 0 -0.1 1.000 2.08  
Nick Barnstaple 5.0 0 1 0 0 0 0 -0.8 .000 0.00  
Jerry Nosworthy 9.1 1 1 1 0 0 0 -0.8 1.000 0.96  
TEAM TOTALS/AVG 1301.0 144 152 282 6 5 0 2.9 .983  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Nick Barnstaple 507.0 57 57 70 4 5 0 -2.5 .937 1.31  
Jason Walden 316.0 35 36 52 0 0 0 2.9 1.000 1.48  
Lou Moore 177.0 19 19 34 1 1 0 -2.3 .972 1.78  
Chris Jackson 83.1 9 12 18 2 0 0 -0.0 1.000 2.16  
Craig Campbell 96.0 11 11 16 1 1 0 0.8 .944 1.59  
Ray Holliday 66.2 7 11 11 0 2 0 -3.6 .846 1.48  
Leonard Boyd 30.0 3 6 2 0 1 0 0.7 .667 0.60  
Richard Pruitt 24.0 3 3 0 0 0 0 0.0 .000 0.00  
Andre Bascombe 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1301.0 144 156 203 8 10 0 -4.1 .955  
TEAM BATTING LEADERS
Batting Average Lou Moore  .336
On-Base Pct Lou Moore  .411
Slugging Pct Lou Moore  .551
OPS Lou Moore  .962
wOBA Lou Moore  .412
Games Lou Moore  141
At-Bats Lou Moore  548
Runs Leonard Boyd  91
Hits Lou Moore  184
Total Bases Lou Moore  302
Singles Lou Moore  120
Doubles Lou Moore  35
Triples Leonard Boyd  8
Home Runs Lou Moore  25
RBIs Albert Lineberry  89
Stolen Bases Leonard Boyd  54
Caught Stealing Leonard Boyd  22
Walks Enrique Ortíz  74
Strikeouts Edwin Preston  106
 
 
 
TEAM PITCHING LEADERS
ERA Grant Hunt  2.80
Wins Grant Hunt  12
Losses Martín Pérez  13
Winning Pct Grant Hunt  .667
Saves Pat Shepherd  28
Games Pitched Lance Griffin  66
Games Started Martín Pérez  35
Complete Games José Aguilar  5
Shutouts José Aguilar  2
Innings Pitched Martín Pérez  228.0
Hits Allowed Martín Pérez  233
Home Runs Allowed José Aguilar  20
Strikeouts Will Callahan  164
Walks Allowed Will Callahan  125
Walks per 9 IP Grant Hunt  2.43
Hits per 9 IP Will Callahan  8.05
Strikeouts per 9 IP Will Callahan  8.10
WHIP Grant Hunt  1.26
OAVG Will Callahan  0.248
OOBP Grant Hunt  0.308
OSLG Will Callahan  0.323
OOPS Grant Hunt  0.665

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39