NORTH 1995
BATTING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Scot Adams ROC 23 23 49 3 8 0 0 0 3 1 2 2 17 .163 .222 .163 .385 -0.5
Máximo Alonso CR 140 140 575 120 178 20 6 44 126 45 40 70 86 .310 .389 .595 .984 7.1
Octávio Alou SB 88 87 362 62 107 10 0 21 66 0 0 23 102 .296 .337 .497 .834 0.3
Manny Alvarado OSH 65 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Norm Anderson BC 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Robbie Andrews OSH 36 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Lorenzo Arellano OSH 129 129 503 89 162 24 0 27 103 22 14 41 103 .322 .371 .531 .901 3.2
Lewis Ballard ROC 121 119 477 76 161 35 3 13 82 6 10 49 77 .338 .399 .505 .904 4.9
Logan Beane OSH 38 9 50 9 9 2 1 3 11 1 0 3 20 .180 .236 .440 .676 -0.3
Wiley Berry ROC 52 0 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667 1.000 0.1
Jeff Bishop DUL 64 30 138 14 34 13 0 3 20 0 0 8 31 .246 .286 .406 .692 -0.2
Russ Bland SB 139 139 572 96 191 41 3 29 97 10 3 36 107 .334 .372 .568 .941 3.6
Stanley Boggs CR 45 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Albert Bosel SB 102 101 369 50 122 29 0 13 60 8 1 54 52 .331 .428 .515 .943 4.9
James Bowman DUL 57 11 88 11 27 6 1 2 12 5 2 1 21 .307 .319 .466 .785 0.2
Kelly Boyd SB 36 36 59 2 15 4 0 1 9 0 0 1 15 .254 .279 .373 .652 -0.3
Curt Brown CR 24 16 71 13 21 6 1 1 11 0 0 4 23 .296 .333 .451 .784 0.2
Jesse Brown OSH 137 132 498 68 136 22 3 18 73 21 9 45 119 .273 .339 .438 .777 0.2
Phil Brown CR 98 20 123 21 38 11 0 5 17 5 2 11 26 .309 .380 .520 .900 0.4
Robby Browne OSH 136 135 578 112 191 34 3 15 90 48 31 29 93 .330 .361 .478 .838 3.6
Matt Bryant DUL 111 43 234 25 63 9 0 7 37 0 0 10 50 .269 .301 .397 .699 -0.8
Jerry Buchanan ROC 79 79 286 35 84 18 1 2 42 15 19 30 56 .294 .362 .385 .747 0.5
Dennis Buck DUL 10 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Joe Buckley CR 56 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Kenny Buncombe BC 19 0 13 3 3 0 0 0 2 0 0 2 4 .231 .313 .231 .543 -0.1
Travis Burton CR 29 29 61 4 12 3 0 0 9 0 0 2 22 .197 .219 .246 .465 -0.7
William Burton DUL 11 11 43 6 10 2 0 2 8 0 0 6 6 .233 .327 .419 .745 0.2
Francisco Cabral ROC 23 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Paul Cameron SB 101 10 124 16 33 5 0 5 21 6 0 6 22 .266 .303 .427 .730 -0.0
Tony Cantrell OSH 73 37 166 22 51 7 0 1 20 0 0 17 35 .307 .372 .367 .739 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Craig Challis SB 37 8 13 1 3 1 0 0 2 0 0 0 2 .231 .231 .308 .538 -0.1
John Chamberlain SB 29 5 11 1 0 0 0 0 0 0 0 1 1 .000 .083 .000 .083 -0.2
Ed Chambers OSH 109 108 438 88 161 33 5 37 116 21 12 35 80 .368 .412 .719 1.132 7.1
Albert Chappell OSH 96 94 378 79 148 25 4 5 37 14 8 45 37 .392 .463 .519 .981 3.4
Will Collins CR 110 108 377 81 130 13 0 21 57 13 11 76 77 .345 .464 .546 1.010 4.2
Curt Cook SB 132 125 459 40 117 22 0 1 50 0 5 18 39 .255 .287 .309 .597 -1.4
Elliott Cook BC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Steve Cook BC 40 1 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Tim Cooper OSH 128 128 548 83 172 38 1 27 106 14 10 24 110 .314 .338 .535 .873 4.6
Tom Cooper CR 29 29 57 4 10 2 0 0 8 0 0 1 22 .175 .180 .211 .391 -0.8
Tom Cooper BC 72 18 111 17 34 12 1 4 16 1 0 11 24 .306 .376 .541 .917 1.0
Francisco Cora OSH 36 36 70 7 12 3 0 0 3 0 0 1 22 .171 .183 .214 .397 -1.0
Cliff Cramer BC 34 25 41 5 6 2 0 0 3 0 0 3 9 .146 .200 .195 .395 -0.3
Freddy Cruz ROC 29 29 62 3 14 4 0 1 5 0 0 0 19 .226 .226 .339 .565 -0.2
Félix Cuevas SB 47 18 36 4 8 2 0 0 0 0 3 0 8 .222 .243 .278 .521 -0.1
William Dale ROC 94 78 285 34 79 16 2 8 46 18 10 36 58 .277 .353 .432 .784 0.9
Jason Davenport BC 49 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Michael DeGroot BC 30 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Curt Duncan SB 49 12 85 9 19 5 0 2 6 0 0 1 24 .224 .233 .353 .585 -0.4
Matt English ROC 142 141 524 117 167 31 4 47 134 20 13 93 64 .319 .427 .662 1.089 6.9
Steven Evans SB 64 64 257 44 77 10 0 8 32 0 0 17 40 .300 .350 .432 .782 0.2
Frank Farris OSH 109 65 287 52 92 13 3 18 58 18 13 34 60 .321 .400 .575 .975 1.9
Jerry Faulkner CR 66 1 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Luis Fernández BC 9 4 7 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.2
Henry Fleming BC 131 95 399 68 126 25 0 29 101 0 4 24 111 .316 .353 .596 .950 2.1
León Flores ROC 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Corbin Foley OSH 140 138 496 64 148 19 3 9 56 10 11 29 37 .298 .346 .403 .749 1.1
Ernie Foster SB 126 115 456 49 129 22 3 13 61 26 20 14 65 .283 .308 .430 .738 1.2
Jon Foster CR 137 132 532 115 166 29 7 42 128 46 17 44 109 .312 .374 .630 1.004 4.8
Joe Franklin SB 103 43 220 29 53 8 0 8 32 4 1 12 59 .241 .277 .386 .663 -2.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Frey ROC 24 9 38 6 9 4 1 1 7 1 0 4 4 .237 .310 .474 .783 0.2
David Fry ROC 51 0 6 0 2 1 0 0 0 0 0 0 0 .333 .333 .500 .833 -0.0
Jesús Galván DUL 138 135 522 66 135 25 1 18 76 20 12 18 147 .259 .287 .414 .701 -1.6
Dave Gardner BC 36 36 72 9 11 2 0 0 12 0 0 0 22 .153 .158 .181 .338 -1.1
Paul Gardner OSH 58 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Robert Gill DUL 1 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
António Gonzáles SB 140 139 557 106 181 37 3 44 119 29 12 41 141 .325 .368 .639 1.008 5.2
Juan Gonzáles DUL 9 7 24 1 6 2 0 0 3 0 0 2 7 .250 .308 .333 .641 -0.1
Santiago González DUL 137 124 495 72 171 19 0 3 38 13 4 29 45 .345 .389 .402 .791 1.8
George Graves OSH 11 1 6 1 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.1
Ray Gray DUL 6 1 6 1 1 0 0 0 0 0 0 1 1 .167 .375 .167 .542 0.0
Steve Griffin DUL 90 88 339 40 98 15 4 8 30 27 17 15 49 .289 .323 .428 .751 -0.8
Grant Hall ROC 50 22 103 12 22 4 0 4 10 7 3 6 35 .214 .252 .369 .621 -0.2
Greg Hall CR 14 7 20 0 5 5 0 0 3 0 0 0 5 .250 .250 .500 .750 0.0
John Hall ROC 29 29 62 4 15 4 0 0 3 0 0 0 21 .242 .254 .306 .560 -0.4
Frank Hancock CR 20 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jack Hardin BC 5 5 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -0.2
Stan Harper CR 140 139 572 108 203 34 0 41 120 16 3 45 134 .355 .407 .629 1.036 8.6
Bret Hawkins BC 98 97 402 73 149 37 1 14 67 7 2 41 59 .371 .430 .572 1.002 5.6
Arnold Heath BC 139 138 543 114 179 42 6 3 37 15 6 84 68 .330 .428 .446 .873 3.0
Steven Hembrow SB 42 7 13 2 2 0 0 0 0 0 0 0 5 .154 .154 .154 .308 -0.2
Bill Henry OSH 51 16 83 13 31 5 0 6 18 0 0 11 16 .373 .447 .651 1.097 1.4
Bob Henry ROC 36 4 44 2 9 3 0 1 4 0 0 6 14 .205 .294 .341 .635 -0.3
Gabriel Hernández BC 127 117 477 72 170 31 1 22 70 24 7 24 92 .356 .390 .564 .954 4.4
Doug Herrera ROC 34 18 79 9 20 3 0 2 11 1 0 8 14 .253 .326 .367 .693 -0.5
Brant Hill OSH 35 35 78 3 11 2 0 0 12 0 0 0 27 .141 .139 .167 .306 -1.4
Henry Hill DUL 140 140 486 55 117 27 4 14 53 15 20 24 138 .241 .279 .399 .679 -3.1
Timothy Hill OSH 7 0 3 1 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.1
Mitchell Hilton BC 132 51 255 29 65 19 0 10 40 0 1 24 52 .255 .313 .447 .760 0.3
Leslie Hodges CR 19 19 44 2 6 2 0 0 3 0 0 1 10 .136 .152 .182 .334 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Denis Hogan OSH 141 141 542 92 192 15 0 5 56 37 8 46 55 .354 .406 .410 .816 4.8
Leland Holt DUL 10 0 9 0 2 0 0 0 0 0 0 0 2 .222 .222 .222 .444 -0.1
Gerald Humphrey SB 31 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Felipe Ibarra DUL 51 2 39 7 16 2 0 0 8 2 0 3 5 .410 .452 .462 .914 0.4
Scott Jackson BC 27 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jessie Jefferson SB 51 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Robert Jensen ROC 11 6 23 2 3 0 0 0 1 0 0 0 8 .130 .130 .130 .261 -0.3
Stan Johnson ROC 117 76 345 44 91 14 0 4 36 13 5 15 52 .264 .290 .339 .630 0.2
Chris Jones CR 44 7 49 10 19 1 0 2 9 4 2 4 7 .388 .434 .531 .965 0.5
Dennis Jones DUL 25 11 44 8 14 1 0 2 4 1 0 2 12 .318 .362 .477 .839 0.1
Joe Jones DUL 37 6 43 4 8 1 1 0 3 2 2 3 11 .186 .250 .256 .506 -0.6
Neil Jones BC 68 30 149 23 43 11 3 2 23 3 4 9 26 .289 .329 .443 .772 0.4
Britt Joyce BC 138 136 577 107 183 33 9 39 143 14 10 30 160 .317 .350 .608 .958 4.1
Mike Kelly DUL 32 7 42 2 12 1 0 0 3 0 0 1 13 .286 .333 .310 .643 -0.2
Jake King CR 97 23 133 27 38 9 0 6 25 10 2 29 14 .286 .421 .489 .909 0.9
Tyson Kirkpatrick DUL 92 50 209 17 59 9 4 2 17 11 11 15 15 .282 .336 .392 .729 0.3
Ash Kline ROC 2 0 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Mike Kopp SB 38 0 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Ladd SB 49 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Curt Lane BC 73 19 113 19 38 6 0 5 19 1 0 8 6 .336 .387 .522 .909 0.8
John Lewis BC 85 14 81 12 16 2 0 3 9 0 1 9 20 .198 .290 .333 .624 0.2
Joe Linder SB 138 138 500 48 145 25 1 6 37 0 0 26 45 .290 .325 .380 .705 0.1
Lewis Long SB 36 36 53 5 8 1 0 0 5 0 0 2 11 .151 .182 .170 .352 -0.8
Pedro López BC 33 31 69 6 12 2 0 0 6 0 0 1 19 .174 .197 .203 .400 -0.7
Zak Lucas OSH 18 18 27 2 3 1 1 0 3 0 0 1 9 .111 .133 .222 .356 -0.5
Jon Mason DUL 75 39 185 32 48 7 5 4 14 21 15 13 23 .259 .310 .416 .726 -1.1
David May DUL 36 36 64 6 14 3 0 0 2 0 0 1 20 .219 .231 .266 .496 -0.3
Kenneth McCullar BC 19 0 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Gabriel McDaniel OSH 97 2 91 14 25 10 0 1 13 0 0 13 18 .275 .365 .418 .783 0.3
Larry McGhee DUL 47 6 16 1 3 1 0 0 1 0 0 0 5 .188 .188 .250 .438 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rod McKenzie OSH 36 36 80 5 19 3 0 0 4 0 0 0 23 .237 .237 .275 .512 -0.8
Mario Mercado SB 44 14 77 5 18 1 0 0 4 0 0 8 27 .234 .306 .247 .553 -0.2
Ken Meyer CR 141 141 592 136 211 39 8 36 113 60 26 64 92 .356 .422 .632 1.053 7.5
Broderick Moore ROC 30 30 59 6 10 1 0 1 7 0 0 0 15 .169 .194 .237 .431 -0.9
Fred Moore ROC 11 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rick Moore SB 19 19 74 14 23 0 2 2 6 8 1 3 11 .311 .346 .446 .792 0.2
Marvin Morgan SB 140 139 580 97 171 37 8 10 58 62 42 39 73 .295 .338 .438 .776 0.6
Robert Morris OSH 73 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Tom Morris SB 44 6 55 12 17 3 0 2 7 1 1 6 12 .309 .387 .473 .860 0.4
Merrill Morrissey ROC 115 79 317 32 60 12 2 10 32 20 5 11 100 .189 .233 .334 .567 -2.4
Jack Moser ROC 61 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Danny Moss BC 127 125 463 54 142 19 1 3 45 0 1 37 73 .307 .365 .371 .737 1.5
Francisco Murillo ROC 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Murray ROC 53 30 128 11 32 3 3 2 16 4 1 4 34 .250 .273 .367 .640 -0.2
Andy Nash CR 125 88 344 51 95 14 1 8 43 0 0 51 46 .276 .371 .392 .763 0.0
Frank Newman CR 38 0 36 3 8 1 0 1 4 0 0 2 9 .222 .256 .333 .590 -0.2
Bill O'Day SB 9 1 10 1 1 0 0 0 1 0 0 1 1 .100 .250 .100 .350 -0.2
Ronald Orner ROC 106 105 440 98 159 22 3 10 43 24 18 59 99 .361 .434 .493 .927 3.6
Michael Pace ROC 143 143 589 108 178 20 5 26 78 38 27 37 122 .302 .349 .486 .835 2.2
Patrick Pace ROC 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ronald Paige BC 18 8 34 3 10 1 0 0 4 0 0 5 5 .294 .400 .324 .724 0.2
Mike Parker CR 129 128 483 83 146 33 2 26 74 2 1 52 83 .302 .378 .540 .918 4.5
Boyd Pearson DUL 90 88 321 34 81 24 2 6 45 6 1 21 21 .252 .299 .396 .694 -1.3
Bob Perry DUL 36 36 49 4 6 3 0 2 8 0 0 3 13 .122 .170 .306 .476 -0.4
Daron Peterson ROC 105 74 324 42 111 11 3 0 49 15 8 16 32 .343 .371 .395 .766 1.3
Ken Peterson OSH 58 15 89 15 24 3 1 0 13 2 0 12 14 .270 .350 .326 .675 -0.0
Denver Pollard DUL 129 119 460 55 137 24 1 11 55 1 2 49 91 .298 .372 .426 .798 2.5
Anthony Pollock BC 67 0 4 0 0 0 0 0 0 0 0 1 2 .000 .200 .000 .200 -0.0
Michael Poole SB 21 0 21 1 4 0 0 0 0 2 2 0 4 .190 .190 .190 .381 -0.3
Lennox Reed BC 6 6 6 2 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pedro Reed ROC 30 30 72 5 13 3 0 0 5 0 0 0 18 .181 .178 .222 .400 -0.9
Robby Rhyne CR 29 29 67 8 13 3 0 1 6 0 0 3 13 .194 .229 .284 .512 -0.7
Jason Roberts BC 26 11 59 5 14 5 0 1 5 1 1 3 19 .237 .274 .373 .647 -0.4
Arnie Rodgers OSH 11 3 18 2 4 1 0 0 0 1 1 1 4 .222 .263 .278 .541 -0.2
Rob Rodgers SB 27 0 7 1 1 0 0 0 0 0 0 1 2 .143 .250 .143 .393 -0.0
Albert Romero SB 25 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Jack Russell DUL 5 2 10 1 1 0 0 0 0 0 0 0 0 .100 .100 .100 .200 -0.2
Beau Sanders DUL 47 30 60 4 10 1 0 1 5 0 0 2 21 .167 .203 .233 .436 -0.7
Michael Sanders DUL 78 72 284 45 79 18 3 25 55 12 1 13 72 .278 .316 .627 .942 1.9
Jorge Sandoval ROC 129 128 494 69 145 22 3 13 67 20 15 44 57 .294 .354 .429 .783 -0.6
James Scott OSH 10 0 2 4 1 0 0 0 1 2 3 0 0 .500 .500 .500 1.000 -0.1
Anthony Sharp CR 26 19 41 4 8 2 0 0 6 0 0 0 8 .195 .182 .244 .426 -0.5
Stanford Shields BC 43 21 90 8 19 6 0 0 3 4 4 6 26 .211 .260 .278 .538 -0.9
John Shoemaker SB 34 34 71 5 12 0 0 0 2 0 0 1 25 .169 .178 .169 .347 -0.9
Tom Simmons DUL 66 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Alan Simpson ROC 47 0 4 2 2 1 0 0 0 0 0 1 1 .500 .600 .750 1.350 0.2
Jim Skinner OSH 33 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joseph Smith BC 37 36 68 2 13 2 0 0 6 0 0 3 24 .191 .233 .221 .453 -0.7
Robert Snyder DUL 35 35 53 4 11 2 0 0 3 0 0 0 13 .208 .200 .245 .445 -0.6
Alan Stone OSH 17 17 31 0 2 1 0 0 4 0 0 0 13 .065 .065 .097 .161 -0.7
Doug Sullivan BC 38 11 60 12 21 5 0 6 16 0 0 4 6 .350 .400 .733 1.133 0.9
Ricardo Tapia CR 20 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Todd Tatlock ROC 72 25 150 13 39 8 0 0 24 10 4 7 34 .260 .287 .313 .601 -0.5
Stephen Thomas DUL 48 0 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.1
Connor Thomason DUL 48 36 135 12 33 2 1 2 14 5 3 3 44 .244 .264 .319 .583 -1.3
Mariano Torres DUL 82 0 12 1 3 0 0 0 1 0 0 0 4 .250 .250 .250 .500 -0.0
Jeff Tuttle CR 141 136 514 84 135 19 3 35 104 11 11 29 124 .263 .307 .516 .823 2.5
Jim Tyler ROC 26 16 73 13 12 3 0 1 6 2 2 6 16 .164 .225 .247 .472 -0.7
Robbie Tyler BC 68 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aaron Ullom CR 20 8 16 1 1 0 0 0 0 0 0 1 5 .063 .118 .063 .180 -0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steven Wade DUL 64 0 4 1 1 0 0 0 0 0 0 0 1 .250 .400 .250 .650 0.1
Clark West CR 122 74 335 72 116 19 7 13 39 32 18 19 22 .346 .399 .561 .961 1.9
Rich White DUL 18 18 64 6 17 5 1 1 4 3 7 2 17 .266 .299 .422 .720 -0.1
Don Wilkerson ROC 7 3 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.0
Leroy Williams DUL 33 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
John Winters BC 142 140 542 74 147 20 6 21 92 16 6 46 140 .271 .334 .446 .781 0.4
José Woods BC 121 121 420 69 109 18 0 6 35 0 2 84 121 .260 .385 .345 .730 -0.0
Michael Yates CR 35 3 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 -0.0
Mike Young DUL 112 112 424 56 121 17 1 12 41 8 3 49 102 .285 .359 .415 .774 1.9
189 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39