NORTH 1995
ROOKIES
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dana Bailey 1995-2003 418 713 71 171 29 3 17 97 20 6 47 155 .240 .286 .360 .646
Chip Brady 1995-2005 1528 5878 967 1754 247 53 28 464 505 229 843 669 .298 .390 .373 .763
Curt Brown 1995-1999 133 333 32 75 26 1 3 32 0 0 16 101 .225 .260 .336 .596
William Burton 1995-2005 1194 4392 652 1247 276 11 270 800 3 6 342 640 .284 .336 .536 .872
Bob Cartwright 1995 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Tom Cooper 1995-2001 299 376 55 108 34 3 10 63 3 1 33 92 .287 .347 .473 .820
Santiago De Jesús 1995-2005 1379 5620 887 1580 196 46 89 519 570 228 379 259 .281 .325 .380 .705
José González 1995-2002 906 2820 459 827 151 32 67 345 227 119 259 313 .293 .354 .441 .795
Steve Griffin 1995-1999 539 1274 168 356 59 12 34 143 91 50 68 213 .279 .318 .425 .742
Grant Hall 1995-2005 1121 3959 620 980 204 26 253 732 154 93 331 1138 .248 .304 .504 .808
Doug Herrera 1995-2005 395 767 126 235 46 5 33 123 21 5 42 146 .306 .349 .508 .858
Leland Holt 1995-1999 358 650 46 134 30 0 6 46 5 5 35 142 .206 .254 .280 .534
Joe Howard 1995-2005 1439 4826 586 1259 261 7 160 669 8 8 411 1055 .261 .318 .417 .736
Ken Hutchison 1995-1999 261 749 74 192 28 0 23 82 2 1 64 197 .256 .321 .386 .707
Paul Jackson 1995-2001 871 2476 350 711 175 10 124 450 5 4 150 411 .287 .329 .516 .846
Curt Jamison 1995-2003 431 1415 165 343 90 3 57 172 1 2 124 372 .242 .307 .431 .738
Robert Jensen 1995 11 23 2 3 0 0 0 1 0 0 0 8 .130 .130 .130 .261
Dennis Jones 1995-2000 194 391 62 108 18 3 10 53 19 4 27 97 .276 .330 .414 .745
Mathew Jones 1995-2005 758 1491 229 371 106 2 82 257 5 8 210 391 .249 .349 .488 .836
Ewell Layne 1995 54 65 3 13 3 0 0 5 0 0 5 15 .200 .254 .246 .500
Chris Lewis 1995-2000 157 165 17 33 7 0 1 17 1 2 5 48 .200 .236 .261 .496
Ken Lewis 1995-2005 107 162 26 45 5 0 3 22 7 4 5 18 .278 .302 .364 .666
Steve MacKinning 1995 2 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Jon Mason 1995-2003 972 3642 583 1009 172 33 121 372 303 142 239 596 .277 .332 .442 .774
Mario Mercado 1995-2000 200 408 30 100 10 0 8 43 1 1 26 104 .245 .288 .328 .617
Rick Moore 1995-2001 796 2973 388 807 112 11 35 272 257 94 197 583 .271 .318 .352 .670
Brian Moyer 1995-1997 112 119 18 27 7 0 1 11 9 4 5 29 .227 .256 .311 .567
Bill O'Day 1995-2002 183 305 35 64 11 2 12 37 8 1 18 69 .210 .263 .377 .640
José Ortíz 1995-2004 515 1063 123 260 60 10 40 177 29 13 59 286 .245 .284 .433 .716
Arnie Rodgers 1995 11 18 2 4 1 0 0 0 1 1 1 4 .222 .263 .278 .541
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Scott 1995-2003 604 1769 251 491 89 15 29 205 164 42 93 340 .278 .322 .394 .716
Felipe Soto 1995-1999 106 118 21 24 2 2 3 13 13 4 6 30 .203 .234 .331 .565
James Stephens 1995-2005 1072 3570 554 951 162 33 137 437 153 96 409 746 .266 .354 .445 .799
Connor Thomason 1995-2005 118 207 19 43 4 1 2 18 6 3 7 62 .208 .236 .266 .502
Ian Wright 1995-1998 167 494 56 101 19 2 13 45 0 1 89 116 .204 .328 .330 .658
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Percy Avery 1995-1997 6 8 .429 5.06 57 14 2 0 0 149.1 168 84 33 37 89
Dennis Buck 1995 1 0 1.000 3.65 10 0 0 0 0 12.1 18 5 0 7 5
Jesús Castillo 1995-1997 7 19 .269 5.90 77 35 4 0 0 290.0 320 190 42 163 153
Murray Clement 1995 0 2 .000 12.00 2 2 0 0 0 9.0 18 12 4 4 4
Bubba Cobb 1995-1999 2 3 .400 9.17 13 7 0 0 0 52.0 72 53 13 26 39
León Flores 1995-2003 11 6 .647 4.08 211 0 0 0 7 244.2 230 111 26 103 190
Robert Gill 1995-2005 94 95 .497 3.61 359 292 17 2 0 1802.1 1746 722 125 367 1340
John Hall 1995-2005 128 76 .627 3.29 302 281 26 10 0 1936.0 1907 708 162 266 1530
Jack Hardin 1995-2001 15 30 .333 6.71 118 60 1 0 0 431.2 609 322 81 178 286
Steven Irvin 1995-2003 4 11 .267 6.03 76 9 1 0 1 147.2 178 99 10 94 81
Scott Jackson 1995-2005 80 63 .559 4.66 462 131 25 1 1 1388.0 1595 718 157 392 807
Valentín Juárez 1995 0 0 .000 9.64 7 0 0 0 0 9.1 22 10 1 6 8
Tim Kern 1995-1999 0 0 .000 4.81 43 0 0 0 0 48.2 53 26 5 8 52
Ash Kline 1995-1999 0 0 .000 5.85 33 0 0 0 0 47.2 49 31 8 24 32
Lorenzo Leavenworth 1995-2005 70 73 .490 4.05 277 231 2 1 1 1455.2 1529 655 147 282 836
Zak Lucas 1995-2004 28 20 .583 5.21 346 22 0 0 4 575.2 694 333 116 111 418
Jack Mathis 1995-2004 19 25 .432 4.93 170 42 4 1 1 414.2 449 227 53 115 296
Steve McIntyre 1995-1997 0 4 .000 6.75 14 4 1 0 0 33.1 41 25 6 10 18
Cornell Miller 1995-2005 142 122 .538 3.47 313 311 114 22 1 2348.0 2271 905 238 390 1694
Fred Moore 1995-2002 17 24 .415 5.75 186 23 1 0 6 338.1 454 216 53 82 170
Nick Moriarty 1995-1997 7 5 .583 4.90 99 0 0 0 2 126.2 147 69 18 37 102
Randall Murray 1995-2005 163 80 .671 3.21 326 325 21 5 0 2207.0 2141 788 159 374 1674
Lennox Reed 1995-2002 11 22 .333 6.63 146 26 3 1 2 321.2 431 237 76 85 174
Beau Sanders 1995-2005 103 120 .462 4.31 344 327 58 7 0 2042.0 2213 978 275 347 1548
Anthony Sharp 1995-1998 22 18 .550 5.49 126 49 7 0 2 405.0 497 247 65 132 265
Rob Smith 1995-1997 7 4 .636 6.86 91 6 0 0 1 164.0 216 125 43 70 114
Jeffrey Tuttle 1995-2003 8 22 .267 6.78 53 42 1 0 0 260.0 296 196 46 164 210
Larry Young 1995 1 2 .333 10.16 23 1 0 0 0 31.0 53 35 7 15 7
63 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39