LF Jason Thomas #39
Age: 35 | Bats: L | Throws: L | Morale: Very Unhappy    
09/19/2005
LF JASON THOMAS #39 - AGE: 35 - BATS: L - THROWS: L - MORALE: VERY UNHAPPY
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
07/30/2005 @ FW Win, 6-4 1 1 0 0 0 1 0 0
07/29/2005 MAH Win, 4-0 3 0 1 0 0 0 1 0
07/28/2005 MAH Win, 6-4 3 1 0 0 0 0 0 0
07/27/2005 MAH Win, 6-5 2 0 0 1 0 0 0 0
07/25/2005 @ FH Win, 10-8 0 0 0 0 0 0 0 0
07/24/2005 @ FH Loss, 1-8 4 0 1 0 0 0 0 1
07/23/2005 @ FH Win, 6-5 3 0 0 0 0 0 2 0
07/20/2005 @ KAL Win, 14-8 4 2 0 0 0 1 1 2
07/19/2005 @ KAL Loss, 6-13 3 0 0 0 0 1 1 0
07/18/2005 @ GAR Win, 9-7 1 0 0 0 0 0 0 0
PERSONALITY
Leader Ability:Normal
Loyalty:Low
Desire f. Win:Low
Greed:High
Intelligence:High
Work Ethic:Normal
Birthday:06/28/1970
Born in:Columbus, OH
Nationality:American
Height:6' 0"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:15 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:3 option years left
Contract Extension:Minor League Extension
Drafted:1989, 10th Pick in Round 7
HBL TRIPLE A 2005 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 102 328 80 14 0 7 40 41 17 51 .244 .286 .351 .636 .286 .107 47
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 96 353 3 0 0 6 3 2 115 21 14 11 56.0 30.6 3.06 -1.7  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   142 35 8 0 5 19 19 10 30 0 0 1 .246 .301 .408 .709
Versus Right   186 45 6 0 2 21 22 7 21 2 3 2 .242 .274 .306 .581
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   88 30 9 0 3 20 17 4 8 0 1 1 .341 .376 .545 .922
May   81 18 1 0 2 10 7 5 15 1 1 0 .222 .264 .309 .573
June   96 21 3 0 2 7 11 3 17 0 1 1 .219 .250 .313 .563
July   63 11 1 0 0 3 6 5 11 1 0 1 .175 .243 .190 .433
Last Year   357 114 19 4 16 70 55 21 68 1 7 1 .319 .358 .529 .887
2 Years Ago   147 42 9 0 2 17 28 13 27 1 3 1 .286 .346 .388 .733
Career   2678 791 138 21 116 458 447 193 483 24 47 14 .295 .343 .493 .836
Home   183 44 9 0 3 20 26 8 27 1 2 3 .240 .282 .339 .621
Road   145 36 5 0 4 20 15 9 24 1 1 0 .248 .290 .366 .656
Grass   301 73 12 0 6 36 37 14 45 2 3 3 .243 .281 .342 .623
Turf   27 7 2 0 1 4 4 3 6 0 0 0 .259 .333 .444 .778
Day   15 5 0 0 0 1 1 1 3 0 0 0 .333 .375 .333 .708
Night   313 75 14 0 7 39 40 16 48 2 3 3 .240 .281 .351 .633
As Starter   327 80 14 0 7 40 41 17 51 2 3 3 .245 .287 .352 .638
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   41 8 2 0 2 4 4 1 9 0 3 1 .195 .233 .390 .623
Inning 1-3   106 29 5 0 2 15 15 8 19 1 0 0 .274 .322 .377 .699
Inning 4-6   130 35 5 0 2 15 15 6 18 0 0 2 .269 .312 .354 .665
Inning 7-9   90 15 4 0 3 10 10 3 13 1 3 1 .167 .200 .311 .511
Extra Innings   2 1 0 0 0 0 1 0 1 0 0 0 .500 .500 .500 1.000
0 Outs   113 25 6 0 2 7 19 7 19 0 1 0 .221 .267 .327 .594
1 Outs   110 29 5 0 3 20 13 4 19 2 2 2 .264 .297 .391 .688
2 Outs   105 26 3 0 2 13 9 6 13 0 0 1 .248 .295 .333 .628
Scoring Position   95 28 6 0 0 31 9 7 16 2 1 2 .295 .349 .358 .707
Bases Empty   168 38 8 0 5 5 22 9 27 0 0 1 .226 .270 .363 .633
Runner on 1st   65 14 0 0 2 4 10 1 8 0 2 0 .215 .227 .308 .535
Runner on 2nd   36 8 2 0 0 5 2 2 8 0 0 1 .222 .282 .278 .560
Runner on 3rd   9 2 1 0 0 2 0 0 0 0 0 0 .222 .222 .333 .556
Runner on 1st & 2nd   28 11 2 0 0 7 1 2 3 0 1 0 .393 .433 .464 .898
Runner on 1st & 3rd   7 3 0 0 0 5 1 1 1 1 0 1 .429 .500 .429 .929
Runner on 2nd & 3rd   8 2 0 0 0 4 2 1 3 0 0 0 .250 .333 .250 .583
Bases Loaded   7 2 1 0 0 8 3 1 1 1 0 0 .286 .333 .429 .762
Two Strikes   126 16 5 0 1 10 10 7 51 0 0 0 .127 .173 .190 .363
First Pitch   72 27 3 0 2 11 10 0 0 0 1 1 .375 .384 .500 .884
Count 0-1   30 8 2 0 0 4 4 0 0 2 0 2 .267 .294 .333 .627
Count 0-2   27 2 0 0 0 1 1 0 12 0 0 0 .074 .074 .074 .148
Count 1-0   36 12 0 0 1 3 5 0 0 0 1 0 .333 .333 .417 .750
Count 1-1   23 8 2 0 1 3 5 0 0 0 1 0 .348 .348 .565 .913
Count 1-2   47 9 3 0 0 7 2 0 22 0 0 0 .191 .191 .255 .447
Count 2-0   15 4 1 0 0 1 1 0 0 0 0 0 .267 .267 .333 .600
Count 2-1   22 4 1 0 1 6 3 0 0 0 0 0 .182 .182 .364 .545
Count 2-2   41 4 1 0 1 1 3 0 15 0 0 0 .098 .098 .195 .293
Count 3-0   0 0 0 0 0 0 0 2 0 0 0 0 .000 1.000 .000 1.000
Count 3-1   4 1 0 0 1 2 3 8 0 0 0 0 .250 .750 1.000 1.750
Full Count   11 1 1 0 0 1 4 7 2 0 0 0 .091 .444 .182 .626
Behind in Count   104 19 5 0 0 12 7 0 34 2 0 2 .183 .194 .231 .425
Ahead in Count   77 21 2 0 3 12 12 10 0 0 1 0 .273 .356 .416 .772
Batting 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 6th   6 1 0 0 0 1 1 0 1 0 0 0 .167 .167 .167 .333
Batting 7th   176 42 11 0 1 20 18 10 28 0 1 1 .239 .283 .318 .602
Batting 8th   110 28 2 0 3 14 12 4 18 2 1 1 .255 .282 .355 .637
Batting 9th   35 9 1 0 3 5 10 3 4 0 1 1 .257 .333 .543 .876
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 Duluth HS - HS 15 53 186 53 8 0 3 30 29 8 0 2 49 6 6 .285 .311 .376 .688 66 70 0.0
1987 Duluth HS - HS 16 48 75 13 3 1 2 10 12 10 0 1 22 0 3 .173 .267 .320 .587 46 23 0.0
1988 Duluth HS - HS 17 55 54 17 2 0 1 5 10 9 1 0 9 1 1 .315 .422 .407 .829 114 109 0.0
1989 Duluth HS - HS 18 58 197 58 16 2 6 41 33 18 0 4 42 13 4 .294 .347 .487 .834 107 105 0.0
1990 Plymouth - A 19 75 224 64 17 0 8 32 25 28 3 3 68 13 5 .286 .368 .469 .837 132 123 0.0
1991 Plymouth - A 20 40 134 36 9 0 5 28 14 15 1 0 40 7 5 .269 .347 .448 .794 123 123 0.0
1992 Hammond - AA 21 95 349 110 16 5 20 76 62 39 4 5 90 31 12 .315 .385 .562 .947 138 128 0.0
1993 Evanston - AAA 22 63 224 54 8 0 11 41 33 21 0 4 55 9 12 .241 .301 .424 .725 75 61 0.0
1994 Evanston - AAA 23 70 251 81 15 2 15 54 38 22 2 3 46 6 6 .323 .378 .578 .955 123 121 0.0
1995 Hammond - AA 24 67 269 75 13 5 9 42 42 30 0 3 51 15 4 .279 .348 .465 .812 102 99 0.0
1995 Evanston - AAA 24 21 73 15 3 0 1 3 9 2 1 0 20 2 3 .205 .237 .288 .525 25 21 0.0
1996 Hammond - AA 25 84 297 84 14 2 14 53 58 41 2 6 50 19 14 .283 .367 .485 .852 113 108 0.0
1997 Evanston - AAA 26 88 342 104 14 6 18 70 54 28 1 1 60 27 9 .304 .358 .538 .896 112 107 0.0
1998 Evanston - AAA 27 94 360 112 15 5 24 67 73 31 3 4 48 25 14 .311 .367 .581 .947 112 107 0.0
1999 Evanston - AAA 28 69 224 64 16 2 12 32 40 12 0 2 36 13 9 .286 .319 .536 .855 101 92 0.0
2000 Evanston - AAA 29 91 283 96 20 2 8 50 56 21 2 5 54 18 9 .339 .383 .509 .891 105 105 0.0
2001 Evanston - AAA 30 70 25 6 2 0 0 3 9 1 0 0 6 3 0 .240 .269 .320 .589 36 26 0.0
2002 Evanston - AAA 31 45 64 23 3 0 2 11 11 4 0 1 12 1 0 .359 .391 .500 .891 108 108 0.0
2003 Evanston - AAA 32 80 147 42 9 0 2 17 28 13 1 1 27 21 5 .286 .346 .388 .733 68 71 0.0
2004 Evanston - AAA 33 109 357 114 19 4 16 70 55 21 1 1 68 20 11 .319 .358 .529 .887 101 99 0.0
2005 Evanston - AAA 34 102 328 80 14 0 7 40 41 17 3 2 51 14 11 .244 .286 .351 .636 48 47 0.0
Total HBLAAA 902 2678 791 138 21 116 458 447 193 14 24 483 159 89 .295 .343 .493 .836 93 90
Total HBLAA 246 915 269 43 12 43 171 162 110 6 14 191 65 30 .294 .368 .508 .877 120 113
Total HBLHS 214 512 141 29 3 12 86 84 45 1 7 122 20 14 .275 .331 .414 .745 84 81
Total HBLA 115 358 100 26 0 13 60 39 43 4 3 108 20 10 .279 .360 .461 .821 129 123
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 Duluth HS - HS 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1986 Duluth HS - HS LF 46 44 57 2 0 63 4 .937 339.1 1.56 +0.3 1.005
1986 Duluth HS - HS CF 7 0 1 0 0 1 0 1.000 12.1 0.73 -0.7 .549
1986 Duluth HS - HS RF 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.2 1.117
1987 Duluth HS - HS 1B 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
1987 Duluth HS - HS LF 24 14 21 2 0 23 0 1.000 142.0 1.46 -2.2 .882
1987 Duluth HS - HS CF 6 0 2 0 0 2 0 1.000 16.0 1.13 -1.4 .551
1987 Duluth HS - HS RF 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1988 Duluth HS - HS 1B 4 0 4 0 0 4 0 1.000 7.0 5.14 +0.1 1.217
1988 Duluth HS - HS LF 13 5 7 0 0 7 0 1.000 54.0 1.17 -0.5 .916
1988 Duluth HS - HS CF 3 0 2 0 0 2 0 1.000 4.2 3.86 +0.0 1.023
1988 Duluth HS - HS RF 3 1 2 0 0 2 0 1.000 12.0 1.50 +0.1 1.084
1989 Duluth HS - HS 1B 2 0 3 1 2 4 0 1.000 4.0 9.00 +0.1 1.182
1989 Duluth HS - HS LF 48 46 79 6 1 90 5 .944 392.2 1.95 -1.3 .977
1989 Duluth HS - HS CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1989 Duluth HS - HS RF 2 1 4 1 0 5 0 1.000 10.0 4.50 -0.6 .851
1990 Plymouth - A 1B 2 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1990 Plymouth - A LF 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1990 Plymouth - A CF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1990 Plymouth - A RF 75 75 132 4 1 139 3 .978 612.1 2.00 -6.0 .942
1991 Plymouth - A 1B 18 18 137 4 8 145 4 .972 156.0 8.13 -0.1 .961
1991 Plymouth - A LF 11 11 19 0 0 19 0 1.000 92.0 1.86 -0.1 .990
1991 Plymouth - A CF 4 4 6 0 0 6 0 1.000 36.0 1.50 -0.9 .833
1991 Plymouth - A RF 5 5 4 0 0 4 0 1.000 44.0 0.82 +0.0 1.013
1992 Hammond - AA RF 95 94 178 3 1 186 5 .973 830.1 1.96 +0.8 1.006
1993 Evanston - AAA C 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000 0 0 0 0.0
1993 Evanston - AAA 1B 15 14 103 3 13 107 1 .991 112.2 8.47 +0.2 1.018
1993 Evanston - AAA LF 23 22 47 0 0 50 3 .940 198.0 2.14 -3.3 .907
1993 Evanston - AAA CF 13 9 22 0 0 23 1 .957 88.0 2.25 -1.9 .900
1993 Evanston - AAA RF 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.0 .984
1994 Evanston - AAA LF 53 53 85 5 0 92 2 .978 446.2 1.81 -0.7 .988
1994 Evanston - AAA CF 13 0 7 0 0 7 0 1.000 26.0 2.42 -0.0 .993
1994 Evanston - AAA RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1995 Evanston - AAA 1B 2 1 7 0 1 7 0 1.000 11.0 5.73 -0.4 .000
1995 Evanston - AAA LF 18 18 25 1 0 26 0 1.000 145.0 1.61 -1.0 .942
1995 Hammond - AA LF 63 59 90 0 0 93 3 .968 508.2 1.59 +1.6 1.025
1995 Evanston - AAA CF 3 1 1 0 0 2 1 .500 14.0 0.64 -0.8 .491
1995 Hammond - AA CF 6 0 0 0 0 1 1 .000 7.2 0.00 -0.8 .000
1995 Hammond - AA RF 16 8 15 0 0 15 0 1.000 76.0 1.78 +0.1 1.011
1996 Hammond - AA 1B 6 0 12 1 1 13 0 1.000 13.1 8.78 +0.1 1.122
1996 Hammond - AA LF 67 65 101 4 0 105 0 1.000 567.1 1.67 +8.6 1.136
1996 Hammond - AA CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1996 Hammond - AA RF 12 6 11 0 0 11 0 1.000 60.0 1.65 +0.8 1.107
1997 Evanston - AAA 1B 19 19 159 4 14 164 1 .994 166.0 8.84 -2.0 .816
1997 Evanston - AAA LF 46 44 84 3 0 88 1 .989 388.2 2.01 +4.0 1.072
1997 Evanston - AAA CF 1 0 0 1 0 1 0 1.000 1.0 9.00 -0.8 .000
1997 Evanston - AAA RF 10 8 21 1 1 22 0 1.000 80.0 2.48 +1.3 1.091
1998 Evanston - AAA 1B 12 8 74 9 4 84 1 .988 76.0 9.83 +0.1 1.011
1998 Evanston - AAA LF 69 66 128 3 1 131 0 1.000 579.1 2.04 +11.0 1.142
1998 Evanston - AAA CF 8 7 8 0 0 8 0 1.000 58.0 1.24 +0.8 1.178
1999 Evanston - AAA 1B 12 10 87 9 12 96 0 1.000 93.0 9.29 -0.3 .962
1999 Evanston - AAA LF 20 14 26 1 0 27 0 1.000 130.0 1.87 +0.8 1.046
1999 Evanston - AAA CF 27 23 49 3 0 53 1 .981 203.2 2.30 -6.7 .849
1999 Evanston - AAA RF 3 1 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.029
2000 Evanston - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2000 Evanston - AAA LF 14 8 18 1 0 20 1 .950 87.0 1.97 +0.7 1.056
2000 Evanston - AAA CF 56 56 86 4 0 93 3 .968 427.2 1.89 -3.9 .944
2000 Evanston - AAA RF 20 1 5 0 0 5 0 1.000 35.1 1.27 +2.4 2.577
2001 Evanston - AAA LF 51 0 23 0 0 23 0 1.000 82.0 2.52 +3.4 1.249
2001 Evanston - AAA CF 16 2 11 0 0 11 0 1.000 39.0 2.54 -0.7 .925
2001 Evanston - AAA RF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2002 Evanston - AAA 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2002 Evanston - AAA LF 14 6 7 0 0 7 0 1.000 56.1 1.12 +0.9 1.241
2002 Evanston - AAA CF 27 10 28 1 0 29 0 1.000 120.0 2.17 -3.4 .869
2002 Evanston - AAA RF 7 0 1 0 0 1 0 1.000 11.0 0.82 +0.0 1.033
2003 Evanston - AAA 1B 19 18 132 8 12 142 2 .986 147.2 8.53 +1.0 1.105
2003 Evanston - AAA LF 23 17 40 0 0 40 0 1.000 153.0 2.35 +3.8 1.163
2003 Evanston - AAA CF 36 3 21 1 0 22 0 1.000 76.1 2.59 -0.9 .946
2003 Evanston - AAA RF 2 2 3 1 1 4 0 1.000 15.0 2.40 +0.1 1.069
2004 Evanston - AAA 1B 50 49 358 28 35 389 3 .992 414.2 8.38 -2.6 .917
2004 Evanston - AAA LF 48 48 91 3 0 95 1 .989 399.1 2.12 +6.5 1.110
2004 Evanston - AAA CF 12 3 9 0 0 9 0 1.000 41.2 1.94 +0.3 1.043
2004 Evanston - AAA RF 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.044
2005 Evanston - AAA 1B 34 33 253 13 22 268 2 .993 272.0 8.80 +0.6 1.032
2005 Evanston - AAA LF 38 37 84 0 0 84 0 1.000 300.0 2.52 +6.0 1.108
2005 Evanston - AAA CF 11 6 22 1 0 24 1 .958 57.0 3.63 +0.4 1.021
2005 Evanston - AAA RF 18 13 31 0 0 31 0 1.000 122.0 2.29 +1.9 1.086
TOTAL 1B 197 170 1333 80 124 1427 14 .990 1476.1 8.61 -3.1 .963
TOTAL LF 690 577 1032 31 2 1083 20 .982 5061.1 1.89 +38.4 1.054
TOTAL CF 251 124 275 11 0 294 8 .973 1233.0 2.09 -21.4 .909
TOTAL RF 276 215 415 10 4 433 8 .982 1940.0 1.97 +1.2 1.004
PLAYER HISTORY
07/24/1985 Joined the Duluth HS Dogs.
09/11/1985 Injured (flu), day-to-day for 2 days.
01/01/1986 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1987 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1988 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1989 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/26/1989 Released by the Duluth HS Dogs.
12/01/1989 Drafted in the 1989 first-year player draft (Round 7, Pick 10, 82nd overall pick) by the Bay City Lake Monsters.
01/01/1990 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1991 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1992 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/22/1992 Wins the HBLAA Black Player of the Week Award.
01/01/1993 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
01/01/1994 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
08/05/1994 Signed a 0-year minor league contract extension with the Bay City Lake Monsters organization.
01/01/1995 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/25/1995 Signed a 0-year minor league contract extension with the Bay City Lake Monsters organization.
01/01/1996 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/20/1996 Wins the HBLAA Black Player of the Week Award.
07/25/1996 Signed a 0-year minor league contract extension with the Bay City Lake Monsters organization.
07/29/1996 Wins the 1996 HBLAA Black Glove Wizard Award at LF.
01/01/1997 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
07/05/1997 Signed a 0-year minor league contract extension with the Bay City Lake Monsters organization.
01/01/1998 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/19/1998 Hits for the CYCLE, going 5-5 against the St. Cloud Screamers, with 2 RBI and 3 runs scored.
06/19/1998 Goes 5-5 against the St. Cloud Screamers, with 1 2B, 1 3B, 1 HR, 2 RBI and 3 R.
07/06/1998 Hits three home runs against the Mahtomedi Mudcats, going 3-3 with 3 RBI and 3 runs scored!
08/25/1998 Signed a 1-year minor league contract extension with the Bay City Lake Monsters organization.
08/31/1998 Wins the 1998 HBLAAA Red Glove Wizard Award at LF.
01/01/1999 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/11/1999 Injured (strained rib cage muscle), out for one week.
08/16/1999 Wins the 1999 Championship with the Evanston Explorers!
08/25/1999 Signed a 1-year minor league contract extension with the Bay City Lake Monsters organization.
01/01/2000 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/25/2000 Signed a 1-year minor league contract extension with the Bay City Lake Monsters organization.
08/16/2000 Wins the 2000 Championship with the Evanston Explorers!
01/01/2001 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
06/25/2001 Signed a 1-year minor league contract extension with the Bay City Lake Monsters organization.
01/01/2002 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
08/15/2002 Signed a 1-year minor league contract extension with the Bay City Lake Monsters organization.
08/16/2002 Wins the 2002 Championship with the Evanston Explorers!
01/01/2003 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
05/15/2003 Signed a 1-year minor league contract extension with the Bay City Lake Monsters organization.
01/01/2004 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/19/2004 Wins the HBLAAA Red Player of the Week Award.
05/05/2004 Signed a 1-year minor league contract extension with the Bay City Lake Monsters organization.
01/01/2005 OSA scouting updated ratings (potential): Contact: - (-); Power: - (-); Eye: - (-).
04/15/2005 Signed a 1-year minor league contract extension with the Bay City Lake Monsters organization.
07/30/2005 Injured (hamstring strain), out for 2-3 weeks.
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Wednesday, August 24th, 2016 - OOTP Baseball 16.9 Build 39