FARMINGTON HILLS FIRECATS (AAA)
5th place | 53-67 (.442) | M# - | LAST 10: 4-6
R: 762 | RA: 866 | PAYROLL: $880,000
09/27/2005
TEAM LEADERS AVG
C. Macalester .309
L. York .293
   
   
   
TEAM LEADERS HR
C. Macalester 25
L. York 23
J. Pierce 19
R. Sanders 17
J. Coker 9
TEAM LEADERS RBI
C. Macalester 92
R. Sanders 67
L. York 63
J. Pierce 57
A. Durham 48
TEAM LEADERS W
K. Miller 11
M. Ross 9
R. Thomas 7
F. Svendsen 6
J. Ford 5
TEAM LEADERS ERA
K. Miller 6.10
R. Thomas 7.50
S. Horne 8.11
M. Ross 8.47
   
TEAM LEADERS K
K. Miller 158
R. Thomas 154
M. Ross 112
S. Horne 103
P. Holland 83
WHO'S HOT?
RF Larry York .420, 8 HR Last 18 games
WHO'S NOT?
P Michael Ross 0-2, 14.29 Last 3 games
P Eugene Brooks 1-0, 11.81 Last 2 games
2B Jeff Spencer .040, 0 HR Last 13 games
CF Carl Lewis .150, 0 HR Last 4 games
P Kenny Miller 0-2, 16.43 Last 2 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter L Kenny Miller 31 31 11 8 0 6.10 1.74 Rested
Starter L Michael Ross 32 28 9 10 1 8.47 2.01 Rested
Starter R Eugene Brooks 12 12 1 9 0 11.75 2.44 Rested
Starter R Ron Thomas 32 25 7 13 0 7.50 1.81 Rested
Middle Reliever R Steve Horne 43 11 3 8 3 8.11 2.06 Rested
Middle Reliever R Patrick Holland 48 2 4 3 2 7.27 1.95 Rested
Middle Reliever L Flemming Svendsen 56 0 6 4 4 6.21 1.83 Rested
Setup Reliever L Joe Ford 56 0 5 4 4 5.79 1.64 Rested
Closer R Dave Garrett 32 0 2 3 10 3.97 1.24 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
79 R Cory Macalester C 103 404 125 25 92 77 50 98 .309 .383 .559 0.0
5 R Brandon Shipway C 64 222 78 6 36 37 24 34 .351 .414 .491 0.0
11 R Mike Walden C 6 24 6 0 3 2 1 4 .250 .280 .292 0.0
91 S Brett Durrani C 2 1 0 0 0 0 0 1 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
27 R Jonathan Pierce 1B 91 313 88 19 57 63 42 71 .281 .369 .518 0.0
40 L William Griffin 1B 26 60 23 2 11 11 8 7 .383 .457 .567 0.0
6 R Artie Durham 1B 55 173 67 6 48 37 19 29 .387 .446 .549 0.0
30 R Zach Howard 1B 40 131 41 7 28 19 13 33 .313 .379 .542 0.0
2 S Kane Carr 3B 66 137 37 4 18 26 4 35 .270 .294 .438 0.0
13 R Jeff Spencer 2B 42 117 25 1 7 20 19 22 .214 .328 .265 0.0
17 R Rob Patton SS 25 49 8 0 3 7 13 13 .163 .359 .184 0.0
47 L Steve Davis SS 74 321 90 7 37 47 32 44 .280 .345 .402 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 L Bryan King CF 49 150 56 6 30 36 28 26 .373 .472 .547 0.0
24 R Bill Olsen RF 48 174 57 6 34 29 12 33 .328 .366 .489 0.0
50 R Paul Marsh CF 28 83 23 2 11 17 14 23 .277 .380 .410 0.0
22 L Desmond Farmer RF 30 71 19 1 11 11 10 10 .268 .376 .394 0.0
16 L Russ Moore RF 58 87 27 0 8 13 13 15 .310 .400 .414 0.0
14 S Larry York RF 96 317 93 23 63 71 58 81 .293 .406 .596 0.0
38 L Randy Sanders RF 81 283 95 17 67 54 27 48 .336 .394 .548 0.0
37 L Glen Miller LF 1 1 0 0 0 0 0 0 .000 .000 .000 0.0
32 R Russell Williams RF 44 159 53 4 26 30 22 25 .333 .424 .484 0.0
31 L Carl Lewis CF 51 193 66 1 28 33 17 39 .342 .392 .404 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L Steve Davis SS .280 7 37 26
2 L Carl Lewis CF .342 1 28 26
3 L William Griffin DH .383 2 11 1
4 S Larry York RF .293 23 63 24
5 R Cory Macalester C .309 25 92 0
6 R Jonathan Pierce 1B .281 19 57 2
7 R Russell Williams LF .333 4 26 4
8 R Artie Durham 2B .387 6 48 8
9 R Bill Olsen 3B .328 6 34 9
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 L Steve Davis SS .280 7 37 26
2 L Carl Lewis LF .342 1 28 26
3 L William Griffin DH .383 2 11 1
4 R Jonathan Pierce 1B .281 19 57 2
5 S Larry York RF .293 23 63 24
6 R Cory Macalester C .309 25 92 0
7 R Artie Durham 2B .387 6 48 8
8 R Bill Olsen 3B .328 6 34 9
9 R Paul Marsh CF .277 2 11 3
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Rochester Reapers
NEWS
STANDINGS
W L PCT GB
St. Cloud Screamers 72 48 .600 -
Oak Creek Lumberjacks 71 49 .592 1.0
Evanston Explorers 64 56 .533 8.0
Kalamazoo Owls 62 58 .517 10.0
Farmington Hills Firecats 53 67 .442 19.0
Fort Wayne Mustangs 53 67 .442 19.0
Mahtomedi Mudcats 53 67 .442 19.0
Gary Grays 52 68 .433 20.0
TEAM INFORMATION
Record overall 53-67, .442 PCT
Position in Division 5th, 19 GB
Record at home 26-34, .433 PCT
Record on the road 27-33, .450 PCT
Record in X-inning games 6-2, .750 PCT
Record in one-run games 12-9, .571 PCT
Record versus LHP 18-25, .419 PCT
Record versus RHP 35-42, .455 PCT
Record last 10 games 4-6, .400 PCT
Record in April 13-13, .500 PCT
Record in May 12-16, .429 PCT
Record in June 11-14, .440 PCT
Record in July 10-17, .370 PCT
Record in August 7-7, .500 PCT
BATTING STATS & RANKINGS
Batting Average .308 - 5th in Red
On-Base Percentage .384 - 5th in Red
Slugging Percentage .485 - 4th in Red
On-Base + Slugging .870 - 4th in Red
Runs Scored 762 - 5th in Red
Hits 1310 - 5th in Red
Extra-Base Hits 402 - 3rd in Red
Home Runs 164 - 5th in Red
Bases On Balls 503 - 1st in Red
Strikeouts 842 - 3rd in Red
Stolen Bases 195 - 1st in Red
PITCHING STATS & RANKINGS
Earned Run Average 7.00 - 8th in Red
Starters' ERA 7.61 - 8th in Red
Bullpen ERA 6.14 - 6th in Red
Runs allowed 866 - 8th in Red
Hits allowed 1437 - 8th in Red
Opponents AVG .332 - 8th in Red
BABIP .379 - 8th in Red
Home Runs allowed 188 - 7th in Red
Bases On Balls 510 - 8th in Red
Strikeouts 891 - tied for 4th in Red
This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39