WESTERN MICHIGAN BRONCOS
BATTING REGISTER
06/11/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ILL | IU | IOW | IS | MAR | MIC | MSU | MIN | MZ | NEB | NI | NIW | NW | ND | OHO | OSU | PUR | STL | WMI | WIS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1999 Western Michigan Broncos 6.4 515 80 2766 786 125 19 129 464 723 76 .284 .391 .483 .874
2000 Western Michigan Broncos 5.5 443 80 2723 702 107 11 104 468 781 69 .258 .371 .420 .791
2001 Western Michigan Broncos 5.7 218 38 1252 322 47 9 54 203 330 18 .257 .366 .438 .804
Year Team Totals 5.9 1176 198 6741 1810 279 39 287 1135 1834 163 .269 .378 .449 .828
Seasonal Average   392 66 2247 603 93 13 96 378 611 54
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Abbott 3 1999-2001 117 57 251 31 57 5 1 9 45 9 2 41 90 .227 .338 .363 .700 0.3
Bob Ballard 2 2000-2001 89 31 145 25 32 4 0 3 19 5 2 32 28 .221 .368 .310 .678 -0.2
Rehor Barta 3 1999-2001 189 172 674 131 188 27 3 22 88 16 15 117 159 .279 .394 .426 .820 3.8
Floyd Bauer 1 1999-1999 57 43 172 36 41 8 1 11 28 1 1 28 57 .238 .348 .488 .836 0.0
Stanley Beck 3 1999-2001 138 69 304 38 101 18 0 9 48 0 0 36 56 .332 .405 .480 .885 1.7
Mitchell Bunch 2 1999-2000 27 27 59 5 6 2 0 0 3 0 0 3 38 .102 .145 .136 .281 -0.6
Jake Burke 3 1999-2001 64 21 33 2 5 1 0 0 0 0 0 2 14 .152 .200 .182 .382 -0.0
Carl Dawson 2 2000-2001 94 73 250 41 70 12 0 13 59 0 1 48 59 .280 .392 .484 .876 1.2
Joseph Eckholdt 2 2000-2001 10 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Jacob Floyd 2 2000-2001 111 98 365 77 105 22 0 27 91 0 2 67 97 .288 .404 .570 .973 3.6
Tony Francis 2 1999-2000 116 111 439 86 129 17 2 24 84 31 20 74 109 .294 .399 .506 .905 4.5
Dale Gross 1 2000-2000 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bernard Hartman 2 2000-2001 113 113 431 77 124 18 4 19 89 19 13 72 104 .288 .395 .480 .876 3.1
Roy Hodson 3 1999-2001 129 87 360 70 97 17 3 13 52 8 6 47 114 .269 .367 .442 .808 2.7
Bryan Holmes 3 1999-2001 59 39 73 5 1 1 0 0 0 0 0 4 57 .014 .065 .027 .092 -1.2
Nathan Kirkpatrick 3 1999-2001 85 1 6 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 0.3
Hubert Long 3 1999-2001 125 105 417 59 87 9 2 12 55 19 17 50 123 .209 .305 .326 .631 -1.1
George McLaughlin 1 1999-1999 45 15 74 6 13 3 0 2 11 0 1 13 30 .176 .299 .297 .596 -0.6
Zülfü Murat 3 1999-2001 41 0 3 1 2 1 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0.2
Paul Murphy 3 1999-2001 97 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.3
Dennis Nelson 1 2001-2001 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Paul O'Connor 3 1999-2001 70 15 30 3 0 0 0 0 1 0 0 1 20 .000 .031 .000 .031 -0.6
Lynwood O'Donnell 3 1999-2001 144 114 428 61 104 14 3 14 51 2 1 83 120 .243 .367 .388 .755 1.5
Brian Owens 3 1999-2001 152 151 596 105 195 29 8 25 106 16 20 90 85 .327 .419 .529 .948 7.2
Walt Richardson 1 2001-2001 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howard Simmons 3 1999-2001 113 13 124 22 32 4 0 2 22 0 0 25 31 .258 .386 .339 .725 0.3
Tony Simons 1 1999-1999 80 80 295 83 111 17 5 32 81 0 4 80 51 .376 .512 .793 1.305 6.3
Dennis Spencer 2 2000-2001 41 0 36 5 10 2 0 0 2 0 0 7 13 .278 .395 .333 .729 0.1
Cecil Tucker 3 1999-2001 48 48 80 10 10 1 0 1 11 0 0 8 24 .125 .209 .175 .384 -0.5
Dan Tucker 3 1999-2001 60 0 2 0 1 0 0 0 0 0 0 1 1 .500 .667 .500 1.167 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Liam Tucker 3 1999-2001 31 5 10 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -0.2
Dan Ward 1 1999-1999 73 64 232 41 62 13 0 12 40 1 0 39 75 .267 .374 .478 .852 1.8
Austin Washington 3 1999-2001 140 94 359 68 106 15 0 21 65 3 3 79 116 .295 .431 .513 .943 5.3
Michael West 3 1999-2001 56 36 69 5 10 1 0 3 8 0 0 4 36 .145 .189 .290 .479 -0.0
Jack Wiggins 1 2001-2001 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Wilson 1 2001-2001 35 35 98 18 27 3 4 2 22 3 4 29 33 .276 .431 .449 .880 0.4
Greg Wood 2 2000-2001 15 1 9 1 2 1 0 0 0 0 0 0 4 .222 .222 .333 .556 0.0
Willie Wright 1 1999-1999 57 56 225 47 66 10 3 9 34 27 12 43 50 .293 .409 .484 .893 2.2

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, November 19th, 2015 - OOTP Baseball 16.9 Build 39