GREENSBURG GHOSTRIDERS
BATTING REGISTER
06/11/2001
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BEN | BLM | DH | GR | GRE | MAD | MAP | MET | MP | PLY | STJ | WAU | WM | WU | WES | WYO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
1983 Greensburg Ghostriders 6.3 527 84 2789 714 137 12 118 510 610 92 .256 .379 .441 .820
1984 Greensburg Ghostriders 5.0 422 84 2807 636 122 22 91 450 642 89 .227 .347 .383 .730
1985 Greensburg Ghostriders 4.8 404 84 2813 680 149 15 97 349 672 146 .242 .333 .409 .742
1986 Greensburg Ghostriders 5.5 463 84 2848 751 166 13 67 389 641 107 .264 .361 .402 .762
1987 Greensburg Ghostriders 5.6 467 84 2807 688 135 25 82 397 716 143 .245 .345 .399 .744
1988 Greensburg Ghostriders 5.3 444 84 2864 755 140 16 77 333 701 166 .264 .349 .404 .753
1989 Greensburg Ghostriders 4.9 410 84 2817 739 115 17 56 336 657 170 .262 .348 .375 .722
1990 Greensburg Ghostriders 5.1 425 84 2827 723 127 20 57 365 709 161 .256 .347 .375 .722
1991 Greensburg Ghostriders 4.1 346 84 2757 661 120 18 52 307 652 176 .240 .318 .353 .671
1992 Greensburg Ghostriders 4.2 352 84 2811 703 120 16 42 276 641 171 .250 .325 .349 .674
1993 Greensburg Ghostriders 5.4 455 84 2873 816 151 25 87 344 771 174 .284 .368 .445 .813
1994 Greensburg Ghostriders 5.0 422 84 2858 767 144 27 65 330 812 162 .268 .346 .406 .752
1995 Greensburg Ghostriders 4.9 414 85 2816 719 143 17 86 325 792 111 .255 .339 .410 .749
1996 Greensburg Ghostriders 4.1 346 84 2780 690 123 11 69 279 848 116 .248 .322 .375 .697
1997 Greensburg Ghostriders 4.9 408 84 2825 748 127 16 83 322 762 100 .265 .350 .409 .759
1998 Greensburg Ghostriders 5.4 456 84 2873 777 136 19 100 339 826 90 .270 .359 .435 .794
1999 Greensburg Ghostriders 5.8 485 84 2876 792 145 15 82 331 787 98 .275 .360 .422 .782
2000 Greensburg Ghostriders 4.8 405 84 2867 758 126 20 86 310 718 104 .264 .344 .412 .756
2001 Greensburg Ghostriders 3.9 258 66 2212 552 114 8 48 186 582 63 .250 .316 .373 .689
Year Team Totals 5.0 7909 1579 53120 13669 2540 332 1445 6478 13539 2439 .257 .346 .399 .745
Seasonal Average   416 83 2796 719 134 17 76 341 713 128
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ernest Adams 1 1988-1988 84 84 279 51 77 17 2 16 58 3 3 47 83 .276 .382 .523 .906 2.4
Jordan Adams 1 1983-1983 27 27 102 26 35 9 0 4 17 1 2 19 22 .343 .443 .549 .992 0.9
Gary Allen 5 1996-2001 168 136 561 78 146 31 1 7 62 1 3 52 106 .260 .325 .357 .682 0.4
Jeffery Ash 4 1997-2001 53 19 65 8 15 5 0 0 4 2 3 6 21 .231 .296 .308 .603 -0.8
Travis Austin 1 2000-2000 36 5 46 8 17 2 0 2 9 1 0 12 9 .370 .500 .543 1.043 0.7
Rodney Bane 2 2000-2001 96 86 305 40 61 4 1 4 16 31 26 21 99 .200 .272 .259 .531 -2.4
Marshall Bisbee 3 1998-2001 9 1 9 1 2 0 0 0 2 0 0 0 2 .222 .200 .222 .422 -0.2
Elmer Bishop 1 1996-1996 84 84 319 46 91 18 1 14 41 3 1 37 79 .285 .355 .480 .834 1.3
Edmond Brennan 3 1999-2001 103 83 296 46 70 15 5 9 34 22 24 30 101 .236 .323 .412 .736 -0.6
John Bryant 5 1996-2001 319 284 1081 157 289 49 4 15 107 29 24 82 274 .267 .336 .362 .698 2.6
Tom Cantrell 5 1990-1994 340 323 1031 128 237 25 10 11 128 119 53 92 271 .230 .301 .306 .607 -3.1
Calvin Cavanaugh 5 1996-2000 148 110 359 41 87 17 2 9 38 13 9 25 103 .242 .300 .376 .676 -0.4
Greg Coleman 2 1984-1985 132 131 481 64 130 28 2 12 58 8 6 47 123 .270 .355 .412 .767 3.9
Brody Collins 1 2001-2001 18 12 42 5 11 1 0 1 2 0 0 2 14 .262 .295 .357 .653 -0.1
Mike Collins 5 1995-1999 64 19 73 9 11 1 0 0 5 5 1 3 21 .151 .184 .164 .349 -0.5
Larry Cote 1 1999-1999 79 76 286 45 71 12 0 13 46 0 1 44 86 .248 .363 .427 .789 2.2
Jerry Cotton 3 1998-2001 75 64 225 24 61 8 1 2 28 15 19 12 57 .271 .305 .342 .648 -1.7
Chris Crowley 5 1997-2001 234 163 710 109 207 33 6 29 114 18 11 77 159 .292 .363 .477 .840 2.4
Bryan Dooley 4 1998-2001 62 49 171 22 49 10 1 5 26 0 2 17 51 .287 .359 .444 .804 0.7
Todd Dunn 3 1998-2000 161 123 455 72 128 17 2 5 60 41 29 80 127 .281 .417 .360 .777 2.7
Jake English 2 1992-1993 104 103 376 43 111 23 0 9 41 1 2 11 83 .295 .336 .428 .764 2.0
Kent Eveland 3 1992-1994 101 69 228 29 52 11 1 2 24 3 6 43 81 .228 .353 .311 .664 -0.1
Luke Fullerton 3 1993-1995 196 185 656 105 173 29 8 23 105 38 27 109 189 .264 .371 .438 .809 1.7
Von Groves 1 2001-2001 50 44 136 13 34 6 0 4 18 0 0 13 36 .250 .322 .382 .705 -0.1
Miguel Guevara 1 1988-1988 27 27 96 22 35 3 0 9 28 8 12 23 7 .365 .480 .677 1.157 1.1
Calvin Gunn 1 1986-1986 84 84 306 59 98 30 1 21 77 4 4 60 75 .320 .446 .631 1.077 4.4
Oscar Harris 4 1995-1998 175 154 578 91 140 31 1 24 95 4 4 104 187 .242 .366 .424 .789 4.4
Donald Hunter 3 1999-2001 154 118 495 62 137 23 0 25 89 1 1 44 108 .277 .344 .475 .818 1.1
Roy Hutchinson 1 2000-2000 3 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Jackson 1 1992-1992 21 13 41 5 10 3 0 1 4 0 0 12 13 .244 .436 .390 .827 0.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Anthony Johnson 2 1999-2000 130 125 454 83 135 22 0 13 62 5 7 84 116 .297 .413 .432 .845 4.0
Michael Kelly 3 1997-1999 157 133 493 89 145 27 1 24 87 11 1 67 148 .294 .381 .499 .880 3.0
David Lee 2 2000-2001 99 79 266 24 47 8 1 3 27 24 19 11 95 .177 .234 .248 .483 -2.5
Chris Lewis 2 1993-1994 62 43 171 27 43 12 1 6 26 3 4 23 57 .251 .361 .439 .800 1.1
Joe Linder 2 1984-1985 165 165 587 83 140 25 4 22 70 4 8 74 105 .239 .322 .407 .729 0.9
Matt Lucas 1 2001-2001 60 60 200 24 46 7 2 2 15 12 9 13 64 .230 .290 .315 .605 -1.8
Larry Lutz 1 1989-1989 80 80 267 44 64 6 3 11 50 15 8 48 74 .240 .365 .408 .774 2.2
Todd Lynn 4 1996-1999 279 264 999 168 286 52 10 37 169 31 36 121 259 .286 .375 .469 .844 5.8
Hunter Malone 1 1985-1985 54 42 165 44 53 12 1 15 40 19 7 32 30 .321 .438 .679 1.117 2.5
Craig Marshall 5 1996-2000 153 131 468 50 98 20 4 12 36 5 10 31 180 .209 .273 .346 .619 -2.1
Owen McClure 5 1995-1999 251 234 811 136 219 36 10 27 115 51 29 72 197 .270 .341 .439 .780 3.6
Eric Mintz 1 1989-1989 31 30 116 14 36 9 0 1 18 0 1 10 26 .310 .377 .414 .791 0.8
Brian Moyer 3 1991-1997 143 135 526 74 124 18 3 8 46 60 26 69 126 .236 .327 .327 .654 0.5
Richard Newsome 2 1990-1991 99 99 340 60 91 25 9 8 42 9 9 51 85 .268 .373 .465 .837 3.0
Micheal O'Brian 4 1985-1993 180 178 654 118 152 22 4 33 98 81 45 116 161 .232 .365 .430 .795 5.0
Nick Pattinson 1 2000-2000 58 13 64 8 17 1 0 3 12 0 0 5 20 .266 .329 .422 .750 0.4
Jon Pearson 1 2001-2001 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0
Bill Rodgers 5 1996-2001 55 32 116 18 32 4 4 3 16 12 9 10 38 .276 .370 .457 .827 0.7
Luis Rodríguez 1 1994-1994 31 0 36 6 9 2 0 2 8 2 1 4 10 .250 .325 .472 .797 0.1
Robert Ruthven 2 1983-1988 26 24 92 15 28 7 0 3 15 1 0 9 20 .304 .373 .478 .851 0.4
Rick Smith 3 1991-1993 208 205 675 92 173 34 6 22 100 18 27 48 160 .256 .308 .422 .730 -0.4
Rob Stephens 1 1987-1987 82 80 296 66 98 23 2 12 68 11 7 56 82 .331 .445 .544 .989 3.6
Chris Stewart 1 2001-2001 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Jason Stone 3 1985-1992 96 78 327 57 89 26 0 9 43 21 20 31 74 .272 .341 .434 .775 1.4
Shawn Strickland 4 1984-1989 129 97 427 82 123 18 2 13 73 31 12 51 103 .288 .364 .431 .795 3.4
Vince Tanner 4 1995-1999 173 157 501 85 135 25 1 11 73 30 18 71 165 .269 .371 .389 .760 2.7
John Thomas 2 1986-1987 167 167 654 104 159 29 11 14 93 32 26 72 151 .243 .314 .385 .700 1.5
Chris Tillman 3 1997-1999 100 88 324 64 86 22 5 9 55 24 12 38 98 .265 .348 .448 .795 0.9
Mike Tomilnson 4 1998-2001 152 150 537 57 131 34 5 15 82 0 0 67 150 .244 .334 .410 .744 -0.5
Howard Watson 3 1998-2000 110 94 390 67 124 37 3 13 89 14 6 23 74 .318 .357 .528 .885 3.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Welsh 1 2001-2001 42 8 45 4 17 1 0 1 9 0 0 5 10 .378 .442 .467 .909 0.5
Cory Wheeler 4 1998-2001 225 152 660 92 180 28 4 19 91 20 13 81 147 .273 .356 .414 .769 0.3
David Williams 3 1999-2001 34 23 96 12 19 1 2 1 6 1 1 10 41 .198 .271 .281 .552 -0.5
Sean Wright 1 2000-2000 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Thursday, November 19th, 2015 - OOTP Baseball 16.9 Build 39