BAY CITY LAKE MONSTERS
BATTING LEADERS
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bret Hawkins .413 1988  
2. Bret Hawkins .406 1994  
3. Ron Hodge .388 2003  
4. Bret Hawkins .387 1989  
5. Bret Hawkins .383 1992  
6. Bret Hawkins .371 1995  
7. Bret Hawkins .363 1991  
8. Mitchell Hilton .363 1990  
9. Bret Hawkins .363 1997  
10. Gabriel Hernández .356 1995  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Bret Hawkins .358 8073  
2. Ron Hodge .355 2797  
3. Arthur Wells .328 2678  
4. Britt Joyce .325 4118  
5. Arnold Heath .324 8619  
6. Gabriel Hernández .317 6728  
7. Vernon Hall .313 2904  
8. Danny Moss .310 3415  
9. Mitchell Hilton .300 6904  
10. Gene Frost .299 5236  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ron Hodge .540 2003  
2. Ron Hodge .491 2004  
3. Ron Hodge .490 2002  
4. Ron Hodge .482 2001  
5. Bret Hawkins .479 1994  
6. Bret Hawkins .468 1988  
7. Bret Hawkins .450 1992  
8. Bret Hawkins .448 1989  
9. Bret Hawkins .442 1991  
10. Arnold Heath .440 1990  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Ron Hodge .499 2797  
2. Bret Hawkins .422 8073  
3. Arnold Heath .416 8619  
4. Arthur Wells .367 2678  
5. Danny Moss .364 3415  
6. Gregg Perry .363 3055  
7. Henry Fleming .360 3061  
8. Mitchell Hilton .358 6904  
9. Britt Joyce .358 4118  
10. Jason Harrison .357 2061  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Mitchell Hilton .751 1990  
2. Ron Hodge .682 2003  
3. Britt Joyce .663 1993  
4. George Rice .652 2002  
5. Britt Joyce .650 1994  
6. Mitchell Hilton .650 1987  
7. Ron Hodge .646 2001  
8. Ron Hodge .641 2004  
9. David Kelly .628 1981  
10. Britt Joyce .624 1992  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Ron Hodge .650 2797  
2. Britt Joyce .592 4118  
3. George Rice .558 4111  
4. Mitchell Hilton .551 6904  
5. Henry Fleming .548 3061  
6. Arthur Wells .540 2678  
7. Arnold Stephenson .516 2987  
8. John Winters .513 4639  
9. John Bunch .513 3572  
10. Bret Hawkins .509 8073  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Ron Hodge 1.222 2003  
2. Mitchell Hilton 1.175 1990  
3. Ron Hodge 1.133 2004  
4. Ron Hodge 1.128 2001  
5. Ron Hodge 1.108 2002  
6. Bret Hawkins 1.071 1989  
7. Bret Hawkins 1.053 1994  
8. Britt Joyce 1.041 1993  
9. Britt Joyce 1.039 1994  
10. Bret Hawkins 1.038 1988  
OPS - CAREER
Rank Player OPS PA  
1. Ron Hodge 1.149 2797  
2. Britt Joyce .950 4118  
3. Bret Hawkins .930 8073  
4. Mitchell Hilton .910 6904  
5. Henry Fleming .908 3061  
6. Arthur Wells .906 2678  
7. George Rice .894 4111  
8. Arnold Stephenson .863 2987  
9. Gabriel Hernández .862 6728  
10. John Winters .858 4639  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Ron Hodge 11.0 2003  
2. Bret Hawkins 10.3 1989  
3. Bret Hawkins 9.0 1994  
4. Ron Hodge 8.9 2004  
5. Bret Hawkins 8.9 1992  
6. Ron Hodge 8.6 2001  
7. Bret Hawkins 8.6 1988  
8. Bret Hawkins 8.5 1991  
9. Gabriel Hernández 8.4 1990  
10. Mitchell Hilton 8.2 1990  
WAR - CAREER
Rank Player WAR PA  
1. Bret Hawkins 84.1 8073  
2. Mitchell Hilton 43.0 6904  
3. Arnold Heath 42.8 8619  
4. Gabriel Hernández 41.5 6728  
5. Ron Hodge 39.9 2797  
6. Britt Joyce 26.4 4118  
7. Gene Frost 25.7 5236  
8. Gregg Perry 21.6 3055  
9. Arthur Wells 19.5 2678  
10. Arnold Stephenson 18.5 2987  
GAMES - SINGLE SEASON
Rank Player G Year  
1. George Rice 144 2005  
2. Ron Hodge 144 2003  
3. Bret Hawkins 143 1991  
4. Arthur Wells 143 1983  
5. Ron Hodge 143 2002  
6. Arthur Wells 143 1986  
7. George Rice 143 2002  
8. Ron Hodge 143 2004  
9. Mark Horton 142 1978  
10. Arthur Wells 142 1985  
GAMES - CAREER
Rank Player G PA  
1. Arnold Heath 1974 8619  
2. Mitchell Hilton 1941 6904  
3. Bret Hawkins 1902 8073  
4. Gabriel Hernández 1793 6728  
5. Gene Frost 1371 5236  
6. Neil Jones 1351 3447  
7. Henry Fleming 1290 3061  
8. John Winters 1156 4639  
9. Jason Roberts 1149 2849  
10. John Bunch 1041 3572  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. William Dale 610 1988  
2. Britt Joyce 607 1997  
3. Arthur Wells 598 1984  
4. Arthur Wells 594 1983  
5. John Winters 588 1996  
6. George Rice 584 2005  
7. Britt Joyce 584 1996  
8. Bret Hawkins 584 1991  
9. Gabriel Hernández 581 1990  
10. Britt Joyce 577 1995  
AT-BATS - CAREER
Rank Player AB PA  
1. Arnold Heath 7385 8619  
2. Bret Hawkins 7183 8073  
3. Gabriel Hernández 6268 6728  
4. Mitchell Hilton 6211 6904  
5. Gene Frost 4870 5236  
6. John Winters 4229 4639  
7. Britt Joyce 3851 4118  
8. George Rice 3806 4111  
9. John Bunch 3218 3572  
10. Rob Stafford 3218 3447  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Ron Hodge 130 2004  
2. Ron Hodge 124 2003  
3. Mitchell Hilton 121 1990  
4. Ron Hodge 115 2002  
5. Bret Hawkins 115 1991  
6. Arnold Stephenson 114 1986  
7. Arnold Heath 114 1995  
8. Gabriel Hernández 113 1990  
9. Britt Joyce 111 1997  
10. Arnold Heath 109 1989  
RUNS - CAREER
Rank Player R PA  
1. Arnold Heath 1344 8619  
2. Bret Hawkins 1310 8073  
3. Mitchell Hilton 1020 6904  
4. Gabriel Hernández 952 6728  
5. Britt Joyce 676 4118  
6. John Winters 667 4639  
7. Gene Frost 627 5236  
8. George Rice 586 4111  
9. William Dale 541 3338  
10. Ron Hodge 516 2797  
HITS - SINGLE SEASON
Rank Player H Year  
1. Bret Hawkins 215 1988  
2. Britt Joyce 212 1997  
3. Bret Hawkins 212 1991  
4. Arthur Wells 209 1984  
5. Bret Hawkins 207 1992  
6. Gabriel Hernández 205 1990  
7. Bret Hawkins 204 1994  
8. Arnold Heath 202 1991  
9. Bret Hawkins 202 1989  
10. John Winters 197 1996  
HITS - CAREER
Rank Player H PA  
1. Bret Hawkins 2568 8073  
2. Arnold Heath 2391 8619  
3. Gabriel Hernández 1985 6728  
4. Mitchell Hilton 1863 6904  
5. Gene Frost 1456 5236  
6. Britt Joyce 1251 4118  
7. John Winters 1242 4639  
8. George Rice 1109 4111  
9. Danny Moss 953 3415  
10. John Bunch 898 3572  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Mitchell Hilton 381 1990  
2. George Rice 360 2002  
3. Arthur Wells 356 1984  
4. Gabriel Hernández 356 1990  
5. Britt Joyce 355 1997  
6. Britt Joyce 351 1995  
7. Britt Joyce 348 1994  
8. George Rice 344 2003  
9. John Winters 341 1997  
10. Mitchell Hilton 338 1988  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Bret Hawkins 3655 8073  
2. Mitchell Hilton 3423 6904  
3. Arnold Heath 3252 8619  
4. Gabriel Hernández 3182 6728  
5. Britt Joyce 2278 4118  
6. John Winters 2170 4639  
7. George Rice 2122 4111  
8. Gene Frost 2011 5236  
9. John Bunch 1650 3572  
10. Rob Stafford 1526 3447  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Bret Hawkins 165 1988  
2. Bret Hawkins 154 1991  
3. Arnold Heath 152 1991  
4. Bret Hawkins 147 1992  
5. Mark Horton 144 1978  
6. Arnold Heath 144 2003  
7. Bret Hawkins 142 1994  
8. Britt Joyce 140 1997  
9. Arthur Wells 140 1984  
10. Bret Hawkins 139 1997  
SINGLES - CAREER
Rank Player 1B PA  
1. Bret Hawkins 1866 8073  
2. Arnold Heath 1722 8619  
3. Gabriel Hernández 1294 6728  
4. Mitchell Hilton 1077 6904  
5. Gene Frost 1041 5236  
6. Danny Moss 830 3415  
7. Britt Joyce 778 4118  
8. John Winters 764 4639  
9. George Rice 641 4111  
10. Vernon Hall 617 2904  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Bret Hawkins 51 1989  
2. Bret Hawkins 50 1994  
3. Arnold Heath 48 2003  
4. Arnold Stephenson 46 1988  
5. Arnold Stephenson 44 1987  
6. Bret Hawkins 44 1996  
7. Arnold Heath 43 2000  
8. Arnold Heath 42 1995  
9. Arnold Heath 41 1997  
10. Arnold Heath 40 1993  
DOUBLES - CAREER
Rank Player 2B PA  
1. Arnold Heath 539 8619  
2. Bret Hawkins 482 8073  
3. Gabriel Hernández 415 6728  
4. Mitchell Hilton 390 6904  
5. Gene Frost 333 5236  
6. John Winters 222 4639  
7. Arnold Stephenson 201 2987  
8. Jason Roberts 199 2849  
9. George Rice 187 4111  
10. Britt Joyce 168 4118  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. John Winters 15 1996  
2. Bobby Hinkle 11 1979  
3. Britt Joyce 11 1992  
4. Britt Joyce 11 1997  
5. Bret Hawkins 10 1991  
6. Gabriel Hernández 10 1990  
7. Arnold Stephenson 10 1986  
8. Britt Joyce 9 1995  
9. John Winters 9 1993  
10. Arnold Stephenson 9 1988  
TRIPLES - CAREER
Rank Player 3B PA  
1. Arnold Heath 68 8619  
2. John Winters 62 4639  
3. Britt Joyce 56 4118  
4. Bret Hawkins 55 8073  
5. Gabriel Hernández 46 6728  
6. Arnold Stephenson 34 2987  
7. William Dale 28 3338  
8. Gene Frost 24 5236  
9. Bobby Hinkle 21 1917  
10. Vernon Hall 18 2904  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mitchell Hilton 52 1990  
2. George Rice 49 2002  
3. George Rice 47 2003  
4. George Rice 41 2004  
5. John Winters 41 1997  
6. Mitchell Hilton 41 1987  
7. Britt Joyce 40 1994  
8. Britt Joyce 39 1995  
9. Arthur Wells 38 1984  
10. Mitchell Hilton 38 1988  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mitchell Hilton 378 6904  
2. George Rice 264 4111  
3. Britt Joyce 249 4118  
4. Gabriel Hernández 230 6728  
5. John Bunch 208 3572  
6. John Winters 194 4639  
7. Henry Fleming 190 3061  
8. Bret Hawkins 165 8073  
9. Rob Stafford 162 3447  
10. Ron Hodge 154 2797  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. George Rice 157 2002  
2. George Rice 153 2003  
3. Mitchell Hilton 151 1990  
4. Britt Joyce 143 1995  
5. Mitchell Hilton 136 1991  
6. Mitchell Hilton 136 1988  
7. Britt Joyce 132 1992  
8. Britt Joyce 131 1996  
9. Britt Joyce 129 1994  
10. Mitchell Hilton 128 1987  
RBIS - CAREER
Rank Player RBI PA  
1. Mitchell Hilton 1338 6904  
2. Bret Hawkins 1059 8073  
3. Gabriel Hernández 990 6728  
4. Britt Joyce 863 4118  
5. George Rice 850 4111  
6. Arnold Heath 708 8619  
7. John Winters 701 4639  
8. John Bunch 602 3572  
9. Henry Fleming 556 3061  
10. Rob Stafford 514 3447  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. William Dale 65 1988  
2. Bobby Hinkle 59 1981  
3. William Dale 55 1987  
4. Bobby Hinkle 52 1979  
5. Arnold Stephenson 51 1986  
6. Bobby Hinkle 49 1980  
7. Gabriel Hernández 45 1989  
8. William Dale 45 1990  
9. Arnold Heath 42 1989  
10. Arnold Stephenson 42 1987  
STOLEN BASES - CAREER
Rank Player SB PA  
1. William Dale 269 3338  
2. Gabriel Hernández 245 6728  
3. Bret Hawkins 242 8073  
4. Bobby Hinkle 206 1917  
5. Arnold Heath 190 8619  
6. Mike Bishop 141 1771  
7. Vernon Hall 140 2904  
8. Arnold Stephenson 138 2987  
9. Daniel Gordon 116 1406  
10. Britt Joyce 115 4118  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Arnold Stephenson 28 1986  
2. Bret Hawkins 24 1988  
3. Arnold Heath 23 1990  
4. Arnold Heath 23 1989  
5. William Dale 22 1990  
6. William Dale 22 1989  
7. David Kelly 20 1981  
8. William Dale 19 1991  
9. William Dale 19 1988  
10. Jason Harrison 19 1982  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Bret Hawkins 146 8073  
2. Arnold Heath 120 8619  
3. William Dale 107 3338  
4. Britt Joyce 95 4118  
5. Gabriel Hernández 66 6728  
6. Arnold Stephenson 66 2987  
7. Bobby Hinkle 65 1917  
8. Vernon Hall 55 2904  
9. Mike Bishop 52 1771  
10. Jason Harrison 51 2061  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ron Hodge 152 2003  
2. Ron Hodge 127 2002  
3. Ron Hodge 125 2004  
4. Ron Hodge 122 2001  
5. Arnold Heath 94 2000  
6. José Woods 90 1994  
7. Arnold Heath 84 1995  
8. José Woods 84 1995  
9. Arnold Heath 84 2003  
10. Bobby Hinkle 81 1981  
WALKS - CAREER
Rank Player BB PA  
1. Arnold Heath 1097 8619  
2. Bret Hawkins 762 8073  
3. Mitchell Hilton 608 6904  
4. Ron Hodge 585 2797  
5. Gabriel Hernández 359 6728  
6. Gregg Perry 357 3055  
7. Neil Jones 339 3447  
8. Gene Frost 323 5236  
9. John Winters 312 4639  
10. John Bunch 311 3572  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Ron Hodge 14 2004  
2. Ron Hodge 13 2003  
3. Ron Hodge 12 2002  
4. Dave Booker 11 2000  
5. Michael Gregory 11 1981  
6. Arnold Heath 10 1997  
7. Britt Joyce 10 1994  
8. Ray Brown 10 2004  
9. Andy Christensen 10 2004  
10. Ray Brown 9 2005  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Arnold Heath 86 8619  
2. Bret Hawkins 74 8073  
3. Ron Hodge 50 2797  
4. Britt Joyce 45 4118  
5. Henry Fleming 41 3061  
6. Jason Roberts 39 2849  
7. John Winters 36 4639  
8. Arthur Wells 30 2678  
9. Danny Moss 28 3415  
10. Dave Booker 27 1442  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Britt Joyce 160 1995  
2. Britt Joyce 158 1998  
3. Lou Barton 154 1978  
4. Britt Joyce 149 1996  
5. Britt Joyce 148 1997  
6. John Winters 140 1995  
7. William Dale 140 1988  
8. John Winters 136 1996  
9. George Rice 133 2003  
10. Britt Joyce 132 1994  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Gabriel Hernández 1388 6728  
2. Bret Hawkins 1041 8073  
3. Mitchell Hilton 1011 6904  
4. Britt Joyce 975 4118  
5. John Winters 975 4639  
6. Arnold Heath 940 8619  
7. Gene Frost 939 5236  
8. George Rice 842 4111  
9. Henry Fleming 711 3061  
10. William Dale 673 3338  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39