LAFAYETTE STARS
BATTING LEADERS
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BC | CAN | CR | COL | DAV | DAY | DUL | EVA | JEC | KEN | LAF | OSH | PB | ROC | SB | SPR
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 781 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Lee Welch .392 2005  
2. Lee Welch .355 2003  
3. Greg O'Finegan .351 2004  
4. Lee Welch .346 2004  
5. Lee Welch .343 2002  
6. Lewis Ballard .333 2002  
7. Jonah Brown .329 2004  
8. Greg O'Finegan .328 2003  
9. Greg O'Finegan .326 2005  
10. Chip Brady .320 2003  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Lee Welch .351 2954  
2. Greg O'Finegan .310 3784  
3. Chip Brady .305 2219  
4. James Campbell .301 1043  
5. Jonah Brown .295 3387  
6. Lewis Ballard .287 2730  
7. Pawl Gomulka .279 791  
8. Joe Howard .271 1507  
9. Roosevelt Harrison .248 3004  
10. Carson Lahr .247 902  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Greg O'Finegan .474 2004  
2. Greg O'Finegan .458 2003  
3. Lee Welch .440 2005  
4. Greg O'Finegan .436 2005  
5. Lewis Ballard .424 2002  
6. Greg O'Finegan .422 2001  
7. Lee Welch .419 2003  
8. Chip Brady .416 2003  
9. Lee Welch .413 2004  
10. Greg O'Finegan .412 2002  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Greg O'Finegan .434 3784  
2. Lee Welch .411 2954  
3. Chip Brady .396 2219  
4. James Campbell .390 1043  
5. Lewis Ballard .382 2730  
6. Jonah Brown .337 3387  
7. Pawl Gomulka .330 791  
8. Joe Howard .325 1507  
9. Roosevelt Harrison .325 3004  
10. Carson Lahr .295 902  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Lee Welch .610 2005  
2. Jonah Brown .598 2004  
3. Jon Foster .591 2004  
4. Jonah Brown .586 2003  
5. Lee Welch .570 2003  
6. Lee Welch .568 2004  
7. Jonah Brown .565 2002  
8. Lewis Ballard .553 2002  
9. Jonah Brown .549 2000  
10. Jonah Brown .542 2001  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Jonah Brown .560 3387  
2. Lee Welch .539 2954  
3. Lewis Ballard .468 2730  
4. Greg O'Finegan .446 3784  
5. Joe Howard .440 1507  
6. Pawl Gomulka .432 791  
7. James Campbell .395 1043  
8. Chip Brady .371 2219  
9. Carson Lahr .358 902  
10. Mike Martin .343 831  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Lee Welch 1.049 2005  
2. Lee Welch .990 2003  
3. Lee Welch .982 2004  
4. Lewis Ballard .978 2002  
5. Jonah Brown .971 2004  
6. Jon Foster .966 2004  
7. Greg O'Finegan .954 2004  
8. Jonah Brown .943 2003  
9. Britt Joyce .899 2003  
10. Greg O'Finegan .897 2003  
OPS - CAREER
Rank Player OPS PA  
1. Lee Welch .950 2954  
2. Jonah Brown .897 3387  
3. Greg O'Finegan .880 3784  
4. Lewis Ballard .850 2730  
5. James Campbell .785 1043  
6. Chip Brady .767 2219  
7. Joe Howard .765 1507  
8. Pawl Gomulka .762 791  
9. Roosevelt Harrison .662 3004  
10. Carson Lahr .654 902  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Lee Welch 7.8 2005  
2. Greg O'Finegan 7.8 2003  
3. Greg O'Finegan 7.5 2004  
4. Lewis Ballard 6.9 2002  
5. Greg O'Finegan 6.6 2005  
6. Lee Welch 6.1 2003  
7. Greg O'Finegan 6.0 2002  
8. Greg O'Finegan 5.4 2001  
9. Lee Welch 5.3 2002  
10. Chip Brady 5.2 2003  
WAR - CAREER
Rank Player WAR PA  
1. Greg O'Finegan 38.3 3784  
2. Lee Welch 26.1 2954  
3. Lewis Ballard 23.8 2730  
4. Jonah Brown 19.4 3387  
5. Chip Brady 12.2 2219  
6. Roosevelt Harrison 11.9 3004  
7. Joe Howard 8.6 1507  
8. James Campbell 7.3 1043  
9. Jon Foster 5.1 499  
10. Britt Joyce 3.0 449  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Lee Welch 143 2002  
2. Jonah Brown 143 2002  
3. Lee Welch 143 2005  
4. Chip Brady 142 2004  
5. Lee Welch 142 2003  
6. Chip Brady 141 2003  
7. Greg O'Finegan 141 2001  
8. Jonah Brown 141 2003  
9. Greg O'Finegan 140 2003  
10. Greg O'Finegan 140 2000  
GAMES - CAREER
Rank Player G PA  
1. Greg O'Finegan 809 3784  
2. Jonah Brown 793 3387  
3. Roosevelt Harrison 777 3004  
4. Lee Welch 658 2954  
5. Lewis Ballard 642 2730  
6. Chip Brady 476 2219  
7. Joe Howard 400 1507  
8. Mitch McAdoo 393 3  
9. Pat Smith 359 215  
10. Jerry Reid 328 12  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Lee Welch 592 2005  
2. Lee Welch 589 2003  
3. Jonah Brown 587 2003  
4. Lee Welch 577 2002  
5. Jonah Brown 577 2002  
6. Chip Brady 554 2004  
7. Chip Brady 553 2003  
8. Greg O'Finegan 543 2003  
9. Chip Brady 540 2005  
10. Jonah Brown 534 2005  
AT-BATS - CAREER
Rank Player AB PA  
1. Jonah Brown 3148 3387  
2. Greg O'Finegan 3051 3784  
3. Roosevelt Harrison 2656 3004  
4. Lee Welch 2652 2954  
5. Lewis Ballard 2326 2730  
6. Chip Brady 1861 2219  
7. Joe Howard 1360 1507  
8. James Campbell 894 1043  
9. Carson Lahr 815 902  
10. Mike Martin 776 831  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Greg O'Finegan 131 2003  
2. Jonah Brown 115 2003  
3. Greg O'Finegan 115 2002  
4. Greg O'Finegan 112 2004  
5. Lee Welch 110 2003  
6. Lee Welch 104 2004  
7. Lee Welch 103 2005  
8. Jonah Brown 103 2004  
9. Jonah Brown 100 2002  
10. Chip Brady 100 2003  
RUNS - CAREER
Rank Player R PA  
1. Greg O'Finegan 645 3784  
2. Jonah Brown 550 3387  
3. Lee Welch 449 2954  
4. Lewis Ballard 367 2730  
5. Roosevelt Harrison 348 3004  
6. Chip Brady 310 2219  
7. Joe Howard 177 1507  
8. James Campbell 135 1043  
9. Mike Martin 90 831  
10. Jon Foster 87 499  
HITS - SINGLE SEASON
Rank Player H Year  
1. Lee Welch 232 2005  
2. Lee Welch 209 2003  
3. Lee Welch 198 2002  
4. Jonah Brown 186 2003  
5. Lee Welch 182 2004  
6. Greg O'Finegan 178 2003  
7. Chip Brady 177 2003  
8. Jonah Brown 170 2004  
9. Greg O'Finegan 169 2004  
10. Jonah Brown 166 2002  
HITS - CAREER
Rank Player H PA  
1. Greg O'Finegan 946 3784  
2. Jonah Brown 930 3387  
3. Lee Welch 930 2954  
4. Lewis Ballard 667 2730  
5. Roosevelt Harrison 658 3004  
6. Chip Brady 568 2219  
7. Joe Howard 368 1507  
8. James Campbell 269 1043  
9. Carson Lahr 201 902  
10. Pawl Gomulka 200 791  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Lee Welch 361 2005  
2. Jonah Brown 344 2003  
3. Lee Welch 336 2003  
4. Jonah Brown 326 2002  
5. Jonah Brown 309 2004  
6. Lee Welch 299 2004  
7. Lee Welch 281 2002  
8. Jonah Brown 274 2005  
9. Jonah Brown 264 2000  
10. Lewis Ballard 259 2002  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Jonah Brown 1762 3387  
2. Lee Welch 1429 2954  
3. Greg O'Finegan 1362 3784  
4. Lewis Ballard 1088 2730  
5. Roosevelt Harrison 895 3004  
6. Chip Brady 690 2219  
7. Joe Howard 599 1507  
8. James Campbell 353 1043  
9. Pawl Gomulka 310 791  
10. Carson Lahr 292 902  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Lee Welch 161 2005  
2. Chip Brady 150 2003  
3. Greg O'Finegan 148 2003  
4. Chip Brady 142 2005  
5. Greg O'Finegan 142 2004  
6. Lee Welch 140 2002  
7. Chip Brady 130 2004  
8. James Campbell 130 2001  
9. Greg O'Finegan 128 2005  
10. Lee Welch 128 2003  
SINGLES - CAREER
Rank Player 1B PA  
1. Greg O'Finegan 735 3784  
2. Lee Welch 626 2954  
3. Jonah Brown 522 3387  
4. Roosevelt Harrison 483 3004  
5. Chip Brady 473 2219  
6. Lewis Ballard 419 2730  
7. Joe Howard 246 1507  
8. James Campbell 215 1043  
9. Carson Lahr 147 902  
10. Mike Martin 130 831  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Lee Welch 58 2003  
2. Lee Welch 45 2002  
3. Lee Welch 41 2005  
4. Lewis Ballard 38 2003  
5. Jonah Brown 38 2004  
6. Jonah Brown 38 2005  
7. Lewis Ballard 35 2002  
8. Lewis Ballard 34 2004  
9. Lee Welch 34 2004  
10. Jonah Brown 33 2003  
DOUBLES - CAREER
Rank Player 2B PA  
1. Lee Welch 204 2954  
2. Jonah Brown 186 3387  
3. Lewis Ballard 154 2730  
4. Roosevelt Harrison 137 3004  
5. Greg O'Finegan 95 3784  
6. Chip Brady 77 2219  
7. Joe Howard 66 1507  
8. Pawl Gomulka 53 791  
9. Mike Martin 45 831  
10. James Campbell 38 1043  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Greg O'Finegan 8 2000  
2. Greg O'Finegan 7 2001  
3. Lewis Ballard 7 2001  
4. Lewis Ballard 5 2004  
5. Jonah Brown 5 2000  
6. Roosevelt Harrison 4 2003  
7. Jonah Brown 4 2004  
8. Nick Gray 4 2000  
9. Roosevelt Harrison 4 2001  
10. Jonah Brown 4 2003  
TRIPLES - CAREER
Rank Player 3B PA  
1. Greg O'Finegan 27 3784  
2. Jonah Brown 20 3387  
3. Lewis Ballard 15 2730  
4. Roosevelt Harrison 14 3004  
5. Chip Brady 9 2219  
6. Nick Gray 6 516  
7. Mike Martin 6 831  
8. Carson Lahr 5 902  
9. Lee Welch 5 2954  
10. Jon Foster 3 499  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Jonah Brown 44 2002  
2. Jonah Brown 39 2003  
3. Jonah Brown 31 2000  
4. Jonah Brown 31 2004  
5. Jonah Brown 30 2005  
6. Jon Foster 30 2004  
7. Lee Welch 28 2005  
8. Lee Welch 27 2004  
9. Jonah Brown 27 2001  
10. Joe Howard 25 2003  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jonah Brown 202 3387  
2. Lee Welch 95 2954  
3. Greg O'Finegan 89 3784  
4. Lewis Ballard 79 2730  
5. Joe Howard 53 1507  
6. Jon Foster 30 499  
7. Roosevelt Harrison 24 3004  
8. Britt Joyce 24 449  
9. Will Collins 18 425  
10. Pawl Gomulka 17 791  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jonah Brown 147 2003  
2. Jonah Brown 135 2002  
3. Lee Welch 130 2005  
4. Lee Welch 126 2003  
5. Lee Welch 116 2004  
6. Jon Foster 111 2004  
7. Lee Welch 105 2002  
8. Jonah Brown 100 2004  
9. Joe Howard 99 2003  
10. Jonah Brown 96 2001  
RBIS - CAREER
Rank Player RBI PA  
1. Jonah Brown 662 3387  
2. Lee Welch 524 2954  
3. Lewis Ballard 373 2730  
4. Greg O'Finegan 339 3784  
5. Roosevelt Harrison 231 3004  
6. Joe Howard 227 1507  
7. Chip Brady 173 2219  
8. Jon Foster 111 499  
9. Pawl Gomulka 105 791  
10. James Campbell 95 1043  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Greg O'Finegan 60 2001  
2. Greg O'Finegan 58 2002  
3. Greg O'Finegan 56 2004  
4. Greg O'Finegan 55 2003  
5. Greg O'Finegan 54 2000  
6. Greg O'Finegan 49 2005  
7. Roosevelt Harrison 36 2001  
8. Jonah Brown 32 2001  
9. Chip Brady 32 2003  
10. James Campbell 29 2000  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Greg O'Finegan 332 3784  
2. Roosevelt Harrison 135 3004  
3. Jonah Brown 100 3387  
4. Chip Brady 88 2219  
5. James Campbell 56 1043  
6. Nick Gray 36 516  
7. Mike Martin 33 831  
8. Lee Welch 25 2954  
9. Carson Lahr 21 902  
10. Kenny Frazier 20 281  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Greg O'Finegan 31 2003  
2. Greg O'Finegan 24 2002  
3. Greg O'Finegan 22 2005  
4. Greg O'Finegan 22 2001  
5. Roosevelt Harrison 16 2001  
6. Greg O'Finegan 16 2000  
7. Roosevelt Harrison 16 2002  
8. Greg O'Finegan 16 2004  
9. Mike Martin 12 2002  
10. James Campbell 12 2001  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Greg O'Finegan 131 3784  
2. Roosevelt Harrison 53 3004  
3. Lewis Ballard 23 2730  
4. Jonah Brown 21 3387  
5. Chip Brady 19 2219  
6. Carson Lahr 17 902  
7. Nick Gray 16 516  
8. James Campbell 14 1043  
9. Mike Martin 14 831  
10. Lee Welch 7 2954  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Greg O'Finegan 131 2003  
2. Greg O'Finegan 120 2001  
3. Greg O'Finegan 115 2004  
4. Greg O'Finegan 108 2000  
5. Greg O'Finegan 104 2002  
6. Greg O'Finegan 93 2005  
7. Chip Brady 90 2004  
8. Chip Brady 86 2003  
9. Lewis Ballard 81 2004  
10. James Campbell 75 2001  
WALKS - CAREER
Rank Player BB PA  
1. Greg O'Finegan 671 3784  
2. Lewis Ballard 357 2730  
3. Chip Brady 269 2219  
4. Roosevelt Harrison 269 3004  
5. Lee Welch 229 2954  
6. Jonah Brown 200 3387  
7. James Campbell 127 1043  
8. Joe Howard 114 1507  
9. Will Collins 66 425  
10. Oscar Harris 57 574  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Lee Welch 13 2002  
2. Lee Welch 12 2003  
3. Jon Foster 11 2004  
4. Lee Welch 11 2004  
5. Carson Lahr 10 2000  
6. Lee Welch 9 2005  
7. Roosevelt Harrison 9 2005  
8. Lee Welch 9 2001  
9. Roosevelt Harrison 9 2003  
10. Roosevelt Harrison 8 2002  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Lee Welch 54 2954  
2. Roosevelt Harrison 40 3004  
3. Chip Brady 20 2219  
4. Lewis Ballard 15 2730  
5. Carson Lahr 14 902  
6. Jonah Brown 11 3387  
7. Jon Foster 11 499  
8. Kenny Frazier 9 281  
9. Pawl Gomulka 8 791  
10. Britt Joyce 7 449  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Oscar Harris 118 2000  
2. Roosevelt Harrison 117 2001  
3. Joe Howard 107 2003  
4. Jonah Brown 107 2003  
5. Joe Howard 102 2000  
6. Greg O'Finegan 100 2000  
7. Roosevelt Harrison 98 2003  
8. Jon Foster 95 2004  
9. Britt Joyce 94 2003  
10. Lewis Ballard 93 2005  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Roosevelt Harrison 521 3004  
2. Jonah Brown 490 3387  
3. Lewis Ballard 424 2730  
4. Greg O'Finegan 413 3784  
5. Joe Howard 297 1507  
6. Lee Welch 185 2954  
7. Dan Glasser 180 536  
8. Chip Brady 167 2219  
9. Carson Lahr 151 902  
10. Oscar Harris 146 574  

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39