SOUTH 1981
PITCHING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ray Adkins EVA 9 3 .750 3.38 60 0 0 0 30 61.1 49 23 7 23 73 0.9
Robbie Andrews JC 3 0 1.000 4.06 55 0 0 0 0 75.1 82 34 7 25 33 0.1
Joe Baldwin CAN 2 4 .333 5.46 62 0 0 0 0 90.2 108 55 17 25 56 -0.7
Curt Berry PB 6 6 .500 8.85 51 0 0 0 1 62.0 87 61 21 24 61 -1.3
Miroslaw Bielejewski SPR 1 0 1.000 8.16 13 0 0 0 0 14.1 18 13 2 9 13 -0.1
Mack Bowers SPR 19 13 .594 3.75 38 36 10 1 0 268.2 284 112 20 67 137 5.0
Shawn Bradley CAN 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 1 0 -0.0
Joseph Brown DAY 2 0 1.000 8.44 7 0 0 0 0 5.1 7 5 0 3 4 0.2
Will Callahan CAN 11 14 .440 3.92 36 36 0 0 0 227.1 207 99 8 155 183 3.7
Blake Carr DAY 19 9 .679 3.01 35 35 5 2 0 251.1 244 84 17 59 132 5.4
Zane Carver SPR 11 16 .407 4.22 34 34 2 0 0 228.1 237 107 23 41 178 5.7
Randy Daniels JC 0 0 .000 1.08 6 0 0 0 0 8.1 10 1 1 3 5 -0.0
Bakhtiyar Davis CAN 1 6 .143 3.17 50 0 0 0 30 48.1 48 17 5 11 59 1.1
Jesús Deleón EVA 10 7 .588 4.19 27 21 0 0 0 139.2 133 65 18 80 75 -0.3
Marc Dixon CAN 4 8 .333 6.95 20 18 1 0 0 102.1 135 79 25 52 93 -0.7
Dusty Drake EVA 3 7 .300 4.27 15 15 1 1 0 90.2 82 43 14 46 53 -0.1
Adam Evans CAN 4 6 .400 5.20 15 15 0 0 0 97.0 100 56 16 31 70 0.7
Cisco Feliciano SPR 1 3 .250 4.96 29 0 0 0 1 32.2 40 18 8 15 33 -0.3
Joe Franks EVA 2 2 .500 2.74 36 0 0 0 1 46.0 48 14 3 11 27 0.5
José García EVA 8 8 .500 4.49 45 17 0 0 0 138.1 161 69 9 46 76 1.9
Logan Gleeson DAY 12 11 .522 4.18 34 34 2 0 0 213.0 207 99 24 63 161 3.8
Lance Griffin PB 3 7 .300 2.91 56 0 0 0 32 58.2 42 19 11 12 70 0.6
Arlen Harmon CAN 0 3 .000 5.25 21 1 1 0 0 36.0 45 21 8 10 28 -0.1
John Harmon SPR 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 1 2 0.0
Kelly Harris CAN 2 3 .400 5.48 39 0 0 0 1 47.2 53 29 6 21 22 -0.4
Joe Harrison DAY 3 4 .429 5.76 36 0 0 0 0 45.1 60 29 6 22 26 -0.2
Chris Hatfield JC 7 6 .538 4.97 69 1 0 0 1 88.2 96 49 14 30 70 0.3
Steven Hembrow DAY 9 13 .409 2.93 31 31 2 0 0 218.1 190 71 15 51 167 6.0
Shawn Hilliard SPR 2 1 .667 6.52 27 0 0 0 1 38.2 52 28 4 14 27 0.1
Eric Hotchkiss DAY 3 5 .375 3.10 55 0 0 0 35 52.1 53 18 3 13 51 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Travis Howard DAY 0 0 .000 12.27 2 1 0 0 0 3.2 9 5 1 1 1 -0.1
Fernando Huerta SPR 0 0 .000 54.00 1 0 0 0 0 0.2 2 4 0 2 0 -0.1
Grant Hunt CAN 16 6 .727 2.58 36 36 0 0 0 234.0 195 67 17 69 114 4.0
Anthony Ingram JC 0 0 .000 0.00 1 1 0 0 0 1.0 0 0 0 0 1 0.1
Josh Jackson PB 13 12 .520 3.43 34 34 5 2 0 225.2 213 86 16 72 151 4.9
Owen Jackson PB 2 1 .667 3.30 23 0 0 0 0 30.0 25 11 1 20 21 0.2
Jim Johnson DAY 1 2 .333 9.00 6 0 0 0 0 7.0 7 7 1 5 7 -0.0
Bob Johnston SPR 1 6 .143 3.46 32 1 0 0 0 52.0 45 20 4 28 17 -0.1
Derek Jones PB 7 6 .538 4.61 61 2 0 0 1 84.0 79 43 14 33 86 0.4
Ward Jones PB 6 2 .750 4.23 23 16 0 0 0 100.0 101 47 14 43 83 0.7
Leslie Lee JC 14 13 .519 3.89 33 33 2 1 0 205.2 188 89 11 125 158 3.1
Thomas Mason JC 1 1 .500 4.97 10 0 0 0 0 12.2 13 7 3 7 11 -0.3
Kenneth McCullar PB 1 1 .500 3.73 32 0 0 0 0 31.1 28 13 5 8 24 0.0
Alonso Meléndez SPR 11 11 .500 3.89 27 27 2 0 0 171.1 148 74 10 82 110 2.9
Mike Mercer DAY 5 3 .625 5.37 59 1 0 0 2 67.0 66 40 10 38 59 -0.1
Vaughn Miles DAY 1 0 1.000 3.86 19 0 0 0 1 23.1 22 10 3 11 28 0.3
Bob Miner JC 9 8 .529 4.61 30 30 0 0 0 169.2 190 87 27 51 152 2.1
Carl Moore JC 6 3 .667 2.43 57 0 0 0 31 63.0 63 17 4 20 31 0.6
Steve Mosley SPR 0 0 .000 2.84 11 0 0 0 0 19.0 16 6 2 3 4 -0.0
Alberto Mota CAN 0 2 .000 6.00 3 0 0 0 0 3.0 5 2 1 0 0 -0.1
Bryan Murray EVA 0 0 .000 2.61 6 0 0 0 0 10.1 8 3 0 2 7 0.3
Justin Murray JC 4 9 .308 5.98 28 13 3 0 1 93.1 105 62 11 53 41 -0.3
Sislau Nicolescu JC 3 2 .600 3.23 10 10 0 0 0 61.1 66 22 3 17 27 1.2
Tom Noble SPR 9 7 .563 4.59 33 24 0 0 0 143.0 139 73 26 48 97 0.4
Chris Numbers DAY 3 4 .429 4.13 41 0 0 0 2 48.0 60 22 6 16 23 -0.0
Butch Oliver EVA 6 9 .400 5.33 48 12 2 1 2 133.1 149 79 18 36 94 1.3
Pat Orr EVA 0 0 .000 3.00 4 0 0 0 0 3.0 0 1 0 1 3 0.1
Augusto Ortíz SPR 4 3 .571 3.80 34 9 1 0 2 97.0 78 41 13 20 68 1.3
Dan Pace EVA 11 12 .478 2.67 36 36 2 1 0 232.1 221 69 10 33 158 7.8
Keith Patton PB 0 0 .000 1.69 4 0 0 0 0 5.1 4 1 1 3 8 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Héctor Pérez PB 9 15 .375 5.37 36 36 1 0 0 204.1 253 122 37 59 103 0.2
Martín Pérez CAN 11 16 .407 4.96 35 35 2 0 0 221.1 267 122 22 81 137 2.8
Ray Peterson SPR 1 3 .250 5.06 26 0 0 0 0 32.0 35 18 4 15 25 -0.0
Shawn Price DAY 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 1 1 0.0
Salvador Reynoso EVA 2 1 .667 5.35 25 0 0 0 0 35.1 44 21 7 14 14 -0.7
Al Rhodes CAN 9 7 .563 4.38 67 0 0 0 4 90.1 78 44 8 46 58 0.2
Connor Richards SPR 1 8 .111 6.50 49 0 0 0 28 45.2 47 33 6 16 54 0.5
Héctor Rodríguez JC 12 11 .522 3.43 36 36 0 0 0 207.0 195 79 15 89 134 3.3
José Rodríguez DAY 1 3 .250 4.35 23 3 1 0 1 51.2 57 25 6 9 31 0.8
Cody Schmidt JC 1 3 .250 6.64 27 1 0 0 0 39.1 55 29 2 26 22 0.0
Mike Schneider SPR 0 0 .000 0.00 1 1 0 0 0 0.2 0 0 0 0 0 0.0
Pat Shepherd CAN 3 6 .333 6.94 33 0 0 0 2 36.1 43 28 5 12 17 -0.1
Russell Sheppard SPR 2 1 .667 3.19 28 0 0 0 0 31.0 26 11 1 10 16 0.5
Johnny Simons DAY 10 12 .455 4.44 34 34 1 0 0 214.2 199 106 21 107 167 2.9
Jason Smith CAN 2 2 .500 3.26 30 0 0 0 1 30.1 26 11 4 9 30 0.3
António Soto EVA 9 14 .391 4.46 36 36 0 0 0 224.0 228 111 20 103 103 1.3
Michael Spooner EVA 1 0 1.000 5.52 30 0 0 0 0 44.0 53 27 8 11 15 -0.7
Aaron Sullivan JC 2 3 .400 5.79 42 0 0 0 3 46.2 68 30 13 9 28 -0.7
Jack Taylor SPR 0 1 .000 7.84 5 0 0 0 1 10.1 11 9 1 5 10 0.0
Aaron Thomas PB 0 0 .000 7.94 18 0 0 0 0 17.0 24 15 2 13 13 -0.1
Joe Thompson EVA 0 1 .000 8.26 6 6 0 0 0 28.1 40 26 6 14 17 -0.3
William Thompson JC 3 2 .600 5.93 21 5 0 0 0 54.2 65 36 11 21 37 -0.3
Dudley Troupe DAY 3 1 .750 5.35 5 5 1 1 0 33.2 37 20 7 6 12 -0.1
Dewey Turner PB 0 1 .000 3.86 5 0 0 0 1 7.0 4 3 2 3 5 -0.2
Robbie Tyler EVA 9 3 .750 3.59 71 1 0 0 0 90.1 73 36 9 26 90 1.5
Ernesto Valenzuela SPR 0 0 .000 2.30 12 0 0 0 0 15.2 12 4 0 2 8 0.4
Ronald Waddell CAN 4 1 .800 5.59 25 0 0 0 0 38.2 38 24 7 16 25 -0.4
James Wade PB 2 4 .333 4.58 47 1 0 0 3 76.2 78 39 11 37 53 -0.1
Bobby Walsh PB 0 0 .000 6.07 14 0 0 0 0 13.1 20 9 4 2 8 -0.3
Bill Warren SPR 11 17 .393 4.33 35 35 5 0 0 241.1 240 116 28 74 93 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Corey Watts JC 1 5 .167 4.08 14 11 0 0 0 64.0 67 29 8 20 39 0.6
Dan Weber CAN 1 2 .333 4.81 18 3 0 0 0 33.2 34 18 2 18 26 0.4
Hilton Williamson JC 7 5 .583 5.65 62 3 0 0 0 94.0 123 59 7 38 75 1.7
Oliver Wise PB 11 9 .550 5.05 38 32 0 0 0 212.0 211 119 38 69 211 2.5
94 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39