NORTH 1978
PITCHING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jesse Alexander SB 2 1 .667 4.30 42 0 0 0 0 58.2 57 28 4 33 59 0.8
Brian Baxley ROC 14 12 .538 4.13 36 30 5 1 0 196.0 202 90 20 51 105 2.4
Curt Berry OSH 4 2 .667 3.57 45 0 0 0 0 63.0 42 25 8 34 65 0.4
Ira Brandon BC 6 13 .316 5.04 29 29 2 0 0 192.2 223 108 24 53 113 2.0
David Brewster OSH 3 7 .300 6.93 38 9 0 0 0 87.0 118 67 14 41 57 0.1
Michael Bryant DUL 8 16 .333 3.27 36 36 5 2 0 267.0 275 97 12 70 190 7.7
Will Callahan DUL 14 8 .636 3.66 35 35 1 1 0 214.0 201 87 9 122 225 5.3
Dave Campbell SB 1 10 .091 5.29 26 18 1 0 0 114.0 136 67 17 30 75 0.8
Craig Challis BC 6 4 .600 4.57 72 0 0 0 2 84.2 82 43 11 37 58 -0.2
Jim Clark OSH 0 0 .000 20.25 2 0 0 0 0 1.1 5 3 0 1 0 -0.0
Jesse Collins CR 5 5 .500 2.42 61 0 0 0 31 70.2 65 19 8 12 50 0.7
Terence Cooley DUL 6 5 .545 4.55 48 0 0 0 4 63.1 74 32 7 21 73 1.0
Andy Davis DUL 4 3 .571 3.75 13 13 0 0 0 62.1 65 26 3 22 42 1.5
Bill Davis BC 4 3 .571 4.50 33 0 0 0 19 32.0 44 16 4 11 34 0.3
Ryan Douglas SB 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 0 0 1 0.1
Walt Dundee CR 6 7 .462 4.26 18 18 2 1 0 120.1 133 57 16 26 57 1.0
Adam Evans DUL 2 2 .500 4.05 9 4 0 0 0 33.1 37 15 6 5 17 0.1
Cisco Feliciano SB 3 1 .750 6.04 30 1 0 0 0 50.2 59 34 15 19 49 -0.8
Jasper Fisher ROC 0 1 .000 2.45 2 0 0 0 0 7.1 4 2 0 2 5 0.2
Lee Franklin ROC 3 0 1.000 2.92 5 5 1 0 0 40.0 31 13 0 15 23 1.1
Joe Franks DUL 3 0 1.000 1.85 41 1 0 0 0 58.1 42 12 4 13 25 0.7
Júlio Gonzáles SB 1 2 .333 9.27 4 4 0 0 0 22.1 32 23 5 10 21 -0.0
Rob Harris BC 1 2 .333 4.62 28 0 0 0 1 39.0 34 20 9 11 30 -0.5
John Henson CR 10 9 .526 3.13 35 35 0 0 0 184.0 154 64 21 75 120 1.7
Colby Hill ROC 11 5 .688 3.69 49 23 0 0 0 192.2 184 79 23 59 116 1.9
Nick Hill BC 0 0 .000 16.20 1 0 0 0 0 1.2 1 3 0 5 3 -0.1
Shawn Hilliard OSH 2 2 .500 3.31 36 1 0 0 0 49.0 40 18 5 16 47 0.9
Willie Hines ROC 0 1 .000 108.00 1 0 0 0 0 0.1 5 4 1 0 0 -0.1
Grant Hunt CR 19 6 .760 3.39 34 34 0 0 0 204.1 191 77 14 81 137 3.3
Scott Hunter SB 3 0 1.000 4.32 43 0 0 0 3 50.0 58 24 5 16 36 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Anthony Ingram BC 5 5 .500 4.02 22 22 0 0 0 121.0 117 54 11 38 61 1.2
John Jackson SB 0 0 .000 3.38 1 0 0 0 0 2.2 4 1 0 1 0 0.0
Jud Jenkins BC 1 5 .167 5.19 20 5 0 0 0 43.1 44 25 4 18 29 0.5
Aaron Johnson OSH 16 15 .516 4.10 36 36 8 1 0 274.2 287 125 34 91 177 3.6
Todd Johnson BC 0 0 .000 5.63 11 0 0 0 0 16.0 16 10 2 8 10 -0.1
Bob Johnston DUL 8 10 .444 5.51 39 19 1 0 0 143.2 181 88 18 56 89 0.7
Félix Johnston CR 5 2 .714 4.80 47 2 0 0 3 75.0 86 40 7 30 40 0.2
Ward Jones ROC 6 8 .429 5.34 46 22 0 0 1 143.1 146 85 14 65 133 2.0
Terry Knight OSH 8 12 .400 4.47 31 31 0 0 0 205.1 206 102 21 79 138 3.5
Akawel Komen OSH 0 0 .000 0.00 2 0 0 0 0 2.2 2 0 0 1 2 0.1
William Lewis ROC 1 9 .100 5.21 54 0 0 0 1 57.0 53 33 1 32 69 1.3
Benny Martin OSH 10 3 .769 3.39 53 0 0 0 0 74.1 56 28 4 36 85 1.7
Pancho Martínez SB 7 14 .333 6.24 34 24 2 1 0 148.2 193 103 33 42 83 -0.5
Jimmy McIlduy ROC 0 0 .000 9.00 2 0 0 0 0 3.0 4 3 0 4 1 -0.0
Vaughn Miles CR 5 6 .455 3.91 61 0 0 0 5 76.0 62 33 13 28 92 0.2
Nate Mitchell DUL 18 9 .667 3.83 36 36 2 0 0 232.2 239 99 24 60 210 5.2
Carl Moore SB 4 5 .444 4.32 56 0 0 0 9 66.2 69 32 2 20 21 0.5
Justin Murray SB 2 4 .333 7.55 9 8 0 0 0 47.2 64 40 2 26 19 0.4
Clayton Newsome ROC 6 7 .462 4.63 47 11 1 0 0 116.2 122 60 14 33 73 1.2
Sislau Nicolescu ROC 11 9 .550 4.89 50 16 0 0 1 141.2 173 77 10 40 95 2.6
George Noble SB 22 10 .688 2.70 36 36 14 3 0 280.1 254 84 22 63 180 5.7
Stan O'Brien BC 8 5 .615 4.88 64 10 0 0 1 120.0 140 65 8 53 82 1.5
John Pace CR 1 2 .333 4.30 26 0 0 0 0 37.2 36 18 3 15 15 -0.1
Joe Payne CR 5 2 .714 4.60 53 3 0 0 1 88.0 95 45 21 29 87 -0.4
Martín Pérez BC 14 14 .500 3.82 35 35 0 0 0 233.1 241 99 7 59 137 6.2
Kel Ray OSH 5 7 .417 4.05 36 20 0 0 0 115.2 120 52 4 76 91 1.9
Kent Reed CR 0 0 .000 1.42 3 0 0 0 0 6.1 3 1 0 2 7 0.2
Al Rhodes DUL 6 3 .667 5.09 66 0 0 0 0 88.1 90 50 11 35 78 0.4
Floyd Rice ROC 3 1 .750 4.34 50 1 0 0 0 76.2 74 37 8 19 56 0.9
Dan Roberts ROC 3 0 1.000 2.98 37 0 0 0 1 48.1 48 16 7 9 40 0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Edward Roberts OSH 18 11 .621 2.81 36 36 7 1 0 275.0 247 86 25 70 233 6.7
Héctor Rodríguez ROC 10 14 .417 3.68 36 36 0 0 0 207.2 197 85 17 69 130 3.2
José Rodríguez BC 2 1 .667 8.41 32 0 0 0 0 35.1 54 33 9 16 17 -1.0
Sid Rollins BC 0 5 .000 5.22 28 0 0 0 1 29.1 37 17 5 12 24 -0.0
Juan Romero BC 1 0 1.000 6.55 15 0 0 0 2 22.0 23 16 3 11 17 -0.1
Jasper Saunders DUL 4 7 .364 4.50 54 0 0 0 5 66.0 69 33 2 22 81 2.0
Mike Schneider CR 5 7 .417 5.28 56 17 0 0 0 133.0 147 78 21 58 100 -0.0
Pat Shepherd DUL 3 4 .429 3.78 61 0 0 0 24 69.0 85 29 4 8 48 1.5
Willard Sims ROC 1 0 1.000 16.62 5 0 0 0 0 4.1 11 8 1 3 2 -0.1
Larry Stanley OSH 4 4 .500 1.85 60 0 0 0 35 63.1 49 13 7 11 65 1.2
Todd Stevens CR 0 0 .000 21.60 3 0 0 0 0 3.1 7 8 2 3 2 -0.3
Cole Taylor BC 8 9 .471 4.96 49 19 1 1 0 148.2 161 82 7 81 67 1.0
Aaron Thomas CR 7 4 .636 3.87 73 0 0 0 2 79.0 76 34 9 26 57 0.3
Rickey Underwood BC 2 5 .286 3.79 29 0 0 0 11 35.2 38 15 3 14 16 -0.0
Ed Valentine SB 4 7 .364 4.58 31 19 0 0 1 127.2 136 65 19 42 70 0.4
James Wade SB 8 3 .727 3.17 49 1 0 0 9 59.2 55 21 6 26 56 0.7
Bobby Walsh OSH 0 0 .000 7.71 4 0 0 0 0 4.2 7 4 1 1 6 0.1
Sylvester Walters BC 7 8 .467 3.20 24 24 0 0 0 143.1 132 51 15 39 93 2.0
Greg Ward SB 0 0 .000 36.00 2 0 0 0 0 1.0 4 4 0 1 2 -0.0
Lyle Whitehead DUL 0 1 .000 4.95 16 0 0 0 0 20.0 21 11 3 5 11 -0.0
Derek Wigley SB 6 4 .600 4.79 25 12 1 1 1 103.1 111 55 28 19 63 -0.8
Bryan Williams ROC 5 3 .625 2.44 55 0 0 0 30 55.1 41 15 4 19 54 0.9
Oliver Wise CR 11 15 .423 3.76 35 35 2 1 0 237.0 205 99 46 70 266 2.8
Ben Wright OSH 7 4 .636 4.53 36 11 0 0 0 99.1 96 50 9 58 78 1.0
Mike Younger SB 11 9 .550 3.29 46 21 4 1 11 175.1 171 64 12 35 63 2.8
85 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39