NORTH 1978
FIELDING REGISTER
09/27/2005
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
North | South : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Inönü Abas CR 24.1 2 4 19 1 0 0 1.000 5 20.0 7.40 0
Edward Aycock DUL X 1166.0 127 129 979 109 11 3 .990 251 32.7 8.40 13
Mike Carter OSH 325.2 35 40 265 24 10 1 .967 76 18.4 7.99 1
Ismael Cruz ROC 279.1 29 42 215 21 6 0 .975 45 28.9 7.60 1
Rodney Desimone ROC X 1007.0 115 117 710 126 15 2 .982 236 30.9 7.47 13
Robert Elliott CR 221.0 24 27 172 17 4 2 .979 48 20.8 7.70 3
Bob Harmon ROC 4.0 0 3 3 0 0 0 1.000 0 0.0 6.75 0
Johnny Hatfield BC 41.2 3 12 23 8 1 0 .969 7 57.1 6.70 0
Michael Holmes DUL 7.2 0 1 8 0 0 0 1.000 1 0.0 9.39 0
Jeff Maye OSH 156.0 16 19 132 11 2 0 .986 31 25.8 8.25 3
Jim Miller OSH X 833.2 93 93 673 80 5 1 .993 233 24.0 8.13 7
Roy Miller DUL 0.1 0 1 0 0 0 0 .000 0 0.0 0.00 0
Marvin Murray DUL 135.0 16 17 120 12 2 1 .985 22 45.5 8.80 0
León Pérez SB 7.0 0 4 4 0 0 0 1.000 0 0.0 5.14 0
Gregg Perry BC X 1045.2 120 123 652 124 15 4 .981 266 33.8 6.68 7
Leonard Reese DUL 9.0 1 1 9 0 0 0 1.000 3 0.0 9.00 0
Melvin Shields CR X 1069.1 118 121 870 117 18 4 .982 233 34.3 8.31 7
Desmond Taylor SB 460.0 43 78 309 53 3 3 .992 105 42.9 7.08 2
Allen Warren SB 9.0 1 1 7 1 0 0 1.000 1 100.0 8.00 0
Fletcher Warren BC 10.0 0 7 6 0 0 0 1.000 1 0.0 5.40 1
Tom Woods SB X 834.2 100 106 512 98 14 2 .978 202 35.1 6.58 6
Trey Workman BC 200.2 21 35 143 26 1 0 .994 50 42.0 7.58 1
22 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Inönü Abas CR 90.1 9 15 92 9 0 2 1.000 10.06      
Clark Andrews BC 4.0 0 2 3 1 0 1 1.000 9.00      
Lou Barton BC X 757.0 85 86 901 100 9 68 .991 11.90      
Ernesto Batista OSH 2.0 0 1 3 0 0 0 1.000 13.50      
Reese Bennett ROC 6.0 0 2 6 0 0 0 1.000 9.00      
Stan Benson SB 0.1 0 1 0 0 0 0 .000 0.00      
Jimmy Bradley SB 11.1 0 5 11 0 0 1 1.000 8.74      
John Bunch BC 13.0 1 4 15 0 0 1 1.000 10.38      
Craig Campbell BC 0.2 0 1 1 0 0 0 1.000 13.50      
Jorge Campos CR 23.1 2 5 21 5 0 1 1.000 10.03      
Pablo Castaneda SB 0.0 0 1 0 0 0 0 .000 0.00      
Rob Clemons OSH X 637.2 77 80 674 58 2 44 .997 10.33      
Bill Coleman SB 81.2 8 14 83 4 3 4 .967 9.59      
Jody Crowley BC 453.2 52 54 524 43 4 40 .993 11.25      
Ismael Cruz ROC 26.2 1 8 34 5 0 1 1.000 13.16      
Victor Cunningham DUL 3.2 0 2 4 0 0 2 1.000 9.82      
Rodney Desimone ROC 10.1 0 6 13 2 2 1 .882 13.06      
Robert Elliott CR 8.0 0 3 7 0 0 1 1.000 7.88      
Matt Fisher BC 3.1 0 4 2 0 0 1 1.000 5.40      
Gene Frost BC 50.2 5 10 68 8 0 4 1.000 13.50      
Chad Fuller ROC 315.2 41 41 354 27 8 13 .979 10.86      
Edgardo García ROC 1.0 0 1 1 0 0 0 1.000 9.00      
Daniel Gordon BC 3.0 0 2 5 1 0 0 1.000 18.00      
Kelvin Green ROC 320.2 36 40 363 31 5 27 .987 11.06      
Andy Griffin SB 177.2 18 30 214 13 0 14 1.000 11.50      
Ernie Hall CR X 824.1 95 96 781 49 4 55 .995 9.06      
Nick Henley SB X 939.1 110 110 1100 78 12 81 .990 11.29      
Jason Hogan DUL 471.0 48 61 507 29 4 32 .993 10.24      
David Kelly BC 9.0 1 1 13 0 0 0 1.000 13.00      
Brian Kern OSH 59.0 0 21 55 2 0 4 1.000 8.69      
Player Team Starter Inn GS G PO A E DP PCT Range      
Justin Larsen DUL 0.0 0 1 0 0 0 0 .000 0.00      
Craig Malone ROC 574.0 62 82 635 47 5 40 .993 10.69      
Jim Miller OSH 2.0 0 1 0 0 0 0 .000 0.00      
Ramón Panigua ROC 2.0 0 1 2 0 0 0 1.000 9.00      
Herman Peterson CR 77.1 6 18 65 9 0 9 1.000 8.61      
Rick Powell SB 5.0 0 2 5 1 0 1 1.000 10.80      
Robbie Reese OSH 59.2 4 11 67 4 1 3 .986 10.71      
Curt Rogers ROC 32.0 4 4 26 2 1 2 .966 7.88      
Felipe Roldán CR 11.0 0 6 11 1 0 0 1.000 9.82      
Steve Roy CR 249.2 29 34 266 13 1 22 .996 10.06      
Bartolo Salcido OSH 10.2 0 3 10 0 0 0 1.000 8.44      
Garry Schneider OSH 544.1 63 63 569 43 4 31 .994 10.12      
Jon Scott SB 53.0 5 6 56 9 0 3 1.000 11.04      
Mike Sutton ROC 2.0 0 1 2 0 0 0 1.000 9.00      
Desmond Taylor SB 33.0 3 6 46 3 0 2 1.000 13.36      
Jason Thompson DUL X 843.1 96 96 958 60 7 58 .993 10.86      
Zane Ware CR 30.2 3 3 28 1 0 4 1.000 8.51      
Fletcher Warren BC 3.2 0 3 3 0 0 0 1.000 7.36      
Tom Woods SB 9.1 0 4 8 2 0 1 1.000 9.64      
49 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jeremy Aldridge BC 1.0 0 1 1 0 0 0 1.000 9.00      
Dan Bates CR 34.0 4 4 6 12 0 2 1.000 4.76      
Dale Becker SB 79.1 6 19 13 20 2 2 .943 3.74      
Steven Bell DUL 103.0 10 18 22 31 0 7 1.000 4.63      
Reese Bennett ROC 107.0 11 18 26 39 0 6 1.000 5.47      
Stan Benson SB X 608.2 73 73 160 206 7 50 .981 5.41      
Bobby Bergeron CR 404.1 45 45 90 160 2 28 .992 5.56      
Phil Bright OSH 43.0 4 10 6 14 0 0 1.000 4.19      
Darrell Camp SB 68.0 7 12 17 16 0 4 1.000 4.37      
Jorge Campos CR 82.0 9 10 18 25 1 4 .977 4.72      
Bill Coleman SB 83.2 7 15 19 21 0 2 1.000 4.30      
Ira Davis DUL 44.0 0 23 12 13 1 6 .962 5.11      
Francisco De Jesús DUL 1.0 0 1 1 0 0 0 1.000 9.00      
Javier Díaz BC 50.1 5 10 16 27 0 8 1.000 7.69      
Gene Frost BC 34.0 3 7 11 12 2 3 .920 6.09      
Chad Fuller ROC 210.0 24 29 46 72 0 11 1.000 5.06      
Javier Gonzáles SB 17.2 0 8 1 6 1 0 .875 3.57      
Michael Holmes DUL 5.0 0 3 0 1 0 0 1.000 1.80      
Wesley Holmes SB 9.1 0 8 0 1 1 1 .500 0.96      
Mark Horton BC X 808.1 90 91 223 348 9 64 .984 6.36      
Mike Jones BC 397.2 46 47 89 168 5 25 .981 5.82      
Mike Kline SB 164.2 19 20 52 73 2 12 .984 6.83      
Justin Lambert ROC 162.1 18 25 47 52 0 8 1.000 5.49      
Justin Larsen DUL 240.1 26 37 48 86 4 12 .971 5.02      
Marlon Lee DUL 79.2 8 10 18 29 0 11 1.000 5.31      
Roy Miller DUL 49.1 6 7 14 17 3 3 .912 5.66      
Ken Mills CR 29.0 0 11 4 12 1 0 .941 4.97      
John Neal ROC X 780.2 90 92 207 285 4 44 .992 5.67      
Donald O'Brien DUL X 795.2 94 96 181 272 11 39 .976 5.12      
Joe Payne CR 1.0 0 1 0 1 0 1 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Herman Peterson CR 96.0 9 19 25 33 2 7 .967 5.44      
Robbie Reese OSH 274.1 32 34 55 108 1 16 .994 5.35      
Edgar Rivera ROC 14.0 0 10 4 7 0 2 1.000 7.07      
Curt Rogers ROC 1.0 0 1 0 1 0 0 1.000 9.00      
Alfonso Romano OSH 119.1 13 16 25 49 1 5 .987 5.58      
Garry Schneider OSH X 727.2 78 84 155 270 9 42 .979 5.26      
Oscar Scott CR X 665.1 77 78 141 224 4 41 .989 4.94      
Dave Sharp SB 279.1 32 35 67 111 0 20 1.000 5.74      
Jasper Stone ROC 1.0 0 1 0 0 0 0 .000 0.00      
Neal Terrotol OSH 151.0 17 20 35 56 3 9 .968 5.42      
Rob Turner ROC 14.1 1 7 2 4 1 1 .857 3.77      
Dave Walker CR 3.0 0 1 0 0 0 0 .000 0.00      
Fletcher Warren BC 6.2 0 4 1 4 0 0 1.000 6.75      
43 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Inönü Abas CR 235.2 27 27 15 41 3 3 .949 2.14      
Pablo Banks OSH X 893.1 99 102 64 199 6 12 .978 2.65      
Warren Bannatyne SB 16.0 0 9 3 3 0 0 1.000 3.38      
Lou Barton BC 445.1 51 53 42 113 5 7 .969 3.13      
Dan Bates CR 49.2 5 7 5 11 1 1 .941 2.90      
Dale Becker SB 189.0 21 24 11 36 3 3 .940 2.24      
Steven Bell DUL 104.1 12 14 5 19 3 0 .889 2.07      
Reese Bennett ROC 53.1 5 13 4 9 1 0 .929 2.19      
Stan Benson SB 31.0 3 7 2 3 0 0 1.000 1.45      
Bobby Bergeron CR 1.0 0 1 0 0 0 0 .000 0.00      
Keith Boyd CR X 795.2 92 92 53 133 14 2 .930 2.10      
Phil Bright OSH 164.1 17 27 7 34 6 2 .872 2.25      
John Bunch BC 24.1 0 14 1 1 1 0 .667 0.74      
Darrell Camp SB 99.0 11 13 8 25 1 1 .971 3.00      
Jorge Campos CR 143.1 15 21 15 29 3 1 .936 2.76      
Rob Clemons OSH 4.1 0 4 1 0 0 0 1.000 2.08      
Bill Coleman SB 93.1 10 14 5 29 1 2 .971 3.28      
Danny Cunningham BC 54.2 6 6 5 14 1 0 .950 3.13      
Victor Cunningham DUL 2.0 0 1 0 2 0 0 1.000 9.00      
Ira Davis DUL 135.0 14 19 3 34 1 1 .974 2.47      
Francisco De Jesús DUL 3.1 0 2 0 1 0 1 1.000 2.70      
Javier Díaz BC 262.2 31 34 17 51 1 2 .986 2.33      
Gene Frost BC 471.1 53 56 25 114 4 9 .972 2.65      
Chad Fuller ROC 2.0 0 2 0 0 0 0 .000 0.00      
Javier Gonzáles SB X 831.2 95 95 63 243 4 15 .987 3.31      
Kelvin Green ROC 9.2 0 8 2 1 0 0 1.000 2.79      
Ernie Hall CR 66.0 5 10 4 13 2 1 .895 2.32      
Michael Holmes DUL X 981.1 114 117 53 280 10 12 .971 3.05      
Mark Horton BC 3.0 0 1 1 1 0 0 1.000 6.00      
Mike Kline SB 25.0 2 4 2 3 0 0 1.000 1.80      
Player Team Starter Inn GS G PO A E DP PCT Range      
Justin Lambert ROC 56.1 4 15 3 14 0 0 1.000 2.72      
Justin Larsen DUL 17.1 1 6 0 9 0 1 1.000 4.67      
Marlon Lee DUL 16.0 2 3 2 5 0 1 1.000 3.94      
Bernardo Martínez SB 19.0 2 2 2 4 0 0 1.000 2.84      
Errol Mitchell BC 18.0 2 2 2 6 0 0 1.000 4.00      
John Neal ROC 201.0 22 29 16 46 1 3 .984 2.78      
Donald O'Brien DUL 10.2 1 3 1 4 0 0 1.000 4.22      
Herman Peterson CR 7.1 0 3 3 1 0 1 1.000 4.91      
Robbie Reese OSH 40.2 4 8 3 6 2 2 .818 1.99      
Edgar Rivera ROC X 616.1 75 79 42 162 16 12 .927 2.98      
Alfonso Romano OSH 130.2 14 17 8 24 1 1 .970 2.20      
Garry Schneider OSH 1.0 0 1 0 0 0 0 .000 0.00      
Oscar Scott CR 12.0 0 7 2 2 2 0 .667 3.00      
Dave Sharp SB 6.2 0 4 1 2 0 0 1.000 4.05      
Kevin Stafford ROC 1.0 0 1 0 1 0 0 1.000 9.00      
Jasper Stone ROC 10.0 1 1 2 2 0 0 1.000 3.60      
Neal Terrotol OSH 81.0 10 12 4 10 0 0 1.000 1.56      
Jason Thompson DUL 48.0 0 20 2 8 1 0 .909 1.88      
Rob Turner ROC 340.2 37 47 25 92 1 4 .992 3.09      
Dave Walker CR 4.0 0 1 0 0 0 0 .000 0.00      
Fletcher Warren BC 18.2 1 10 2 2 0 0 1.000 1.93      
51 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Dan Bates CR 33.0 3 5 2 13 0 0 1.000 4.09      
Dale Becker SB 90.2 10 11 13 29 2 5 .955 4.17      
Steven Bell DUL 51.0 4 10 9 15 1 1 .960 4.24      
Reese Bennett ROC 51.1 6 7 4 14 0 2 1.000 3.16      
Stan Benson SB 34.0 2 11 5 15 0 0 1.000 5.29      
Keith Boyd CR 1.0 0 1 0 0 0 0 .000 0.00      
Phil Bright OSH 340.1 38 46 49 93 7 9 .953 3.76      
Darrell Camp SB 80.0 9 12 13 26 1 9 .975 4.39      
Jorge Campos CR 14.0 1 2 2 5 0 1 1.000 4.50      
Bill Coleman SB 140.2 15 19 19 52 0 5 1.000 4.54      
Leonard Crawford OSH 2.0 0 1 0 0 0 0 .000 0.00      
Danny Cunningham BC 299.0 32 32 49 116 4 18 .976 4.97      
Ira Davis DUL 470.2 55 55 78 159 6 22 .975 4.53      
Javier Díaz BC 15.0 1 5 3 2 0 0 1.000 3.00      
Gene Frost BC 434.0 52 53 80 149 20 29 .920 4.75      
Chad Fuller ROC 510.2 58 65 68 199 8 30 .971 4.71      
Johnny Gaines DUL 2.0 0 1 0 0 0 0 .000 0.00      
Edgardo García ROC 78.1 8 10 18 18 1 1 .973 4.14      
Javier Gonzáles SB 3.0 0 2 0 0 0 0 .000 0.00      
Nick Henley SB 167.1 17 25 30 55 4 10 .955 4.57      
Wesley Holmes SB 260.0 29 35 55 93 8 14 .949 5.12      
Mark Horton BC 456.2 52 53 106 161 6 33 .978 5.26      
Mike Jones BC 80.0 7 15 10 25 2 5 .946 3.94      
Mike Kline SB 25.0 3 5 4 10 0 0 1.000 5.04      
Justin Lambert ROC 358.2 41 44 63 121 3 17 .984 4.62      
Justin Larsen DUL 131.1 12 22 18 41 4 6 .937 4.04      
Marlon Lee DUL 585.2 66 67 82 207 4 39 .986 4.44      
Jim Miller OSH 1.2 0 1 0 1 0 0 1.000 5.40      
Roy Miller DUL 0.1 0 1 0 0 0 0 .000 0.00      
Ken Mills CR X 1237.1 139 140 238 351 15 80 .975 4.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
John Neal ROC 99.0 10 18 30 32 2 6 .969 5.64      
Calvin Norris DUL 9.0 1 1 2 2 0 1 1.000 4.00      
Donald O'Brien DUL 68.0 6 10 10 23 1 1 .971 4.37      
Herman Peterson CR 15.2 0 7 3 9 0 0 1.000 6.89      
Robbie Reese OSH 38.1 3 14 5 12 0 1 1.000 3.99      
Edgar Rivera ROC 11.0 0 5 1 5 0 0 1.000 4.91      
Alfonso Romano OSH X 844.0 95 96 145 275 8 44 .981 4.48      
Garry Schneider OSH 9.1 0 6 2 2 0 0 1.000 3.86      
Oscar Scott CR 13.2 1 2 2 5 0 1 1.000 4.61      
Dave Sharp SB 510.0 59 59 105 174 2 44 .993 4.92      
Jasper Stone ROC 137.2 16 16 34 46 1 6 .988 5.23      
Neal Terrotol OSH 79.2 8 11 14 31 1 7 .978 5.08      
Rob Turner ROC 43.2 5 9 9 12 0 3 1.000 4.33      
Fletcher Warren BC 13.1 0 9 1 7 0 0 1.000 5.40      
44 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Clark Andrews BC 314.1 36 41 58 1 0 0 1.000 1.69      
Colt Arnold CR 30.0 2 8 5 0 0 0 1.000 1.50      
Warren Bannatyne SB 17.0 2 3 4 0 0 0 1.000 2.12      
Ernesto Batista OSH 32.0 3 4 9 0 0 0 1.000 2.53      
Dale Becker SB 7.2 0 5 1 0 1 0 .500 1.17      
Jon Bishop CR 190.2 21 23 44 1 0 0 1.000 2.12      
Jimmy Bradley SB 2.0 0 2 0 0 0 0 .000 0.00      
Geoffrey Brewster CR X 666.2 74 77 175 4 1 0 .994 2.42      
Craig Campbell BC 6.2 0 4 1 0 0 0 1.000 1.35      
Pablo Castaneda SB X 1057.2 116 120 193 7 1 1 .995 1.70      
Palmer Cooper ROC X 964.0 108 108 173 5 3 0 .983 1.66      
Todd Cox OSH 19.0 1 4 3 0 0 0 1.000 1.42      
Danny Cunningham BC 10.0 1 2 3 0 0 0 1.000 2.70      
Victor Cunningham DUL 148.1 16 21 30 1 0 0 1.000 1.88      
Thomas Daniels DUL 5.0 0 2 2 0 0 0 1.000 3.60      
Robert Elliott CR 2.2 0 1 0 0 1 0 .000 0.00      
Matt Fisher BC 526.0 59 62 90 7 3 0 .970 1.66      
Johnny Gaines DUL 102.0 11 16 21 0 0 0 1.000 1.85      
Terry Galloway BC 100.0 11 13 12 1 1 0 .929 1.17      
Daniel Gordon BC 162.0 18 21 24 0 1 0 .960 1.33      
Andy Griffin SB 74.0 8 10 10 0 0 0 1.000 1.22      
Ernie Hall CR 9.0 1 1 4 0 0 0 1.000 4.00      
Jamie Harris DUL X 956.2 106 107 167 7 3 1 .983 1.64      
Bobby Hinkle BC 77.0 9 10 11 0 1 0 .917 1.29      
Mike Jones BC 17.0 1 7 1 0 0 0 1.000 0.53      
David Kelly BC 18.0 2 4 4 0 0 0 1.000 2.00      
Danny Knox ROC 5.0 0 2 2 0 0 0 1.000 3.60      
Randy LeMoine CR 156.2 17 18 38 2 0 0 1.000 2.30      
Steve Morgan BC 67.0 7 8 13 0 0 0 1.000 1.75      
Robbie Nichols DUL 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Noble ROC 118.1 13 15 20 1 1 0 .955 1.60      
Ramón Panigua ROC 18.0 2 2 7 1 0 0 1.000 4.00      
Rick Powell SB 141.0 17 17 34 1 0 0 1.000 2.23      
Colin Reese OSH X 886.1 97 97 166 5 3 0 .983 1.74      
Felipe Roldán CR 245.1 28 30 73 3 1 0 .987 2.79      
Bartolo Salcido OSH 378.0 43 44 75 1 0 1 1.000 1.81      
Melvin Shields CR 2.2 0 1 1 0 0 0 1.000 3.38      
Jason Sims DUL 25.0 3 3 7 0 0 0 1.000 2.52      
Randy Stover SB 9.0 1 2 3 0 1 0 .750 3.00      
Matt Thomas ROC 185.0 21 23 34 2 0 0 1.000 1.75      
Dave Walker CR 10.0 1 2 1 0 0 0 1.000 0.90      
Zane Ware CR 1.0 0 1 0 0 0 0 .000 0.00      
Cody Webber DUL 6.0 0 1 0 0 0 0 .000 0.00      
Drake Wheeler DUL 73.0 8 10 7 0 0 0 1.000 0.86      
Ron Williams SB 2.1 0 3 0 0 0 0 .000 0.00      
45 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Warren Bannatyne SB 7.0 0 2 2 0 0 0 1.000 2.57      
Ernesto Batista OSH 10.0 0 6 4 0 0 0 1.000 3.60      
Stan Benson SB 2.0 0 1 1 0 0 0 1.000 4.50      
Jon Bishop CR 35.0 3 6 11 0 0 0 1.000 2.83      
Jimmy Bradley SB X 995.0 109 114 237 3 4 0 .984 2.17      
Phil Bright OSH 2.0 0 1 2 0 0 0 1.000 9.00      
Craig Campbell BC 2.1 0 1 0 0 0 0 .000 0.00      
Pablo Castaneda SB 8.0 0 2 2 0 0 0 1.000 2.25      
Palmer Cooper ROC 2.0 0 1 0 0 0 0 .000 0.00      
Todd Cox OSH 4.1 0 3 0 0 1 0 .000 0.00      
Hilton Crawford ROC 68.1 8 8 14 0 0 0 1.000 1.84      
Danny Cunningham BC 1.0 0 1 0 0 0 0 .000 0.00      
Victor Cunningham DUL 173.2 18 22 41 1 0 0 1.000 2.18      
Thomas Daniels DUL 95.0 11 11 18 0 0 0 1.000 1.71      
Ira Davis DUL 6.0 0 3 2 0 0 0 1.000 3.00      
Matt Fisher BC 17.0 0 5 3 0 0 0 1.000 1.59      
Johnny Gaines DUL 293.2 33 38 73 2 1 0 .987 2.30      
Terry Galloway BC 63.0 5 12 16 0 0 0 1.000 2.29      
Daniel Gordon BC 391.0 47 51 84 3 0 0 1.000 2.00      
Ernie Hall CR 312.2 36 38 74 1 1 0 .987 2.16      
Bryan Jones CR 7.0 1 1 1 1 0 0 1.000 2.57      
Steven Kelley BC 2.0 0 1 0 0 0 0 .000 0.00      
David Kelly BC X 821.2 92 98 183 1 3 0 .984 2.02      
Brian Kern OSH 239.0 27 28 51 2 1 0 .981 2.00      
Danny Knox ROC 12.0 1 2 3 0 0 0 1.000 2.25      
Buck Lamb ROC 8.0 0 3 1 0 0 0 1.000 1.13      
Justin Lambert ROC 4.0 0 1 1 0 0 0 1.000 2.25      
Justin Larsen DUL 2.0 0 1 0 0 0 0 .000 0.00      
Randy LeMoine CR 135.2 14 15 45 0 0 0 1.000 2.99      
Robbie Nichols DUL X 683.2 76 76 131 2 3 0 .978 1.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sam Noble ROC 386.0 45 45 85 1 0 0 1.000 2.01      
Ramón Panigua ROC 461.1 52 53 113 1 2 0 .983 2.22      
Rick Powell SB 9.0 1 1 1 0 0 0 1.000 1.00      
Colin Reese OSH 161.2 18 18 41 2 1 0 .977 2.39      
Clancy Ritter OSH 9.0 1 1 3 0 0 0 1.000 3.00      
Jason Sims DUL 35.0 3 5 9 0 0 0 1.000 2.31      
Kevin Stafford ROC 2.0 0 1 0 0 0 0 .000 0.00      
Randy Stover SB 3.0 0 2 0 0 0 0 .000 0.00      
Matt Thomas ROC 346.2 38 42 93 1 1 0 .989 2.44      
Alfonso Vargas OSH X 889.1 98 98 209 4 2 0 .991 2.16      
Robinson Velázquez CR X 724.1 80 81 181 4 6 0 .969 2.30      
Dave Walker CR 12.0 0 3 0 0 0 0 .000 0.00      
Zane Ware CR 88.0 10 10 20 0 0 0 1.000 2.05      
Cody Webber DUL 29.0 3 5 5 0 0 0 1.000 1.55      
Ron Williams SB 286.2 34 37 67 1 2 0 .971 2.13      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Clark Andrews BC 17.1 0 8 4 0 0 0 1.000 2.08      
Colt Arnold CR 116.0 14 17 15 0 0 0 1.000 1.16      
Warren Bannatyne SB 58.2 7 7 14 0 0 0 1.000 2.15      
Ernesto Batista OSH 256.2 28 33 55 2 0 0 1.000 2.00      
Stan Benson SB 48.2 6 8 12 0 1 0 .923 2.22      
Jon Bishop CR 333.0 36 38 54 2 3 1 .949 1.51      
Jimmy Bradley SB 2.0 0 1 0 0 0 0 .000 0.00      
Geoffrey Brewster CR 63.0 6 8 9 0 0 0 1.000 1.29      
John Bunch BC X 833.1 96 98 129 2 2 0 .985 1.41      
Craig Campbell BC 2.1 0 2 0 0 0 0 .000 0.00      
Pablo Castaneda SB 3.0 0 2 0 0 0 0 .000 0.00      
Palmer Cooper ROC 1.0 0 1 0 0 0 0 .000 0.00      
Todd Cox OSH 41.1 4 8 10 1 0 0 1.000 2.40      
Hilton Crawford ROC X 936.0 105 105 142 4 0 0 1.000 1.40      
Victor Cunningham DUL 57.0 5 11 9 0 0 0 1.000 1.42      
Matt Fisher BC 191.1 21 24 33 1 1 1 .971 1.60      
Johnny Gaines DUL 64.0 3 14 9 0 0 0 1.000 1.27      
Terry Galloway BC 4.0 0 1 2 0 0 0 1.000 4.50      
Daniel Gordon BC 11.0 1 3 1 0 0 0 1.000 0.82      
Andy Griffin SB 113.0 13 14 29 1 2 0 .938 2.39      
Jamie Harris DUL 31.0 3 3 7 0 0 0 1.000 2.03      
Bobby Hinkle BC 88.2 9 18 25 0 0 0 1.000 2.54      
Steven Kelley BC 16.0 2 2 0 0 1 0 .000 0.00      
David Kelly BC 119.1 14 14 15 0 2 0 .882 1.13      
Brian Kern OSH 4.1 0 2 1 1 0 0 1.000 4.15      
Buck Lamb ROC 267.0 30 30 45 4 0 0 1.000 1.65      
Justin Larsen DUL 23.0 3 3 4 0 0 0 1.000 1.57      
Randy LeMoine CR 67.0 7 13 12 0 1 0 .923 1.61      
Steve Morgan BC 13.2 1 3 2 0 1 0 .667 1.32      
Robbie Nichols DUL 323.0 36 36 52 2 1 0 .982 1.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ramón Panigua ROC 10.0 1 2 0 0 0 0 .000 0.00      
Rick Powell SB X 902.0 98 105 164 8 0 0 1.000 1.72      
Colin Reese OSH 130.0 15 15 32 1 1 0 .971 2.28      
Clancy Ritter OSH 8.0 1 1 2 0 0 0 1.000 2.25      
Felipe Roldán CR 501.0 55 60 94 5 0 1 1.000 1.78      
António Romero BC 1.0 0 1 0 0 0 0 .000 0.00      
Bartolo Salcido OSH X 874.0 96 96 150 7 3 0 .981 1.62      
Jason Sims DUL 19.0 2 3 4 0 0 0 1.000 1.89      
Kevin Stafford ROC 44.0 5 5 9 0 0 0 1.000 1.84      
Randy Stover SB 169.2 20 20 27 1 0 0 1.000 1.49      
Mike Sutton ROC 8.0 1 1 1 0 0 0 1.000 1.13      
Matt Thomas ROC 24.1 2 3 8 1 0 0 1.000 3.33      
Alfonso Vargas OSH 1.0 0 1 0 0 0 0 .000 0.00      
Robinson Velázquez CR 173.2 20 20 36 3 0 0 1.000 2.02      
Dave Walker CR 61.0 6 11 4 1 0 0 1.000 0.74      
Cody Webber DUL 18.0 0 10 6 0 0 0 1.000 3.00      
Drake Wheeler DUL X 783.0 92 93 113 5 2 1 .983 1.36      
Ron Williams SB 13.2 0 7 2 0 0 0 1.000 1.32      
48 Players

This league is powered by Out of the Park Baseball, the baseball management simulation game for PC, Mac and Linux
Friday, August 26th, 2016 - OOTP Baseball 16.9 Build 39